Season 2 Grand Final: Vikings vs. Spartans

Discussion in 'Matches' started by HeathDavisSpeed, May 10, 2011.

  1. Chewie JA Chewie

    Dammit! Game slipping away...
     
  2. Incey BC Jacobs

    FFS! Pick it up boys, not out of it yet.
     
  3. HeathDavisSpeed HT Davis

    And that's the last real action before half time

    Vikings 5

    Tries: Cambridge
    Conversions: (Hunt 0/1)

    Spartans 19

    Tries: Eggman, Tait, Blunder
    Conversions: Ames (2/3)
     
  4. Paddy P Orr

    Keep it up :D
     
  5. Hunter AD Hunt

    I blame Incey.
     
  6. morgieb MC Burridge

    Aaah shit, I knew we were gonna get flogged.
     
  7. SmellyStuff MP Chung

    I've done sfa. >_>
     
  8. HeathDavisSpeed HT Davis

    Vikings

    Code:
    SCRUMS WON			7
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		1
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	166
    POSSESSION			43%
    TIME IN OPPOSITION 22 (seconds)	30
    TERRITORY (seconds)		30%
    SCRUM METRES			14
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI
    Wes Welker	0	4	1	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Tom Delonge	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Duckworth Lewis	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    James Torres	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jack Dempsey	1	4	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
    Ben Manera	2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dave Armstrong	1	2	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0
    Simon Humble	0	3	0	10	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0
    Mate Perry	4	1	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Aaron Hunt	3	1	0	15	78	89	6	6	0	0	0	0	0	0	0	0	0	0	0	0
    Damien Taylor	3	1	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Andrew James	2	2	0	39	4	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0
    Steve Cambridge	2	1	0	31	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
    Ben Herd	2	0	0	12	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ben Jacobs	2	0	0	0	20	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Spartans

    Code:
    SCRUMS WON			11
    SCRUMS LOST			7
    SCRUMS WON AGAINST FEED		4
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	227
    POSSESSION			57%
    TIME IN OPPOSITION 22 (seconds)	510
    TERRITORY (seconds)		70%
    SCRUM METRES			30
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI
    Joshua Ritchie	0	1	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Alan Izett	0	5	1	11	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
    Dave Eggman	0	2	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Heath Davis	2	3	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
    Jason Denton	0	1	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
    Michael Chung	0	2	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
    Callum Laing	1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
    Marcuss Deane	0	1	0	20	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
    Jake Luffman	2	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ed Ames	1	0	0	18	121	11	8	1	0	0	3	2	0	0	0	0	0	0	0	0
    Regan Hutchinson0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Kyle Tait	0	2	1	26	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0
    Paddy Orr	0	1	0	30	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
    Lucas Schaw	0	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bobby Blunder	1	0	0	37	104	0	6	0	0	0	0	0	1	1	0	0	0	0	0	0
     
  9. HeathDavisSpeed HT Davis

    You're somehow having a worse game than Dave!!
     
  10. Chewie JA Chewie

    That's a lot of scrums
     
  11. HeathDavisSpeed HT Davis

    Includes ones that have been reset. Not unreasonable if you take that into account.
     
  12. HeathDavisSpeed HT Davis

    2nd half starting now.
     
  13. SmellyStuff MP Chung

    18 handling errors by Ames?
     
  14. Paddy P Orr

    Go SPARTANS.
     
  15. Rego RS Hutchinson

    I'm so gun
     
  16. HeathDavisSpeed HT Davis

    44:15: Davis with the ball, and he's tackled by Jack Dempsey. Davis has found himself in the middle of the Vikings forwards here. Welker has turned him over here, and this has caught the Spartans by surprise. The ball has come out cleanly here...
     
  17. HeathDavisSpeed HT Davis

    Nar. The table's out of whack. That's 18 running metres.
     
  18. HeathDavisSpeed HT Davis

    Perry spins the ball out to Herd and he's away. This is just what the Vikings needed. No one will catch Herd here. Blunder just about runs across to catch him on the line, but all he's succeeded in doing is pushing Herd into the corner.

    Tough conversion attempt here. No surprises when Hunt misses it.

    Spartans lead 19 - 10.
     
  19. Chewie JA Chewie

    Time for a comeback :D
     
  20. Hunter AD Hunt

    Put Corbin on to kick goals already :p
     

Share This Page