Player Efficiency Ratings

Discussion in 'BasketballSim' started by Jabba, Apr 10, 2014.

  1. Arheiner SIA Yates

    So what does the star next to Adams indicate?
     
  2. Jabba HJ Bots

    He's only played 1 game IIRC
     
  3. Starris ER Starris

    Awesome stuff Jabba.
     
  4. Benny BS Read

    Welker such a baller
     
  5. the_killerz S Bakkum

    Morgan is a freak.
     
  6. Mousey AJ Son

    Yeah, because I have my own schedule I can't use season or association mode properly.


    Funny thing is, I was thinking of doing this EXACT thing two nights ago :laugh: Ripper you are.
     
  7. Jabba HJ Bots

    Also I know I've missed people, so just say so i can edit you in
     
  8. Jabba HJ Bots

    Welp found a chink in the formula I was using thought it was Field goal attempted instead it's field goals missed which explains why certain shot jackers were so low

    Will post updated stats in a minute
     
  9. morgieb MC Burridge

    This is good stuff. Kudos.
     
  10. jimmy_c8 MC James

    Love your work mate! Great read
     
  11. Jabba HJ Bots

    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Alistair Son	Hammerheads		30.60		37.70	10.50	20.80	2.30	4.50	4.20	4.80	0.50	4.80	5.30	9.70	1.50	0.20	2.50	1.70	27.50		
    2	Donald Boland	Moustaches		29.44		38.70	11.70	23.20	2.80	7.80	6.20	7.20	1.50	4.20	5.70	5.50	1.70	0.50	3.80	2.80	32.30		
    3	Truman Lee	Tigers			25.60		36.70	7.70	16.70	1.50	3.80	4.80	5.70	0.70	2.80	3.50	9.50	1.70	0.30	1.70	3.70	21.70	
    4	Rob Cribb	Sabres			23.70		33.30	6.30	14.00	1.70	4.30	3.30	4.50	1.20	3.50	4.70	7.30	1.70	0.30	1.50	2.50	17.70	
    5	Steve Cambridge	Hurricanes		22.56		38.70	6.20	15.00	1.50	4.30	3.30	4.00	0.30	3.70	4.00	10.30	3.30	0.50	1.80	3.30	17.20		
    6	Samuel Yates	Parrots			21.12		30.80	5.00	12.30	1.70	4.20	2.00	2.30	0.70	3.00	3.70	6.80	2.00	0.80	1.50	2.00	13.70	
    7	Dexter Astele	Mustangs		20.44		31.20	6.30	13.70	1.80	3.70	2.00	2.20	0.50	2.80	3.30	5.30	1.30	0.70	1.20	4.30	16.50		
    8	Jordan Logan	Mustangs		19.18		24.20	4.70	9.50	1.70	3.50	1.00	1.20	0.50	0.70	1.20	2.70	1.00	0.20	1.00	0.80	12.00		
    9	Damien Taylor	Ocelots			18.41		34.00	6.20	12.20	1.80	3.50	0.70	1.20	0.50	2.20	2.70	6.80	1.50	0.20	2.50	1.70	14.80	
    10	Matt James	Pandas			18.22		34.50	6.50	15.50	2.40	5.00	2.30	3.00	0.50	5.00	5.50	5.80	1.20	0.50	2.20	3.20	17.70	
    11	Paul Tazewell	Sabres			16.36		22.00	2.80	7.20	0.80	2.70	1.20	1.30	0.20	1.30	1.50	4.50	0.50	0.00	0.00	0.80	7.70	
    12	Ben Manera	Ocelots			15.09		32.00	5.30	13.00	0.30	1.70	1.20	1.50	0.30	2.20	2.50	7.70	0.80	0.30	1.20	2.20	12.20	
    13	Bostrich Burger	Colts			13.53		36.00	7.00	17.70	1.80	4.80	2.00	2.20	0.30	2.00	2.30	3.70	1.00	0.50	1.70	1.70	17.80	
    14	SSD Dong	Parrots			10.73		20.80	3.40	8.80	0.40	3.00	0.60	1.00	0.40	2.40	2.80	3.80	0.60	0.00	1.40	2.20	7.80	
    15	Henry Daman	Polar Bears		10.72		31.30	4.50	11.00	1.30	3.50	1.30	1.80	0.70	2.00	2.70	4.80	1.00	0.20	3.00	2.20	11.70		
    16	Callum Laing	Seahawks		7.35		30.40	3.80	7.80	1.00	2.00	0.60	1.60	0.20	2.60	2.80	3.60	0.40	0.00	2.60	3.40	9.20		
    

    Code:
    							PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Leumas Himann		Hurricanes		27.01		34.80	6.70	11.00	0.00	0.20	2.00	3.00	5.30	8.70	14.00	2.80	0.70	3.50	1.70	3.30	15.30		
    2	Brett Hall		Tigers			26.39		39.30	9.70	17.00	0.00	0.20	1.70	2.70	5.30	10.80	16.20	1.30	0.70	2.80	1.50	2.80	21.00	
    3	Aaron Hunt		Pandas			25.82		38.50	9.20	18.30	0.00	0.20	1.70	2.30	4.20	11.00	15.20	3.30	1.20	3.30	2.00	2.00	20.00	
    4	Gareth Weaver		Moustaches		22.80		37.30	6.80	15.30	0.20	2.20	3.00	3.70	4.30	8.20	12.50	5.00	0.30	1.50	0.50	2.80	16.80		
    5	Bruce Force		Polar Bears		22.44		40.00	7.70	15.30	0.20	0.70	3.20	4.20	5.20	7.70	12.30	4.50	0.30	1.50	2.00	2.70	18.70		
    6	Raptor Vince		Mustangs		22.02		36.70	4.50	10.00	2.70	5.30	2.80	3.00	2.30	5.80	8.20	3.00	1.80	3.50	1.80	2.70	14.50		
    7	Jake Howe		Parrots			19.94		37.50	6.80	13.70	0.00	0.00	0.50	1.00	3.80	10.30	14.20	2.00	1.20	3.00	1.80	2.00	14.20	
    8	Chris Warrington	Hammerheads		19.89		35.00	7.30	12.00	0.00	0.00	1.50	2.70	2.30	8.70	10.70	1.00	0.70	0.70	1.20	2.70	16.20			
    9	Morgan Burridge		Mustangs		19.33		26.00	4.00	7.80	0.00	0.20	1.20	2.00	2.50	5.20	7.70	2.20	1.50	1.00	1.50	1.30	9.20		
    10	James McDougal		Colts			19.25		36.00	6.30	12.00	1.00	2.30	2.30	2.70	2.80	6.70	9.50	2.30	1.00	0.80	2.20	1.80	16.00	
    11	Jono Chewie		Parrots			18.93		37.50	5.80	10.20	0.00	0.00	1.20	1.30	3.50	7.70	11.20	1.20	1.00	3.50	2.30	1.70	12.80	
    12	Ryan Gayler		Ocelots			18.47		34.50	5.00	10.80	0.00	0.00	2.00	2.20	4.20	7.50	11.70	2.00	0.50	2.50	1.50	2.50	12.00	
    13	Benny Read		Mustangs		17.91		32.00	4.50	6.70	0.00	0.20	0.50	0.80	3.70	7.30	11.00	1.50	1.30	0.50	2.00	1.80	9.50		
    14	Joshua Ritchie		Sabres			17.81		31.30	4.00	9.80	0.00	0.50	2.50	4.00	4.00	5.80	9.80	1.30	1.70	1.30	0.70	2.20	10.50	
    15	Os du Toit		Seahawks		14.84		38.70	5.80	14.70	0.00	0.00	1.80	2.50	4.30	8.20	12.50	1.70	0.50	3.30	2.30	1.50	13.50		
    16	Tom Delonge		Sabres			14.57		34.00	4.00	6.70	0.00	0.00	2.30	3.00	1.00	7.00	8.00	1.50	0.50	1.70	1.50	2.50	10.30	
    17	Shaquille O'Neal	Pandas			14.42		28.30	3.00	6.20	0.00	0.00	0.70	1.20	3.30	6.80	10.20	0.80	0.50	1.30	0.50	3.20	6.70		
    18	Ether Starris		Tigers			12.45		32.70	4.30	9.30	0.00	0.00	0.30	1.50	3.70	7.30	11.00	2.20	0.50	0.80	1.80	2.70	9.00	
    19	Samuel Vimes		Colts			12.40		36.00	3.80	8.20	0.00	0.00	0.70	1.00	2.30	4.80	7.20	2.70	0.70	2.20	1.20	2.80	8.30	
    20	Ben Jacobs		Moustaches		12.05		19.30	2.00	4.70	0.00	0.00	0.30	1.20	2.20	3.80	6.00	0.20	0.50	1.70	0.70	2.00	4.30		
    21	Peter Retzel		Ocelots			12.00		22.20	2.20	4.50	0.00	0.00	0.80	1.50	1.50	5.50	7.00	0.20	0.70	2.00	1.50	2.20	5.20	
    22	Ryu Yamadera		Tigers			11.83		16.70	2.20	4.30	0.00	0.00	0.30	1.20	1.20	1.30	2.50	0.80	0.70	0.00	0.30	1.20	4.70	
    23	Ivan Ryabovol		Pandas			11.68		34.20	3.80	8.80	0.00	0.20	2.00	3.00	1.50	7.20	8.70	0.30	1.00	1.50	1.30	1.30	9.70	
    24	Shane Masters		Colts			11.31		31.30	2.70	6.70	0.00	0.00	2.00	2.80	3.20	4.80	8.00	0.80	0.30	1.70	1.00	3.00	7.30	
    25	Mike Nowitzki		H'Heads			11.24		27.20	3.60	7.20	0.20	0.60	0.60	1.20	2.20	6.00	8.20	1.00	0.40	0.40	2.00	1.60	8.00	
    26	Blake Quilty		H'Heads			10.86		19.20	2.40	5.00	0.00	0.00	0.60	0.80	1.00	3.20	4.20	0.60	0.20	0.20	0.40	1.40	5.40	
    27	James Hughes		Seahawks		9.42		38.70	5.00	14.30	0.80	3.00	1.00	2.20	3.20	4.80	8.00	2.50	0.80	1.20	2.30	0.80	11.80		
    28	Niranjan Gurupur	Ocelots			8.97		18.70	1.80	4.30	0.00	0.20	0.50	0.70	1.30	2.80	4.20	1.70	0.20	0.30	1.20	1.00	4.20		
    29	Coon Dog		Ocelots			8.94		24.00	3.00	7.70	0.30	0.70	0.00	0.30	2.30	6.00	8.30	1.30	0.00	1.00	1.70	2.30	6.30	
    30	Alex O'Driscoll		Hurricanes		8.70		19.20	1.40	3.00	0.00	0.00	0.40	0.80	1.20	4.00	5.20	1.00	0.40	0.80	0.80	3.00	3.20		
    31	Paul Oz			Moustaches		8.22		19.30	1.70	5.00	0.00	0.20	1.30	1.70	1.20	3.20	4.30	1.00	0.20	0.20	0.70	1.20	4.70	
    32	Ishan Narang		Hammerheads		7.70		27.50	2.00	4.00	0.00	0.00	0.30	0.50	1.80	3.80	5.50	0.80	0.00	0.50	0.80	1.30	4.30		
    33	Soumyanil Das		Polar Bears		7.62		32.80	2.70	6.20	0.00	0.00	0.30	0.80	2.00	6.80	8.80	0.50	1.80	0.80	2.00	3.80	5.70		
    34	Sam Verigotta		Hurricanes		7.24		18.50	1.30	3.20	0.00	0.00	0.00	0.00	0.70	3.00	3.70	1.00	0.80	0.60	1.00	1.30	2.70		
    35	Teddy Tiger		Polar Bears		7.12		16.00	1.80	4.70	0.00	0.00	0.30	0.05	2.50	1.50	4.00	0.20	0.20	0.30	1.20	1.80	4.00		
    36	Bill Kirk		Sabres		4.53		19.30	1.80	4.50	0.00	0.00	0.80	1.70	0.70	4.00	4.70	0.20	0.30	0.70	1.80	1.20	4.50		
    37	John Heads		Seahawks			3.27		21.00	2.00	6.00	0.20	0.70	1.50	1.50	0.80	1.80	2.70	0.80	0.00	0.20	1.50	2.30	5.70	
    
    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Brett Gemmell	Moustaches	24.01		18.00	2.80	5.70	0.80	0.80	1.70	2.20	0.70	1.30	2.00	3.20	1.00	0.50	0.30	1.20	8.20		
    2	Mate Perry	Moustaches	23.62		35.30	6.50	15.20	2.20	5.50	4.70	4.70	1.00	5.50	6.50	4.00	1.80	0.70	1.30	1.80	19.80		
    3	Dirk Diggler	Colts		23.43		37.30	9.80	20.80	1.70	5.70	4.70	5.20	0.50	6.20	6.70	2.50	1.00	1.20	2.00	1.50	26.00	
    4	Sticky Phlegm	Pandas		21.81		17.20	3.00	5.80	1.00	2.00	1.30	2.20	0.80	1.50	2.30	3.50	1.30	0.00	1.70	1.20	8.30	
    5	Cap'n Cock	Parrots		21.32		30.00	6.70	14.00	2.70	5.30	1.70	1.70	1.70	1.20	2.80	1.80	1.70	0.00	1.20	2.50	17.70	
    6	Luke Tyson	Ocelots		21.03		38.70	9.00	18.70	2.80	6.80	2.50	3.30	1.00	4.00	5.00	4.50	0.50	0.70	2.00	1.50	23.30	
    7	Jonny Ridd	H'Heads		20.89		33.30	7.00	13.80	2.50	3.30	1.50	2.00	1.50	3.00	4.20	4.20	1.00	0.30	1.70	3.00	18.00	
    8	Ali Farhat	H'Heads		20.39		21.70	3.70	6.80	0.80	2.30	0.20	0.50	0.30	1.70	2.00	4.30	1.50	0.30	0.70	2.30	8.30	
    9	Chad Dyer	Hurricanes	20.23		36.70	7.30	15.20	1.20	3.70	4.30	5.00	0.00	3.80	3.80	5.00	0.70	0.80	1.80	1.50	20.20		
    10	Sam Bakkum	Tigers		18.99		36.00	7.00	16.20	3.30	7.00	3.20	3.70	1.80	5.50	7.30	2.30	1.00	0.50	2.50	2.20	20.50	
    11	Clayton Evans	Sabres		18.77		35.20	7.80	20.20	2.00	6.30	3.30	4.70	2.70	4.80	7.50	2.50	1.30	0.70	1.70	1.30	21.00	
    12	Andrew James	Pandas		15.78		34.80	6.00	16.00	1.70	5.50	3.80	4.20	0.20	2.80	3.00	5.00	1.70	0.20	2.70	0.50	17.50	
    13	Aaron O'Neill	Mustangs	15.54		33.30	7.50	15.80	1.20	2.50	2.30	2.50	0.80	3.50	4.30	2.50	0.80	0.00	2.70	2.00	18.50		
    14	John Hurricane	Parrots		15.53		28.80	5.20	12.30	1.30	3.80	2.70	3.20	1.00	2.70	3.70	1.70	1.00	0.20	1.30	2.00	14.30	
    15	Jonty Rhodes	Tigers		14.99		28.70	4.30	9.50	1.30	3.00	1.80	2.20	0.50	2.80	3.30	2.20	0.30	0.80	0.70	1.50	11.80	
    16	Joy Wivillian	Colts		13.13		16.00	2.70	6.30	0.80	2.00	0.70	0.80	0.30	1.70	2.00	2.00	0.30	0.30	1.20	1.30	6.80	
    17	Jesse Harding	Polar Bears	10.15		31.80	4.00	9.80	1.80	5.50	2.00	3.70	1.20	3.00	4.20	1.00	0.30	0.00	1.00	2.00	11.80		
    18	C Ochocinco	Seahawks	9.18		23.30	2.80	6.30	0.00	0.30	0.70	1.00	0.20	0.70	0.80	3.50	0.50	0.30	0.70	3.30	6.30		
    19	Lloyd Townsend	Seahawks	8.33		28.00	3.70	9.70	1.30	3.50	0.30	0.30	1.00	2.30	3.30	3.30	0.30	0.70	2.30	2.20	9.00		
    20	Elliot Witters	Hurricanes	5.03		26.70	4.20	9.70	1.30	3.70	1.00	1.50	0.50	0.80	1.30	0.80	0.00	0.50	2.80	2.50	10.70		
    
    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Siege Morgan	Tigers		32.31		36.70	10.00	21.30	2.80	6.20	1.70	2.00	3.30	9.20	12.50	6.20	3.30	0.50	1.70	2.00	24.50	
    2	Wes Welker	Mustangs	30.75		36.80	11.60	22.00	1.80	4.20	3.40	4.20	1.00	6.60	7.60	6.80	1.20	0.00	1.40	3.20	28.40		
    3	Lucas Schaw	Pandas		27.95		39.20	9.00	19.30	2.50	6.50	5.80	7.30	1.80	7.80	9.70	7.50	2.00	0.30	2.30	5.00	26.30	
    4	LeBron Ames	Hurricanes	27.44		40.00	10.00	22.20	2.30	5.20	3.30	5.30	3.20	8.00	11.20	3.30	3.20	1.20	1.20	1.70	25.70		
    5	Ginger Furball	H'Heads		21.10		30.30	6.00	11.50	1.50	3.20	1.80	2.50	1.80	3.70	5.50	2.80	0.80	0.30	1.20	1.20	15.30	
    6	Kelvin Fung	Hurricanes	20.95		26.00	4.50	9.70	2.30	4.20	2.30	3.80	0.80	3.00	3.80	2.80	2.20	0.50	1.20	4.70	13.70		
    7	Marquis Deen	Sabres		20.30		36.00	7.50	18.30	0.80	4.70	3.70	4.00	2.20	6.20	8.30	5.00	1.20	0.30	1.80	1.70	19.50	
    8	Paul Adams*	Hurricanes	19.71		16.00	4.00	9.00	0.00	0.00	1.00	1.00	2.00	3.00	5.00	2.00	1.00	0.00	2.00	1.00	9.00		
    9	Charlie Downes	Parrots		19.48		41.50	8.00	19.00	1.80	3.80	2.80	3.50	3.70	10.00	13.70	2.20	1.50	1.00	2.30	1.30	20.70	
    10	CC Classified	Sabres		18.96		12.00	1.50	3.00	0.00	0.50	1.00	1.50	0.80	1.30	2.00	0.80	0.30	0.80	0.00	0.30	4.00	
    11	James Torres	Moustaches	18.24		33.30	4.70	11.30	2.20	4.70	2.70	3.70	3.00	3.70	6.70	2.30	1.20	0.50	1.20	1.70	14.20		
    12	Ganja Shriram	Polar Bears	17.07		36.70	6.50	15.20	1.70	3.50	2.30	3.00	2.50	4.20	6.70	3.80	1.30	0.20	2.00	2.00	17.00		
    13	Ben Herd	Colts		15.03		28.00	4.50	11.30	0.80	2.80	2.20	2.80	2.00	6.30	8.30	1.80	1.00	0.70	1.70	3.20	12.00	
    14	Luke Lukic	Moustaches	14.89		30.70	5.20	11.70	1.00	3.30	1.80	3.50	1.20	5.00	6.20	2.20	0.80	1.20	1.50	2.50	13.20		
    15	Jon Anraad	Ocelots		13.39		34.70	6.80	18.50	3.00	6.50	0.80	1.80	2.20	6.80	9.00	2.20	0.80	0.70	2.30	2.50	17.50	
    16	Ben Storer	Seahawks	12.87		37.00	6.70	16.70	1.80	5.00	1.50	2.00	1.70	5.50	7.20	2.70	0.70	0.50	2.00	3.00	16.70		
    17	Tom Clough	Seahawks	11.97		28.00	3.00	6.50	0.20	1.20	1.30	2.20	1.00	3.70	4.70	2.80	0.70	0.30	1.30	0.50	7.50		
    18	Aby D'Forum	Mustangs	11.80		26.00	3.50	10.20	0.20	2.50	1.30	1.30	1.00	6.20	7.20	3.70	0.50	0.00	1.00	2.00	8.50		
    19	Eddie Morris	Parrots		9.06		20.80	2.40	6.40	0.40	1.60	1.00	1.00	1.40	3.00	4.40	1.00	0.20	0.40	1.20	1.40	6.20	
    20	Please Reframe	Ocelots		7.34		16.00	1.60	5.00	0.60	2.00	0.40	0.40	0.60	1.20	1.80	0.60	1.20	0.20	1.00	1.00	4.20	
    21	BMT Con	Polar Bears		7.12		16.00	1.20	3.50	0.00	0.50	0.70	1.00	1.30	2.70	4.00	0.70	0.30	0.00	0.80	0.80	3.00	
    22	Zac MacDonald	Pandas		4.21		25.80	2.50	6.90	0.50	2.20	0.80	1.00	0.80	0.80	1.70	0.80	0.80	0.70	1.70	2.50	6.30	
    23	Allan Izett	Sabres		4.02		20.80	2.70	7.00	0.20	1.00	0.50	0.70	1.20	2.70	3.80	0.70	0.00	0.30	1.50	3.00	6.00	
    
    Updated some guys make massive strides towards Skippos who doesn't really move


    Is this what you got Mousey?
     
  12. Mousey AJ Son

    Just about, yeah. Give or take 0.1 from each player.
     
  13. JPA8 JP Anraad

    I am pretty pleased with that. Gotta stop jacking up so many useless shots though.
     
  14. Escath LE Schaw

    Schaw for Most Improved.
     
  15. Skippos SM Morgan

    Oh gun
     
  16. Starris ER Starris

    That you are!
     
  17. Teacups CJ Evans

    Top stuff Jabba.
     
  18. the_killerz S Bakkum

    You're a champ!
     
  19. HeathDavisSpeed HT Davis

    So, according to this I'm still reasonably decent. Is this based on this season's stats alone?
     
  20. Jabba HJ Bots

    Yeah. You are decent cause you arent shot jacking anymore
     

Share This Page