Player Efficiency Ratings

Discussion in 'BasketballSim' started by Jabba, Apr 10, 2014.

  1. Jabba HJ Bots

    I'm One Of The Best, Watch Me Dominate Everyone Group


    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Alistair Son	Hammerheads		[B][U][COLOR="DarkRed"]27.16[/COLOR][/U][/B]		37.70	10.50	20.80	2.30	4.50	4.20	4.80	0.50	4.80	5.30	9.70	1.50	0.20	2.50	1.70	27.50		
    

    Best players in the league fall into this group, not very often they will be beaten on either end of the floor by their opposite and will put up insane numbers in every statistic to boot.
     
  2. Jabba HJ Bots

    What position should I do next?

    Will take me about 15-20 minutes to do the PER's
     
  3. Howe JHF Howe

    Cs man Cs
     
  4. Arheiner SIA Yates

    Just go through in order, SG's.
     
  5. Hunter AD Hunt

    Might as well just do them in order.
     
  6. Mariner CL Warrington

    This.

    Good start for the Hammers, going downhill from here though.
     
  7. Weeman27bob BE Force

    Son overrated imo. Has no blocking game at all.
     
  8. Jabba HJ Bots

    :yes:
     
  9. Jabba HJ Bots

    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Alistair Son	Hammerheads		27.16		37.70	10.50	20.80	2.30	4.50	4.20	4.80	0.50	4.80	5.30	9.70	1.50	0.20	2.50	1.70	27.50		
    2	Donald Boland	Moustaches		24.02		38.70	11.70	23.20	2.80	7.80	6.20	7.20	1.50	4.20	5.70	5.50	1.70	0.50	3.80	2.80	32.30		
    3	Truman Lee	Tigers			21.80		36.70	7.70	16.70	1.50	3.80	4.80	5.70	0.70	2.80	3.50	9.50	1.70	0.30	1.70	3.70	21.70	
    4	Steve Cambridge	Hurricanes		21.13		38.70	6.20	15.00	1.50	4.30	3.30	4.00	0.30	3.70	4.00	10.30	3.30	0.50	1.80	3.30	17.20		
    5	Rob Cribb	Sabres			20.97		33.30	6.30	14.00	1.70	4.30	3.30	4.50	1.20	3.50	4.70	7.30	1.70	0.30	1.50	2.50	17.70	
    6	Samuel Yates	Parrots			20.82		30.80	5.00	12.30	1.70	4.20	2.00	2.30	0.70	3.00	3.70	6.80	2.00	0.80	1.50	2.00	13.70	
    7	Dexter Astele	Mustangs		19.56		31.20	6.30	13.70	1.80	3.70	2.00	2.20	0.50	2.80	3.30	5.30	1.30	0.70	1.20	4.30	16.50		
    8	Jordan Logan	Mustangs		18.43		24.20	4.70	9.50	1.70	3.50	1.00	1.20	0.50	0.70	1.20	2.70	1.00	0.20	1.00	0.80	12.00		
    9	Damien Taylor	Ocelots			18.07		34.00	6.20	12.20	1.80	3.50	0.70	1.20	0.50	2.20	2.70	6.80	1.50	0.20	2.50	1.70	14.80	
    10	Matt James	Pandas			17.70		34.50	6.50	15.50	2.40	5.00	2.30	3.00	0.50	5.00	5.50	5.80	1.20	0.50	2.20	3.20	17.70	
    11	Paul Tazewell	Sabres			16.35		22.00	2.80	7.20	0.80	2.70	1.20	1.30	0.20	1.30	1.50	4.50	0.50	0.00	0.00	0.80	7.70	
    12	Ben Manera	Ocelots			15.89		32.00	5.30	13.00	0.30	1.70	1.20	1.50	0.30	2.20	2.50	7.70	0.80	0.30	1.20	2.20	12.20	
    13	Bostrich Burger	Colts			14.45		36.00	7.00	17.70	1.80	4.80	2.00	2.20	0.30	2.00	2.30	3.70	1.00	0.50	1.70	1.70	17.80	
    14	SSD Dong	Parrots			12.14		20.80	3.40	8.80	0.40	3.00	0.60	1.00	0.40	2.40	2.80	3.80	0.60	0.00	1.40	2.20	7.80	
    15	Henry Daman	Polar Bears		10.89		31.30	4.50	11.00	1.30	3.50	1.30	1.80	0.70	2.00	2.70	4.80	1.00	0.20	3.00	2.20	11.70		
    16	Callum Laing	Seahawks		6.70		30.40	3.80	7.80	1.00	2.00	0.60	1.60	0.20	2.60	2.80	3.60	0.40	0.00	2.60	3.40	9.20		
    
    All grouped together
     
  10. Escath LE Schaw

    1-5-4-2-3

    Leave the best for last obviously.
     
  11. Howe JHF Howe

    Would not have picked Damo > James & Burger. Imagine if the slack git ever put in some practise.
     
    Last edited: Apr 10, 2014
  12. Jabba HJ Bots

    Decided to lump PF and C together considering how many players play both positions
     
  13. Jabba HJ Bots

    I'm Just Not That Good Group


    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF
    17	Ether Starris		Tigers		12.49		32.70	4.30	9.30	0.00	0.00	0.30	1.50	3.70	7.30	11.00	2.20	0.50	0.80	1.80	2.70	9.00
    18	Samuel Vimes		Colts		12.35		36.00	3.80	8.20	0.00	0.00	0.70	1.00	2.30	4.80	7.20	2.70	0.70	2.20	1.20	2.80	8.30
    19	Ben Jacobs		Moustaches	11.85		19.30	2.00	4.70	0.00	0.00	0.30	1.20	2.20	3.80	6.00	0.20	0.50	1.70	0.70	2.00	4.30	
    20	Tom Delonge		Sabres		11.26		34.00	4.00	6.70	0.00	0.00	2.30	3.00	1.00	7.00	8.00	1.50	0.50	1.70	1.50	2.50	10.30
    21	James Hughes		Seahawks	10.88		38.70	5.00	14.30	0.80	3.00	1.00	2.20	3.20	4.80	8.00	2.50	0.80	1.20	2.30	0.80	11.80	
    22	Coon Dog		Ocelots		10.87		24.00	3.00	7.70	0.30	0.70	0.00	0.30	2.30	6.00	8.30	1.30	0.00	1.00	1.70	2.30	6.30
    23	Ryu Yamadera		Tigers		10.60		16.70	2.20	4.30	0.00	0.00	0.30	1.20	1.20	1.30	2.50	0.80	0.70	0.00	0.30	1.20	4.70
    24	Mike Nowitzki		H'Heads		10.59		27.20	3.60	7.20	0.20	0.60	0.60	1.20	2.20	6.00	8.20	1.00	0.40	0.40	2.00	1.60	8.00
    25	Peter Retzel		Ocelots		10.56		22.20	2.20	4.50	0.00	0.00	0.80	1.50	1.50	5.50	7.00	0.20	0.70	2.00	1.50	2.20	5.20
    26	Blake Quilty		H'Heads		10.27		19.20	2.40	5.00	0.00	0.00	0.60	0.80	1.00	3.20	4.20	0.60	0.20	0.20	0.40	1.40	5.40
    27	Ivan Ryabovol		Pandas		10.14		34.20	3.80	8.80	0.00	0.20	2.00	3.00	1.50	7.20	8.70	0.30	1.00	1.50	1.30	1.30	9.70
    28	Shane Masters		Colts		9.65		31.30	2.70	6.70	0.00	0.00	2.00	2.80	3.20	4.80	8.00	0.80	0.30	1.70	1.00	3.00	7.30
    29	Niranjan Gurupur	Ocelots		9.01		18.70	1.80	4.30	0.00	0.20	0.50	0.70	1.30	2.80	4.20	1.70	0.20	0.30	1.20	1.00	4.20	
    30	Teddy Tiger		Polar Bears	8.75		16.00	1.80	4.70	0.00	0.00	0.30	0.05	2.50	1.50	4.00	0.20	0.20	0.30	1.20	1.80	4.00	
    31	Alex O'Driscoll		Hurricanes	8.70		19.20	1.40	3.00	0.00	0.00	0.40	0.80	1.20	4.00	5.20	1.00	0.40	0.80	0.80	3.00	3.20	
    32	Sam Verigotta		Hurricanes	8.29		18.50	1.30	3.20	0.00	0.00	0.00	0.00	0.70	3.00	3.70	1.00	0.80	0.60	1.00	1.30	2.70	
    33	Soumyanil Das		Polar Bears	7.90		32.80	2.70	6.20	0.00	0.00	0.30	0.80	2.00	6.80	8.80	0.50	1.80	0.80	2.00	3.80	5.70	
    34	Ishan Narang		Hammerheads	7.49		27.50	2.00	4.00	0.00	0.00	0.30	0.50	1.80	3.80	5.50	0.80	0.00	0.50	0.80	1.30	4.30	
    35	Paul Oz			Moustaches	7.44		19.30	1.70	5.00	0.00	0.20	1.30	1.70	1.20	3.20	4.30	1.00	0.20	0.20	0.70	1.20	4.70
    36	Bill Kirk		Sabres		3.49		19.30	1.80	4.50	0.00	0.00	0.80	1.70	0.70	4.00	4.70	0.20	0.30	0.70	1.80	1.20	4.50
    37	John Heads		Seahawks	3.03		21.00	2.00	6.00	0.20	0.70	1.50	1.50	0.80	1.80	2.70	0.80	0.00	0.20	1.50	2.30	5.70	
    

    Not quite sure why but there are an awful lot of extremely average bigs in this league. These guys struggle to do anything efficiently when they are on the court.
     
  14. Arheiner SIA Yates

    Narang to make a comeback now he's actually signed somewhere. A lot of totally inactive/new guys on that list after all.
     
  15. Jabba HJ Bots

    I'm A Decent Starter Or Above Average Reserve


    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    8	Jono Chewie		Parrots		17.55		37.50	5.80	10.20	0.00	0.00	1.20	1.30	3.50	7.70	11.20	1.20	1.00	3.50	2.30	1.70	12.80	
    9	Morgan Burridge		Mustangs	17.50		26.00	4.00	7.80	0.00	0.20	1.20	2.00	2.50	5.20	7.70	2.20	1.50	1.00	1.50	1.30	9.20		
    10	Ryan Gayler		Ocelots		17.30		34.50	5.00	10.80	0.00	0.00	2.00	2.20	4.20	7.50	11.70	2.00	0.50	2.50	1.50	2.50	12.00	
    11	James McDougal		Colts		17.02		36.00	6.30	12.00	1.00	2.30	2.30	2.70	2.80	6.70	9.50	2.30	1.00	0.80	2.20	1.80	16.00	
    12	Chris Warrington	Hammerheads	16.93		35.00	7.30	12.00	0.00	0.00	1.50	2.70	2.30	8.70	10.70	1.00	0.70	0.70	1.20	2.70	16.20			
    13	Benny Read		Mustangs	16.20		32.00	4.50	6.70	0.00	0.20	0.50	0.80	3.70	7.30	11.00	1.50	1.30	0.50	2.00	1.80	9.50		
    14	Joshua Ritchie		Sabres		15.65		31.30	4.00	9.80	0.00	0.50	2.50	4.00	4.00	5.80	9.80	1.30	1.70	1.30	0.70	2.20	10.50	
    15	Os du Toit		Seahawks	15.16		38.70	5.80	14.70	0.00	0.00	1.80	2.50	4.30	8.20	12.50	1.70	0.50	3.30	2.30	1.50	13.50		
    16	Shaquille O'Neal	Pandas		13.78		28.30	3.00	6.20	0.00	0.00	0.70	1.20	3.30	6.80	10.20	0.80	0.50	1.30	0.50	3.20	6.70		
    
    Guys who can rebound,block shots or shot the ball. Often struggle to do more then one of these at one time though.
     
  16. Jabba HJ Bots

    Should Be In The All Star Conversation Group

    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    4	Gareth Weaver	Moustaches	21.17		37.30	6.80	15.30	0.20	2.20	3.00	3.70	4.30	8.20	12.50	5.00	0.30	1.50	0.50	2.80	16.80		
    5	Raptor Vince	Mustangs	20.12		36.70	4.50	10.00	2.70	5.30	2.80	3.00	2.30	5.80	8.20	3.00	1.80	3.50	1.80	2.70	14.50		
    6	Jake Howe	Parrots		20.10		37.50	6.80	13.70	0.00	0.00	0.50	1.00	3.80	10.30	14.20	2.00	1.20	3.00	1.80	2.00	14.20	
    7	Bruce Force	Polar Bears	19.71		40.00	7.70	15.30	0.20	0.70	3.20	4.20	5.20	7.70	12.30	4.50	0.30	1.50	2.00	2.70	18.70		
    		
    Often will be league leaders in a few stats but have an offsetting weakness holding them back from being a superstar.
     
  17. Escath LE Schaw

    Chewie's so bad.
     
  18. Weeman27bob BE Force

    Thought I might sneak a few places higher than that.
     
  19. Jabba HJ Bots

    Superstar Group


    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Aaron Hunt	Pandas		24.89		38.50	9.20	18.30	0.00	0.20	1.70	2.30	4.20	11.00	15.20	3.30	1.20	3.30	2.00	2.00	20.00	
    2	Brett Hall	Tigers		24.05		39.30	9.70	17.00	0.00	0.20	1.70	2.70	5.30	10.80	16.20	1.30	0.70	2.80	1.50	2.80	21.00	
    3	Leumas Himann	Hurricanes	23.63		34.80	6.70	11.00	0.00	0.20	2.00	3.00	5.30	8.70	14.00	2.80	0.70	3.50	1.70	3.30	15.30		
    

    Masters of many skills but normally have one or two things holding them back.

    Hunt - Shooting Percentage
    Hall - Assisting and Steals
    Himann - Amount of shots and steals
     
  20. Hunter AD Hunt

    He'd have been higher if he stayed.
     

Share This Page