Player Efficiency Ratings

Discussion in 'BasketballSim' started by Jabba, Apr 10, 2014.

  1. Arheiner SIA Yates

    Though Chewie would've come in higher than this tbh.
     
  2. Jabba HJ Bots

    The difference between having 1.5 and 3.5 blocked shots a game is roughly 2.5 PER points
     
  3. Weeman27bob BE Force

    Force overrated imo. Has no blocking game.
     
  4. Jabba HJ Bots

    I'll do the off guards next.
     
  5. Escath LE Schaw

    I reckon I'll be around 22 due to the number of fouls I get.
     
  6. Frizzed WC Welker

    Top work Jab.
     
  7. Jabba HJ Bots

    The I'm Struggling Group

    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    17	Lloyd Townsend	Seahawks		10.36		28.00	3.70	9.70	1.30	3.50	0.30	0.30	1.00	2.30	3.30	3.30	0.30	0.70	2.30	2.20	9.00		
    18	C Ochocinco	Seahawks		9		23.30	2.80	6.30	0.00	0.30	0.70	1.00	0.20	0.70	0.80	3.50	0.50	0.30	0.70	3.30	6.30		
    19	Jesse Harding	Polar Bears		8.52		31.80	4.00	9.80	1.80	5.50	2.00	3.70	1.20	3.00	4.20	1.00	0.30	0.00	1.00	2.00	11.80		
    20	Elliot Witters	Hurricanes		5.03		26.70	4.20	9.70	1.30	3.70	1.00	1.50	0.50	0.80	1.30	0.80	0.00	0.50	2.80	2.50	10.70		
    
    Interestingly these guys all play a decent role on their teams just struggle to be efficient with their shots
     
  8. Jabba HJ Bots

    Average Starters, Quality Reserves Group

    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF
    12	Andrew James	Pandas		14.65		34.80	6.00	16.00	1.70	5.50	3.80	4.20	0.20	2.80	3.00	5.00	1.70	0.20	2.70	0.50	17.50
    13	Aaron O'Neill	Mustangs	14.34		33.30	7.50	15.80	1.20	2.50	2.30	2.50	0.80	3.50	4.30	2.50	0.80	0.00	2.70	2.00	18.50	
    14	John Hurricane	Parrots		13.85		28.80	5.20	12.30	1.30	3.80	2.70	3.20	1.00	2.70	3.70	1.70	1.00	0.20	1.30	2.00	14.30
    15	Jonty Rhodes	Tigers		13.68		28.70	4.30	9.50	1.30	3.00	1.80	2.20	0.50	2.80	3.30	2.20	0.30	0.80	0.70	1.50	11.80
    16	Joy Wivillian	Colts		13.35		16.00	2.70	6.30	0.80	2.00	0.70	0.80	0.30	1.70	2.00	2.00	0.30	0.30	1.20	1.30	6.80
    
    These guys are either good shooters or good defenders but really struggle to do both.
     
  9. Jabba HJ Bots

    Quality Starters and In the Allstar Conversation

    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Mate Perry	Moustaches	20.66		35.30	6.50	15.20	2.20	5.50	4.70	4.70	1.00	5.50	6.50	4.00	1.80	0.70	1.30	1.80	19.80		
    2	Brett Gemmell	Moustaches	20.65		18.00	2.80	5.70	0.80	0.80	1.70	2.20	0.70	1.30	2.00	3.20	1.00	0.50	0.30	1.20	8.20		
    3	Cap'n Cock	Parrots		20.62		30.00	6.70	14.00	2.70	5.30	1.70	1.70	1.70	1.20	2.80	1.80	1.70	0.00	1.20	2.50	17.70	
    4	Dirk Diggler	Colts		20.21		37.30	9.80	20.80	1.70	5.70	4.70	5.20	0.50	6.20	6.70	2.50	1.00	1.20	2.00	1.50	26.00	
    5	Ali Farhat	H'Heads		19.98		21.70	3.70	6.80	0.80	2.30	0.20	0.50	0.30	1.70	2.00	4.30	1.50	0.30	0.70	2.30	8.30	
    6	Jonny Ridd	H'Heads		19.72		33.30	7.00	13.80	2.50	3.30	1.50	2.00	1.50	3.00	4.20	4.20	1.00	0.30	1.70	3.00	18.00	
    7	Luke Tyson	Ocelots		19.63		38.70	9.00	18.70	2.80	6.80	2.50	3.30	1.00	4.00	5.00	4.50	0.50	0.70	2.00	1.50	23.30	
    8	Sticky Phlegm	Pandas		18.44		17.20	3.00	5.80	1.00	2.00	1.30	2.20	0.80	1.50	2.30	3.50	1.30	0.00	1.70	1.20	8.30	
    9	Clayton Evans	Sabres		18.29		35.20	7.80	20.20	2.00	6.30	3.30	4.70	2.70	4.80	7.50	2.50	1.30	0.70	1.70	1.30	21.00	
    10	Sam Bakkum	Tigers		17.53		36.00	7.00	16.20	3.30	7.00	3.20	3.70	1.80	5.50	7.30	2.30	1.00	0.50	2.50	2.20	20.50	
    11	Chad Dyer	Hurricanes	16.6		36.70	7.30	15.20	1.20	3.70	4.30	5.00	0.00	3.80	3.80	5.00	0.70	0.80	1.80	1.50	20.20		
    
    Didn't really want to lump these guys all together but it was just too hard to find a splitting point. Easily the worst group according to PER in terms of stars but that is to be expected when generally the off guard is a 3 and D guys where D stands for Deny the ball more so then on the ball defense so they do miss out on crucial stats such as assists,steals and blocks.
     
  10. Arheiner SIA Yates

    Wow, that's a sad top of list.
     
  11. the_killerz S Bakkum

  12. Hunter AD Hunt

    Diggler 4th. :laugh:

    And that's with Mousey and Boland in the PG category :laugh: !!!
     
    Last edited: Apr 10, 2014
  13. Jabba HJ Bots

    The I'm Struggling Group


    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    17	CC Classified	Sabres		12		12.00	1.50	3.00	0.00	0.50	1.00	1.50	0.80	1.30	2.00	0.80	0.30	0.80	0.00	0.30	4.00	
    18	Tom Clough	Seahawks	10.45		28.00	3.00	6.50	0.20	1.20	1.30	2.20	1.00	3.70	4.70	2.80	0.70	0.30	1.30	0.50	7.50		
    19	Eddie Morris	Parrots		9.42		20.80	2.40	6.40	0.40	1.60	1.00	1.00	1.40	3.00	4.40	1.00	0.20	0.40	1.20	1.40	6.20	
    20	Please Reframe	Ocelots		9.32		16.00	1.60	5.00	0.60	2.00	0.40	0.40	0.60	1.20	1.80	0.60	1.20	0.20	1.00	1.00	4.20	
    21	BMT Con	Polar Bears		6.93		16.00	1.20	3.50	0.00	0.50	0.70	1.00	1.30	2.70	4.00	0.70	0.30	0.00	0.80	0.80	3.00	
    22	Allan Izett	Sabres		5.22		20.80	2.70	7.00	0.20	1.00	0.50	0.70	1.20	2.70	3.80	0.70	0.00	0.30	1.50	3.00	6.00	
    23	Zac MacDonald	Pandas		4.93		25.80	2.50	6.90	0.50	2.20	0.80	1.00	0.80	0.80	1.70	0.80	0.80	0.70	1.70	2.50	6.30	
    

    Guys who struggle to do anything right. Coaches constantly :ranting: at them
     
  14. Jabba HJ Bots

    He's just a shot jacker. His buckets - negative production make up like 3/5ths of his PER
     
  15. Jabba HJ Bots

    I'm Useful Coach, Group

    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    10	Ganja Shriram	Polar Bears		16.43		36.70	6.50	15.20	1.70	3.50	2.30	3.00	2.50	4.20	6.70	3.80	1.30	0.20	2.00	2.00	17.00		
    11	James Torres	Moustaches		16.43		33.30	4.70	11.30	2.20	4.70	2.70	3.70	3.00	3.70	6.70	2.30	1.20	0.50	1.20	1.70	14.20		
    12	Jon Anraad	Ocelots			15.99		34.70	6.80	18.50	3.00	6.50	0.80	1.80	2.20	6.80	9.00	2.20	0.80	0.70	2.30	2.50	17.50	
    13	Ben Herd	Colts			14.12		28.00	4.50	11.30	0.80	2.80	2.20	2.80	2.00	6.30	8.30	1.80	1.00	0.70	1.70	3.20	12.00	
    14	Ben Storer	Seahawks		13.86		37.00	6.70	16.70	1.80	5.00	1.50	2.00	1.70	5.50	7.20	2.70	0.70	0.50	2.00	3.00	16.70		
    15	Luke Lukic	Moustaches		13.29		30.70	5.20	11.70	1.00	3.30	1.80	3.50	1.20	5.00	6.20	2.20	0.80	1.20	1.50	2.50	13.20		
    16	Aby D'Forum	Mustangs		13.2		26.00	3.50	10.20	0.20	2.50	1.30	1.30	1.00	6.20	7.20	3.70	0.50	0.00	1.00	2.00	8.50		
    	
    

    Can do most things well enough to warrant a start or decent amount of minutes off the pine
     
  16. Jabba HJ Bots

    Decent Starters Group


    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    5	Paul Adams*	Hurricanes		19.84		16.00	4.00	9.00	0.00	0.00	1.00	1.00	2.00	3.00	5.00	2.00	1.00	0.00	2.00	1.00	9.00		
    6	Marquis Deen	Sabres			19.14		36.00	7.50	18.30	0.80	4.70	3.70	4.00	2.20	6.20	8.30	5.00	1.20	0.30	1.80	1.70	19.50	
    7	Charlie Downes	Parrots			19.04		41.50	8.00	19.00	1.80	3.80	2.80	3.50	3.70	10.00	13.70	2.20	1.50	1.00	2.30	1.30	20.70	
    8	Ginger Furball	H'Heads			18.93		30.30	6.00	11.50	1.50	3.20	1.80	2.50	1.80	3.70	5.50	2.80	0.80	0.30	1.20	1.20	15.30	
    9	Kelvin Fung	Hurricanes		17.82		26.00	4.50	9.70	2.30	4.20	2.30	3.80	0.80	3.00	3.80	2.80	2.20	0.50	1.20	4.70	13.70		
    
    Guys who can do one thing really well but have an offsetting downside holding them back.
     
  17. Benny BS Read

    BREAD-13
     
  18. Jabba HJ Bots

    Should be in the Allstar Game Group

    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    4	Lucas Schaw	Pandas		23.26		39.20	9.00	19.30	2.50	6.50	5.80	7.30	1.80	7.80	9.70	7.50	2.00	0.30	2.30	5.00	26.30	
    
    Masters of many skills with 1 glaring weakness holding him back. FOULS cost him nearly 2 PER points
     
  19. Jabba HJ Bots

    The I'm A MVP Candidate, Watch me Ball Group


    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    2	Wes Welker	Mustangs		27.52		36.80	11.60	22.00	1.80	4.20	3.40	4.20	1.00	6.60	7.60	6.80	1.20	0.00	1.40	3.20	28.40		
    3	LeBron Ames	Hurricanes		25.67		40.00	10.00	22.20	2.30	5.20	3.30	5.30	3.20	8.00	11.20	3.30	3.20	1.20	1.20	1.70	25.70		
    
    Masters of almost every skill with no major weaknesses. Wont Lose matchups very often and will be in the allstar game
     
  20. Jabba HJ Bots

    BITCH, I'm the best player did I say you could talk to me group
    :angry:

    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    1	Siege Morgan	Tigers		32.44		36.70	10.00	21.30	2.80	6.20	1.70	2.00	3.30	9.20	12.50	6.20	3.30	0.50	1.70	2.00	24.50	
    
    Seriously he is so far ahead of everyone else. Not even worth commenting on it's so obvious :tomato:
     

Share This Page