Player Efficiency Ratings

Discussion in 'BasketballSim' started by Jabba, Apr 10, 2014.

  1. Jabba HJ Bots

    I thought about it and reckon if Mousey was somehow simming it in association he would have released PER by now. If he does have the stat available this thread can be locked and he can announce them if he wants but here is my poor mans version.


    Notes
    -This is a weighted formula has nothing to do with my opinion on players
    -Normally PER is adjusted for the pace your team plays at so could potentially be around +1.5 difference if your team plays at a SLOWER pace
    -Doesn't take into account any form of defense apart from blocks and steals


    I will announce these in groups and give a little bit of a definition as to why certain groups have their PER ratings.


    Will start with the most important position to team success, the "Point Guard"
     
  2. Howe JHF Howe

    What kind of a time frame are you using?
     
  3. Weeman27bob BE Force

    Jabba WAG.
     
  4. Benny BS Read

    Gun
    stuff
     
  5. Jabba HJ Bots

    The I'm Lucky To Be In The League Group


    Code:
    						PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    14	SSD Dong	Parrots			[COLOR="DarkRed"][B][U]12.14[/U][/B][/COLOR]		20.80	3.40	8.80	0.40	3.00	0.60	1.00	0.40	2.40	2.80	3.80	0.60	0.00	1.40	2.20	7.80	
    15	Henry Daman	Polar Bears		[COLOR="DarkRed"][B][U]10.89[/U][/B][/COLOR]		31.30	4.50	11.00	1.30	3.50	1.30	1.80	0.70	2.00	2.70	4.80	1.00	0.20	3.00	2.20	11.70		
    16	Callum Laing	Seahawks		[COLOR="DarkRed"][B][U]6.70[/U][/B][/COLOR]		30.40	3.80	7.80	1.00	2.00	0.60	1.60	0.20	2.60	2.80	3.60	0.40	0.00	2.60	3.40	9.20		
    				
    Consists remarkably of 2 starters :lol: To fall into this group you generally are bad at a combination of the following; shooting the ball, forcing the opposition into turnovers and helping make buckets for team mates.
     
    Last edited: Apr 10, 2014
  6. Jabba HJ Bots

    The Cribb time frame
     
  7. morgieb MC Burridge

    Interesting concept. Good stuff.
     
  8. Howe JHF Howe

    It's no secret that the ol' dong has been a problem lately
     
  9. Jabba HJ Bots

    The I Can't Do More Than One Thing Group


    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    11	Paul Tazewell	Sabres		[COLOR="DarkRed"][B][U]16.35[/U][/B]	[/COLOR]	22.00	2.80	7.20	0.80	2.70	1.20	1.30	0.20	1.30	1.50	4.50	0.50	0.00	0.00	0.80	7.70	
    12	Ben Manera	Ocelots		[COLOR="DarkRed"][B][U]15.89[/U][/B]	[/COLOR]	32.00	5.30	13.00	0.30	1.70	1.20	1.50	0.30	2.20	2.50	7.70	0.80	0.30	1.20	2.20	12.20	
    13	Bostrich Burger	Colts		[COLOR="DarkRed"][B][U]14.45[/U][/B]	[/COLOR]	36.00	7.00	17.70	1.80	4.80	2.00	2.20	0.30	2.00	2.30	3.70	1.00	0.50	1.70	1.70	17.80	
    

    Players who would make useful backups put probably not good enough to start on most teams. More then capable of being a good scorer, passer or in your face defender but very unlikely to be able to do several different tasks for you
     
  10. Jabba HJ Bots

    Also the league average for PER is always 15 for those who didn't know
     
  11. Jabba HJ Bots

    The I'm A Decent Starter Or One Of The Best Off The Pine Group


    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    7	Dexter Astele	Mustangs	[B][U][COLOR="DarkRed"]19.56[/COLOR][/U][/B]		31.20	6.30	13.70	1.80	3.70	2.00	2.20	0.50	2.80	3.30	5.30	1.30	0.70	1.20	4.30	16.50		
    8	Jordan Logan	Mustangs	[COLOR="DarkRed"][B][U]18.43[/U][/B][/COLOR]		24.20	4.70	9.50	1.70	3.50	1.00	1.20	0.50	0.70	1.20	2.70	1.00	0.20	1.00	0.80	12.00		
    9	Damien Taylor	Ocelots		[COLOR="DarkRed"][B][U]18.07[/U][/B][/COLOR]		34.00	6.20	12.20	1.80	3.50	0.70	1.20	0.50	2.20	2.70	6.80	1.50	0.20	2.50	1.70	14.80	
    10	Matt James	Pandas		[COLOR="DarkRed"][B][U]17.70[/U][/B][/COLOR]		34.50	6.50	15.50	2.40	5.00	2.30	3.00	0.50	5.00	5.50	5.80	1.20	0.50	2.20	3.20	17.70	
    

    Normally can do everything pretty well but struggle to be a league leader in a particular stat. These are the kind of players you want to compliment stars because they usually don't demand much ball and wont take too many ill advised shots


    Good to see two Mustangs in this group, means we could still make a run at the title :ninja:
     
  12. Howe JHF Howe

    On ya Yates. Top 6 is as much as we could've asked for at the start of the season.
     
  13. Jabba HJ Bots

    Allstar Calibre Group



    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    3	Truman Lee	Tigers		[COLOR="DarkRed"][B][U]21.80[/U][/B][/COLOR]		36.70	7.70	16.70	1.50	3.80	4.80	5.70	0.70	2.80	3.50	9.50	1.70	0.30	1.70	3.70	21.70	
    4	Steve Cambridge	Hurricanes	[COLOR="DarkRed"][B][U]21.13[/U][/COLOR][/B]		38.70	6.20	15.00	1.50	4.30	3.30	4.00	0.30	3.70	4.00	10.30	3.30	0.50	1.80	3.30	17.20		
    5	Rob Cribb	Sabres		[COLOR="DarkRed"][B][U]20.97[/U][/B][/COLOR]		33.30	6.30	14.00	1.70	4.30	3.30	4.50	1.20	3.50	4.70	7.30	1.70	0.30	1.50	2.50	17.70	
    6	Samuel Yates	Parrots		[COLOR="DarkRed"][B][U]20.82[/U][/B][/COLOR]		30.80	5.00	12.30	1.70	4.20	2.00	2.30	0.70	3.00	3.70	6.80	2.00	0.80	1.50	2.00	13.70	
    

    This is where the players who should be league leaders in specific stats show their heads. They are usually extremely well rounded players OR someone with a strength and an offsetting weakness.

    Was surprised to see Lee in this group considering how far up Mousey's MGR board he was.
     
  14. Howe JHF Howe

    Dyer > Lee?

    Well you had a good run :/
     
  15. Escath LE Schaw

    Bots WAG
     
  16. Jabba HJ Bots

    The Superstar Group

    Code:
    					PER		MIN	FGM	FGA	3PM	3PA	FTM	FTA	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    2	Donald Boland	Moustaches	[COLOR="DarkRed"][B][U]24.02[/U][/B][/COLOR]		38.70	11.70	23.20	2.80	7.80	6.20	7.20	1.50	4.20	5.70	5.50	1.70	0.50	3.80	2.80	32.30		
    
    Guys who have so many strengths it isn't funny but are held back because of an inadequacy in one part of their game. In Boland's Case it is his volume shooting being below 50%
     
  17. Jabba HJ Bots

    I had him down as a SG purely because I was under the assumption he had moved to a more off the ball role with Steve taking alot of the minutes at the top
     
  18. Arheiner SIA Yates

    EDIT-nvm

    Top 6 is more than I expected tbh.
     
    Last edited: Apr 10, 2014
  19. Howe JHF Howe

    Now that's a title
     
  20. Howe JHF Howe

    I forgive you
     

Share This Page