Season 3 - Round 7: Phantoms @ Tigers [comp]

Discussion in 'Matches' started by Mousey, Apr 2, 2012.

  1. Skippos SM Morgan

    carn tiges
     
  2. Skippos SM Morgan

    yussss :D
     
  3. Mousey AJ Son

    16 point, 5 rebs, 4 asts and you've defended Farrell pretty well. Another good game from yourself, hopefully you can close.
     
  4. Himannv LV Himann

    In the lead!!
     
  5. Mousey AJ Son

    0:50 4TH
    Phantoms 97 - 102 Tigers
     
  6. Andato BJT Manera

    Dire result
     
  7. Skippos SM Morgan

    gun.
     
  8. Skippos SM Morgan

    even gunner
     
  9. Himannv LV Himann

    Yuss, carn Tigers. Get the win!!
     
  10. Mousey AJ Son

    FINAL SCORE
    Phantoms 97 - 104 Tigers

    Box score up asap
     
  11. Escath LE Schaw

    Sigh.
     
  12. Himannv LV Himann

    Nice!! Good win Tigers!!
     
  13. Skippos SM Morgan

    beauty. had another good game too. Proud.
     
  14. Eds E Ames

    Yus!
     
  15. RyanG R Gee

    This is just so gay.
     
  16. Mousey AJ Son

    Code:
    FINAL SCORE	PHA	1-5			18	27	26	26		97											
    Round 6		TIG	3-3			24	31	20	29		104
    Code:
    Phantoms																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Lucas Schaw	SF	27	3-8	0-1	3-4	0	4	4	3	0	2	1	4	9		6
    Charlie Downes	PF	38	6-13	1-1	0-0	1	5	6	7	1	3	1	3	13		7
    Peter Retzel	C	30	3-6	0-0	1-2	3	3	6	0	0	0	0	2	7		6
    Owen Farrell	SG	27	5-8	0-1	2-2	1	4	5	4	1	0	3	1	12		7
    Ben Manera	PG	30	5-11	0-1	2-2	0	2	2	5	2	0	4	1	12		6
    BENCH																						
    Paul Tazewell	PG	15	3-6	0-0	0-0	0	2	2	6	0	0	2	1	6		6
    Ryan Gayler	C	30	6-10	0-0	4-6	3	7	10	0	1	2	0	3	16		8
    Simon Humble	SG	15	1-6	0-3	0-0	0	1	1	1	1	0	1	0	2		3
    Zac MacDonald	SF	20	6-11	1-2	3-4	1	2	3	3	0	1	2	2	16		8
    Amiya Shreyas	SF	8	2-3	0-0	0-0	0	2	2	0	0	0	0	2	4		5
    																						
    																						
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	40-82	2-9	15-20	9	32	41	29	6	8	14	19	97		6.2
    				0.49	0.22	0.75
    Code:
    Tigers																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Zohaib Ikram	SF	38	9-16	1-1	2-2	2	3	5	0	2	0	1	3	21		8
    Brett Hall	PF	36	10-16	0-0	3-4	2	7	9	1	0	1	3	3	23		8
    Leumas Himann	C	32	1-4	0-0	2-4	4	8	12	6	0	2	3	4	4		7
    Siege Morgan	SG	38	7-14	1-3	1-2	0	5	5	4	2	0	1	1	16		8
    Brett Gemmell	PG	26	8-16	3-4	4-4	1	2	3	12	3	0	5	2	23		9
    BENCH																						
    Benny Read	PF	18	1-6	0-0	2-2	0	4	4	0	0	1	1	3	4		5
    LeBron Ames	SF	22	5-8	1-2	0-0	1	5	6	2	0	0	0	2	11		6
    Sam Bakkum	SG	8	0-2	0-0	0-0	0	1	1	0	0	0	0	0	0		4
    Rob Cribb	PG	22	1-2	0-0	0-0	0	0	0	2	0	0	0	0	2		5
    																						
    																						
    																						
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	42-84	6-10	14-18	10	35	45	27	7	4	14	18	104		6.7
    				0.50	0.60	0.78
     
  17. RyanG R Gee

    Humble has to be the worst "3-point specialist" in the universe. Don't think i've seen him even get 1 yet.
     
  18. Escath LE Schaw

    Take Gayler off the bench.

    Drop me.
     
  19. Himannv LV Himann

    High TO number?
     
  20. Skippos SM Morgan

    lurved my game :D

    only up from here tiges.
     

Share This Page