S5, Exhibition 2: SR Rookies vs. Planet-Rugby

Discussion in 'Matches' started by HeathDavisSpeed, May 27, 2013.

  1. HeathDavisSpeed HT Davis

    CricSim Rookies

    1. Teddy Tiger
    2. Noah Smith (Please Reframe/Reagan Wheelson)
    3. Mister Fourex
    4. Tool Man
    5. Senor Slippy
    6. James Steele
    7. Anthony Couch
    8. Boshtrich Burger

    9. Bill Kirk (c)
    10. Matt James

    11. Rob West
    12. Matty Kozole
    13. Chris Ardley
    14. Ether Starris
    15. Maroon Faithful

    Planet-Rugby Cnuts

    1. Kovana Solosolo (Kovana)
    2. Soft Steel (Softsteel)
    3. Lion Corbs (Dontbeadingbat)
    4. Yeeb (Backrow)
    5. Bobby Baker (Bobily)
    6. Antone Sciappapetre (Odval)
    7. Element Freak (ElementFreak)
    8. Helen Huntsface (18Chinsofchinatown)

    9. Fourie van der Westhuizen (Killface)
    10. Dan Larkinson (RuggaBugga)

    11. Girve Swervington (EverReady)
    12. Bobrad Smith (Bobbity)
    13. Darren Cave (earl the beaver)
    14. Alex Mediocre (Cthulu's Trilby)
    15. Cunning Stunt (Banana Man)
     
    Last edited: May 29, 2013
  2. HeathDavisSpeed HT Davis

    Likely Wednesday.
     
  3. BackFootPunch BFP Kirk

    Well hey, I'm skippering. Good shit. Love me some leadership.
     
  4. Howe JHF Howe

    Kirk should be marshalling a game like this. Lad hasn't quite lived up to his potential yet though.
     
  5. Himannv LV Himann

    We'll probably do a bit better this time around.
     
  6. BoshtrichBurger BB Burger

    We'll win this one! :D
     
  7. Arheiner SIA Yates

    With no Emm this could be worse than last time, still hopeful though.
     
  8. HeathDavisSpeed HT Davis

    Jazz to make his debut here. If I remember, Reframe and Wheelson will get time off the pine.

    EDIT: I've also renamed Boshtrich Burger to Bosh Burger to remove a tab from the output. Similarly will think of doing something about Rego, Mariner, Classified and Devo whose names all require additional tabs in the output due to length, which is an annoyance.
     
    Last edited: May 29, 2013
  9. Baxter MJ Deane

    Tiger to boss it upfront
     
  10. Mariner CL Warrington

    Canes backrow to do well. Plus Faithful of course.
     
  11. HeathDavisSpeed HT Davis

    Starts in about an hour.
     
  12. Himannv LV Himann

    Come on Rookies!
     
  13. HeathDavisSpeed HT Davis

  14. Howe JHF Howe

    They have a logo

    [​IMG]

    so er yeah
     
  15. Arheiner SIA Yates

    Not the best start, get yourselves together lads.

    Nice logo BTW.
     
    Last edited: May 29, 2013
  16. Himannv LV Himann

    Nice logo. :laughing:
     
  17. HeathDavisSpeed HT Davis

    Planet-Rugby Cnuts (22)

    Tries: Stunt, Swervington, B. Smith
    Penalties: Larkinson x 1
    Conversions: Larkinson x 2

    CricSim Rookies (19)

    Tries: B. Burger, Starris, Faithful
    Conversions: M. James x 2
     
  18. HeathDavisSpeed HT Davis

    Code:
    PR Cnuts			TOTAL
    SCRUMS WON			15
    SCRUMS LOST			29
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		8
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	265
    POSSESSION			53%
    TIME IN OPPOSITION 22 (seconds)	1650
    TERRITORY (seconds)		55%
    SCRUM METRES			17
    BREAKDOWN TURNOVERS WON		7
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			32
    TACKLES MISSED			6
    HANDLING ERRORS			31
    Code:
    CricSim Rookies			TOTAL
    SCRUMS WON			29
    SCRUMS LOST			15
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	15
    LINE OUTS WON			3
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		6
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		7
    MAULS WON			0
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	239
    POSSESSION			47%
    TIME IN OPPOSITION 22 (seconds)	180
    TERRITORY (seconds)		45%
    SCRUM METRES			26
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	7
    TACKLES MADE			70
    TACKLES MISSED			9
    HANDLING ERRORS			13
     
  19. Arheiner SIA Yates

    Gah, so close. Again.
     
  20. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP
    Bill Kirk	CricSim	Scrum Half	2	1	5	6	0	32	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	0	0	0	0	0	7	3	0	3	80	39
    Bosh Burger	CricSim	Number 8	1	0	3	0	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	13	0	1	0	80	22
    Rob West	CricSim	Wing - 1	2	0	2	3	2	5	3	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	20.25
    SeÒor Slippy	CricSim	Second Row - 2	2	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	14	0	0	0	80	16.5
    Noah Smith	CricSim	Hooker		1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	6	6	0	0	0	0	1	22	0	0	0	80	-1.25
    Matt James	CricSim	Fly Half	5	2	6	6	3	27	6	0	16	170	2	1	11	0	0	3	2	2	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	0	0	80	53.3
    Matthew Kozole	CricSim	Inside Centre	2	1	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	80	4
    Anthony Couch	CricSim	O'side Flanker	0	0	4	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	15	0	0	1	80	24.5
    Chris Ardley	CricSim	Outside Centre	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	4.25
    Mister Fourex	CricSim	Tighthead Prop	1	0	3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	5	0	0	0	0	0	0	0	1	13	0	0	0	80	-14.75
    Ether Starris	CricSim	Wing - 2	4	0	9	4	0	89	4	0	114	0	13	7	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	1	0	80	63.95
    James Steele	CricSim	B'side Flanker	1	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	10	0	0	0	80	2.75
    Teddy Tiger	CricSim	Loosehead Prop	2	1	9	1	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	4	0	21	0	0	0	80	31.5
    Tool Man	CricSim	Second Row - 1	1	1	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	6	0	19	0	0	0	80	30.25
    Maroon Faithful	CricSim	Full Back	3	0	5	1	2	61	1	0	33	0	6	4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	1	0	80	37.15
    Bobrad Smith	Cnuts	Inside Centre	2	1	5	6	4	20	6	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	1	0	80	44
    Darren Cave	Cnuts	Outside Centre	1	0	4	3	1	14	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	80	26.25
    Bobby Baker	Cnuts	Second Row - 2	4	1	0	0	3	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	2	20	0	0	0	80	16
    Dan Larkinson	Cnuts	Fly Half	0	0	2	1	2	11	1	1	50	271	4	15	18	1	1	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	0	0	80	6.8
    F vd Westhuizen	Cnuts	Scrum Half	1	0	1	6	0	30	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	7	2	0	8	80	61.75
    Lion Corbs	Cnuts	Tighthead Prop	0	0	5	1	2	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	2	0	21	0	0	0	80	25.75
    Yeeb		Cnuts	Second Row - 1	2	1	3	1	2	20	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	3	0	0	3	2	22	0	0	0	80	33.5
    Alex Mediocre	Cnuts	Wing - 2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	0	0	80	3.25
    Girve Swervin'n	Cnuts	Wing - 1	1	0	1	7	2	35	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80	40.5
    A' Sciappapetre	Cnuts	B'side Flanker	1	1	5	0	3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	24	0	0	0	80	11.75
    Helen Huntsface	Cnuts	Number 8	1	1	1	1	4	13	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	2	16	0	0	0	80	13
    Element Freak	Cnuts	O'side Flanker	0	0	0	0	4	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	6	0	0	0	0	9	0	0	0	80	3.25
    Cunning Stunt	Cnuts	Full Back	7	1	1	2	3	64	2	0	5	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	9	0	1	0	80	35
    Soft Steel	Cnuts	Hooker		0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	16	8	0	0	0	0	0	12	0	0	0	80	-10
    Kovana Solosolo	Cnuts	Loosehead Prop	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	0	0	0	0	0	2	0	19	0	0	0	80	7.5
     

Share This Page