S4, R10: Gamblers RUFC vs. Spartans RUC (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Oct 11, 2012.

  1. brettman135 BR Hall

    Disappointing loss but not as though it was unexpected.
     
  2. HeathDavisSpeed HT Davis

    Gamblers (14)

    Tries: Gemmell, Welker
    Conversions: Taylor x 2

    Spartans (40)

    Tries: Cribb x 2, Jackson, Luffman, Alessi, Chung
    Conversions: Luffman x 5
     
  3. HeathDavisSpeed HT Davis

    Code:
    Gamblers			TOTAL
    SCRUMS WON			18
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			15
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	241
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	375
    TERRITORY (seconds)		38%
    SCRUM METRES			15
    TACKLES MADE			42
    TACKLES MISSED			33

    Code:
    Spartans			TOTAL
    SCRUMS WON			11
    SCRUMS LOST			18
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			19
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		3
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	380
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	1005
    TERRITORY (seconds)		62%
    SCRUM METRES			9
    TACKLES MADE			61
    TACKLES MISSED			11
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Scott Flack	Spartans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	10
    Ali Farhat	Spartans	0	1	2	0	8	10	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	20
    Darryn Howell	Spartans	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Kyle Tait	Spartans	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Charlie Downes	Spartans	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Nick Scott	Spartans	1	3	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	20
    Ben Storer	Spartans	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Joshua Ritchie	Spartans	0	7	1	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	60
    Callum Laing	Spartans	0	6	2	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Dion Alessi	Spartans	0	3	2	0	46	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	60
    Alan Izett	Spartans	0	8	0	1	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	5	0	0	0	60
    Matt Dorn	Spartans	2	2	4	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    John McGrath	Spartans	0	1	0	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	60
    Rob Cribb	Spartans	1	0	7	0	38	48	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	2	70
    Peter Jackson	Spartans	0	0	2	1	29	68	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Marcuss Deane	Spartans	0	3	1	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	80
    Dave Eggman	Spartans	0	7	0	3	25	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	11	0	0	0	80
    Al Farnsworth	Spartans	1	0	4	2	18	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Heath Davis	Spartans	1	10	3	1	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	5	1	4	0	0	2	80
    Jake Luffman	Spartans	3	0	4	0	32	228	156	14	4	11	0	0	6	5	0	0	0	0	0	0	0	0	0	0	1	1	0	80
    Paddy Orr	Spartans	1	1	1	0	4	25	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Michael Chung	Spartans	0	3	0	2	29	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	3	0	1	3	0	1	1	80
    Jaz Eightyfour	Gamblers	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Luke Popovic	Gamblers	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	10
    Brett Hall	Gamblers	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jimmy Read	Gamblers	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Chris Warring'n	Gamblers	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Brett Gemmell	Gamblers	6	3	4	0	54	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	1	0	0	0	1	0	60
    Simon Humble	Gamblers	0	2	0	2	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	3	0	0	0	60
    Truman Lee	Gamblers	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Alec Funkotron	Gamblers	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Ged King	Gamblers	4	0	1	1	5	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	70
    Aaron O'Neill	Gamblers	1	6	2	0	16	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	6	0	0	0	80
    Jack Dempsey	Gamblers	0	2	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	80
    Benny Read	Gamblers	4	5	0	0	33	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0	0	0	0	0	0	0	80
    Ben Hornby	Gamblers	3	1	1	0	8	14	0	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	2	0	3	80
    Wes Welker	Gamblers	1	6	1	3	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	80
    Ben Taylor	Gamblers	2	1	1	0	5	174	152	11	6	10	1	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Morgan Burridge	Gamblers	1	5	0	1	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	80
    Rabbit Boy	Gamblers	3	0	0	0	10	16	0	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Siege Morgan	Gamblers	1	5	1	1	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	1	0	2	0	0	0	80
    Adam Vago	Gamblers	2	3	0	1	9	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
     
  5. HeathDavisSpeed HT Davis

    Scott Flack 7
    Ali Farhat 7
    Darryn Howell n/a
    Kyle Tait n/a
    Charlie Downes n/a
    Nick Scott 7
    Ben Storer 7
    Joshua Ritchie 8
    Callum Laing 8
    Dion Alessi 8
    Alan Izett 8
    Matt Dorn 7
    John McGrath 5
    Rob Cribb 9
    Peter Jackson 8
    Marcuss Deane 7
    Dave Eggman 9
    Al Farnsworth 7
    Heath Davis 9.5
    Jake Luffman 8
    Paddy Orr 6
    Michael Chung 8
    Jaz Eightyfour n/a
    Luke Popovic n/a
    Brett Hall n/a
    Jimmy Read n/a
    Chris Warrington n/a
    Brett Gemmell 8
    Simon Humble 8
    Truman Lee 4
    Alec Funkotron 3
    Ged King 5
    Aaron O'Neill 8
    Jack Dempsey 7
    Benny Read 7
    Ben Hornby 6
    Wes Welker 8
    Ben Taylor 7
    Morgan Burridge 8
    Rabbit Boy 6
    Siege Morgan 8
    Adam Vago 7
     
  6. HeathDavisSpeed HT Davis

    POTS

    3 points - Heath Davis (Spartans)
    2 - Rob Cribb (Spartans)
    1 - Dave Eggman (Spartans)

    COTS

    3 points - Alec Funkotron (Gamblers)
    2 - Truman Lee (Gamblers)
    1 - John McGrath (Spartans)
     
  7. HeathDavisSpeed HT Davis

    Injuries:

    Marcuss Deane out for one week (training injury)
     
  8. morgieb MC Burridge

    Dire loss is dire.

    At least I played well.
     
  9. BoyBlunder BOY Blunder

    Gun win.

    Good to see Jackson perform well in my absence. Cribb's become a machine lately
     
  10. Iridium IT Lee

    Damn it, back to my worst.....
     
  11. HeathDavisSpeed HT Davis

    Hadn't noticed how much Cribb had flown up the post ranks tbh.
     
  12. BoyBlunder BOY Blunder

    No me neither. Where's he making them all?
     
  13. HeathDavisSpeed HT Davis

    My guess is that it's just that he can post in all subbies and is racking up a few posts here and there.
     
  14. Callum CJ Laing

    He always seems to be injured.

    Anyway easy like a Sunday morning, as expected.
     
  15. Cribbage RG Cribb

    Would be mainly the Crabs subbie I think.

    More domination, me - WAG.
     
  16. SM MD Dorn

    That's "unfair" :p jokingly
     
    Last edited: Oct 26, 2012
  17. Benny BS Read

    Tough ask to wind the season up good effort this season from the boys, couple of draws where we couldn't hold on we should pick up next season.
     
  18. SM MD Dorn

    You should be called the cyclones really
     
  19. Benny BS Read

    How so?
     
  20. Eds E Ames

    I'll be claiming Cribb for GB. Far more British than Hornby, anyway.
     

Share This Page