Official CricSim World Tour Rankings

Discussion in 'Tennis Sim' started by Mariner, Jan 26, 2014.

  1. Lukic L Popovic

    Amazing I'm going to finish likely a year end top 15 player with the way I've been going.
     
  2. BoshtrichBurger BB Burger

    32 singles and 16 doubles. Need to rise up the rankings.
     
  3. mouse MJ Edwards

    Crap, I've only just remembered that I signed up to this sim ages ago. I bet I'm camel
     
  4. Reagan Wheelson RDP Wheelson

    Waiting for my rank to drop.
     
  5. Mariner CL Warrington

    End of Week 14

    Singles
    Code:
    1	I. Ryabovol	5290
    2	C. Dyer		3855
    3	W. Welker	3785
    4	L. Popovic	3335
    5	H. Davis	2985
    6	J. Ridd		2960
    7	A. James	2665
    8	G. Furball	2225
    9	C. Warrington	2140
    10	M. Deane	2120
    11	J. Logan	1902
    12	S. Vimes	1812
    13	B. Force	1755
    14	A. Dforum	1702
    15	R. Wheelson	1635
    16	A. O'Driscoll	1625
    17	A. Son		1515
    18	C. Downes	1510
    19	R. Cribb	1425
    20	O. duToit	1380
    21	J. Ritchie	1340
    22	D. Alessi	1255
    23	G. Weaver	1195
    24	C. Raftery	1185
    25	R. Chowdhuri	1170
    26	O. Wood		1130
    27	T. Lee		1120
    28	T. DeLonge	1070
    29	K. Fung		1025
    30	M. Burridge	1000
    31	B. Hall		952
    32	B. Quilty	860
    33	B. Burger	830
    34	C. Evans	785
    35	J. Chewie	780
    36	M. James	755
    37	S. Yates	745
    38	L. Himann	675
    39	Z. Poole	667
    40	J. Rhodes	660
    41	E. Starris	645
    42	B. Read		620
    43	G. Martyn	597
    44	J. Howe		592
    45	R. Hutchinson	590
    46	H. Daman	570
    47	S. Dong		515
    48	S. Morgan	510
    49	E. Morris	495
    50	A. O'Neill	490
    51	Z. MacDonald	485
    52	J. Harding	415
    53	M. Edwards	405
    54	C. Laing	390
    55	H. Bots		380
    56	S. Masters	369
    57	Q. Goldenhaus	362
    58	J. Enny		360
    59	B. Storer	355
    60	T. Bochat	352
    61	N. Gurupur	292
    62	L. Schaw	282
    63	Z. Ikram	157
    64	J. Masterson	150
    65	J. Anraad	140
    66	S. Humble	110
    67	J. Wivillian	60
    68	S. Laing	57
    69	P. Fenaus	12
    
    Doubles
    Code:
    1	M. Burridge	5615
    2	H. Daman	4925
    3	B. Force	4335
    4	C. Warrington	4100
    5	C. Dyer		4080
    6	A. James	3885
    7	R. Chowdhuri	3845
    8	L. Popovic	3720
    9	R. Wheelson	3645
    10	A. Dforum	3325
    11	C. Downes	3305
    12	O. du Toit	3235
    13	S. Yates	3195
    14	O. Wood		3170
    15	H. Davis	3115
    16	B. Burger	2930
    17	T. DeLonge	2820
    18	G. Weaver	2785
    19	I. Ryabovol	2705
    20	T. Lee		2680
    21	K. Fung		2647
    22	M. Deane	2550
    23	S. Vimes	2450
    24	W. Welker	2390
    25	J. Howe		2245
    26	J. Ritchie	2165
    27	L. Himann	2120
    28	J. Ridd		2049
    29	B. Quilty	1942
    30	B. Hall		1895
    31	G. Martyn	1877
    32	J. Logan	1742
    33	E. Starris	1735
    34	A. O'Driscoll	1690
    35	G. Furball	1620
    36	C. Raftery	1380
    37	J. Rhodes	1360
    38	A. Son		1355
    39	C. Evans	1235
    40	B. Read		1110
    41	S. Masters	1090
    42	J. Chewie	1070
    43	A. O'Neill	1035
    44	L. Schaw	1027
    45	M. James	1015
    46	R. Hutchinson	990
    47	B. Storer	900
    48	Q. Goldenhaus	855
    49	H. Bots		822
    50	S. Dong		795
    51	R. Cribb	790
    52	S. Morgan	745
    53	N. Gurupur	682
    54	J. Harding	650
    55	Z. MacDonald	625
    56	D. Alessi	585
    57	J. Masterson	560
    58	Z. Poole	507
    59	M. Edwards	470
    60	E. Morris	465
    61	C. Laing	405
    62	T. Bochat	405
    63	J. Anraad	237
    64	P. Fenhaus	225
    65	S. Humble	225
    66	J. Enny		180
    67	Z. Ikram	155
    68	J. Wivillian	32
    
     
  6. morgieb MC Burridge

    Just call me Max Mirnyi.
     
  7. Cabinet96 OTN Wood

    Good to be in the top half and top quarter respectively.
     
  8. MrPrez CM Dyer

  9. Riddy JH Ridd

    Love it!
     
  10. MightyPies DA Alessi

  11. Lukic L Popovic

    should be close enough to a WTF berth with these points. A decent run in one of the MS1000s or QF+ at the US should do the trick.
     
  12. Gazza GJ Weaver

  13. mouse MJ Edwards

    So I suck at both singles and doubles ffs
     
  14. MASTERS S Masters

    56th / 41st dont know why i bother anymore
     
  15. loganb JEM Logan

    Really wish I could improve in doubles. You'd have thought a combination of the 6 and 11th ranked players would do better than 28th and 32nd in doubles. Hopefully I can regain my top 10 placing next week.
     
    Last edited: Sep 28, 2015
  16. Baxter MJ Deane

    Clinging on inside the Top 10. Early exit and Wimbledon did not help in the slightest
     
  17. Teacups CJ Evans

    I blame Mousey for my doubles rank
     
  18. Mousey AJ Son

    I would also blame me. Considering retirement to focus on my singles game.
     
  19. Teacups CJ Evans

    pls
     
  20. KickATinAlong IA Ryabovol

    Happy to have built a lead at the top, but very disappointed at bowing out in the past 2 slams to opponents outside of the top 10.
     

Share This Page