Official CricSim World Tour Rankings

Discussion in 'Tennis Sim' started by Mariner, Jan 26, 2014.

  1. Quaggas O du Toit

    Singles freefall!
     
  2. Iridium IT Lee

    Totally forgotten I had signed up for this. Thought I wouldn't even be on the list.
     
  3. BoshtrichBurger BB Burger

    28th for singles and 8th for doubles. Not bad!
     
  4. MightyPies DA Alessi

    Taken out #13 and #29 so far
     
  5. abyrulesdforum AR Dforum

    taken out #7 & #26, better on papers ;)
     
  6. loganb JEM Logan

    Even though you're better on the basketball sim, I've got you here ;) took #1 and #15. I'll be gutted not to get an increase in rankings!
     
  7. Mariner CL Warrington

    You do know that rankings doesn't matter on who you play right :P
     
  8. loganb JEM Logan

    Say what?
     
  9. KickATinAlong IA Ryabovol

    It's determined by an accumulation of points based on how far you make it through a tournament. Wouldn't matter if you beat the top or bottom ranked player in round 3, if you lose in the next round you'll still only receive the same amount of points from this tournament.
     
    Last edited: May 26, 2015
  10. MightyPies DA Alessi

    Yeah, I'm aware. It's pretty much the same as real life. I'm just bragging
     
  11. Mariner CL Warrington

    End of Week 11
    Singles
    Code:
    1	I. Ryabovol	4320
    2	W. Welker	3645
    3	C. Dyer		3450
    4	L. Popovic	2525
    5	A. James	2220
    6	H. Davis	2180
    7	G. Furball	2045
    8	M. Deane	2000
    9	C. Warrington	1710
    10	B. Force	1600
    11	A. Dforum	1477
    12	R. Wheelson	1420
    13	A. O'Driscoll	1370
    14	R. Cribb	1285
    15	J. Logan	1282
    16	A. Son		1245
    17	J. Ritchie	1150
    18	O. du Toit	1135
    19	R. Chowdhuri	1125
    20	T. Lee		950
    21	T. DeLonge	950
    22	J. Ridd		885
    23	G. Weaver	865
    24	O. Wood		845
    25	C. Downes	810
    26	B. Hall		790
    27	C. Raftery	745
    28	M. Burridge	735
    29	D. Alessi	720
    30	M. James	670
    31	Z. Poole	667
    32	C. Evans	655
    33	J. Chewie	650
    34	S. Yates	650
    35	L. Himann	630
    36	B. Burger	625
    37	K. Fung		625
    38	B. Quilty	570
    39	E. Starris	560
    40	S. Vimes	482
    41	J. Rhodes	480
    42	G. Martyn	477
    43	S. Morgan	465
    44	J. Howe		450
    45	A. O'Neill	445
    46	H. Daman	415
    47	R. Hutchinson	390
    48	J. Enny		360
    49	J. Harding	350
    50	B. Read		335
    51	M. Edwards	320
    52	E. Morris	315
    53	S. Masters	292
    54	H. Bots		290
    55	N. Gurupur	247
    56	Z. MacDonald	240
    57	C. Laing	235
    58	S. Dong		230
    59	Q. Goldenhaus	195
    60	B. Storer	175
    61	L. Schaw	172
    62	J. Anraad	140
    63	Z. Ikram	112
    64	J. Masterson	65
    65	S. Humble	65
    66	J. Wivillian	60
    67	T. Bochat	45
    68	P. Fenaus	12
    Doubles
    Code:
    1	M. Burridge	4785
    2	H. Daman	4560
    3	B. Force	4015
    4	C. Warrington	3855
    5	R. Wheelson	3140
    6	O. du Toit	3055
    7	O. Wood		2945
    8	H. Davis	2845
    9	C. Downes	2805
    10	A. Dforum	2735
    11	S. Yates	2645
    12	R. Chowdhuri	2595
    13	B. Burger	2505
    14	L. Popovic	2410
    15	T. Lee		2410
    16	T. DeLonge	2395
    17	K. Fung		2327
    18	G. Weaver	2300
    19	W. Welker	2210
    20	J. Howe		1910
    21	J. Ridd		1819
    22	I. Ryabovol	1665
    23	S. Vimes	1620
    24	M. Deane	1540
    25	B. Hall		1530
    26	J. Logan	1517
    27	G. Martyn	1472
    28	B. Quilty	1442
    29	A. O'Driscoll	1420
    30	C. Dyer		1400
    31	L. Himann	1400
    32	J. Ritchie	1400
    33	G. Furball	1340
    34	E. Starris	1305
    35	A. James	1195
    36	A. Son		1175
    37	J. Rhodes	1135
    38	C. Evans	1010
    39	J. Chewie	890
    40	A. O'Neill	855
    41	R. Hutchinson	855
    42	S. Masters	830
    43	H. Bots		732
    44	M. James	700
    45	B. Read		675
    46	S. Morgan	655
    47	C. Raftery	630
    48	L. Schaw	597
    49	B. Storer	585
    50	R. Cribb	565
    51	N. Gurupur	502
    52	J. Harding	470
    53	Z. MacDonald	445
    54	Q. Goldenhaus	405
    55	E. Morris	375
    56	S. Dong		360
    57	Z. Poole	327
    58	M. Edwards	290
    59	J. Anraad	237
    60	P. Fenhaus	225
    61	T. Bochat	180
    62	J. Enny		180
    63	D. Alessi	180
    64	J. Masterson	135
    65	C. Laing	135
    66	S. Humble	135
    67	Z. Ikram	65
    68	J. Wivillian	32
    
     
  12. morgieb MC Burridge

    #1 in doubles!
     
  13. Zakaron SDR Laing

    So I see i'm in this anymore.
     
  14. Teacups CJ Evans

    Mousey dragging my doubles ranking down. WAC.
     
  15. abyrulesdforum AR Dforum

    In top11 for both the formats :D
    things would have been different if could have won it.. still pretty happy with the progress.
     
    Last edited: Jun 4, 2015
  16. Reagan Wheelson RDP Wheelson

    Hopefully I can get back into top 10 for singles after the next tournament concludes. Been on a decline lately, so hoping to bounce back.
     
  17. MASTERS S Masters

    42nd, i give up
     
  18. Mariner CL Warrington

    Assuming you're saying what I think you are, if you want to be in this then sign up you moron.
     
  19. Zakaron SDR Laing

    Yeah that i am. I tend to miss a few words when I'm getting tired.
     
  20. loganb JEM Logan

    That's the sort of rise I'm looking for. Let's hope to kick on!
     

Share This Page