Seasonal Rugby Supercoach

Discussion in 'Seasonal Rugby' started by HeathDavisSpeed, Jul 28, 2014.

  1. HeathDavisSpeed HT Davis

    Trying to do some calcs at the moment to assign values to players to run a 'Supercoach' style competition. I'll post up values as I make progress. Should be interesting to see who the top players are by value and whether this would be different to the expected.

    I'll include reserves games but weight scores at (initially) 70%
     
  2. HeathDavisSpeed HT Davis

    Hmmm. Relatively tricky to do this. First draft:

    Code:
    Benny Read	$577,322.33
    Ginger Furball	$493,746.92
    Ed Ames	$491,336.96
    Bobby Blunder	$434,685.12
    Heath Davis	$434,091.67
    Siege Morgan	$386,448.12
    James McDougal	$378,561.63
    Lucas Schaw	$370,415.30
    Aaron Hunt	$366,457.04
    Ben Manera	$364,006.60
    Sam Bakkum	$357,004.43
    Rob Cribb	$356,158.43
    Gareth Weaver	$353,496.68
    Samuel Yates	$343,284.91
    John Heads	$342,886.30
    Jason Denton	$336,760.01
    Jake Howe	$330,765.39
    Eddie Morris	$323,068.74
    Regan Hutchinson	$320,850.01
    Aaron O'Neill	$319,799.38
    Geraint Martyn	$311,111.37
    Cobra Classified	$297,511.96
    Dion Alessi	$294,609.15
    Callum Laing	$275,858.95
    Chuck Faldo	$272,456.39
    Morgan Burridge	$264,978.26
    Sam Graham	$258,202.03
    Okoudou Gbagbo	$255,752.45
    Bruce Force	$250,761.56
    Simon Laing	$250,367.32
    Andrew James	$249,472.66
    Steve Cambridge	$245,910.26
    Marcuss Deane	$238,697.51
    Brett Gemmell	$238,196.01
    Leumas Himann	$237,347.50
    Ben Herd	$236,601.17
    Tom Delonge	$231,884.01
    Jonty Rhodes	$229,700.31
    Shane Masters	$226,833.54
    Os du Toit	$225,793.30
    Sam Verigotta	$224,200.91
    Matt Dorn	$223,345.18
    Michael Chung	$223,203.69
    Damien Taylor	$216,919.17
    Ivan Ryabovol	$216,283.67
    Chris Raftery	$212,716.72
    Zinzan Brumby	$204,411.02
    Donald Boland	$196,983.23
    Chris Warrington	$194,457.20
    Dirk Diggler	$193,498.18
    Alan Izett	$191,258.61
    Chad Dyer	$190,562.24
    Gunner Shriram	$185,858.17
    Wes Welker	$181,007.58
    Alistair Son	$176,875.35
    Mate Perry	$176,798.28
    Niru Gurupur	$174,573.80
    Simon Humble	$172,739.75
    League Lover	$170,735.34
    Clayton Evans	$170,615.74
    Geoff Smith	$170,350.05
    James Hughes	$170,202.56
    Matthew Scoble	$167,291.63
    Ben Hornby	$160,552.52
    Zac MacDonald	$159,965.95
    Sam Green	$155,348.02
    Daniel Speirs	$149,867.92
    Dave Eggman	$144,349.56
    Jordan Logan	$140,358.49
    Ben Taylor	$137,628.09
    JD Hurricane	$134,533.80
    Jonny Ridd	$132,606.35
    Jono Chewie	$131,507.25
    Luke Pilgrim	$130,066.82
    Chris Devonshire	$128,704.13
    Dan Wayne	$127,607.25
    Luke Popovic	$122,995.51
    Choco Man	$122,478.85
    Ben Jacobs	$120,595.10
    Double Dong	$118,723.03
    Michael Edwards	$113,022.88
    Herr Burger	$111,563.01
    Paddy Orr	$109,195.35
    Ben Storer	$107,702.38
    John Anraad	$105,264.88
    Jack Dempsey	$103,233.63
    Kelvin Fung	$102,010.09
    DJ Edwards	$100,796.13
    Tom Clough	$100,476.22
    
    However, this assumes a "didn't play" equals a zero which isn't right. Also, this is only for SRC games at the moment, doesn't include reserves.
     
  3. Tartmaster AJ James

    Looks fairly good, a few that seem a bit off but that's probably due to the aforementioned 'didn't play' thingo.
     
  4. HeathDavisSpeed HT Davis

    Yeah, those who got injured are hit. So, Cribb, myself, yourself for example would all be too low. Those players usually get a double hit, as if you were injured in-game then you cop a low score followed by a zero.
     
  5. Tartmaster AJ James

    Haha, yeah Cribb and I were the main ones I was looking at. :p
    Stupid injurysim.
     
  6. HeathDavisSpeed HT Davis

    Including reserves @ 70%

    Code:
    Benny Read	$577,322.33
    Ed Ames	$499,275.01
    Ginger Furball	$493,746.92
    Jake Luffman	$474,533.82
    Heath Davis	$437,494.46
    Bobby Blunder	$434,685.12
    Al Farnsworth	$427,199.36
    Scott Flack	$422,849.78
    Lucas Schaw	$393,041.83
    Rob Cribb	$391,952.07
    Siege Morgan	$386,448.12
    Sam Green	$378,988.54
    James McDougal	$378,561.63
    Fourie van der Westhuizen	$376,220.66
    Aaron Hunt	$366,457.04
    Ben Manera	$364,006.60
    Jake Howe	$359,030.81
    Sam Bakkum	$357,004.43
    Regan Hutchinson	$355,298.74
    Gareth Weaver	$353,496.68
    Callum Laing	$351,620.34
    Samuel Yates	$343,284.91
    John Heads	$342,886.30
    Kyle Tait	$342,016.85
    Dion Alessi	$340,834.68
    Jason Denton	$336,760.01
    Andrew James	$335,282.50
    Geraint Martyn	$333,790.68
    Eddie Morris	$323,068.74
    Aaron O'Neill	$319,799.38
    Dan Wayne	$318,713.10
    Cobra Classified	$297,511.96
    Matt James	$295,694.30
    James Hughes	$293,677.69
    Dan Larkinson	$293,365.98
    Bobrad Smith	$288,528.59
    Aby Dforum	$281,099.49
    Steve Cambridge	$277,550.75
    Chuck Faldo	$271,153.30
    Morgan Burridge	$271,049.52
    Zohaib Ikram	$266,984.86
    Marcuss Deane	$266,740.66
    Simon Laing	$261,359.50
    JD Hurricane	$258,295.41
    Sam Graham	$258,202.03
    Ashleigh Stroud	$256,148.01
    Okoudou Gbagbo	$255,752.45
    Sam Verigotta	$255,155.30
    Bruce Force	$250,761.56
    Os du Toit	$250,171.19
    Darren Cave	$246,068.68
    Daniel Speirs	$239,872.61
    Ivan Ryabovol	$239,710.40
    Brett Gemmell	$238,196.01
    Leumas Himann	$237,347.50
    Ben Herd	$236,601.17
    Alex Mediocre	$236,164.59
    Antone Sciappapetre	$234,375.13
    Tom Delonge	$231,884.01
    Geoff Smith	$231,540.32
    Jonty Rhodes	$229,700.31
    Zac MacDonald	$228,134.70
    Chris Raftery	$227,253.61
    Shane Masters	$226,833.54
    Jono Chewie	$223,967.88
    Matt Dorn	$223,345.18
    Michael Chung	$223,203.69
    Henry Marshall	$221,832.36
    Gunner Shriram	$220,034.11
    Kovana Solosolo	$219,632.74
    Sticky Phlegm	$219,375.31
    Niru Gurupur	$219,175.88
    Damien Taylor	$216,919.17
    Chad Dyer	$216,276.89
    Peter Jackson	$213,279.09
    Zinzan Brumby	$212,774.76
    Charlie Downes	$212,341.56
    Pretzel Spark	$206,648.90
    Keith Rask	$206,416.57
    Cunning Stunt	$206,201.47
    Please Reframe	$205,919.02
    Alistair Son	$205,050.85
    Clayton Evans	$204,941.42
    Luke Popovic	$203,593.96
    Bill Kirk	$199,728.12
    Anamul Haque	$198,931.02
    Lloyd Townsend	$198,478.51
    Hache Emm	$198,098.08
    Jesse Harding	$197,071.24
    Donald Boland	$196,983.23
    Nigel Hunt	$196,226.84
    Chris Warrington	$194,457.20
    Dirk Diggler	$192,273.81
    Alan Izett	$191,258.61
    League Lover	$190,893.43
    Girve Swervington	$183,725.17
    Ben Taylor	$181,919.70
    Wes Welker	$181,007.58
    Ben Hornby	$178,918.99
    Yeeb	$178,884.24
    Mate Perry	$176,798.28
    Brett Hall	$176,430.18
    Matthew Scoble	$176,320.53
    Ether Starris	$175,829.12
    Zach Poole	$172,753.04
    Simon Humble	$172,739.75
    Uve Locity	$172,722.80
    Truman Lee	$171,234.22
    Rusty Downpipes	$169,667.85
    Lee Sweetman	$168,769.43
    Ali Farhat	$160,919.44
    Dave Eggman	$155,948.85
    Samuel Vimes	$155,820.10
    John McGrath	$155,316.76
    Jeff Rocker	$151,979.09
    Karwin Rogers	$151,200.46
    DJ Edwards	$150,539.66
    Choco Man	$147,666.35
    Hal Teja	$146,418.08
    Carl Ochocinco	$145,631.44
    Jordan Logan	$144,454.09
    David Dafter	$143,085.86
    Herr Burger	$142,952.17
    John Anraad	$142,791.94
    Mike Martyn	$142,195.54
    Ben Jacobs	$139,856.20
    Luke Pilgrim	$137,216.86
    Double Dong	$135,582.40
    Tom Clough	$134,994.78
    Nick Scott	$134,326.71
    Adam Gloury	$133,058.27
    Jonny Ridd	$132,606.35
    Mathew Mitchell	$131,346.12
    Peter Retzel	$131,279.93
    Matthew Jones	$130,535.17
    Chris Devonshire	$128,704.13
    Dave Armstrong	$125,046.84
    Thad Bochat	$124,976.99
    Ishan Narang	$123,350.27
    Michael Edwards	$123,166.71
    Brian Quilty	$121,985.58
    Sam Somerset	$118,085.34
    Paul Adams	$116,967.07
    Element Freak	$116,102.28
    Helen Huntsface	$111,204.91
    Eliott Witters	$110,164.80
    Bosh Burger	$109,372.09
    Paddy Orr	$109,195.35
    Reece Fisher	$108,162.47
    Ben Storer	$107,702.38
    Nash Chance	$105,011.50
    Kelvin Fung	$103,485.09
    Jack Dempsey	$103,233.63
    Reece Fittaman	$102,099.86
    Oscar Wood	$100,735.19
    Jimmy Read	$100,135.38
    Joshua Ritchie	$99,999.00
    
     
  7. HeathDavisSpeed HT Davis

    Hmmm. Now penalising those who often play ~20 minute games for the prems.

    Might have to combine into a weekly score, but this may overvalue reserves points.
     
  8. Starris ER Starris

  9. Droos JP Rhodes

    Whooooo, looks interesting.
     
  10. BoyBlunder BOY Blunder

    The reserves seem a bit off. No way should Luffers and Farny be that high :laugh:
     
  11. HeathDavisSpeed HT Davis

    Well, they should be because they score massive points in reserves. I can adjust that down by decreasing the 70% weighting for reserves, but they'll still be reasonably high up.
     
  12. BoyBlunder BOY Blunder

    Well yeah I get that. Just I find it amusing that the 4th and 7th most valuable players haven't posted all season nor signed contracts
     
  13. Weeman27bob BE Force

    Are the values meant to be related to point scoring or is it a effectively a measure of how valuable each player is?
     
  14. GIMH GIMH Martyn

    Can we be awarded our values in vCash
     
  15. HeathDavisSpeed HT Davis

    Its to set up opening values for a Fantasy Seasonal Rugby game I may run in S6.
     
  16. Benny BS Read

    Paydaman
     
  17. HeathDavisSpeed HT Davis

    So, you'd have to select 15, plus a sub for each of prop, hooker, lock, back row, half back, first five, wing, centre and full back (9 subs) for 24 players in total.

    Perhaps $5m to spend. So, you have to pick not only the players which will score highly, but those you think have some value to be released in them. For example:

    Code:
    1. Clayton Evans		$204,941
    2. Alan Izett			$191,259
    3. Jonty Rhodes			$229,700
    4. Heath Davis			$437,494
    5. Donald Boland 		$196,983
    6. JD Hurricane			$258,295
    7. Charlie Downes		$212,341
    8. Zinzan Brumby		$212,774
    9. Rob Cribb 			$391,952
    10. Chad Dyer 			$216,276
    11. Jordan Logan		$144,454
    12. Gunner Shriram		$220,034
    13. Geoff Smith			$231,540
    14. Matt Dorn			$223,345
    15. Sticky Phlegm		$219,375
    
    Prop Sub: Isaac Dipper		$99,999
    Hooker Sub: Soft Steel		$99,999
    Lock Sub: James Torres		$99,999
    Back Row Sub: Pretzel Spark	$206,648
    Half Back Sub: Luke Pilgrim	$137,216
    First Five Sub: Matt Scoble	$176,220
    Wing Sub: Chris Warrington	$194,457
    Centre Sub: Haydos Bots		$99,999
    Full Back: Ether Starris	$175,829
    
    Total: $4,881,129
     
    Last edited: Jul 29, 2014
  18. BoyBlunder BOY Blunder

    I take it you cant play people out of position? Like picking myself at 12 or Furball on the wing?
     
  19. Jabba HJ Bots

    If a value/total post count rating was released I'd be ranked even worse then my player is currently :(
     
  20. HeathDavisSpeed HT Davis

    Ah! But think of all that locked up value in your player. Which is why I've picked you in my indicative line-up.

    AFL supercoach lets you pick a utility player in any of their available positions, even if they don't play there. I think I would allow you to select players in a position if they had, say >20% of their rego allocated to that position (just to set some criteria around it).
     

Share This Page