S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. Howe JHF Howe

    I'm surprised our pack has functioned well enough to make us finals favourites given it had Irrotev and Ritchie in it. Morgie is clearly getting the best out of his players.

    Howe to put on another assured kicking display. 24-15 to us
     
  2. Quaggas O du Toit

    Jabbas to take this nice n' easy
     
  3. Rikkomas QG Goldenhaus

    Go Jabbas
     
  4. HeathDavisSpeed HT Davis

    Cantabs (25)
    Tries: Regan Hutchinson x 1, Ether Starris x 1, Sam Bakkum x 1
    Penalties: Matt James x (2/3)
    Conversions: Matt James x (2/3)


    Morgies (28)
    Tries: Damien Taylor x 2, Sam Graham x 1
    Penalties: Jake Howe x (3/3)
    Conversions: Jake Howe x (2/3)
     
  5. HeathDavisSpeed HT Davis

    Code:
    Cantabs				TOTAL
    SCRUMS WON			6
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		7
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	374
    POSSESSION			50%
    TIME IN OPPOSITION 22 (seconds)	600
    TERRITORY (seconds)		41%
    SCRUM METRES			3
    BREAKDOWN TURNOVERS WON		16
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			84
    TACKLES MISSED			6
    HANDLING ERRORS			16
    	
    Morgies				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			10
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		2
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	345
    POSSESSION			50%
    TIME IN OPPOSITION 22 (seconds)	675
    TERRITORY (seconds)		59%
    SCRUM METRES			12
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	16
    TACKLES MADE			86
    TACKLES MISSED			5
    HANDLING ERRORS			13
     
    Last edited: Sep 10, 2015
  6. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Heath Davis	Cantabs	Second Row - 1	80	107.75	10	3
    Benny Read	Morgies	Loosehead Prop	80	101	10	2
    Sam Graham	Morgies	Inside Centre	80	96.2	10	1
    Damien Taylor	Morgies	Wing - 2	80	90.75	10	
    Sam Bakkum	Cantabs	Scrum Half	80	89.8	9	
    Os du Toit	Cantabs	Loosehead Prop	80	68.75	8	
    Regan Hutchin'n	Cantabs	Full Back	80	67.35	8	
    Siege Morgan	Morgies	O'side Flanker	80	60.4	8	
    Pretzel Spark	Cantabs	O'side Flanker	80	55.15	8	
    Shane Masters	Cantabs	Tighthead Prop	80	49.25	8	
    Alan Izett	Cantabs	Hooker/Rake	60	45	8	
    Jake Howe	Morgies	B'side Flanker	80	48.9	7	
    Morgan Burridge	Morgies	Second Row - 1	80	46	7	
    Donald Boland	Morgies	Second Row - 2	80	40.75	7	
    Bobby Blunder	Morgies	Full Back	80	39.9	7	
    Ben Herd	Morgies	Wing - 1	60	27.5	7	
    Roger Mellie	Morgies	Tighthead Prop	30	16.5	7	
    Gunner Shriram	Morgies	Fly Half	80	32.8	6	
    Sam Green	Morgies	Outside Centre	80	26.75	6	
    League Lover	Morgies	Number 8	80	22.9	5	
    Joshua Ritchie	Morgies	Tighthead Prop	80	21.5	5	
    Luke Pilgrim	Morgies	Scrum Half	60	18.5	5	
    Bill Morganpola	Cantabs	Number 8	80	17.4	5	
    Matt James	Cantabs	Inside Centre	80	17.25	5	
    Girve Swervin'n	Cantabs	Wing - 2	70	16.5	5	
    Haydos Bots	Cantabs	Outside Centre	80	14.5	5	
    Dexter Astele	Cantabs	B'side Flanker	80	15.15	4	
    Chris Smith	Morgies	Hooker/Rake	50	10.75	4	
    Quentin Gold's	Cantabs	Second Row - 2	50	10.15	4	
    Ether Starris	Cantabs	Wing - 1	80	8.25	3	-1
    Garth Diego	Cantabs	Second Row - 2	30	1.35	1	-2
    Dan Larkinson	Cantabs	Fly Half	80	-2.15	0	-3
    Cam Darts	Cantabs	Wing - 2	10	-2.25	n/a	
    Al Farnsworth	Morgies	Wing - 1	20	3.25	n/a	
    Soft Steel	Cantabs	Hooker/Rake	20	13	n/a	
    Cobra Class'd	Morgies	Scrum Half	20	15.5	n/a	
     
  7. HeathDavisSpeed HT Davis

    Code:
    Contact		Team	Position	MTkO	MTk	TkM	BTk	LOI	BT	TC	RC
    Cam Darts	Cantabs	Wing - 2	1	0	1	0	0	0	1	2
    Soft Steel	Cantabs	Hooker/Rake	0	0	0	1	0	0	0	6
    Garth Diego	Cantabs	Second Row - 2	0	0	2	0	0	0	0	10
    Quentin Gold's	Cantabs	Second Row - 2	1	0	2	0	0	0	0	18
    Alan Izett	Cantabs	Hooker/Rake	0	0	6	0	0	6	0	20
    Girve Swervin'n	Cantabs	Wing - 2	3	0	0	4	0	0	1	7
    Dexter Astele	Cantabs	B'side Flanker	3	0	6	0	0	0	1	22
    Heath Davis	Cantabs	Second Row - 1	1	1	14	7	0	6	0	47
    Haydos Bots	Cantabs	Outside Centre	5	1	6	1	0	0	3	15
    Matt James	Cantabs	Inside Centre	1	0	3	0	0	0	1	11
    Os du Toit	Cantabs	Loosehead Prop	3	0	13	4	0	1	1	55
    Regan Hutchin'n	Cantabs	Full Back	6	1	9	6	0	0	0	8
    Pretzel Spark	Cantabs	O'side Flanker	3	0	7	2	0	3	0	36
    Shane Masters	Cantabs	Tighthead Prop	2	0	5	1	0	4	0	37
    Ether Starris	Cantabs	Wing - 1	4	0	1	1	0	0	0	7
    Sam Bakkum	Cantabs	Scrum Half	8	3	3	7	0	0	1	8
    Dan Larkinson	Cantabs	Fly Half	4	0	2	0	0	0	2	11
    Bill Morganpola	Cantabs	Number 8	2	1	5	0	0	0	0	18
    Cobra Class'd	Morgies	Scrum Half	1	0	1	2	0	0	2	4
    Al Farnsworth	Morgies	Wing - 1	1	0	1	0	0	0	0	3
    Roger Mellie	Morgies	Tighthead Prop	1	0	2	1	0	0	0	12
    Chris Smith	Morgies	Hooker/Rake	0	0	4	0	0	0	0	13
    Ben Herd	Morgies	Wing - 1	4	0	1	4	0	0	2	9
    Luke Pilgrim	Morgies	Scrum Half	2	0	1	0	0	0	1	6
    Joshua Ritchie	Morgies	Tighthead Prop	0	0	8	0	0	0	0	28
    Benny Read	Morgies	Loosehead Prop	0	0	13	5	0	8	1	51
    Bobby Blunder	Morgies	Full Back	2	0	2	7	0	0	1	9
    Jake Howe	Morgies	B'side Flanker	3	1	4	2	0	0	2	32
    Damien Taylor	Morgies	Wing - 2	5	1	3	9	0	0	1	14
    League Lover	Morgies	Number 8	4	2	3	1	0	1	2	22
    Morgan Burridge	Morgies	Second Row - 1	2	1	11	0	0	0	0	32
    Sam Green	Morgies	Outside Centre	3	0	6	2	0	0	1	14
    Donald Boland	Morgies	Second Row - 2	2	0	5	1	1	2	2	29
    Gunner Shriram	Morgies	Fly Half	2	0	0	5	0	0	1	14
    Sam Graham	Morgies	Inside Centre	1	0	5	7	0	0	1	17
    Siege Morgan	Morgies	O'side Flanker	1	0	17	1	0	0	3	36
    
    
    Movement	Team	Position	HE	RM	R	PnG	MM	TA	T	LBA
    Cam Darts	Cantabs	Wing - 2	1	0	0	0	0	0	0	0
    Soft Steel	Cantabs	Hooker/Rake	0	4	1	0	0	0	0	0
    Garth Diego	Cantabs	Second Row - 2	2	3	1	0	0	0	0	0
    Quentin Gold's	Cantabs	Second Row - 2	0	0	0	0	0	0	0	0
    Alan Izett	Cantabs	Hooker/Rake	0	2	0	1	0	0	0	0
    Girve Swervin'n	Cantabs	Wing - 2	1	27	4	0	0	0	0	0
    Dexter Astele	Cantabs	B'side Flanker	2	0	0	0	0	0	0	0
    Heath Davis	Cantabs	Second Row - 1	0	38	5	2	0	0	0	0
    Haydos Bots	Cantabs	Outside Centre	3	17	2	0	0	0	0	0
    Matt James	Cantabs	Inside Centre	1	0	0	0	0	0	0	0
    Os du Toit	Cantabs	Loosehead Prop	0	14	4	0	0	0	0	0
    Regan Hutchin'n	Cantabs	Full Back	0	59	6	0	0	0	1	0
    Pretzel Spark	Cantabs	O'side Flanker	0	20	2	1	0	0	0	0
    Shane Masters	Cantabs	Tighthead Prop	5	31	4	2	0	0	0	0
    Ether Starris	Cantabs	Wing - 1	0	3	1	0	0	0	0	0
    Sam Bakkum	Cantabs	Scrum Half	0	113	7	0	0	2	1	5
    Dan Larkinson	Cantabs	Fly Half	1	0	0	0	0	0	0	0
    Bill Morganpola	Cantabs	Number 8	0	0	0	0	0	0	0	0
    Cobra Class'd	Morgies	Scrum Half	0	7	2	0	0	1	0	1
    Al Farnsworth	Morgies	Wing - 1	0	0	0	0	0	0	0	0
    Roger Mellie	Morgies	Tighthead Prop	0	5	1	0	0	0	0	0
    Chris Smith	Morgies	Hooker/Rake	3	0	0	0	0	0	0	0
    Ben Herd	Morgies	Wing - 1	0	36	4	0	0	0	0	0
    Luke Pilgrim	Morgies	Scrum Half	1	0	0	0	0	3	0	2
    Joshua Ritchie	Morgies	Tighthead Prop	4	0	0	0	0	0	0	0
    Benny Read	Morgies	Loosehead Prop	0	26	4	1	0	0	0	0
    Bobby Blunder	Morgies	Full Back	0	35	7	1	0	0	0	0
    Jake Howe	Morgies	B'side Flanker	0	9	2	0	0	0	0	0
    Damien Taylor	Morgies	Wing - 2	0	80	9	1	0	0	3	0
    League Lover	Morgies	Number 8	0	22	1	0	0	0	0	0
    Morgan Burridge	Morgies	Second Row - 1	0	8	0	1	0	0	0	0
    Sam Green	Morgies	Outside Centre	0	14	2	1	0	0	0	0
    Donald Boland	Morgies	Second Row - 2	2	21	3	0	0	0	0	1
    Gunner Shriram	Morgies	Fly Half	2	54	5	0	0	0	0	0
    Sam Graham	Morgies	Inside Centre	0	92	7	0	0	0	2	0
    Siege Morgan	Morgies	O'side Flanker	0	19	1	0	3	0	0	0
    
    
    Kicking		Team	Position	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS
    Cam Darts	Cantabs	Wing - 2	0	0	0	0	0	0	0	0	0
    Soft Steel	Cantabs	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Garth Diego	Cantabs	Second Row - 2	0	0	0	0	0	0	0	0	0
    Quentin Gold's	Cantabs	Second Row - 2	0	0	0	0	0	0	0	0	0
    Alan Izett	Cantabs	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Girve Swervin'n	Cantabs	Wing - 2	0	0	0	0	0	0	0	0	0
    Dexter Astele	Cantabs	B'side Flanker	0	0	0	0	0	0	0	0	0
    Heath Davis	Cantabs	Second Row - 1	0	0	0	0	0	0	0	0	0
    Haydos Bots	Cantabs	Outside Centre	0	0	0	0	0	0	0	0	0
    Matt James	Cantabs	Inside Centre	1	79	1	0	4	3	2	2	1
    Os du Toit	Cantabs	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Regan Hutchin'n	Cantabs	Full Back	22	0	2	0	0	0	0	0	0
    Pretzel Spark	Cantabs	O'side Flanker	0	0	0	0	0	0	0	0	0
    Shane Masters	Cantabs	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Ether Starris	Cantabs	Wing - 1	0	0	0	0	0	0	0	0	0
    Sam Bakkum	Cantabs	Scrum Half	171	0	11	2	0	0	0	0	0
    Dan Larkinson	Cantabs	Fly Half	7	0	1	0	0	0	0	0	0
    Bill Morganpola	Cantabs	Number 8	0	0	0	0	0	0	0	0	0
    Cobra Class'd	Morgies	Scrum Half	0	0	0	0	0	0	0	0	0
    Al Farnsworth	Morgies	Wing - 1	0	0	0	0	0	0	0	0	0
    Roger Mellie	Morgies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Chris Smith	Morgies	Hooker/Rake	0	0	0	0	0	0	0	0	0
    Ben Herd	Morgies	Wing - 1	0	0	0	0	0	0	0	0	0
    Luke Pilgrim	Morgies	Scrum Half	0	0	0	0	0	0	0	0	0
    Joshua Ritchie	Morgies	Tighthead Prop	0	0	0	0	0	0	0	0	0
    Benny Read	Morgies	Loosehead Prop	0	0	0	0	0	0	0	0	0
    Bobby Blunder	Morgies	Full Back	103	0	7	1	0	0	0	0	0
    Jake Howe	Morgies	B'side Flanker	0	160	0	0	6	2	2	5	3
    Damien Taylor	Morgies	Wing - 2	0	0	0	0	0	0	0	0	0
    League Lover	Morgies	Number 8	0	0	0	0	0	0	0	0	0
    Morgan Burridge	Morgies	Second Row - 1	0	0	0	0	0	0	0	0	0
    Sam Green	Morgies	Outside Centre	0	0	0	0	0	0	0	0	0
    Donald Boland	Morgies	Second Row - 2	0	0	0	0	0	0	0	0	0
    Gunner Shriram	Morgies	Fly Half	16	0	2	0	0	0	0	0	0
    Sam Graham	Morgies	Inside Centre	19	0	1	0	0	0	0	0	0
    Siege Morgan	Morgies	O'side Flanker	0	0	0	0	0	0	0	0	0
    
    
    Set Piece	Team	Position	NR	IEAG	OS	HITR	SI	LFG	LFE	LOOB	LOS	LOI	SIF	SWF	SWAF
    Cam Darts	Cantabs	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Soft Steel	Cantabs	Hooker/Rake	0	0	0	0	0	0	0	0	0	0	0	2	0
    Garth Diego	Cantabs	Second Row - 2	0	1	0	0	0	0	0	0	0	0	0	2	0
    Quentin Gold's	Cantabs	Second Row - 2	0	0	0	1	0	0	0	0	0	0	0	3	1
    Alan Izett	Cantabs	Hooker/Rake	0	0	1	0	1	4	0	0	0	0	2	3	1
    Girve Swervin'n	Cantabs	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dexter Astele	Cantabs	B'side Flanker	0	0	0	0	0	0	0	0	0	0	0	5	1
    Heath Davis	Cantabs	Second Row - 1	0	0	0	0	0	0	0	0	2	0	0	5	1
    Haydos Bots	Cantabs	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Matt James	Cantabs	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Os du Toit	Cantabs	Loosehead Prop	0	0	1	0	0	0	0	0	0	0	0	5	1
    Regan Hutchin'n	Cantabs	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Pretzel Spark	Cantabs	O'side Flanker	0	0	1	0	0	0	0	2	1	0	0	5	1
    Shane Masters	Cantabs	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	5	1
    Ether Starris	Cantabs	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Bakkum	Cantabs	Scrum Half	0	0	0	0	2	0	0	0	0	0	0	0	0
    Dan Larkinson	Cantabs	Fly Half	0	0	0	1	0	0	0	0	0	0	0	0	0
    Bill Morganpola	Cantabs	Number 8	0	0	0	0	0	0	0	0	0	0	0	5	1
    Cobra Class'd	Morgies	Scrum Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Al Farnsworth	Morgies	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Roger Mellie	Morgies	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	5	0
    Chris Smith	Morgies	Hooker/Rake	0	0	0	1	2	9	1	0	0	0	1	5	1
    Ben Herd	Morgies	Wing - 1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Pilgrim	Morgies	Scrum Half	0	0	0	0	1	0	0	0	0	0	0	0	0
    Joshua Ritchie	Morgies	Tighthead Prop	0	0	0	0	0	2	2	0	0	0	0	10	1
    Benny Read	Morgies	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	10	1
    Bobby Blunder	Morgies	Full Back	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jake Howe	Morgies	B'side Flanker	0	0	0	0	0	0	0	1	0	0	0	10	1
    Damien Taylor	Morgies	Wing - 2	0	0	0	0	0	0	0	0	0	0	0	0	0
    League Lover	Morgies	Number 8	0	0	0	0	0	0	0	2	0	0	0	10	1
    Morgan Burridge	Morgies	Second Row - 1	0	0	0	0	0	0	0	0	1	0	0	10	1
    Sam Green	Morgies	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Donald Boland	Morgies	Second Row - 2	0	0	0	0	0	0	0	1	0	1	0	10	1
    Gunner Shriram	Morgies	Fly Half	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Graham	Morgies	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0
    Siege Morgan	Morgies	O'side Flanker	0	0	0	0	0	0	0	4	0	0	0	10	1
     
  8. morgieb MC Burridge

    Great win!

    Looks like I know how to choose a good RUSim draft team.

    Benny's turned into a ruthless over the past season. Close to the best forward on the sim now.
     
  9. HeathDavisSpeed HT Davis

    Did viewers prefer the format of the stats output for this match - this was using the "Vimes Method".
     
  10. Mariner CL Warrington

    Yeah, looks a lot neater and easier to find things. Good stuff.
     
  11. MASTERS S Masters

    Cantabs :(

    seems i had my best game of the season ?
     
  12. Zakaron SDR Laing

    Much cleaner HDS looks good. Looking forward for the season can't wait.
     
  13. Magrat Garlick M Garlick

    Wd Morgies. Good to see you backed the SF win up.
     
  14. Furball G Furball

    Seems like my drafting policy of "fuck picking forwards" backfired somewhat. Oh well.
     

Share This Page