S5, R9: Olympians vs. Einherjar - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Apr 23, 2014.

  1. Howe JHF Howe

    Flack bombs a sure try, minutes gaining a crucial lead.
     
    Last edited: Apr 27, 2014
  2. Howe JHF Howe

    Show's over then.

    Olympians (69)
    Tries: Peter Jackson x 1, Jono Chewie x 1, Ali Farhat x 2, Al Farnsworth x 1, Scott Flack x 1, Kyle Tait x 2, John McGrath x 1
    Penalties: Jake Luffman x (2/4)
    Conversions: Jake Luffman x (9/9)

    Einherjar (13)
    Tries: Aby Dforum x 1, Sam Green x 1
    Penalties: Aby Dforum x (1/1)
    Conversions: None
     
  3. Howe JHF Howe

    Code:
    Olympians			TOTAL
    SCRUMS WON			11
    SCRUMS LOST			18
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	707
    POSSESSION			65%
    TIME IN OPPOSITION 22 (seconds)	1140
    TERRITORY (seconds)		53%
    SCRUM METRES			17
    BREAKDOWN TURNOVERS WON		6
    BREAKDOWN TURNOVERS LOST	4
    TACKLES MADE			34
    TACKLES MISSED			3
    HANDLING ERRORS			26
    
    Code:
    Einherjar			TOTAL
    SCRUMS WON			18
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	11
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	164
    POSSESSION			35%
    TIME IN OPPOSITION 22 (seconds)	375
    TERRITORY (seconds)		47%
    SCRUM METRES			18
    BREAKDOWN TURNOVERS WON		4
    BREAKDOWN TURNOVERS LOST	6
    TACKLES MADE			58
    TACKLES MISSED			5
    HANDLING ERRORS			12
    
     
  4. Howe JHF Howe

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Joshua Ritchie	Olympians	Tighthead Prop	0	0	4	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	0	17	0	0	0	80	0.5	0
    Peter Jackson	Olympians	Full Back	2	0	1	14	4	73	14	0	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	80	61.75	8
    Neil Barry	Olympians	Outside Centre	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	80	3.5	1
    Jono Chewie	Olympians	Number 8	1	0	6	12	1	70	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	18	0	1	0	80	88.25	10
    Ali Farhat	Olympians	Wing - 1	3	1	1	8	0	57	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	2	0	80	65.5	9
    Al Farnsworth	Olympians	Wing - 2	1	1	4	22	1	174	22	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	7	1	1	0	80	142.75	10
    Scott Flack	Olympians	Scrum Half	1	0	1	9	1	60	9	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	4	7	1	4	80	106.75	10
    Kyle Tait	Olympians	Inside Centre	0	0	1	16	0	98	16	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	2	0	80	104.5	10
    Jake Luffman	Olympians	Fly Half	1	0	1	20	0	90	20	0	143	162	10	3	7	4	2	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	127	10
    Charlie Downes	Olympians	O'side Flanker	0	0	4	6	4	47	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	13	1	0	0	80	38.25	7
    Denzel Petrucci	Olympians	B'side Flanker	1	0	0	0	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	80	-5.75	-1
    Ryan Gayler	Olympians	Hooker		0	0	1	1	1	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	4	3	0	0	0	0	0	5	0	0	0	80	-4.5	0
    Nick Scott	Olympians	Second Row - 1	0	0	2	2	2	3	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	18	0	0	0	80	5.75	1
    Teddy Tiger	Olympians	Loosehead Prop	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	6	0	0	0	80	3	1
    John McGrath	Olympians	Second Row - 2	3	1	6	2	1	25	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	10	0	1	0	80	45.5	7
    Aby Dforum	Einherjar	Fly Half	12	0	5	2	0	11	2	0	0	161	0	1	8	1	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	80	34.8	6
    Brett Con	Einherjar	Outside Centre	4	0	3	0	0	0	0	0	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	7.8	2
    Mathew Kaye	Einherjar	Second Row - 2	6	0	0	0	3	31	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	0	2	8	0	0	0	80	9.75	2
    Dave Armstrong	Einherjar	O'side Flanker	3	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	80	23.75	5
    Brenton Phifer	Einherjar	Loosehead Prop	4	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	2	0	14	0	0	0	80	11	2
    Henry Daman	Einherjar	Wing - 2	13	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	-1.25	0
    Henry Marshall	Einherjar	Scrum Half	11	0	1	2	0	14	2	0	218	0	15	5	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	1	5	2	0	1	80	21.15	5
    Sam Green	Einherjar	Full Back	13	1	5	4	1	65	4	0	30	0	3	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	1	0	80	54	7
    Peter Retzel	Einherjar	Second Row - 1	6	0	3	0	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	17	0	0	0	80	10.75	2
    Reagan Wheelson	Einherjar	Hooker		5	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	6	4	0	0	0	0	0	7	0	0	0	80	-6.75	-1
    Rob Romas	Einherjar	Number 8	3	0	2	0	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	1	0	0	0	0	6	0	0	1	80	12.25	4
    Rusty Downpipes	Einherjar	B'side Flanker	7	1	8	1	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	0	0	0	0	0	0	0	17	0	0	1	80	29	5
    Nigel Hunt	Einherjar	Inside Centre	11	1	5	3	0	19	3	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	6	0	0	0	80	23	5
    Thomas Bradford	Einherjar	Wing - 1	8	2	1	1	2	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	80	-2.5	0
    Carl Ochocinco	Einherjar	Tighthead Prop	6	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	2	0	17	0	0	0	80	22	5
    
     
  5. Howe JHF Howe

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Al Farnsworth	Olympians	Wing - 2	80	142.75	10	3
    Jake Luffman	Olympians	Fly Half	80	127	10	2
    Scott Flack	Olympians	Scrum Half	80	106.75	10	1
    Kyle Tait	Olympians	Inside Centre	80	104.5	10	
    Jono Chewie	Olympians	Number 8	80	88.25	10	
    Ali Farhat	Olympians	Wing - 1	80	65.5	9	
    Peter Jackson	Olympians	Full Back	80	61.75	8	
    Sam Green	Einherjar	Full Back	80	54	7	
    John McGrath	Olympians	Second Row - 2	80	45.5	7	
    Charlie Downes	Olympians	O'side Flanker	80	38.25	7	
    Aby Dforum	Einherjar	Fly Half	80	34.8	6	
    Rusty Downpipes	Einherjar	B'side Flanker	80	29	5	
    Dave Armstrong	Einherjar	O'side Flanker	80	23.75	5	
    Nigel Hunt	Einherjar	Inside Centre	80	23	5	
    Carl Ochocinco	Einherjar	Tighthead Prop	80	22	5	
    Henry Marshall	Einherjar	Scrum Half	80	21.15	5	
    Rob Romas	Einherjar	Number 8	80	12.25	4	
    Brenton Phifer	Einherjar	Loosehead Prop	80	11	2	
    Peter Retzel	Einherjar	Second Row - 1	80	10.75	2	
    Mathew Kaye	Einherjar	Second Row - 2	80	9.75	2	
    Brett Con	Einherjar	Outside Centre	80	7.8	2	
    Nick Scott	Olympians	Second Row - 1	80	5.75	1	
    Neil Barry	Olympians	Outside Centre	80	3.5	1	
    Teddy Tiger	Olympians	Loosehead Prop	80	3	1	
    Joshua Ritchie	Olympians	Tighthead Prop	80	0.5	0	
    Henry Daman	Einherjar	Wing - 2	80	-1.25	0	
    Thomas Bradford	Einherjar	Wing - 1	80	-2.5	0	
    Ryan Gayler	Olympians	Hooker		80	-4.5	0	1
    Denzel Petrucci	Olympians	B'side Flanker	80	-5.75	-1	2
    Reagan Wheelson	Einherjar	Hooker		80	-6.75	-1	3
    
     
  6. Reagan Wheelson RDP Wheelson

    Fuck me dead

    Still the GOAT
     
  7. Tartmaster AJ James

  8. Chewie JA Chewie

    Scored a try :toot:
     
  9. Furball G Furball

  10. Mariner CL Warrington

    Wheelson's got to pick up some day.
     
  11. AVA T Delonge

    Gotta love the Wheelson.
     
  12. Reagan Wheelson RDP Wheelson

    Nah.
     
  13. abyrulesdforum AR Dforum

    Huh Wheelson..
     

Share This Page