S5, Exhibition: SR Rookies vs. Planet-Rugby

Discussion in 'Matches' started by HeathDavisSpeed, May 17, 2013.

  1. Quaggas O du Toit

    Lol the "Cnuts," a Gaelic Druid Sorority, obviously.
     
  2. Himannv LV Himann

  3. HeathDavisSpeed HT Davis

    Is anyone using IE having problems with the live commentary refreshing back to the 6th minute on them?
     
  4. Himannv LV Himann

    No issues on Chrome. Tried it on IE and it seems to work fine there as well.
     
  5. Starris ER Starris

    Mine sometimes will refresh back to the time I first looked at the commentary.
     
  6. HeathDavisSpeed HT Davis

    Yeah, this is the issue I'm talking about. I vaguely recall having this problem with live CricSim when I used my PC to surf the net rather than my Mac.
     
  7. morgieb MC Burridge

    Good work noobs.
     
  8. morgieb MC Burridge

    Their own fault for using IE. :p

    But I'm not having any problems, though mind you I am using Mozilla.
     
  9. morgieb MC Burridge

    Not having any problems on IE.
     
  10. morgieb MC Burridge

    Actually wait, it's refreshing to the last try scored.
     
  11. Himannv LV Himann

    Tight game.
     
  12. Arheiner SIA Yates

    IIRC it's been doing that before (Last season), or had that been noticed already?
     
  13. Howe JHF Howe

    It's always happened for me when using IE at uni. If you close the tab and open the link again it keeps resetting to the last time you did that.

    Cricsim live does the same thing.
     
  14. Arheiner SIA Yates

    Mine's inconsistent as hell with that, pretty sure it does it on my desktop but my laptop plays live games just fine.
     
  15. HeathDavisSpeed HT Davis

    Planet-Rugby (24)

    Tries: Cave, Yeeb!, Swervington
    Penalties: Larkinson x 1
    Conversions: Larkinson x 3

    CricSim Rookies (23)

    Tries: Starris x 1
    Penalties: M. James x 6
     
    Last edited: May 23, 2013
  16. HeathDavisSpeed HT Davis

    Code:
    Planet-Rugby			TOTAL
    SCRUMS WON			27
    SCRUMS LOST			22
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	10
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		7
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	255
    POSSESSION			47%
    TIME IN OPPOSITION 22 (seconds)	450
    TERRITORY (seconds)		36%
    SCRUM METRES			29
    BREAKDOWN TURNOVERS WON		10
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			59
    TACKLES MISSED			5
    HANDLING ERRORS			29
    Code:
    CricSim Rookies			TOTAL
    SCRUMS WON			22
    SCRUMS LOST			27
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	292
    POSSESSION			53%
    TIME IN OPPOSITION 22 (seconds)	645
    TERRITORY (seconds)		64%
    SCRUM METRES			25
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	10
    TACKLES MADE			55
    TACKLES MISSED			3
    HANDLING ERRORS			33
     
  17. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP
    Bill Kirk	CS	Scrum Half	3	0	4	5	2	18	5	0	5	0	1	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	9	1	0	5	80	47.5
    Boshtrich Burgr	CS	Number 8	4	1	1	2	2	20	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	13	0	0	0	80	19.5
    Rob West	CS	Wing - 1	3	1	3	2	2	4	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	80	13.25
    Matt James	CS	Fly Half	3	0	1	2	2	3	2	0	83	220	6	6	9	10	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	80	18.65
    Matthew Kozole	CS	Inside Centre	3	0	2	2	3	18	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	7.25
    Anthony Couch	CS	O'side Flanker	3	0	4	1	3	25	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	0	11	0	0	0	80	22
    Chris Ardley	CS	Outside Centre	4	0	2	7	0	35	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	80	37.75
    Mister Fourex	CS	Tighthead Prop	1	1	5	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0	0	5	0	22	0	0	0	80	19
    David Mulray	CS	Second Row - 2	1	0	3	0	4	39	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	5	1	13	0	0	0	80	29
    Please Reframe	CS	Hooker		1	0	9	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	9	4	0	0	0	0	0	20	0	0	0	80	6.75
    Ether Starris	CS	Wing - 2	5	0	3	5	2	67	5	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	80	52.5
    James Steele	CS	B'side Flanker	1	0	1	1	2	14	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	14	0	0	0	80	13.25
    Hache Emm	CS	Full Back	6	0	5	4	1	24	4	0	22	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	80	30.6
    Teddy Tiger	CS	Loosehead Prop	0	0	9	1	2	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	22	0	0	0	80	29.25
    Tool Man	CS	Second Row - 1	2	0	3	0	3	19	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	3	0	16	0	0	0	80	19.25
    Bobrad Smith	PR	Inside Centre	5	0	4	6	2	28	6	0	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	1	0	0	80	35.55
    Darren Cave	PR	Outside Centre	1	0	3	5	0	41	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	1	1	0	80	53
    Bobby Baker	PR	Second Row - 2	1	0	6	1	2	10	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	9	0	0	1	0	0	0	1	16	0	0	0	80	18.75
    Dan Larkinson	PR	Fly Half	4	0	2	5	4	29	5	0	219	150	17	4	7	1	1	3	3	1	0	0	0	0	0	0	0	0	0	0	0	0	1	4	1	0	0	80	49.7
    Fourie vd Wes'n	PR	Scrum Half	6	1	2	5	2	32	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	1	80	18.5
    Lion Corbs	PR	Tighthead Prop	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	22	0	0	0	80	27
    Yeeb		PR	Second Row - 1	1	1	6	2	2	20	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	1	3	1	19	0	1	0	80	42.25
    Alex Mediocre	PR	Wing - 2	3	1	5	5	2	26	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	80	29.75
    Girve Swervin'n	PR	Wing - 1	1	0	1	3	2	25	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	1	0	80	25.5
    A Sciappapetre	PR	B'side Flanker	3	1	6	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	21	0	0	0	80	14
    Helen Huntsface	PR	Number 8	2	1	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	2	0	0	0	0	10	0	0	1	80	3.25
    Element Freak	PR	O'side Flanker	0	0	4	3	4	12	3	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	0	0	0	1	7	0	0	1	80	28.5
    Cunning Stunt	PR	Full Back	2	0	3	5	3	28	5	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	80	21.1
    Soft Steel	PR	Hooker		2	0	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	9	1	0	0	0	0	1	22	0	0	0	80	11.5
    Kovana Solosolo	PR	Loosehead Prop	1	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0	0	5	0	17	0	0	0	80	10.25
     
  18. HeathDavisSpeed HT Davis

    Code:
    				SCP
    Darren Cave			53
    Ether Starris			52.5
    Dan Larkinson			49.7
    Bill Kirk			47.5
    Yeeb				42.25
    Chris Ardley			37.75
    Bobrad Smith			35.55
    Hache Emm			30.6
    Alex Mediocre			29.75
    Teddy Tiger			29.25
    David Mulray			29
    Element Freak			28.5
    Lion Corbs			27
    Girve Swervington		25.5
    Anthony Couch			22
    Cunning Stunt			21.1
    Boshtrich Burger		19.5
    Tool Man			19.25
    Mister Fourex			19
    Bobby Baker			18.75
    Matt James			18.65
    Fourie van der Westhuizen	18.5
    Antone Sciappapetre		14
    Rob West			13.25
    James Steele			13.25
    Soft Steel			11.5
    Kovana Solosolo			10.25
    Matthew Kozole			7.25
    Please Reframe			6.75
    Helen Huntsface			3.25
     
  19. Arheiner SIA Yates

    Dammit.

    Also Heef, wasn't it M.James who kicked for us, not M.Smith?
     
  20. HeathDavisSpeed HT Davis

    Whoops. Yes indeed. Typo on my behalf that.
     

Share This Page