(S4) Round 9 - Vinch Ranters @ Hargo Shiners [completed]

Discussion in 'Matches' started by Iridium, Apr 1, 2014.

  1. Iridium IT Lee

    Vinch Ranters
    (2-6)

    PG: Stephen Curry
    SG: Wesley Matthews
    SF: Chandler Parsons
    PF: Dirk Nowitzki
    C: Tim Duncan

    Hargo Shiners
    (4-4)

    PG: Tony Parker
    SG: Monta Ellis
    SF: LeBron James
    PF: Serge Ibaka
    C: Marc Gasol​
     
  2. Iridium IT Lee

    Code:
    [I]Round 9 - Vinch Ranters @ Hargo Shiners[/I]
    Final		1	2	3	4	T
    VIN		29	27	24	16	96
    HAR		23	28	23	24	98
    
    Vinch Ranters
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Dirk Nowitzki		PF	33	8-17	3-8	5-6	1	6	7	1	0	2	2	2	+13	24
    Tim Duncan		PF	27	4-8	0-0	4-4	1	6	7	1	0	2	2	1	+12	12
    Chandler Parsons	SF	32	3-5	1-2	2-4	2	7	9	2	0	0	0	0	+5	9
    Stephen Curry		PG	28	6-9	3-5	0-0	2	1	3	5	2	0	2	2	+8	15
    Wesley Matthews		SG	26	4-11	1-6	1-2	0	3	3	2	0	0	1	6	+10	10
    BENCH
    David West		PF	17	4-6	0-0	3-4	1	3	4	0	0	0	1	2	-15	11
    Joakim Noah		C	21	1-6	0-0	2-4	1	5	6	3	0	0	2	1	-17	4
    Eric Bledsoe		PG	27	2-7	1-1	1-2	2	4	6	6	0	0	2	4	-7	6
    Manu Ginobili		SG	18	1-3	0-1	3-5	0	3	3	2	0	0	2	3	-12	5
    Danny Green		SG	12	0-1	0-0	0-0	0	1	1	0	1	0	0	0	-7	0
    Shawn Marion		SF	DNP COACH'S DECISION
    Michael Carter-Williams	PG	DNP COACH'S DECISION
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					33-73	9-23	21-31	10	39	49	22	3	4	14	21	 	96
    					45.2%	39.1%	67.8%
    
    Hargo Shiners
    STARTERS 			MIN 	FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	+/- 	PTS
    Serge Ibaka		PF	31	0-2	0-1	0-2	1	4	5	0	1	2	0	2	-14	0
    LeBron James		SF	40	11-20	2-7	8-13	1	6	7	4	2	0	0	0	-2	32
    Marc Gasol		C	31	5-13	0-0	3-5	5	4	9	1	0	0	1	4	-12	13
    Tony Parker		PG	32	7-13	0-0	4-5	0	4	4	4	2	0	2	3	-15	18
    Monta Ellis		SG	18	1-3	0-1	2-4	1	1	2	0	1	0	0	0	-15	4
    BENCH
    David Lee		PF	18	2-5	0-0	2-4	1	3	4	1	0	0	0	3	+17	6
    Luis Scola		PF	5	3-3	0-0	1-2	0	1	1	0	0	0	0	1	+7	7
    Danny Granger		SF	16	2-5	0-0	1-2	0	2	2	0	0	1	1	0	+10	5
    Marcin Gortat		C	10	3-6	0-0	0-0	0	1	1	0	0	0	0	0	+2	6
    Damian Lillard		PG	20	2-3	0-1	1-2	0	2	2	8	1	1	0	2	+22	5
    Jamal Crawford		SG	15	1-3	0-1	0-0	0	1	1	2	1	0	1	1	+7	2
    Louis Williams		SG	4	0-0	0-0	0-0	0	0	0	1	1	0	0	1	+3	0
    TOTALS					FGM-A 	3PM-A 	FTM-A 	OREB 	DREB 	REB 	AST 	STL 	BLK 	TO 	PF 	  	PTS
    					37-76	2-11	22-39	9	29	38	21	9	4	5	17	 	98
    					48.7%	18.2%	56.4%
     
  3. Gazza GJ Weaver

    Ibaka :lol:
     
  4. Iridium IT Lee

    Yea 2k does crazy stuff like that all the time.
     

Share This Page