S4, Res1: Nippers vs. Squids (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jun 24, 2012.

  1. Eddie EI Morris

    Decent comeback before halftime!

    Shame we are throwing it away now though.
     
  2. Somerset SC Somerset

    Looking good for the Nippers, starting to turn their possession/territory dominance into points by the sounds of it. :)
     
  3. HeathDavisSpeed HT Davis

    69.45

    Bolt penalised for poor binding at the scrum. Holbitt will go for the kick at goal to get the Squids within penalty distance.

    But he misses a kick he should have scored. Still 5 points in it.
     
  4. Eddie EI Morris

    Hows Golding doing at prop? :laugh:
     
  5. Howe JHF Howe

    More errors in this game than in an essay written by a stoned author.
     
    Last edited: Jul 10, 2012
  6. HeathDavisSpeed HT Davis

    72.45

    Spark has been sin binned. Clearly hands in the ruck slowing down the play there. That's the third time he's been caught doing that, and from my perspective he's got away with many more.

    He'll miss the final 8 minutes of the match. Can the Squids take advantage of the numerical superiority?
     
  7. HeathDavisSpeed HT Davis

    Surprisingly/unsurprisingly good. By far the best player in the game and despite being hopelessly out of position, he still has more technique and strength than a number of the really low post ranked front rowers.
     
  8. HeathDavisSpeed HT Davis

    76.30

    That may have been the final chance for the Squids. Hughes saw an opportunity by kicking over the top of the backs and hoped to find touch.

    He failed to do so and Furball retrieves the ball and hoofs it back downfield.
     
  9. HeathDavisSpeed HT Davis

    80.00

    Dan Wayne in possession as the whistle blows. He takes no chances and kicks the ball straight into touch.

    Full Time
     
  10. Athlai JJD Heads

    Nippers gonna Nip.
     
  11. HeathDavisSpeed HT Davis

    Nippers (22)

    Tries: Furball, Kao, Shriram
    Penalties: Furball x 1
    Conversions: Furball x 2

    Squids (17)

    Tries: Edwards, Mister, Lehmann
    Conversions: Holbitt x 1
     
  12. Howe JHF Howe

    A win!

    Glorious victory!
     
  13. HeathDavisSpeed HT Davis

    Nippers

    Code:
    SCRUMS WON			10
    SCRUMS LOST			17
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		7
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	484
    POSSESSION			62%
    TIME IN OPPOSITION 22 (seconds)	1245
    TERRITORY (seconds)		53%
    SCRUM METRES			11
    TACKLES MADE			36
    TACKLES MISSED			11
    Squids

    Code:
    SCRUMS WON			17
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			3
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	268
    POSSESSION			38%
    TIME IN OPPOSITION 22 (seconds)	405
    TERRITORY (seconds)		47%
    SCRUM METRES			34
    TACKLES MADE			54
    TACKLES MISSED			43
     
  14. HeathDavisSpeed HT Davis

    Code:
    		Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Alec Bannerman	Crabs	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Zinzan Brumby	Crabs	0	8	4	1	26	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	4	0	0	0	80
    Insane Bolt	Crabs	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	80
    Dan Wayne	Crabs	0	2	0	5	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ethan McNamara	Crabs	0	0	0	2	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	80
    Roger Mellie	Crabs	0	3	1	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Michael Port'o	Crabs	0	5	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	0	0	0	1	0	0	0	80
    Kyle Wright	Crabs	0	0	0	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	2	0	0	0	0	0	80
    Mark Phifte's	Crabs	2	1	6	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	3	80
    Pretzel Sparkle	Crabs	1	4	5	1	38	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	2	0	0	4	0	0	1	72
    Hal Teja	Crabs	1	6	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Chuck Faldo	Crabs	1	1	5	3	41	90	0	6	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ginger Furball	Crabs	2	3	12	2	89	57	149	4	0	11	2	1	3	2	1	1	0	0	0	0	0	0	0	0	0	1	0	80
    Koal Kao	Crabs	1	2	1	1	95	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Gunner Shriram	Crabs	2	1	9	1	144	7	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	80
    Ashleigh Stroud	Sharks	5	5	2	1	12	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Samuel Yates	Sharks	3	4	3	1	31	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	6	0	0	0	80
    Bibu Immanuel	Sharks	2	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Oscar Wood	Sharks	2	3	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	80
    Chris Golding	Sharks	3	10	3	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	80
    Cameron Chapnis	Sharks	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    CJ Corka	Sharks	2	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Soumyanil Das	Sharks	4	4	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	80
    James Hughes	Sharks	3	4	2	0	13	218	0	13	11	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	2	0	4	80
    Nir'n Gurupur	Sharks	4	6	1	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	80
    Jack Holbitt	Sharks	4	4	0	1	0	0	236	0	1	16	1	0	3	1	0	1	0	0	0	0	0	0	0	0	1	0	0	80
    Paul Oz		Sharks	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	80
    Deddy Lehmann	Sharks	2	1	0	0	84	0	0	0	5	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Michael Edwards	Sharks	4	1	0	2	33	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Murray Mister	Sharks	2	4	0	3	63	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
     
  15. HeathDavisSpeed HT Davis

    Alec Bannerman 4
    Zinzan Brumby 9
    Insane Bolt 5
    Dan Wayne 5
    Ethan McNamara 5
    Roger Mellie 7
    Michael Portillo 4
    Kyle Wright 6
    Mark Phifteenplus 8
    Pretzel Sparkle 8
    Hal Teja 8
    Chuck Faldo 8
    Ginger Furball 9
    Koal Kao 8
    Gunner Shriram 9
    Ashleigh Stroud 7
    Samuel Yates 8
    Bibu Immanuel 6
    Oscar Wood 6
    Chris Golding 7
    Cameron Chapnis 5
    CJ Corka 7
    Soumyanil Das 6
    James Hughes 7
    Niranjan Gurupur 7
    Jack Holbitt 5
    Paul Oz 6
    Deddy Lehmann 8
    Michael Edwards 7
    Murray Mister 7
     
  16. HeathDavisSpeed HT Davis

    POTS
    3 points - Ginger Furball (Nippers)
    2 - Gunner Shriram (Nippers)
    1 - Zinzan Brumby (Nippers)

    COTS
    3 points - Michael Portillo (Nippers)
    2 - Alec Bannerman (Nippers)
    1 - Ethan McNamara (Nippers)
     
  17. Eddie EI Morris

    Terrible line-out stats :( More not straight than won FTL.
     
  18. HeathDavisSpeed HT Davis

    First win for the Crabs franchise, I do believe. And a solid one too.
     
  19. Athlai JJD Heads

    lol Nippers with the awards clean sweep.
     
  20. Howe JHF Howe

    Not surprised by the direness of a few of those but we had quite a few step up like Faldo and Kao.

    Furball pushing for a firsts spot, superb game from him.
     

Share This Page