S4, NS3: North vs. South (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Mar 18, 2013.

  1. morgieb MC Burridge

    FUCK YES! Wow!
     
  2. AVA T Delonge

    Eat a dick Norffs!
     
  3. Hunter AD Hunt

    Winners! Suck it Norffs! :toot:
     
  4. Howe JHF Howe

    (╯°□°)╯︵ ┻━┻)
     
  5. morgieb MC Burridge

    Well done Souths!
     
  6. Roaddogg AJ Izett

    haha what a finish
     
  7. AVA T Delonge

    :laugh:!
     
  8. Quaggas O du Toit

    Astonishing stuff.
     
  9. Hunter AD Hunt

    Get that into you Marcuss. Take it all.
     
  10. HeathDavisSpeed HT Davis

    I couldn't believe that finish. I had to actually check with someone as to whether that was a realistic end to a game.

    That was a game of a lot of unusual occurrences for the sim

    - A sin binning
    - A drop goal
    - Win after the whistle via a penalty
    - Benny doing a chip and chase

    What a game!

    An epic way to end Season 4.
     
  11. HeathDavisSpeed HT Davis

    North (27)

    Tries: Blunder x 3, Orr
    Drop Goal: Blunder
    Conversions: Luffman x 2

    South (29)

    Tries: Son x 2, A. Hunt, Davis
    Penalty: Alessi x 1
    Conversions: A. Hunt x 3
     
  12. HeathDavisSpeed HT Davis

    Code:
    North				TOTAL
    SCRUMS WON			6
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		5
    MAULS WON			2
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	454
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	495
    TERRITORY (seconds)		37%
    SCRUM METRES			8
    TACKLES MADE			65
    TACKLES MISSED			42
    HANDLING ERRORS			16
    Code:
    South				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			17
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		9
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	403
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	930
    TERRITORY (seconds)		63%
    SCRUM METRES			14
    TACKLES MADE			68
    TACKLES MISSED			32
    HANDLING ERRORS			13
     
  13. HeathDavisSpeed HT Davis

    Code:
    		Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Jonny Ridd	North	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Ben Manera	North	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Marcuss Deane	North	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	20
    Jordan Logan	North	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Steve Cambridge	North	1	0	1	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Sam Graham	North	2	0	5	0	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	50
    Brett Gemmell	North	1	3	1	1	14	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	60
    Al Farnsworth	North	4	5	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Simon Laing	North	1	4	1	1	20	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	1	0	3	0	0	1	60
    Ishan Narang	North	5	3	0	5	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	70
    David Dafter	North	1	2	1	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Bobby Blunder	North	3	4	2	1	125	195	0	11	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	80
    Callum Laing	North	2	8	5	0	55	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	1	0	0	1	0	0	80
    Double Dong	North	2	5	1	1	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	2	1	0	1	80
    Eddie Morris	North	2	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	80
    Ed Ames		North	5	4	6	0	32	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jake Luffman	North	4	1	2	0	46	0	179	0	0	12	0	0	4	2	1	0	0	0	0	0	0	0	0	0	2	0	3	80
    Paddy Orr	North	2	3	2	2	34	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Andrew James	North	5	3	5	0	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Sam Verigotta	North	2	5	0	3	6	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	3	0	0	0	80
    James Torres	South	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Gareth Weaver	South	0	0	3	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	20
    Dion Alessi	South	1	0	0	0	0	7	32	1	0	2	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	20
    Alan Izett	South	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Pretzel Spark	South	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Herr Burger	South	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	20
    John Heads	South	4	0	5	1	21	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	60
    Tom Delonge	South	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Benny Read	South	0	3	2	1	14	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	60
    Aaron Hunt	South	1	0	3	0	74	152	177	9	2	12	1	0	4	3	1	0	0	0	0	0	0	0	0	0	0	1	0	60
    Cr'e Hurricane	South	1	6	1	2	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	1	60
    Jason Denton	South	0	5	1	2	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	3	0	0	1	60
    Geoff Smith	South	3	0	5	0	15	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	70
    Samuel Yates	South	2	3	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	80
    Rob Cribb	South	2	3	4	0	34	3	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	2	80
    Dave Eggman	South	0	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	80
    Lucas Schaw	South	7	4	3	0	28	6	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Heath Davis	South	1	7	2	0	55	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	4	1	0	0	0	1	0	80
    Simon Humble	South	0	8	0	5	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	80
    Alistair Son	South	5	1	8	0	63	96	0	6	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	2	2	0	80
    Regan Hutchin'n	South	3	4	5	0	25	42	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
     
  14. HeathDavisSpeed HT Davis

    Jonny Ridd 6
    Ben Manera 6
    Marcuss Deane 6
    Jordan Logan 6
    Steve Cambridge 6
    Sam Graham 8
    Brett Gemmell 7
    Al Farnsworth 6.5
    Simon Laing 8
    Ishan Narang 5
    David Dafter 6
    Bobby Blunder 9.5
    Callum Laing 9.5
    Double Dong 8
    Eddie Morris 9
    Ed Ames 8
    Jake Luffman 8
    Paddy Orr 7.5
    Andrew James 8
    Sam Verigotta 7.5
    James Torres 7
    Gareth Weaver 7
    Dion Alessi 6
    Alan Izett 7
    Pretzel Spark 6
    Herr Burger 6
    John Heads 7.5
    Tom Delonge 8
    Benny Read 7.5
    Aaron Hunt 8.5
    Crossfire Hurricane 8
    Jason Denton 8
    Geoff Smith 7
    Samuel Yates 7
    Rob Cribb 7.5
    Dave Eggman 9.5
    Lucas Schaw 6.5
    Heath Davis 9
    Simon Humble 8
    Alistair Son 9
    Regan Hutchinson 8
     
  15. HeathDavisSpeed HT Davis

    POTS

    3 points - Dave Eggman (South)
    2 - Bobby Blunder (North)
    1 - Callum Laing (North)

    COTS

    3 points - Ishan Narang (North)
    2 - David Dafter (North)
    1 - Lucas Schaw (South)
     
  16. HeathDavisSpeed HT Davis

    Injuries

    Gareth Weaver (South) out for 1 game (in match injury)
    Steve Cambridge (North) out for 1 game (in match injury)
    Crossfire Hurricane (South) out for 1 game (in match injury)
     
  17. Number 11 CJ Downes

    That game. :shock:

    Heartbreaking.
     
  18. morgieb MC Burridge

    How are the injuries dealt with given that it's the end of the season?
     
  19. Howe JHF Howe

    Weaver and Cambo both out for the first Test?
     
  20. Gazza GJ Weaver

    Winners!
     

Share This Page