S4, NS1: North vs. South (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Mar 12, 2013.

  1. Howe JHF Howe

  2. Baxter MJ Deane

    MATCH WINNING OFFLOAD. GET AROUND. COME AT ME.
     
  3. Magrat Garlick M Garlick

    Norths subs pissing on South

    vCash baby :flex:
     
  4. Quaggas O du Toit

    Haha, wadda finish
     
  5. Frizzed WC Welker

    YESSS!!!

    Goodest try!!
     
  6. Gazza GJ Weaver

    Fuck off cunt
     
  7. Gazza GJ Weaver

    You're playing for South?
     
  8. Frizzed WC Welker

    Heaps good performance Norths.

    %clutchoffload
     
  9. Quaggas O du Toit

    GJ Deane
     
  10. Gazza GJ Weaver

    Cunts to be cunts and bet now
     
  11. Magrat Garlick M Garlick

    Might as well stop the sim, nothing topping this match.
     
  12. Frizzed WC Welker

    I play for Gamblers.
     
  13. Baxter MJ Deane

    FAO Haters:
    [​IMG]
     
  14. Baxter MJ Deane

    Losing after the siren:
    [​IMG]
    Settle, I got this
     
  15. Riddy JH Ridd

    i played? :laugh: thought i was like the shittest player ever.

    good win north.
     
  16. stupersteve03 SJ Cambridge

    Only 1 way to win a game really and that is after the bell!
     
  17. HeathDavisSpeed HT Davis

    North (45)

    Tries: Logan, Luffman x 2, Graham, Cambridge, James
    Penalties: Luffman x 1
    Conversions: Luffman x 6

    South (39)

    Tries: Cribb, Schaw, Smith, Weaver x 2, Hutchinson
    Penalties: Hunt x 1
    Conversions: Hunt x 2, Alessi x 1
     
  18. HeathDavisSpeed HT Davis

    Code:
    North				TOTAL
    SCRUMS WON			4
    SCRUMS LOST			12
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	551
    POSSESSION			55%
    TIME IN OPPOSITION 22 (seconds)	1140
    TERRITORY (seconds)		58%
    SCRUM METRES			5
    TACKLES MADE			56
    TACKLES MISSED			17
    HANDLING ERRORS			11
    Code:
    South				TOTAL
    SCRUMS WON			12
    SCRUMS LOST			4
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	578
    POSSESSION			45%
    TIME IN OPPOSITION 22 (seconds)	540
    TERRITORY (seconds)		42%
    SCRUM METRES			13
    TACKLES MADE			74
    TACKLES MISSED			64
    HANDLING ERRORS			12
     
  19. HeathDavisSpeed HT Davis

    Code:
    		Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Eddie Morris	North	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Marcuss Deane	North	0	2	1	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	20
    Jordan Logan	North	0	0	1	1	30	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	20
    Jonny Ridd	North	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	20
    Sam Graham	North	0	0	3	0	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	20
    Brett Gemmell	North	1	3	3	0	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	60
    Ishan Narang	North	0	0	0	2	22	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	60
    Al Farnsworth	North	2	3	4	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Paddy Orr	North	1	2	5	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	60
    Ben Manera	North	0	3	4	2	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	2	0	0	70
    David Dafter	North	2	9	2	1	37	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	80
    Bobby Blunder	North	2	4	5	0	19	171	0	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Callum Laing	North	1	5	4	0	39	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Ed Ames		North	2	1	7	0	51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jake Luffman	North	1	1	5	0	34	0	98	0	0	7	1	1	6	6	0	1	0	0	0	2	0	0	0	0	2	2	2	80
    Steve Cambridge	North	0	2	9	0	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    James McDougal	North	0	3	5	2	40	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	80
    Andrew James	North	2	0	5	0	48	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Sam Verigotta	North	1	6	1	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	3	0	0	0	80
    Simon Laing	North	2	12	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	8	0	0	1	80
    Benny Read	South	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    James Torres	South	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	20
    Regan Hutchin'n	South	1	0	1	1	38	40	0	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	20
    Alan Izett	South	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	20
    Alex O'Driscoll	South	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	40
    Aaron Hunt	South	2	1	1	0	7	138	61	8	2	4	1	1	3	2	0	0	0	0	0	0	0	0	0	0	2	0	0	40
    Dion Alessi	South	5	0	0	0	0	0	80	0	0	5	0	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Pretzel Spark	South	5	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	40
    Tom Delonge	South	0	10	0	3	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	60
    Wes Welker	South	3	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	60
    Alistair Son	South	5	1	1	0	9	163	0	9	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Jason Denton	South	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	60
    Ben Herd	South	9	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Rob Cribb	South	11	7	4	0	27	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	4	80
    Dave Eggman	South	0	11	0	1	6	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	6	0	0	0	80
    Lucas Schaw	South	7	3	4	0	178	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Geoff Smith	South	6	1	3	0	98	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	80
    Gareth Weaver	South	5	6	3	0	145	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	2	0	80
    Heath Davis	South	1	5	0	1	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	1	80
    Simon Humble	South	1	5	0	2	50	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	4	0	0	0	80
    Cr'e Hurricane	South	0	3	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	80
     
  20. HeathDavisSpeed HT Davis

    Eddie Morris n/a
    Marcuss Deane 8
    Jordan Logan 8
    Jonny Ridd 5.5
    Sam Graham 8
    Brett Gemmell 8
    Ishan Narang 6.5
    Al Farnsworth 7
    Paddy Orr 8
    Ben Manera 8
    David Dafter 8
    Bobby Blunder 7.5
    Callum Laing 8
    Ed Ames 9
    Jake Luffman 9
    Steve Cambridge 9
    James McDougal 8.5
    Andrew James 8
    Sam Verigotta 8
    Simon Laing 9
    Benny Read 6
    James Torres 7
    Regan Hutchinson 7.5
    Alan Izett 7.5
    Alex O'Driscoll 5
    Aaron Hunt 7
    Dion Alessi 5
    Pretzel Spark 5.5
    Tom Delonge 8
    Wes Welker 8.5
    Alistair Son 5.5
    Jason Denton 7
    Ben Herd 3
    Rob Cribb 6
    Dave Eggman 9
    Lucas Schaw 8.5
    Geoff Smith 8
    Gareth Weaver 9
    Heath Davis 8
    Simon Humble 8.5
    Crossfire Hurricane 7
     

Share This Page