S4, Grand Final: Spartans vs. Hurricanes (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Mar 5, 2013.

  1. HeathDavisSpeed HT Davis

    Spartans (33)

    Tries: Blunder, Schaw, G. Smith, Luffman, Dorn
    Conversions: Luffman x 2, Alessi x 2

    Hurricanes (7)

    Tries: Weaver
    Conversions: Ames x 1
     
  2. Mariner CL Warrington

    I wouldn't be too sure about that.
     
  3. Eds E Ames

    I think the message is clear. Want to beat the Spartans? Join the Hurricanes.
     
  4. HeathDavisSpeed HT Davis

    Code:
    Spartans			TOTAL
    SCRUMS WON			11
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		6
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		8
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	568
    POSSESSION			57%
    TIME IN OPPOSITION 22 (seconds)	645
    TERRITORY (seconds)		64%
    SCRUM METRES			16
    TACKLES MADE			49
    TACKLES MISSED			31
    HANDLING ERRORS			14
    Code:
    Hurricanes			TOTAL
    SCRUMS WON			10
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			13
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	317
    POSSESSION			43%
    TIME IN OPPOSITION 22 (seconds)	270
    TERRITORY (seconds)		36%
    SCRUM METRES			9
    TACKLES MADE			61
    TACKLES MISSED			58
    HANDLING ERRORS			15
     
  5. Quaggas O du Toit

    Congratulations are in order.
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Jake Wilkinson	Hurricanes	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jesse Harding	Hurricanes	3	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Brian Quilty	Hurricanes	3	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	60
    Kim Glensor	Hurricanes	2	1	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	0	0	0	0	0	0	0	60
    Ed Ames		Hurricanes	3	6	5	0	35	252	208	15	3	14	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    James Torres	Hurricanes	4	4	1	1	43	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	2	0	0	0	80
    Kelvin Fung	Hurricanes	1	5	4	0	29	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Gareth Weaver	Hurricanes	4	4	7	0	30	29	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Leumas Himann	Hurricanes	4	5	0	1	34	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	1	0	0	1	0	0	0	80
    Chris Smith	Hurricanes	1	3	0	3	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	80
    Karwin Rogers	Hurricanes	5	3	2	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Damien Taylor	Hurricanes	3	3	5	1	29	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    League Lover	Hurricanes	4	2	1	1	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	1	0	0	80
    Alan Parker	Hurricanes	4	8	0	3	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	80
    Alistair Son	Hurricanes	8	4	5	1	23	22	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jason Denton	Hurricanes	1	8	0	1	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	5	0	0	1	80
    Keith Rask	Hurricanes	8	3	0	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
    Peter Jackson	Spartans	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Al Farnsworth	Spartans	0	1	4	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	20
    Darryn Howell	Spartans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	20
    Charlie Downes	Spartans	0	3	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	20
    Nick Scott	Spartans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Ben Storer	Spartans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Dion Alessi	Spartans	0	0	3	1	20	29	45	1	1	4	1	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Jake Luffman	Spartans	1	1	1	0	27	0	122	0	0	9	0	0	3	2	1	0	0	0	0	0	0	0	0	0	0	1	0	50
    Joshua Ritchie	Spartans	1	1	0	2	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	60
    Bobby Blunder	Spartans	1	2	7	0	45	98	0	5	5	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	60
    Callum Laing	Spartans	1	4	4	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	60
    Alan Izett	Spartans	2	3	0	3	11	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	2	0	0	0	60
    Matt Dorn	Spartans	3	0	9	0	65	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	60
    John McGrath	Spartans	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Marcuss Deane	Spartans	2	5	1	0	16	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	80
    Rob Cribb	Spartans	3	4	4	0	44	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	3	0	6	80
    Dave Eggman	Spartans	0	5	0	7	33	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	5	0	0	0	80
    Lucas Schaw	Spartans	6	1	8	0	113	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	80
    Geoff Smith	Spartans	3	2	9	0	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Heath Davis	Spartans	2	5	1	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	2	3	0	0	0	80
    Paddy Orr	Spartans	2	3	6	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Michael Chung	Spartans	1	8	0	0	17	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	2	0	1	0	0	0	80
     
  7. Zohaib ZM Ikram

    Well said
     
  8. HeathDavisSpeed HT Davis

    Jake Wilkinson 6.5
    Jesse Harding 5.5
    Brian Quilty 5
    Kim Glensor 5
    Ed Ames 8
    James Torres 8
    Kelvin Fung 8
    Gareth Weaver 8
    Leumas Himann 7
    Chris Smith 6
    Karwin Rogers 5
    Damien Taylor 7
    League Lover 7
    Alan Parker 6
    Alistair Son 6.5
    Jason Denton 9
    Keith Rask 5
    Peter Jackson 5
    Al Farnsworth 7
    Darryn Howell n/a
    Charlie Downes 8
    Nick Scott n/a
    Ben Storer 5.5
    Dion Alessi 7.5
    Jake Luffman 7.5
    Joshua Ritchie 6
    Bobby Blunder 8
    Callum Laing 8
    Alan Izett 6
    Matt Dorn 9
    John McGrath 6
    Marcuss Deane 8
    Rob Cribb 8
    Dave Eggman 8
    Lucas Schaw 9
    Geoff Smith 8.5
    Heath Davis 7.5
    Paddy Orr 8
    Michael Chung 8.5
     
  9. HeathDavisSpeed HT Davis

    Haha. Good point. The engraver has got a bit ahead of himself!!
     
  10. Magrat Garlick M Garlick

    Congrats Spartans. Mauled em.
     
  11. HeathDavisSpeed HT Davis

    POTS

    3 points - Matt Dorn (Spartans)
    2 - Jason Denton (Hurricanes)
    1 - Lucas Schaw (Spartans)

    COTS

    3 points - Brian Quilty (Hurricanes)
    2 - Kim Glensor (Hurricanes)
    1 - Keith Rask (Hurricanes)
     
  12. HeathDavisSpeed HT Davis

    Injuries:

    No injuries noted.
     
  13. Quaggas O du Toit

    So Davis, now that you have that Championship ring, time to leave the sinking ship and join the Crabs?
     
  14. morgieb MC Burridge

    They're just too good.
     
  15. SM MD Dorn

    Grand final MVP :cool:
     
  16. Mousey AJ Son

    :down: Bad luck lads
     
  17. azzal AJ O'Neill

    Congratz spartans.
     
  18. Roaddogg AJ Izett

    left what must be my worst game of the season for the final.

    lucky we are just too awesome a team for it to matter
     
  19. Raide KN Rask

    Well that was a thrashing.

    I was shit :(
     
  20. Himannv LV Himann

    Too bad.

    Congratz Spartans.
     

Share This Page