S3, P3: Australian Wallaroos vs. New Zealand

Discussion in 'Matches' started by HeathDavisSpeed, Oct 7, 2011.

  1. Gazza GJ Weaver

    What a nightmare :(
     
  2. HeathDavisSpeed HT Davis

    Australia

    Code:
    SCRUMS WON			21
    SCRUMS LOST			15
    SCRUMS WON AGAINST FEED		5
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		8
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	486
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	465
    TERRITORY (seconds)		44%
    SCRUM METRES			35
    New Zealand

    Code:
    SCRUMS WON			15
    SCRUMS LOST			21
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			20
    LINE OUTS WON AGAINST THROW	8
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		10
    MAULS WON			2
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	344
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	480
    TERRITORY (seconds)		56%
    SCRUM METRES			24
    Australia dominating the scrum, but New Zealand dominating the line out. In better weather, I wonder if NZ would have performed better? Very close on those stats though.
     
  3. Rego RS Hutchinson

    I guess that's a positive....
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team	MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	BT	T	LBA	Time
    CJ Smith	NZ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Volt Man	NZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Sam Bakkum	NZ	2	0	0	46	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	30
    Mike Martyn	NZ	0	3	0	9	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	40
    Siege Morgan	NZ	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	40
    Haydos Bots	NZ	1	2	0	0	16	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	50
    Ishan Narang	NZ	1	4	2	11	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	70
    Alan Izett	NZ	0	6	1	16	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	7	0	0	70
    Joshua Ritchie	NZ	3	4	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    John Heads	NZ	2	1	0	46	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	80
    James Torres	NZ	1	5	1	55	0	0	0	0	0	0	0	0	0	2	0	0	0	3	2	0	0	0	0	80
    Lucas Schaw	NZ	6	0	0	23	14	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    Gareth Weaver	NZ	1	3	0	58	18	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	80
    Heath Davis	NZ	2	7	0	41	0	0	0	0	0	0	0	0	0	0	0	0	0	4	3	0	0	0	0	80
    Damien Taylor	NZ	4	1	0	31	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Matthew Scoble	NZ	0	1	0	11	170	163	11	12	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jason Denton	NZ	1	7	1	11	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	4	0	0	80
    Regan Hutchin'n	NZ	2	4	1	17	37	0	2	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	80
    Michael Chung	NZ	0	4	1	24	0	0	0	0	0	0	0	0	0	0	0	0	1	2	1	1	6	0	0	80
    Benny Read	Aus	1	3	1	6	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	30
    Ben Jacobs	Aus	1	1	0	10	20	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Wes Welker	Aus	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	50
    Alistair Son	Aus	3	0	1	20	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	50
    Ben Manera	Aus	2	1	2	25	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	80
    Tom Delonge	Aus	2	9	1	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    Jack Dempsey	Aus	2	4	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0	80
    Ben Herd	Aus	1	1	0	102	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	0	80
    Brett Gemmell	Aus	0	5	0	43	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0	1	0	0	0	80
    Dave Eggman	Aus	0	6	2	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	80
    Luke Pilgrim	Aus	1	1	0	39	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	8	80
    League Lover	Aus	0	7	1	29	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	80
    Dion Alessi	Aus	5	0	0	39	144	203	11	13	1	1	3	1	3	0	0	0	0	0	0	0	0	0	0	80
    Morgan Burridge	Aus	1	1	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	80
    Paddy Orr	Aus	3	1	0	83	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	80
    Steve Cambridge	Aus	2	2	0	22	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    Andrew James	Aus	0	2	0	36	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	80
    
    A real mixed bag in there. Gazza winning a Breakdown Turnover... Think that might be the first time a back has made the decisive difference at the breakdown.
     
    Last edited: Oct 7, 2011
  5. Athlai JJD Heads

    Relieved to see I didn't play THAT badly.
     
  6. Bender BG Herd

    HERD WUT WUT
     
  7. Tartmaster AJ James

    Left wing obviously >>>>> right wing
     
  8. Mousey AJ Son

    :laugh: Cribb's theory works!
     
  9. HeathDavisSpeed HT Davis

    New Zealand

    CJ Smith n/a
    Volt Man n/a
    Sam Bakkum 8
    Mike Martyn 7
    Siege Morgan 6
    Haydos Bots 5
    Ishan Narang 7
    Alan Izett 9
    Joshua Ritchie 6
    John Heads 8
    James Torres 8
    Lucas Schaw 5
    Gareth Weaver 8
    Heath Davis 9
    Damien Taylor 7
    Matthew Scoble 6
    Jason Denton 8
    Regan Hutchinson 6
    Michael Chung 8

    Australia

    Benny Read 7
    Ben Jacobs 7
    Wes Welker 7
    Alistair Son 6
    Ben Manera 6
    Tom Delonge 8
    Jack Dempsey 6
    Ben Herd 9
    Brett Gemmell 8
    Dave Eggman 9
    Luke Pilgrim 7
    League Lover 9
    Dion Alessi 7
    Morgan Burridge 6
    Paddy Orr 8
    Steve Cambridge 6
    Andrew James 8
     
  10. Gazza GJ Weaver

    8. Top work that. Herd must of been close to a 10
     
  11. Bender BG Herd

    robbed of a 10
     
  12. HeathDavisSpeed HT Davis

    MOTM Points

    3 points - Ben Herd (Australia)
    2 - Heath Davis (New Zealand)
    1 - Dave Eggman (Australia)

    COTM Points

    3 points - Haydos Bots (New Zealand)
    2 - Lucas Schaw (New Zealand)
    1 - Jack Dempsey (Australia)
     
  13. Mousey AJ Son

    Worse than Bakkum :facepalm:
     
  14. SmellyStuff MP Chung

    I don't think I've had a rating of below 8 all season.
     
  15. azzal AJ O'Neill

    Good game roo's
     
  16. Jabba HJ Bots

    Am I dropped so drunk can't even fathum what I did, let alone read my rating
     
  17. HeathDavisSpeed HT Davis

    :thumbsup:
     
  18. Jabba HJ Bots

    That is a pretty shit clue, does that mean I did well enough to start at halfback next week or is shitkum going to start with me on the bench?
     
  19. Chewie JA Chewie

  20. HeathDavisSpeed HT Davis

    The thumbs up was for you being wasted, you had a shit game this time around, sadly.
     

Share This Page