S1W4R7: Skipper's Challenge & The ACT Trophy

Discussion in 'Golf Tournaments' started by Escath, Apr 17, 2014.

  1. Julian BJ Taylor

    Canberra thanks.
     
  2. 99* JJ Ritchie

    ACT.
     
  3. BackFootPunch BFP Kirk

    ACT thanks
     
  4. BoshtrichBurger BB Burger

    Skip's Challenge pls
     
  5. KickATinAlong IA Ryabovol

    Royal Canberra, please.
     
  6. MASTERS S Masters

    ACT Trophy
     
  7. Riddy JH Ridd

    Skippers please
     
  8. Arheiner SIA Yates

  9. Dan DB Wayne

    Ireland
     
  10. Tartmaster AJ James

    Skippers plzthnx
     
  11. Blake BE Quilty

    ACT Trophy
     
  12. the_killerz S Bakkum

  13. hen da man HRT Daman

    ACT thanks.
     
  14. Boobidy BJ Gemmell

  15. Magrat Garlick M Garlick

    beer in Oireland pls
     
  16. Teacups CJ Evans

    ACT pls.
     
  17. Howe JHF Howe

    Ireland
     
  18. brettman135 BR Hall

  19. Escath LE Schaw

    Ireland, Ireland, together standing tall.
     
  20. Escath LE Schaw

    Round 1:
    Code:
    Course:	Carlton House																			
    	Hole		1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	
    	Yards		456	414	220	605	474	394	192	552	391	465	477	210	338	408	554	462	176	513	
    72	Par		4	4	3	5	4	4	3	5	4	4	4	3	4	4	5	4	3	5	
    	Player																			
    -6	S Vimes		4	3	2	4	4	4	2	4	3	4	4	3	4	5	4	4	3	5	66
    -6	G Furball	3	3	2	5	4	3	2	4	4	4	4	3	3	4	5	4	5	4	66
    -5	LE Schaw	5	3	2	4	4	4	2	4	3	4	3	5	3	4	5	4	3	5	67
    -4	DB Wayne	4	4	2	4	4	6	2	5	3	4	4	2	3	5	4	4	3	5	68
    -2	S Bakkum	4	4	4	6	3	4	3	5	4	5	4	3	3	4	4	4	2	4	70
    -1	J Torres	5	3	3	5	3	4	3	6	4	4	4	5	3	3	4	5	2	5	71
    -1	BE Force	4	3	4	4	6	4	2	4	3	5	4	2	3	4	5	5	4	5	71
    -1	SJ Cambridge	3	3	4	5	5	4	3	6	4	4	6	2	4	3	5	3	3	4	71
    E	R Gee		5	4	3	5	5	3	4	4	4	5	4	2	3	3	4	4	4	6	72
    +1	GJ Weaver	4	4	4	5	3	4	5	4	3	5	4	2	4	5	5	4	2	6	73
    +1	CL Warrington	5	4	3	6	4	3	2	4	4	4	4	3	5	3	5	5	4	5	73
    +1	JP Rhodes	5	3	2	5	4	4	2	4	4	4	4	3	7	4	5	5	4	4	73
    +2	BB Burger	4	4	3	5	3	3	4	5	5	5	5	4	3	4	6	4	3	4	74
    +2	AJ James	4	4	4	5	3	3	3	4	4	6	5	3	4	3	5	4	4	6	74
    +3	JA Chewie	4	4	2	5	4	3	4	6	4	4	5	3	4	5	5	5	3	5	75
    +3	JHF Howe	5	4	3	5	4	3	3	5	5	6	5	2	3	5	5	4	3	5	75
    +3	K Fung		4	5	3	5	5	3	3	5	5	5	4	3	3	4	6	4	3	5	75
    +3	ZW Poole	5	4	4	6	4	4	4	4	3	5	3	3	3	4	5	5	4	5	75
    +4	AJ O'Neill	5	4	4	5	5	5	3	4	4	5	4	4	5	4	5	3	3	4	76
    +5	SM Morgan	5	4	4	4	5	4	4	4	4	5	5	4	3	4	6	3	3	6	77
    +6	JH Ridd		5	4	3	6	5	5	4	6	4	5	6	3	3	4	4	4	3	4	78
    +6	JEM Logan	4	5	2	6	5	4	3	6	4	5	4	3	4	6	5	3	3	6	78
    +8	R Williams	5	4	4	5	3	5	3	4	5	6	5	2	4	5	5	4	4	7	80
    +9	CM Dyer		5	5	4	4	7	4	4	4	6	6	4	5	3	3	4	5	4	4	81
    
     

Share This Page