Results, Ladder and Awards

Discussion in 'CPL Aussie Rules' started by Skippos, Mar 29, 2014.

  1. MatthewJay TA Miokovic

  2. El Nino J Torres

    • Promotion/Relegation system
    • 1 up/1 down
    • Div 2 has a finals series to determine who goes up (both divisions still play finals)
    • Wooden spoon Div 1 goes down
    • Shorter seasons (play everyone once)
    • Still get that same interest at the end of each season as if you dragged it out
    :thumbup1:

    Also be cool if somehow the Div 1 teams were rewarded with better draft picks or something so they are actually better than the div 2 teams, but I think this wouldn't be supported and isn't that necessary.
     
  3. Skippos SM Morgan

    Yeah I like it.


    • Promotion/Relegation System
    • 10 team divisions
    • 1st 2 seasons 2 up/2 down, 3rd/4th Div 2 play off for the right to play 8th div 1. Winner -> Div 1
    • 3rd season 1 up/1 down 2nd/3rd div 2 play for right to play loser of 8th/9th div 1 in div 1 playoff
    • Shorter seasons - 9 rounds + top 5 finals (SANFL style) in div 1

    That's what I was thinking.

    Agree with you regarding drafting but then again at the end of the day div 1 teams are probably retaining better players so it'll be a better advantage than a high draft pick.
     
  4. Mousey AJ Son

    Yeah, I'd go 2 up/2 down.

    Love it too btw.



    Also should give Div 2 winner to play Div 1 winner for funsies.
     
  5. Skippos SM Morgan

    Just need to find 4 new teams from somewhere. 2 at least. Could probably pull two over from bigfooty but yeah, anyone know anyone?
     
  6. MatthewJay TA Miokovic

    The Jet.
     
  7. Skippos SM Morgan

    Baz, IMO.

    Maybe Storer/JPA8/Youngman might be keen?
     
  8. Mousey AJ Son

    Those three should join, if not they're cunts.
     
  9. Skippos SM Morgan

    Maybe someone who joined Storer's site should ask him as he probably owes them a favour :p

    and a north supporter ask harding lol
     
  10. morgieb MC Burridge

    Could coax Please_Reframe to return I guess. I'd prefer to try and work with what we've got though, but would there be enough keen blokes?

    Would be quite a few BF blokes that could play if necessary.
     
  11. El Nino J Torres

    Nah I don't reckon you have 2nd in B play 2nd last in A to have the right to go up I jjst reckon you have to go down and they come up.

    Adds a whole new dimension though, its awesome.

    In the future we could get some real cool shit going like you get say Money for finishing in a certain position on the ladder (eg. much much more for being in top div) then you can spend that on Coaching or Facilities.

    Coaching would translate to your players getting better stats and Facilities to your home ground/fans etc so you play better when you're at home.

    I think that would actually be quite plausible
     
  12. Skippos SM Morgan

    Yeah I could probably nab Reframe over.

    BF blokes are a lot harder than it seems. Really hard to advertise anything over there.

    I think for the first season or two while the divisions settle we've gotta give people a better chance at getting out of div 2. Then when they settle reduce it though.
     
  13. El Nino J Torres

    Yeah what i'm saying to to change it more so

    DIV 1
    Bottom 2 must go down

    DIV 2
    First Auto qualify - Promoted
    Winner of 2,3,4,5 playoffs (finals) promoted

    2 up 2 down.

    Just saying the winner of Div 2 playoffs shouldn't play second last in Div 1 they should just go up
     
  14. Skippos SM Morgan

    Yeah, agreed actually.
     
  15. Skippos SM Morgan

    Round 6 Results

    Code:
    MILF Hunters	134	67	Carvers
    Bearded Ninjas	137	100	Cornhusslers
    Smooth Movers	124	102	CW Mullets
    Peptides	135	109	Berserkers
    Porcupines	123	96	Muppet Munchers
    Native Tongues	152	80	Mighty Heefs
    Springvale	145	39	Masterbaiters
    Dereks		132	50	Chokers
    

    Pool A Ladder

    [​IMG]


    Pool B Ladder

    [​IMG]


    Leading Goalkicker

    Code:
    Name		Goals
    Drew Petrie		25
    Quentin Lynch		19
    Joe Daniher		19
    Jay Schulz		19
    Jarrad Waite		17
    Lance Franklin		16
    Jarryd Roughead		15
    Lindsay Thomas		15
    Nick Riewoldt 		14
    Jon Brown		14
    Jack Riewoldt		14
    Charlie Dixon		14
    Jeremy Cameron		14
    Stewart Crameri		13
    Tyrone Vickery		13
    James Podsiadly		13
    Justin Westhoff		12
    Mark LeCras		12
    Jack Darling		12
    Chris Mayne		12
    Lachlan Hansen		12
    Majak Daw		12
    Ben Kennedy		12
    Josh J. Kennedy		11
    Steve Johnson		11
    Spencer White		11
    Jack Watts		11
    Tom Hawkins		11
    Jack Gunston		11
    Taylor Walker		10
    Jason Porplyzia		10
    Matthew Wright		10
    Richard Douglas		10
    Josh Hill		10
    Travis Cloke		10
    Ben Howlett		10
    Adam Goodes		9
    Jamie Elliott		9
    Nat Fyfe		9
    Thomas Lynch		9
    Shannon Byrnes		9
    Tom T Lynch		9
    Jesse White		9
    Steven Motlop		8
    Jeremy Howe		8
    Paddy Ryder		8
    Chad Wingard		8
    Brent Moloney		8
    Brent Stanton		8
    Patrick Karnezis	8	
    Jake Melksham		8
    Ryan O'Keefe		8
    Dylan Shiel		8
    Sam Dwyer		8
    Chris Knights		8
    Lewis Johnston		8
    

    CPL MVP:

    Code:
    Name			Votes
    Scott Pendlebury	15	
    Harry Taylor		15	
    Shane Mumford		15	
    Dane Swan		15	
    Nat Fyfe		14	
    Dean Cox		14	
    Michael Johnson		14	
    Drew Petrie		13	
    Gary Ablett		13	
    Steve Johnson		12	
    Paddy Ryder		11	
    Jack Redden		10	
    Jarrad Waite		10	
    Mitch Clark		9	
    Brendon Goddard		9	
    Jeremy Cameron		9	
    Sam Mitchell		9	
    Bachar Houli		8	
    Darren Glass		8	
    Lance Franklin		8	
    Rory Thompson		8	
    Garrick Ibbotson	8	
    Robert Murphy		8	
    Jobe Watson		8	
    Cyril Rioli		7	
    Nic Naitanui		7	
    Nick Riewoldt		7	
    Quinten Lynch		7	
    Chad Wingard		7	
    Grant Birchall		7	
    Kane Cornes		7	
    Dustin Martin		7	
    Tom Rockliff		7	
    Jaeger O'Meara		7	
    Majak Daw		6	
    Mark LeCras		6	
    Dayne Beams		6	
    Leigh Montagna		6	
    Jay Schulz		6	
    Jack Watts		6	
    Clint Jones		6	
    Jack Gunston		6	
    Chris Knights		5	
    Chris Masten		5	
    Daniel Talia		5	
    Jack Newnes		5	
    Joe Daniher		5	
    Jordie McKenzie		5	
    Josh J. Kennedy		5	
    Lachie Hansen		5	
    Sam Jacobs		5	
    Steele Sidebottom	5	
    Tom Liberatore		5	
    Jack Riewoldt		5	
    Josh P. Kennedy		5	
    Chris Mayne		5	
    Aaron Sandilands	5	
    Tom T. Lynch		5	
    Jarryd Roughead		5	
    Kurt Tippett		5	
    Dan Hannebery		5	
    Dom Cassisi		5	
    Jesse White		5	
    Allen Christensen	4	
    Bryce Gibbs		4	
    Daniel Cross		4	
    Isaac Smith		4	
    Ivan Maric		4	
    Jack Viney		4	
    Jack Ziebell		4	
    Jake Melksham		4	
    Jon Brown		4	
    Justin Westhoff		4	
    Lindsay Thomas		4	
    Luke Breust		4	
    Richard Douglas		4	
    Scott Selwood		4	
    Steven Motlop		4	
    Trent Cotchin		4	
    Trent McKenzie		4	
    Joel Selwood		4	
    Ryan Griffen		4	
    Tyrone Vickery		4	
    Matthew Rosa		4	
    Daniel Rich		4	
    Charlie Dixon		4	
    Ben McEvoy		4	
    Zac Dawson		4	
    Matthew Kreuzer		4	
    Andrew Mackie		4	
    Adam Treloar		4	
    Andrew Swallow		3	
    Ben Griffiths		3	
    Callum Sinclair		3	
    Daniel Merrett		3	
    Eric MacKenzie		3	
    Jack Darling		3	
    Jamie Elliott		3	
    Luke Dahlhaus		3	
    Matthew Suckling	3	
    Ollie Wines		3	
    Robert Warnock		3	
    Matthew Wright		3	
    Shaun Burgoyne		3	
    Marc Murphy		3	
    Brodie Smith		3	
    Mitch Duncan		3	
    Eddie Betts		3	
    Jackson MacRae		3	
    Andrew Raines		2	
    Brent Stanton		2	
    Daniel Jackson		2	
    David Zaharakis		2	
    Harley Bennell		2	
    Kieran Jack		2	
    Luke Ball		2	
    Michael Barlow		2	
    Michael Hurley		2	
    Stephen Coniglio	2	
    Stewart Crameri		2	
    Tom McDonald		2	
    Will Minson		2	
    Brad Ebert		2	
    Ben Reid		2	
    Kade Simpson		2	
    Zac Smith		2	
    Ben Cunnington		2	
    James Podsiadly		2	
    Alipate Carlile		1	
    Andrew Carrazzo		1	
    Andy Otten		1	
    Ben Rutten		1	
    Daniel Giansiracusa	1	
    Dion Prestia		1	
    Dyson Heppell		1	
    Gary Rohan		1	
    Heath Shaw		1	
    Jared Polec		1	
    Jarryd Blair		1	
    Jason Porplyzia		1	
    Josh Gibson		1	
    Luke McPharlin		1	
    Luke Shuey		1	
    Taylor Walker		1	
    Tom Jonas		1	
    Travis Cloke		1	
    Troy Chaplin		1	
    Dylan Shiel		1	
    Lewis Johnston		1	
    Todd Goldstein		1	
    Ben Kennedy		1	
    Dom Tyson		1	
    Michael Walters		1	
    
     
    Last edited: Apr 19, 2014
  16. HeathDavisSpeed HT Davis

    Those tables are ace, Skippos. Can you move me up a couple of places and it'll be perfect.
     
  17. hen da man HRT Daman

    Pool A looks like it will come down to either who wins by the biggest margin or who doesn't get an upset.

    Will be shattered if I miss out by the half a percent that I am currently outside my pool's 4 though, the 100 point loss doesn't help the percentage too much.
     
  18. Shagger PW Adams

    can't believe Quentin Lynch is second on the goal kickers list :O
     
  19. MatthewJay TA Miokovic

    Hoping to end Masters' season this week.
     
    Last edited: Apr 22, 2014
  20. PaulFromOz PF Oz

    Was over before it started.
     

Share This Page