Reserves Round 1: Landsharks vs. Conquerors (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jun 8, 2011.

  1. Benny BS Read

    Unlucky fellas, hope you guys can win next week.
     
  2. NM11 JN Holbitt

    :P nice attempt guys, hopefully we can do better next time
     
  3. League Lover L Lover

    Better get posting then mate :p Need our Fly-Half to be firing on all 6 cylinders.
     
  4. NM11 JN Holbitt

    Ugh! Pretty busy with school internals, but ill try. :chinese:
     
  5. HeathDavisSpeed HT Davis

    Landsharks

    Code:
    SCRUMS WON			22
    SCRUMS LOST			28
    SCRUMS WON AGAINST FEED		5
    LINE OUTS WON			2
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		8
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	215
    POSSESSION			36%
    TIME IN OPPOSITION 22 (seconds)	330
    TERRITORY (seconds)		34%
    SCRUM METRES			49
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA
    Shane Masters	2	6	3	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0
    Tom Clough	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Benny Read	1	15	0	9	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
    Harvey Hebditch	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Adam Smith	1	8	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0
    Rikki Fittaman	1	2	3	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
    Lee Sweetman	3	12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
    Reece Fisher	1	6	2	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    James Hughes	0	3	0	9	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	5
    Jack Holbitt	3	1	2	1	93	148	13	11	0	0	2	1	1	0	0	0	0	0	0	0	0	0
    Simon Nova	1	2	1	103	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0
    Karwin Rogers	3	4	0	51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ashleigh Stroud	4	2	1	14	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0
    Jonathan Jones	3	1	1	2	9	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Rabbit Boy	2	1	1	10	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    																						
    Tom Clough	0	3	0	15	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0
    Jesse Harding	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
    Matthew Nathanson	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    
    Conquerors

    Code:
    SCRUMS WON			28
    SCRUMS LOST			22
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		6
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		8
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	386
    POSSESSION			64%
    TIME IN OPPOSITION 22 (seconds)	675
    TERRITORY (seconds)		66%
    SCRUM METRES			62
    
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA
    Ben Storer	1	6	0	25	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    B Borisc	1	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Nick Scott	1	4	2	14	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0
    Choco Man	1	4	0	26	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0
    Donald Boland	0	6	1	8	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0
    Amiya Shreyas	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Charlie Downes	0	4	1	33	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0
    Jono Chewie	1	5	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
    Scott Flack	2	2	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6
    Dion Alessi	2	2	0	29	110	92	10	8	2	2	3	2	2	1	0	0	0	0	0	0	0	0
    Daniel Speirs	2	2	1	16	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Haydos Bots	0	3	2	88	3	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0
    John Heads	2	3	1	88	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0
    Ali Farhat	2	2	1	29	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
    Cam Darts	1	0	1	28	40	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    																						
    Geoff Smith	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Bruce Hornsby	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
    Bibu Immanuel	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    Sticky Phlegm	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    
     
    Last edited: Jun 9, 2011
  6. League Lover L Lover

    :laugh: Yeah, school is a bitch for me too at the moment. Really should be studying or doing an assignment but I cannot be fucked really.
     
  7. Frizzed WC Welker

    Benny WAG.
     
  8. Number 11 CJ Downes

    Benny smashed it.
     
  9. League Lover L Lover

    Nova did quite well as well.
     
  10. NM11 JN Holbitt

    Yeah, English internals are pretty crap.
    Anyways i think i can post more after this week finishes. But no promises.
     
  11. League Lover L Lover

    You're okay mate. You do what you have to do. :)
     
  12. HeathDavisSpeed HT Davis

    Just corrected the full backs kicking stats. Odd, but kicking distances went AWOL.

    And obviously going to have increase the number of exotic options in order to make some bloody vCash.
     
  13. Benny BS Read

    Happy with my performance. I dominated as I should have. Back to starting in firsts next round.

    EDIT: I would assume
     
    Last edited: Jun 9, 2011
  14. League Lover L Lover

    Your vCash is diminshing rather quick these days Heef. :laugh:
     
  15. Rego RS Hutchinson

    You did pretty well NM. Only 3 missed tackles and 1 missed conversion as the negatives but considering....
     
  16. kazzaa KG Rogers

    Wow, pretty shit by myself :( 3 missed tackles!

    Although did have 50 odd running meters.
     
  17. League Lover L Lover

    Backing up after your First Grade preformance tbh. You did okay :p
     
  18. Eds E Ames

    :laughing: Benny's a defensive machine.
     
  19. Farhat AM Farhat

    Good game fellas. Almost scored, I did.
     
  20. League Lover L Lover

    almost ;)
     

Share This Page