PSXI Round 1 - Britain Second XI v Victoria Second XI (completed)

Discussion in 'Season 10 Archive' started by Cribbage, Aug 20, 2011.

  1. Cribbage RG Cribb

    Code:
    Britain Second XI 2nd Innings
    
    JJ Jones                                    b Adams               86  130  8 1
    DG Dafter              ct Payne             b Diggler             13   29  1 0
    E Ames                            lbw       b Son                187  325 24 1
    S Verigotta            ct Hunt              b Adams               11   34  1 0
    ND Short                                    b Adams                1   10  0 0
    TJ Clough              ct Scott             b Hunt                64  117  5 2
    SJ Nova                ct Dover             b Adams               48   73  4 2
    C Golding                            not out                      26   50  2 0
    JT Whicker             ct Miokovic          b Son                  0    2  0 0
    SDR Laing                            not out                      21   35  3 0
    J McDougal
    Extras          (byes 8   leg byes 15   no balls 7   wides 1)     31
    Total                   (8 Wkts Declared 133.0 Overs)            488
    Fall of Wkts    24   166  214  218  376  438  448  449
    
    Diggler                 23     2   77   1    3  0
    Payne                   10     0   62   0    0  0
    Hunt                    27     3  101   1    0  1
    Son                     33     5   87   2    0  0
    Hall                    16     0   66   0    4  0
    Adams                   24     2   72   4    0  0
    
    Victoria Second XI need 512 runs to win.
     
  2. Hunter AD Hunt

    Diggler with another wicket, WAG!
     
  3. Rusty RST Downpipes

    My 17 vcashes looking safe... :laugh:
     
  4. SuperNova SJ Nova

    Well 48 is better then 3 I guess :laugh:

    Eds with a gun innings
     
  5. Mousey AJ Son

    Adams!
     
  6. El Nino J Torres

    Ha Eds bullying Second XI.
     
  7. Cribbage RG Cribb

    Code:
    Victoria Second XI 2nd Innings
    
    XX Meister                                  b Verigotta           84  237  6 1
    NG Miokovic                                 b Laing                5    3  1 0
    A Bannerman            ct Jones             b Whicker            140  251 10 3
    AJ Son                            lbw       b Laing               16   30  0 0
    NG Scott                          lbw       b McDougal            15   17  3 0
    BR Hall                              not out                      27   45  2 0
    N Hunt                               not out                       2    7  0 0
    PW Adams
    B Dover
    Z Payne
    DM Diggler
    Extras          (byes 0   leg byes 16   no balls 2   wides 1)     19
    Total                        (5 Wkts  98.0 Overs)                308
    Fall of Wkts    10   188  225  250  303
    
    McDougal                17     7   37   1    0  0
    Laing                   19     2   81   2    1  0
    Whicker                 19     6   46   1    0  0
    Nova                    12     1   33   0    1  1
    Verigotta               20     2   65   1    0  0
    Golding                 11     1   30   0    0  0
    
    
    Test Match Drawn.
     
  8. Dirk Diggler DM Diggler

    Draw! Good result :cool:
     
  9. El Nino J Torres

    Good result for Vics.
     
  10. Escath LE Schaw

    lol Son.
     
  11. Ari PM Jackson

    Bannerman WAG!
     
  12. Das09 S Das

  13. SuperNova SJ Nova

    Haha dire.
     
  14. Mousey AJ Son

    GAGF.

    I am THAT out of form!
     
  15. Hunter AD Hunt

    Yay Son fail!
     
  16. Gazza GJ Weaver

    Son, why you disappoint me?
     
  17. Dirk Diggler DM Diggler

    Let me down.
     
  18. MatthewJay TA Miokovic

    Great stuff by the Vics, were on the way to a win.

    Lol @ Nova failing in Provincial Seconds. :lol:
     
  19. Captain SSD Dong

    Good stuff. Diggler unfortunately didn't get a knock in the 2nd innings
     
  20. Shagger PW Adams

    good game for the Vics! My best career bowling figures too :D
     

Share This Page