P4, R4: QLD vs. NSW (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jan 31, 2013.

  1. Andato BJT Manera

    Total opposite to the first :p
     
  2. Mariner CL Warrington

    Big kick from Hunt.
     
  3. Hunter AD Hunt

  4. HeathDavisSpeed HT Davis

    QLD (15)

    Tries: Manera, King, Pilgrim

    NSW (36)

    Tries: Herd, Cribb, Hunt, Spark, Jimmy Read
    Penalties: Hunt x 1
    Conversions: Hunt x 4
     
  5. HeathDavisSpeed HT Davis

    Code:
    QLD				TOTAL
    SCRUMS WON			11
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			19
    LINE OUTS WON AGAINST THROW	6
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		10
    MAULS WON			2
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	241
    POSSESSION			41%
    TIME IN OPPOSITION 22 (seconds)	405
    TERRITORY (seconds)		29%
    SCRUM METRES			8
    TACKLES MADE			53
    TACKLES MISSED			46

    Code:
    NSW			TOTAL
    SCRUMS WON			8
    SCRUMS LOST			11
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		7
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	363
    POSSESSION			59%
    TIME IN OPPOSITION 22 (seconds)	1395
    TERRITORY (seconds)		71%
    SCRUM METRES			17
    TACKLES MADE			37
    TACKLES MISSED			19
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Mate Perry	QLD	0	1	0	0	0	43	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Jaz Eightyfour	QLD	0	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Peter Retzel	QLD	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	30
    Will Robinson	QLD	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	50
    Brian Quilty	QLD	6	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Luke Pilgrim	QLD	6	1	4	0	70	159	0	10	4	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	2	1	1	70
    Alec Funkotron	QLD	3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ben Manera	QLD	4	5	1	0	17	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	3	0	0	4	0	1	0	80
    Brett Gemmell	QLD	5	7	2	0	40	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	2	0	1	0	0	0	80
    Choco Man	QLD	2	6	0	1	16	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	2	0	0	0	80
    Chris Devonsh'e	QLD	3	1	3	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    Ged King	QLD	2	1	3	1	21	6	225	1	0	15	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    League Lover	QLD	3	8	1	3	29	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	4	0	1	0	0	0	80
    Charlie Downes	QLD	2	9	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	1	80
    Paddy Orr	QLD	2	2	2	0	15	65	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Rusty Downpipes	QLD	3	5	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Ryan Gayler	QLD	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	80
    Steve Cambridge	QLD	4	2	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jack Dempsey	NSW	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	20
    Ben Taylor	NSW	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jimmy Read	NSW	0	0	1	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	30
    Herr Burger	NSW	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	6	0	0	0	30
    Aaron O'Neill	NSW	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	40
    Wes Welker	NSW	0	2	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	4	0	0	0	40
    Benny Read	NSW	0	6	2	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	1	0	0	0	50
    Keith Rask	NSW	2	1	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	50
    Ben Jacobs	NSW	0	0	2	0	10	13	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Donald Boland	NSW	0	3	0	3	11	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	1	0	0	0	60
    Alex O'Driscoll	NSW	1	5	1	2	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	80
    Tom Delonge	NSW	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ben Herd	NSW	2	2	7	0	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Rob Cribb	NSW	3	1	11	0	54	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	1	5	80
    Kelvin Fung	NSW	1	3	5	0	38	71	0	5	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	80
    Aaron Hunt	NSW	2	1	8	0	46	145	247	10	4	18	3	1	5	4	1	1	0	1	0	0	0	0	0	0	1	1	0	80
    Kyle Tait	NSW	0	1	3	1	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Morgan Burridge	NSW	1	2	0	2	29	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	4	1	0	0	0	0	1	80
    Pretzel Spark	NSW	1	1	0	1	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	1	1	80
    Andrew James	NSW	4	2	6	0	43	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	1	0	0	80
     
  7. HeathDavisSpeed HT Davis

    Mate Perry 7
    Jaz Eightyfour 6
    Peter Retzel 6
    Will Robinson 5
    Brian Quilty 3
    Luke Pilgrim 8
    Alec Funkotron 4
    Ben Manera 8
    Brett Gemmell 9
    Choco Man 8
    Chris Devonshire 7
    Ged King 7
    League Lover 8
    Charlie Downes 8
    Paddy Orr 7
    Rusty Downpipes 7
    Ryan Gayler 7
    Steve Cambridge 5
    Jack Dempsey 6
    Ben Taylor n/a
    Jimmy Read 7
    Herr Burger 8
    Aaron O'Neill 7
    Wes Welker 8
    Benny Read 8.5
    Keith Rask 7
    Ben Jacobs 7
    Donald Boland 6
    Alex O'Driscoll 7.5
    Tom Delonge 6
    Ben Herd 8
    Rob Cribb 9
    Kelvin Fung 9
    Aaron Hunt 8.5
    Kyle Tait 8
    Morgan Burridge 8.5
    Pretzel Spark 9
    Andrew James 8
     
  8. HeathDavisSpeed HT Davis

    POTS

    3 points - Rob Cribb (NSW)
    2 - Brett Gemmell (QLD)
    1 - Kelvin Fung (NSW)

    COTS

    3 points - Brian Quilty (QLD)
    2 - Alec Funkotron (QLD)
    1 - Steve Cambridge (QLD)
     
  9. morgieb MC Burridge

    Yus! Good win.
     
  10. HeathDavisSpeed HT Davis

    Injuries:

    Herr Burger out for 1 week (in match injury)
    Morgan Burridge out for 1 week (training injury)
     
  11. Hunter AD Hunt

    Winner.
     
  12. Andato BJT Manera

    Finally no injuries. Can field a full strength squad.
     
  13. Rocks DN Boland

    Smashed.

    Good win. Easy vCashies.
     
  14. HeathDavisSpeed HT Davis

    Gemmell's best game in quite some time, and Manero continues to stick his hand up for a Norths/Test spot. Interesting match.

    Still not sure how/why Cribb has become so dominant. A guaranteed starter at #9 in Tests as things stand.
     
  15. Andato BJT Manera

    Hoping I can sneak onto the bench :p
     
  16. azzal AJ O'Neill

    My shittest game in ages.
     
  17. Sultan Pepper HG Emm

    I can see me being named on the NSW bench next game, bit of x factor.
     
  18. Furball G Furball

    Crabs should take the credit for that one.

    Lolling at Spark being NSWs first choice 8 when he's a Crabs 2nd XI player.
     
  19. Alex AJ O'Driscoll

    Lol at having sides of eleven in rugby.
     
  20. HeathDavisSpeed HT Davis

    Certainly an unknown quantity. Depending on how the random factor has impacted you, you should be a better player than Julian.
     

Share This Page