P4, R3: QLD vs. Asia (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jan 24, 2013.

  1. Andato BJT Manera

    Shite not looking good
     
  2. stupersteve03 SJ Cambridge

    We have had so much possession and position. We should have scored by now.
     
  3. Chewie JA Chewie

  4. stupersteve03 SJ Cambridge

    Far far to close for my liking :(
     
  5. Andato BJT Manera

    Ffs that was too close. Stuff stevo
     
  6. Himannv LV Himann

  7. Mariner CL Warrington

    Wow, last minute score, was bound to happen.
     
  8. Quaggas O du Toit

    Decent game, excellent show from the common folk.
     
  9. Teacups CJ Evans

    So apparently I can't throw.

    I'm so terrible in this :(

    Unlucky Asia.
     
  10. Howe JHF Howe

    Bet on Asia before I saw the game had started, good stuff
     
  11. HeathDavisSpeed HT Davis

    Queensland (15)

    Tries: Devonshire, Orr, Cambridge

    Asia (13)

    Tries: Farhat, Shriram
    Penalties: Ikram x 1
     
  12. HeathDavisSpeed HT Davis

    Code:
    Queensland			TOTAL
    SCRUMS WON			18
    SCRUMS LOST			13
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		5
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		9
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	233
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	1080
    TERRITORY (seconds)		62%
    SCRUM METRES			28
    TACKLES MADE			38
    TACKLES MISSED			19

    Code:
    Asia				TOTAL
    SCRUMS WON			13
    SCRUMS LOST			18
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		8
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		8
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	259
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	465
    TERRITORY (seconds)		38%
    SCRUM METRES			20
    TACKLES MADE			51
    TACKLES MISSED			28
     
  13. HeathDavisSpeed HT Davis

    Code:
    		Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Brian Quilty	QLD	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Ivan Ryabovol	QLD	2	0	1	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    Ben Manera	QLD	0	7	3	0	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	4	1	0	0	80
    Brett Gemmell	QLD	3	5	4	1	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	80
    Choco Man	QLD	0	1	1	2	11	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0	0	4	0	0	0	80
    Chris Devonsh'e	QLD	2	0	3	0	13	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Luke Pilgrim	QLD	2	1	3	0	13	254	247	15	7	17	1	0	3	0	0	0	0	0	0	1	0	0	0	0	1	0	3	80
    League Lover	QLD	2	3	1	0	31	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	5	0	1	2	0	0	0	80
    Charlie Downes	QLD	1	7	2	0	24	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	80
    Paddy Orr	QLD	1	2	4	0	22	111	0	6	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	80
    Rusty Downpipes	QLD	1	5	1	3	5	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	80
    Ryan Gayler	QLD	1	3	0	0	3	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	80
    Will Robinson	QLD	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	0	0	0	0	80
    Adam Vago	QLD	1	1	2	1	11	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Steve Cambridge	QLD	2	0	3	0	24	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	1	0	80
    Thomas Bradford	QLD	0	0	0	1	1	2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ishan Narang	Asia	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	80
    Jono Chewie	Asia	3	5	1	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Cobra Classif'd	Asia	0	0	4	2	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	2	0	2	80
    Double Dong	Asia	1	6	2	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	3	0	0	0	80
    Ali Farhat	Asia	2	2	3	1	99	39	0	4	10	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	80
    Koal Kao	Asia	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Leumas Himann	Asia	2	4	0	1	9	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	1	80
    Truman Lee	Asia	2	2	2	0	7	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Karwin Rogers	Asia	5	1	2	0	4	71	0	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Nir'n Gurupur	Asia	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	80
    Gunner Shriram	Asia	3	1	4	0	45	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	80
    Michael Chung	Asia	1	4	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	1	6	0	0	0	80
    Hal Teja	Asia	1	8	0	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	2	0	0	0	80
    Clayton Evans	Asia	3	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	80
    Zohaib Ikram	Asia	3	1	1	0	10	17	240	1	0	16	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
     
  14. HeathDavisSpeed HT Davis

    Brian Quilty 5
    Ivan Ryabovol 5
    Ben Manera 9
    Brett Gemmell 8
    Choco Man 6
    Chris Devonshire 7
    Luke Pilgrim 7
    League Lover 8
    Charlie Downes 8
    Paddy Orr 8
    Rusty Downpipes 7
    Ryan Gayler 7
    Will Robinson 4
    Adam Vago 6.5
    Steve Cambridge 7
    Thomas Bradford 5
    Ishan Narang 9
    Jono Chewie 7
    Cobra Classified 7
    Double Dong 8.5
    Ali Farhat 8
    Koal Kao 4.5
    Leumas Himann 7
    Truman Lee 6
    Karwin Rogers 6
    Niranjan Gurupur 5.5
    Gunner Shriram 8
    Michael Chung 8
    Hal Teja 8.5
    Clayton Evans 5
    Zohaib Ikram 5
     
  15. HeathDavisSpeed HT Davis

    POTS

    3 points - Ben Manera (QLD)
    2 - Ishan Narang (Asia)
    1 - Double Dong (Asia)

    COTS

    3 points - Will Robinson (QLD)
    2 - Koal Kao (Asia)
    1 - Thomas Bradford (QLD)

    Injuries:

    Ivan Ryabovol - 1 week (in match injury)
    Adam Vago - 1 week (training injury)
     
  16. Andato BJT Manera

    Not Ryabovol again
     
    Last edited: Jan 24, 2013
  17. Captain SSD Dong

    Think that's the first time I've got POTS points
     
  18. KickATinAlong IA Ryabovol

    injured ffs
     
  19. Andato BJT Manera

    It is annoying as I think you provide the most cover for QLD in the backline department and can move around the starting squad.
     

Share This Page