Horrigan Cup stats thus far

Discussion in 'Horrigan Cup' started by Ged, May 5, 2009.

  1. Ged GEC King

    Any shot at getting some up Rob?
     
  2. Cribbage RG Cribb

    Just for this season, or career OD1 stats?
     
  3. Cribbage RG Cribb

    Answer the damn question so I can provide stats, ****. :p
     
  4. Bedsey JB Dempsey

    Wouldn't mind some OD2 stats if at all possible.
     
  5. Ged GEC King

    Just this season, or both. Thus far was meant to convey this season though.
     
  6. Cribbage RG Cribb

    Season 8 Horrigan Cup - Most Runs
    (after Round 3)

    Code:
    [B]		Inns	NO	Runs	Avg	Strike	HS	100s	50s[/B]
    
    KD Jones	3	0	262	87.33	102.75	140	1	2
    AJ Parker	3	1	196	98.00	100.00	110	1	1
    DW Lewis	3	2	186	186.00	108.14	88	0	2
    A Vago		3	0	175	58.33	70.28	76	0	2
    RG Cribb	3	0	172	57.33	73.82	112	1	0
    BG Herd		3	0	168	56.00	96.55	78	0	2
    BL Hornby	3	0	161	53.67	100.63	94	0	1
    CJ Sheehan	3	0	157	52.33	92.35	69	0	1
    BJ Gemmell	3	0	147	49.00	92.45	91	0	1
    LA Pilgrim	3	1	144	72.00	69.23	61	0	2
    JB Dempsey	3	1	136	68.00	69.04	104	1	0
    TR Man		3	1	135	67.50	80.36	70	0	2
    DR Armstrong	3	0	130	43.33	82.28	73	0	1
    JP Thornton	3	0	129	43.00	88.36	90	0	1
    BJT Manera	3	0	128	42.67	68.09	84	0	1
    JP Gonzalez	3	1	122	61.00	90.37	88	0	1
    BS Read		3	0	122	40.67	69.71	83	0	1
    JRE Luffman	3	0	115	38.33	80.42	84	0	1
    ND Short	2	2	107	-	82.95	81	0	1
    B Dover		3	0	106	35.33	67.09	67	0	1
    ZA Berkuta	3	1	101	50.50	110.99	76	0	1
    BH Borisc	3	0	101	33.67	58.72	61	0	1
    R Gee		3	0	98	32.67	66.22	50	0	1
    BA Storer	3	2	84	84.00	84.00	53	0	1
    SK McNeill	3	0	84	28.00	63.16	65	0	1
    RST Downpipes	3	0	83	27.67	63.85	51	0	1
    P Retzel	2	0	78	39.00	72.90	55	0	1
    B Man		3	0	73	24.33	62.39	40	0	0
    NJ Stacker	3	1	70	35.00	85.37	45	0	0
    C Kovas		3	2	69	69.00	80.23	43	0	0
    JEM Logan	3	0	67	22.33	126.42	64	0	1
    M Monkeywrench	3	0	65	21.67	82.28	44	0	0
    DK Erschoff	3	0	65	21.67	65.00	63	0	1
    AJ O'Driscoll	3	0	63	21.00	58.88	34	0	0
    TA Miokovic	3	0	61	20.33	71.76	35	0	0
    T Delonge	3	0	60	20.00	57.14	41	0	0
    CR Mojo		3	1	59	29.50	93.65	39	0	0
    K Fung		3	0	59	19.67	101.72	35	0	0
    D Davis		3	0	57	19.00	61.29	43	0	0
    DG Speirs	3	0	55	18.33	59.78	30	0	0
    AM Farhat	2	0	50	25.00	70.42	49	0	0
    A Pimpkins	3	1	49	24.50	89.09	29	0	0
    SA Flack	3	2	48	48.00	120.00	32	0	0
    DN Boland	3	0	48	16.00	64.86	27	0	0
    RA Boy		2	0	45	22.50	80.36	39	0	0
    B Olsen		3	1	45	22.50	51.72	22	0	0
    J Read		1	1	42	-	107.69	42	0	0
    M Perry		3	1	42	21.00	70.00	35	0	0
    E Ames		1	0	40	40.00	78.43	40	0	0
    L Tyson		3	1	40	20.00	81.63	25	0	0
    H Seeks		1	0	38	38.00	64.41	38	0	0
    L Lover		2	0	38	19.00	131.03	28	0	0
    S Smith		2	2	34	-	170.00	22	0	0
    KD Kobain	1	0	34	34.00	178.95	34	0	0
    XX Meister	1	0	31	31.00	86.11	31	0	0
    AP Farnsworth	3	1	31	15.50	110.71	19	0	0
    TJL Webber	2	1	30	30.00	90.91	16	0	0
    BMT Con		3	1	29	14.50	93.55	16	0	0
    TG Bullpitt	2	0	28	14.00	56.00	20	0	0
    MJM Rose	1	1	27	-	300.00	27	0	0
    CJ Devonshire	1	0	27	27.00	128.57	27	0	0
    DRP Taylor	2	0	27	13.50	103.85	27	0	0
    NG Miokovic	3	0	27	9.00	67.50	16	0	0
    MC Burridge	3	0	24	8.00	33.80	14	0	0
    JP Wilkinson	2	0	20	10.00	200.00	19	0	0
    GJ Weaver	2	0	20	10.00	100.00	14	0	0
    C Laing		2	2	18	-	150.00	16	0	0
    AD Hunt		2	0	18	9.00	39.13	17	0	0
    BJ Taylor	2	2	17	-	94.44	9	0	0
    JU Rocker	2	0	13	6.50	185.71	13	0	0
    MJ Johns	2	0	13	6.50	59.09	12	0	0
    CW Jennings	2	0	12	6.00	60.00	12	0	0
    JE McGrath	1	0	11	11.00	57.89	11	0	0
    GEC King	1	0	8	8.00	133.33	8	0	0
    TJ Bradford	3	1	8	4.00	72.73	5	0	0
    TS Fun		1	1	7	-	140.00	7	0	0
    N Hunt		1	0	7	7.00	70.00	7	0	0
    AJ Izett	2	0	7	3.50	87.50	5	0	0
    RJ Centin	2	1	6	6.00	85.71	6	0	0
    SA Humble	1	0	6	6.00	60.00	6	0	0
    PF Oz		1	1	5	-	125.00	5	0	0
    HJ Bots		1	0	4	4.00	36.36	4	0	0
    C Man		2	1	2	2.00	40.00	2	0	0
    AD Funkotron	1	1	1	-	100.00	1	0	0
    JT Whicker	1	0	1	1.00	20.00	1	0	0
    A Johnson	2	0	1	0.50	33.33	1	0	0
    SB Wilson	1	0	0	0.00	0.00	0	0	0
    BOY Blunder	2	0	0	0.00	0.00	0	0	0
    DA Crowley	0	0	0	0.00	0.00	0	0	0
    P Charles	0	0	0	0.00	0.00	0	0	0
    SM Green	0	0	0	0.00	0.00	0	0	0
    HG Emm		0	0	0	0.00	0.00	0	0	0
    SIA Yates	0	0	0	0.00	0.00	0	0	0
    SJ Surkelton	0	0	0	0.00	0.00	0	0	0
    SJ Nova		0	0	0	0.00	0.00	0	0	0
     
    Last edited: May 5, 2009
  7. Julian BJ Taylor

    Beau Champion > Shaune Horrigan.
     
  8. Cribbage RG Cribb

    Season 8 Horrigan Cup - Most Wickets
    (after Round 3)

    Code:
    [B]		Inns	Overs	Runs	Wkts	Avg	RPO	BB	5WI[/B]
    
    JP Wilkinson	3	25	130	9	14.44	5.20	5/21	1
    M Perry		3	27	111	8	13.88	4.11	5/43	1
    AJ Izett	3	24	114	8	14.25	4.75	4/38	0
    GJ Weaver	3	24	77	7	11.00	3.21	4/18	0
    SB Wilson	3	27	104	7	14.86	3.85	3/25	0
    RJ Centin	3	27	107	7	15.29	3.96	3/38	0
    CR Mojo		3	20	96	7	13.71	4.80	4/41	0
    JT Whicker	3	27	147	7	21.00	5.44	3/59	0
    TS Fun		3	24	96	6	16.00	4.00	3/46	0
    KD Jones	3	24	119	5	23.80	4.96	2/33	0
    JEM Logan	3	26	131	5	26.20	5.04	3/21	0
    BA Storer	3	22	113	5	22.60	5.14	4/37	0
    SM Green	3	25	133	5	26.60	5.32	3/30	0
    GEC King	3	26	142	5	28.40	5.46	2/39	0
    DA Crowley	3	26	154	5	30.80	5.92	3/59	0
    JP Gonzalez	3	24	80	4	20.00	3.33	2/18	0
    L Tyson		3	26	110	4	27.50	4.23	2/30	0
    AD Funkotron	3	25	111	4	27.75	4.44	2/36	0
    AP Farnsworth	3	26	136	4	34.00	5.23	3/30	0
    BOY Blunder	3	25	141	4	35.25	5.64	2/42	0
    TJ Bradford	3	27	111	3	37.00	4.11	2/42	0
    BH Borisc	3	24	99	3	33.00	4.13	2/27	0
    HG Emm		3	25	104	3	34.67	4.16	2/38	0
    L Lover		3	24	103	3	34.33	4.29	1/16	0
    SA Flack	3	24	104	3	34.67	4.33	2/41	0
    P Charles	3	25	112	3	37.33	4.48	2/38	0
    MJ Johns	3	25	116	3	38.67	4.64	2/49	0
    TG Bullpitt	3	27	108	2	54.00	4.00	1/22	0
    RG Cribb	3	27	109	2	54.50	4.04	1/32	0
    C Man		3	22	96	2	48.00	4.36	1/37	0
    SIA Yates	3	27	118	2	59.00	4.37	1/31	0
    JU Rocker	3	27	119	2	59.50	4.41	1/33	0
    SJ Surkelton	3	24	115	2	57.50	4.79	2/39	0
    KD Kobain	3	18	89	2	44.50	4.94	1/34	0
    C Laing		3	23	116	2	58.00	5.04	1/31	0
    T Delonge	3	18	94	2	47.00	5.22	1/29	0
    S Smith		3	24	128	2	64.00	5.33	1/45	0
    CW Jennings	3	21	127	2	63.50	6.05	1/33	0
    PF Oz		3	23	144	2	72.00	6.26	1/50	0
    BS Read		2	6	46	2	23.00	7.67	2/30	0
    C Kovas		3	21	81	1	81.00	3.86	1/23	0
    AD Hunt		3	25	101	1	101.00	4.04	1/30	0
    SJ Nova		1	6	25	1	25.00	4.17	1/25	0
    SA Humble	3	26	145	1	145.00	5.58	1/46	0
    N Hunt		1	9	52	1	52.00	5.78	1/52	0
    RST Downpipes	3	15	93	1	93.00	6.20	1/33	0
    SK McNeill	1	1	1	0	-	1.00	0/0	0
    CJ Devonshire	1	8	36	0	-	4.50	0/0	0
    HJ Bots		1	9	41	0	-	4.56	0/0	0
    BJ Taylor	3	25	120	0	-	4.80	0/0	0
    DG Speirs	3	23	119	0	-	5.17	0/0	0
    NJ Stacker	3	17	117	0	-	6.88	0/0	0
    A Pimpkins	2	5	46	0	-	9.20	0/0	0
    A Vago		1	2	20	0	-	10.00	0/0	0
    AJ Parker	1	2	22	0	-	11.00	0/0	0
     
  9. Boobidy BJ Gemmell

    I'm better than I thought I was.
     
  10. Bender BG Herd

    How is gyr averaging 186 without tonning up? >_>


    Edit-
    Shit, not outs, nevermind..
     
    Last edited: May 5, 2009
  11. Sexy Yama (Muesli) JP Wilkinson

    **** me, I thought I was much worse at this.
     
  12. Cribbage RG Cribb

    You were last season. Taking five wickets in one innings really helped your cause though.
     
  13. Sexy Yama (Muesli) JP Wilkinson

    Shh, let me have my moment?
     
  14. Fungus K Fung

    Can we have a look at our career so far?
     
  15. Flack SA Flack

    Lol @ Me out bowling Cribb.
     
  16. Alec AD Funkotron

    If I'm not missing anyone, I think statistically I've been the best QLD bowler (even if not by much)? :ph34r:
     
  17. Ged GEC King

    Fun and Perry have been better.
     
  18. Alec AD Funkotron

    Perry isn't a bowler though, and Fun doesn't count. :ph34r:
     
  19. Ged GEC King

    Qld aren't looking too bad. Probably looking at something like:
    Vago
    Gemmell
    Sheehan
    T Man
    Perry
    Webber
    Devonshire
    Lover
    Funkotron
    Man/Rocker/Surkelton/King/Bradford
    Fun

    It could all change though. Devonshire at 7's more as a punt more than anything. Also probably harsh to leave Manera and Pilgrim out.
     
  20. Flack SA Flack

    I'm the best death bowler ever.
     

Share This Page