El Fenix

Discussion in 'CPL Cricket' started by Gazza, Jan 1, 2014.

  1. Gazza GJ Weaver

    Also opens up the possibility of dropping Ajantha and having another pace bowler if he's up to fucks
     
  2. Eds E Ames

    Really wanted him. :( Thought you'd pick him though.

    Took a 5fer yesterday too.
     
  3. Howe JHF Howe

    Can't believe his bowling record is so good. He bowls sub-Steve-Smith level pies.
     
  4. Cribbage RG Cribb

    If you play Sri Lankan domestic cricket and don't average below 30 with the ball as a spinner then you probably shouldn't bother bowling, so I'd take it with a pinch of salt.

    That said, I disagree with your analysis; quite like his bowling.
     
  5. Julian BJ Taylor

    yeah I like jeevan as a cricketer full stop.
     
  6. morgieb MC Burridge

    Very surprising stats from Mendis. Must've been shunting it early on in his career.
     
  7. Phlegm SP Phlegm

    fuck you gaz
     
  8. Gazza GJ Weaver

    Mahesh Rawat telling the other teams to back the fuck up as he agrees to join El Fenix

    [​IMG]
     
  9. Gazza GJ Weaver

    Code:
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeevan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
     
  10. Jabba HJ Bots

    Rawat > Wade :troll:
     
  11. Gazza GJ Weaver

    I'm keeping him in for Nino's sake :ninja:
     
  12. Gazza GJ Weaver

    Abdur Rauf joins the team and coaching setup

    [​IMG]
     
  13. Gazza GJ Weaver

    Code:
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeevan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
    13. Abdur Rauf		35	852	15.49		178	21.04
    The old timer with the best bowling average
     
  14. Julian BJ Taylor

    yeah Raul is a good pick up.

    I thought about him earlier but he's not very good irl T this level so passed in him.
     
  15. Baxter MJ Deane

    Yeah, had Rauf on the radar from a pure statistical POV but he's turd and old so went for Ishwar :wub:
     
  16. Gazza GJ Weaver

  17. Gazza GJ Weaver

    Harris striking a pose for the press following his selection

    [​IMG]
     
  18. Gazza GJ Weaver

    Code:
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeevan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
    13. Abdur Rauf		35	852	15.49		178	21.04
    14. James Harris	48	1102	22.49		168	26.93
     
  19. Gazza GJ Weaver

    Bored, so I did List A stats, average apart from Clarke and Ajantha

    Code:
    2010-Present List A Stats
    
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		50	1391	29.59		10	42.80
    2. Dheeraj Jadhav	14	485	37.30		-	-
    3. James Hildreth	51	1322	41.31		-	-
    4. Michael Clarke	67	2500	49.02		6	46.00
    5. Ambati Rayudu	26	840	44.21		-	-
    6. Jeewan Mendis	71	1231	26.19		47	32.72
    7. Matthew Wade		70	1974	32.90		73ct	9st
    8. Ben Cutting		26	354	25.28		35	34.25
    9. Ajantha Mendis	60	147	9.80		114	19.45 
    10. Toby Roland-Jones	30	122	10.16		52	23.44
    11. Steven Finn		57	135	12.27		86	26.09
    
    12. Mahesh Rawat	12	269	26.90		20ct	4st
    13. Abdur Rauf		10	46	7.66		7	56.57
    14. James Harris	25	103	12.87		36	26.88
     
  20. Julian BJ Taylor

    sr and er tell the story in list a though.
     

Share This Page