El Fenix

Discussion in 'CPL Cricket' started by Gazza, Jan 1, 2014.

  1. Gazza GJ Weaver

    Yeah, it didn't come up in the stats unfortunately
     
  2. Gazza GJ Weaver

    Daniel Flynn taking a hit for the team

    [​IMG]
     
  3. Gazza GJ Weaver

    Code:
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeewan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
    13. Abdur Rauf		35	852	15.49		178	21.04
    14. James Harris	48	1102	22.49		168	26.93
    15. Daniel Flynn	40	3090	45.44		-	-
     
  4. Gazza GJ Weaver

    Craig Cachopa joins the lineup as El Fenix's youngest player

    [​IMG]
     
  5. Gazza GJ Weaver

    Code:
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeewan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
    13. Abdur Rauf		35	852	15.49		178	21.04
    14. James Harris	48	1102	22.49		168	26.93
    15. Daniel Flynn	40	3090	45.44		-	-
    16. Craig Cachopa	21	1598	49.93		-	-
     
  6. El Nino J Torres

  7. Gazza GJ Weaver

    Akshath Reddy sporting a bad hair day

    [​IMG]
     
  8. Gazza GJ Weaver

    Code:
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeewan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
    13. Abdur Rauf		35	852	15.49		178	21.04
    14. James Harris	48	1102	22.49		168	26.93
    15. Daniel Flynn	40	3090	45.44		-	-
    16. Craig Cachopa	21	1598	49.93		-	-
    17. Akshath Reddy	30	2126	51.85		-	-
     
  9. Gazza GJ Weaver

    Aus - 3
    Eng - 4
    Ind - 4
    WI - 1
    SL - 2
    NZ - 2
    Pak - 1
     
  10. Gazza GJ Weaver

    Nathan Rimmington looking pumped up as he joins the Fenix

    [​IMG]
     
  11. Gazza GJ Weaver

    Code:
    Name			Matches	Runs	Average		Wickets	Average
    1. Chris Gayle		17	1343	49.74		3	30.00
    2. Dheeraj Jadhav	33	2553	55.50		-	-
    3. James Hildreth	74	5210	47.79		1	128.00
    4. Michael Clarke	53	4611	52.39		10	36.10
    5. Ambati Rayudu	29	2173	57.18		2	62.50
    6. Jeewan Mendis	25	1644	53.03		99	22.38
    7. Matthew Wade		41	2148	37.03		126ct	6st
    8. Ben Cutting		20	772	28.59		72	24.90
    9. Ajantha Mendis	23	564	21.69		95	27.78 
    10. Toby Roland-Jones	40	692	16.09		157	22.23
    11. Steven Finn		60	369	7.85		239	26.59
    
    12. Mahesh Rawat	34	2130	48.40		102ct	5st
    13. Abdur Rauf		35	852	15.49		178	21.04
    14. James Harris	48	1102	22.49		168	26.93
    15. Daniel Flynn	40	3090	45.44		-	-
    16. Craig Cachopa	21	1598	49.93		-	-
    17. Akshath Reddy	30	2126	51.85		-	-
    18. Nathan Rimmington	14	327	23.35		50	22.12
    
     
  12. Cribbage RG Cribb

    Skyrimmington
     
  13. Gazza GJ Weaver

    Provide some insight plz
     
  14. Cribbage RG Cribb

    He first started making a real mark in state cricket when this:

    [​IMG]

    Was at the height of its popularity.

    Skyrimmington was born.
     
  15. Athlai JJD Heads

    I think he meant into how they should play their team.
     
  16. Cribbage RG Cribb

    I know what he meant but I really wanted to make another post about Skyrimmington instead.
     
  17. Cribbage RG Cribb

    On a serious note, one of the only squads whose best eleven is pretty much exactly what I'd pick, in the exact batting order and everything. I suppose I may consider swapping Jeevan and Wade, but it looks good.
     
  18. Athlai JJD Heads

    I think they should go for the best batting XI in the tournament

    something like

    Gayle (5)
    Jadhav
    Hildreth
    Clarke (4)
    Rayudu
    Mendis (3)
    Wade (+)
    Rawat
    Flynn
    Cutting (2)
    Finn (1)


    That would be the future.
     
  19. Athlai JJD Heads

    Pfft I'll bite, what would you chang

    oh wait Kirk

    carry on
     
  20. Cribbage RG Cribb

    I did say "one of", but yeah, I'd change your batting a bit. Would try to get Laxman in there and either play a real opener in place of Edwards or move one of the other middle order players up to open so I could fit in Laxman. EDITED THE LAST BIT
     
    Last edited by a moderator: Mar 4, 2014

Share This Page