S5, Sim Test Draft-Match Thread (Completed)

Discussion in 'Matches' started by HeathDavisSpeed, May 1, 2013.

  1. Quaggas O du Toit

    Go Howe
     
  2. Arheiner SIA Yates

    Harps on the board early, ideal start for us.
     
  3. Quaggas O du Toit

    18-10? The sim is clearly broken :tongue_002: The 6th vlookup looks to be corrupted.
     
  4. Arheiner SIA Yates

    Prop try :toot:
     
  5. Quaggas O du Toit

    Really like the increased number of phases when compared to the "old" sim
     
  6. Arheiner SIA Yates

    Eeeh, getting really tight now. A Nail-bite for sure.
     
  7. Arheiner SIA Yates

    Graham WAG, that wraps it up for us. Hopefully.
     
  8. Quaggas O du Toit

    Around 1:17, Eddie free kick off a scrum early engage, but ball appears at base of scrum (Eddie side) anyway?
     
  9. HeathDavisSpeed HT Davis

    Ah. There's a rogue line of text there. This line:

    "James Hughes with the ball off the back of the scrum. He looks to spread the ball. He passes to Dion Alessi who then passes on to Steve Cambridge."

    Shouldn't be there.

    The next line. Alessi takes the tap and passes to Cambridge is how that line should read.

    I'll have a look at that, but quite frankly if I can't replicate the issue and that happens every now and again, I'm not too bothered. It doesn't impact the actual result in any way, there's clearly just a set of outcomes which satisfy the criteria for two lines of commentary. But yeah, ideally I should fix that.
     
  10. HeathDavisSpeed HT Davis

    Eddie (31)

    Tries: Dafter, MacDonald, Hughes, Graham
    Penalties: Alessi x 3
    Conversions: Alessi x 1

    Howe (24)

    Tries: Speirs, Faldo
    Penalties: Scoble x 4
    Conversions: Scoble x 1
     
  11. HeathDavisSpeed HT Davis

    Code:
    Eddie				TOTAL
    SCRUMS WON			5
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	386
    POSSESSION			62%
    TIME IN OPPOSITION 22 (seconds)	1455
    TERRITORY (seconds)		68%
    SCRUM METRES			8
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			47
    TACKLES MISSED			2
    HANDLING ERRORS			11
    Code:
    Howe				TOTAL
    SCRUMS WON			9
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	10
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		5
    MAULS WON			1
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	242
    POSSESSION			38%
    TIME IN OPPOSITION 22 (seconds)	390
    TERRITORY (seconds)		32%
    SCRUM METRES			18
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			87
    TACKLES MISSED			6
    HANDLING ERRORS			11
     
  12. BoyBlunder BOY Blunder

    Bleh. What a pile of tripe
     
  13. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP
    Samuel Yates	Eddie	Number 8	0	0	5	4	0	51	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	6	0	0	6	0	0	1	2	27	0	0	0	80	63.25
    David Dafter	Eddie	Tighthead Prop	0	0	4	2	1	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	27	0	1	0	80	40.5
    Choco Man	Eddie	Second Row - 2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	18	0	0	0	80	3.75
    Lee Sweetman	Eddie	B'side Flanker	1	0	2	1	1	15	2	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	2	0	0	1	1	0	0	0	22	0	0	0	80	26.5
    Eddie Morris	Eddie	Hooker		0	0	8	2	0	12	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	2	0	0	0	3	3	45	0	0	0	80	76.5
    Zac MacDonald	Eddie	Wing - 2	1	0	1	4	2	21	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	10	1	1	0	80	42
    James Hughes	Eddie	Scrum Half	3	0	0	2	1	25	2	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	10	2	1	4	80	47.5
    Dion Alessi	Eddie	Fly Half	2	0	2	5	1	29	5	0	3	244	1	0	14	3	3	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	80	47.1
    Mike Martyn	Eddie	O'ide Flanker	2	0	2	1	1	22	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	1	1	23	0	0	0	80	23.5
    Alistair Son	Eddie	Full Back	1	0	1	12	0	78	11	2	154	0	9	4	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	7	0	0	0	80	59.45
    Sam Green	Eddie	Wing - 1	3	2	0	3	1	7	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	80	10.5
    Sam Graham	Eddie	Outside Centre	5	0	7	8	0	38	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	1	0	80	71.25
    Steve Cambridge	Eddie	Inside Centre	1	0	2	5	0	22	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	12	0	0	0	80	32.25
    James McDougal	Eddie	Second Row - 1	1	0	10	1	0	42	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	5	1	0	0	0	33	0	0	1	80	64.75
    Clayton Evans	Eddie	Loosehead Prop	0	0	3	0	2	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	4	0	21	0	0	0	80	22.5
    Ben Herd	Howe	Wing - 2	6	0	2	4	0	15	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	8	0	0	0	80	20.25
    Bobby Blunder	Howe	Full Back	1	0	1	2	0	10	2	0	237	0	16	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	80	32.6
    Dave Eggman	Howe	Tighthead Prop	3	1	7	1	2	4	1	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	7	1	29	0	0	0	80	41.75
    Geraint Martyn	Howe	B'side Flanker	8	2	5	1	0	34	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	1	0	0	17	0	0	0	80	28
    Jake Howe	Howe	O'side Flanker	2	0	10	1	0	12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	34	0	0	0	80	45.5
    Matthew Scoble	Howe	Fly Half	2	0	1	1	0	4	1	0	11	143	1	0	6	4	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	80	28.7
    Jason Denton	Howe	Second Row - 1	1	0	10	0	2	39	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	3	0	24	0	0	0	80	56.5
    Peter Retzel	Howe	Second Row - 2	0	0	2	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	10	0	0	0	80	12.5
    Os du Toit	Howe	Loosehead Prop	2	0	13	2	2	8	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	1	0	34	0	0	0	80	38.5
    Ryan Gayler	Howe	Hooker		2	0	8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	10	2	0	0	0	0	0	20	0	0	0	80	10.5
    Adam Vago	Howe	Outside Centre	3	0	7	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	10	0	0	0	80	14.25
    Pretzel Spark	Howe	Number 8	2	1	13	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	1	0	25	0	0	0	80	43.5
    Daniel Speirs	Howe	Wing - 1	5	1	5	1	2	55	1	0	12	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	1	0	80	39.1
    Sam Bakkum	Howe	Scrum Half	5	1	1	6	0	36	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	7	2	0	2	80	35.25
    Chuck Faldo	Howe	Inside Centre	8	0	2	2	0	13	2	0	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	1	0	80	28.2
     
  14. HeathDavisSpeed HT Davis

    Code:
    		SCP
    Eddie Morris	76.5
    Sam Graham	71.25
    James McDougal	64.75
    Samuel Yates	63.25
    Alistair Son	59.45
    Jason Denton	56.5
    James Hughes	47.5
    Dion Alessi	47.1
    Jake Howe	45.5
    Pretzel Spark	43.5
    Zac MacDonald	42
    Dave Eggman	41.75
    David Dafter	40.5
    Daniel Speirs	39.1
    Os du Toit	38.5
    Sam Bakkum	35.25
    Bobby Blunder	32.6
    Steve Cambridge	32.25
    Matthew Scoble	28.7
    Chuck Faldo	28.2
    Geraint Martyn	28
    Lee Sweetman	26.5
    Mike Martyn	23.5
    Clayton Evans	22.5
    Ben Herd	20.25
    Adam Vago	14.25
    Peter Retzel	12.5
    Sam Green	10.5
    Ryan Gayler	10.5
    Choco Man	3.75
     
  15. Howe JHF Howe

    You're all sacked

    Not a single player in the top 5 huh
     
  16. Baxter MJ Deane

    Alesssiiii
     
  17. HeathDavisSpeed HT Davis

    Worried about Blunderperforming.
     
  18. Howe JHF Howe

    Speirs outplayed by Harps => icebath for a week
     
  19. Doog J McDougal

    Hughes outperforming Bakkum? Interesting...
     
  20. Speirz DG Speirs

    Defended horribly. My player seems to try and perform like a traditional winger just to spite my rego.
     

Share This Page