S5, Sim Test Draft-Match Thread (Completed)

Discussion in 'Matches' started by HeathDavisSpeed, May 1, 2013.

  1. Magrat Garlick M Garlick

    Eddies love their line breaks
     
  2. Howe JHF Howe

    Penalty to the Socials to be taken by Matthew Scoble. From here, they're going to have a Kick for Touch. That'll do, I suppose. That finds touch 16 metres up-field. The players run up to form the line out.
    ( 1:10.30: Eddies 17 - 26 Socials) We're now 27 metres into Eddies territory.

    Take the points! :(
     
  3. Howe JHF Howe

    Jake Howe is tackled by Clayton Evans for the Eddies and a ruck forms. The ruck is contested. Clayton Evans has done well to stay on his feet here and he can dig in and get his hands on the ball. That's a turnover.

    that's just embarrassing.
     
  4. Doog J McDougal

    The hax.
     
  5. Howe JHF Howe

    Terribly nervy end to the match but still

    <iframe width="640" height="360" src="http://www.youtube.com/embed/OjhC7sAaU5c?feature=player_detailpage" frameborder="0" allowfullscreen></iframe>
     
  6. Doog J McDougal

    Not good enough.
     
  7. Quaggas O du Toit

    Champions of the World. Well done, Howe, clearly the premier selector on the circuit.
     
  8. HeathDavisSpeed HT Davis

    Eddies (24)

    Tries: MacDonald, Hughes, Green, Cambridge
    Conversions: Alessi x 2

    Socials (29)

    Tries: Blunder, Bakkum
    Penalties: Scoble x 5
    Conversions: Scoble x 2
     
  9. HeathDavisSpeed HT Davis

    Code:
    Eddies				TOTAL
    SCRUMS WON			17
    SCRUMS LOST			12
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	13
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		3
    RUCK INFRINGEMENTS		6
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	288
    POSSESSION			46%
    TIME IN OPPOSITION 22 (seconds)	420
    TERRITORY (seconds)		41%
    SCRUM METRES			15
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			58
    TACKLES MISSED			8
    HANDLING ERRORS			12
    Code:
    Socials				TOTAL
    SCRUMS WON			12
    SCRUMS LOST			17
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON			15
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		7
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	222
    POSSESSION			54%
    TIME IN OPPOSITION 22 (seconds)	540
    TERRITORY (seconds)		59%
    SCRUM METRES			27
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			65
    TACKLES MISSED			10
    HANDLING ERRORS			18
     
  10. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP
    Samuel Yates	Eddies	Number 8	4	1	4	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	3	1	0	2	0	21	0	0	0	80	27
    David Dafter	Eddies	Tighthead Prop	0	0	6	1	1	2	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	3	0	0	0	0	0	0	1	0	27	0	0	0	80	17
    Choco Man	Eddies	Second Row - 2	0	0	2	0	2	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	2	15	0	0	1	80	19.25
    Lee Sweetman	Eddies	B'side Flanker	4	1	4	1	1	19	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	2	0	3	0	1	19	0	0	0	80	7.25
    Eddie Morris	Eddies	Hooker		2	1	14	2	1	11	2	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	10	2	0	0	0	1	0	41	0	0	0	80	68.75
    Zac MacDonald	Eddies	Wing - 2	0	0	1	2	1	73	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	80	42.25
    James Hughes	Eddies	Scrum Half	3	0	1	1	0	12	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	0	0	0	0	0	9	4	1	8	80	58.75
    Dion Alessi	Eddies	Fly Half	4	2	2	3	1	5	3	0	0	202	0	1	12	0	0	4	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	80	28.85
    Mike Martyn	Eddies	O'side Flanker	4	1	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0	80	13
    Alistair Son	Eddies	Full Back	3	0	0	2	2	11	2	0	224	0	17	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	80	-0.3
    Sam Green	Eddies	Wing - 1	1	0	2	4	1	48	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	12	0	1	0	80	51.75
    Sam Graham	Eddies	Outside Centre	2	1	6	4	1	18	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	27
    Steve Cambridge	Eddies	Inside Centre	2	1	3	3	0	36	3	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	1	0	80	46.5
    James McDougal	Eddies	Second Row - 1	2	0	5	1	0	24	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	4	0	0	4	1	33	0	0	0	80	50
    Clayton Evans	Eddies	Loosehead Prop	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	5	1	21	0	0	0	80	23.5
    Ben Herd	Socials	Wing - 2	2	1	1	4	0	28	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	1	0	0	80	30.5
    Bobby Blunder	Socials	Full Back	2	2	2	5	1	15	5	0	211	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	10	0	1	0	80	47.8
    Dave Eggman	Socials	Tighthead Prop	0	0	5	0	5	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	30	0	0	0	80	27
    Geraint Martyn	Socials	B'side Flanker	2	2	14	3	0	21	3	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0	1	0	20	0	0	1	80	64.75
    Jake Howe	Socials	O'side Flanker	1	0	12	3	2	27	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	2	33	0	0	1	80	51
    Matthew Scoble	Socials	Fly Half	3	0	1	2	0	4	2	0	5	284	1	0	14	5	5	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	80	46.7
    Jason Denton	Socials	Second Row - 1	1	1	2	1	3	33	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	7	0	0	2	1	20	0	0	0	80	25
    Peter Retzel	Socials	Second Row - 2	0	0	2	0	1	13	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	13	0	0	0	80	12.75
    Os du Toit	Socials	Loosehead Prop	2	1	9	1	0	3	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	2	0	0	0	0	0	0	0	1	37	0	0	0	80	34.75
    Ryan Gayler	Socials	Hooker		2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	20	7	0	0	0	0	0	19	0	0	0	80	6
    Adam Vago	Socials	Outside Centre	2	1	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	7	0	0	0	80	-5
    Pretzel Spark	Socials	Number 8	1	1	6	0	2	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	2	1	23	0	0	0	80	32
    Daniel Speirs	Socials	Wing - 1	2	1	1	2	2	9	2	0	2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	9.35
    Sam Bakkum	Socials	Scrum Half	2	0	1	6	0	29	6	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	2	7	1	1	6	80	82.25
    Chuck Faldo	Socials	Inside Centre	2	0	2	4	0	21	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	11	0	0	0	80	28.25
     
  11. HeathDavisSpeed HT Davis

    Code:
    		SCP
    Sam Bakkum	82.25
    Eddie Morris	68.75
    Geraint Martyn	64.75
    James Hughes	58.75
    Sam Green	51.75
    Jake Howe	51
    James McDougal	50
    Bobby Blunder	47.8
    Matthew Scoble	46.7
    Steve Cambridge	46.5
    Zac MacDonald	42.25
    Os du Toit	34.75
    Pretzel Spark	32
    Ben Herd	30.5
    Dion Alessi	28.85
    Chuck Faldo	28.25
    Samuel Yates	27
    Sam Graham	27
    Dave Eggman	27
    Jason Denton	25
    Clayton Evans	23.5
    Choco Man	19.25
    David Dafter	17
    Mike Martyn	13
    Peter Retzel	12.75
    Daniel Speirs	9.35
    Lee Sweetman	7.25
    Ryan Gayler	6
    Alistair Son	-0.3
    Adam Vago	-5
     
  12. Furball G Furball

    Why couldn't Son have done that in the semi final?
     
  13. Howe JHF Howe

    That's the game right there.
     
  14. Doog J McDougal

    Wow, that negative rating for Son...
     
  15. Howe JHF Howe

    Quick look at the scores from other games says Bakkum was player of the tournament. Had an average first couple of matches but was superb at the business end.
     
  16. the_killerz S Bakkum

    Who would have thought that :p.

    I dominated in this...
     
  17. the_killerz S Bakkum

    Great pick Howe!!
    We won the pre season tournament :D
     
  18. Arheiner SIA Yates

    Couldn't even outplay Spark in the final, sigh.
     
  19. BoyBlunder BOY Blunder

    Wow I really had a shit offseason...
     
  20. Furball G Furball

    I'm coming for your GB spot.
     

Share This Page