Season 6 All-Star Weekend [completed]

Discussion in 'Matches' started by Mousey, Jun 29, 2014.

  1. Mousey AJ Son

    6:59 4TH
    SOUTH 93 - 91 NORTH

    South retakes the lead!
     
  2. Skippos SM Morgan

    fuck salt
     
  3. Mousey AJ Son

    4:45 4TH
    SOUTH 98 - 91 NORTH

    Everything falling apart for the Northerners. Son up to 23 points, 8 assists. North has scores just 3 points in over 7 minutes this quarter.
     
  4. hen da man HRT Daman

    Tourettes?
     
  5. Mousey AJ Son

    Odd game this. North's 17-0 run occurs when its starters vs. starters, South's 17-3 run starters vs. starters. Just a game of momentum apparently.
     
  6. Mousey AJ Son

    1:38 4TH
    SOUTH 107 - 101 NORTH

    North hanging there, still with a shot.
     
  7. morgieb MC Burridge

    What an odd game.
     
  8. Mousey AJ Son

    1:17 4TH
    SOUTH 107 - 103 NORTH
     
  9. Mousey AJ Son

    0:36 4TH
    SOUTH 109 - 103 NORTH

    That may be it.
     
  10. Mousey AJ Son

    0:26 4TH
    SOUTH 109 - 105 NORTH
     
  11. hen da man HRT Daman

    Carn North.
     
  12. Mousey AJ Son

    0:17 4TH
    SOUTH 109 - 108 NORTH

    The steal from Cambo, and Morgan hits a three! They'll have to foul.
     
  13. Skippos SM Morgan

    Oh man come on fellas
     
  14. Mousey AJ Son

    0:14 4TH
    SOUTH 110 - 108 NORTH

    Boland fouled, he splits his FTs
     
  15. Mousey AJ Son

    A three will win, a two sends us to OT
     
  16. Mousey AJ Son

    0:02 4TH
    Ames for three and the win...
     
  17. Mousey AJ Son

    MISSES!!


    FINAL
    SOUTH 110 - 108 NORTH

    Box up asap.
     
  18. hen da man HRT Daman

    Epic finish!
     
  19. Skippos SM Morgan

    fuckin lAmes
     
  20. Mousey AJ Son

    Code:
    FINAL SCORE	SOUTH			37	18	21	34			110							
    All-Star	NORTH			24	30	34	20			108
    Code:
    BasketballSim South																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    Wes Welker	F-G	28	8-18	3-3	0-0	0	6	6	1	3	1	0	2	19
    Brett Hall	F-C	28	5-10	0-0	0-0	4	9	13	0	0	3	2	0	10
    Aaron Hunt	F-C	28	3-6	0-0	0-0	4	8	12	5	1	3	2	2	6
    Don Boland	G	24	7-16	2-7	3-4	0	2	2	2	0	0	0	0	19
    Alistair Son	G	28	8-17	3-5	4-4	2	0	2	8	2	0	0	2	23
    BENCH																				
    Dirk Diggler	G-F	16	4-9	3-4	0-0	0	2	2	0	0	0	2	1	11
    Lucas Schaw	F-G	24	1-6	0-1	0-2	0	4	4	0	3	0	3	2	2
    Luke Tyson	G-F	8	2-3	0-0	0-0	1	3	4	0	0	0	0	0	4
    Gareth Weaver	F-C	20	0-4	0-0	0-0	2	4	6	2	3	1	3	1	0
    Raptor Vince	F	12	1-2	1-1	0-0	0	1	1	2	0	3	2	1	3
    Rob Cribb	PG	12	2-7	0-2	3-3	0	0	0	0	2	0	3	0	7
    Chad Dyer	G	12	2-3	2-3	0-0	1	0	1	0	0	0	0	1	6
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			240	43-101	14-26	10-13	14	39	53	20	14	11	17	12	110
    				0.43	0.54	0.77
    Code:
    BasketballSim North																				
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    LeBron Ames	F	28	3-11	1-2	0-0	2	5	7	3	0	1	1	1	7
    Charlie Downes	F	28	4-10	0-1	0-0	0	8	8	2	2	2	2	1	8
    Leumas Himann	C	28	4-6	0-0	0-0	4	4	8	1	0	1	4	2	8
    Siege Morgan	G	28	9-17	5-6	0-0	2	0	2	3	0	0	1	1	23
    Steve Cambridge	PG	32	11-23	2-7	1-1	0	3	3	3	2	0	2	3	25
    BENCH																				
    Truman Lee	PG	12	2-5	1-2	0-0	0	2	2	2	0	0	3	1	5
    Marquis Deen	G-F	16	6-8	0-0	2-2	0	1	1	2	0	0	2	0	14
    Jonny Ridd	SG	12	1-3	1-2	0-0	0	1	1	2	0	0	2	1	3
    Jake Howe	C-F	16	4-6	0-0	0-0	1	5	6	1	0	2	1	0	8
    Bruce Force	F-C	16	2-8	0-0	1-2	3	6	9	1	0	1	0	0	5
    Jono Chewie	C	12	1-2	0-0	0-0	0	3	3	0	1	2	2	1	2
    Clayton Evans	SG	12	0-2	0-0	0-0	1	2	3	4	0	0	0	0	0
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS
    			240	47-101	10-20	4-5	13	40	53	24	5	9	20	11	108
    				0.47	0.50	0.80
    All-Star MVP: Alistair Son [Hammerheads]
     

Share This Page