Season 3 - All-Star Weekend [comp]

Discussion in 'Matches' started by Mousey, May 1, 2012.

  1. Mousey AJ Son

    Couldn't do better unfort. Only a warm up game really though.
     
  2. Mousey AJ Son

    END OF THE 1ST
    Rookies 28 - 22 Sophomores

    Himann 8 pts, 3 rebs

    McDougal 6 pts, 2 rebs


    Good start by the Rookies surprisingly.
     
  3. Mousey AJ Son

    HALFTIME
    Rookies 53 - 41 Sophomores

    Cock 14 pts (5-5 FG), 2 asts

    James 12 pts (4-4 FG), 3 asts


    Fucking gun shooting from the shooting guards. Sophomores just turning the ball over a heap though.
     
  4. Hughesy JM Hughes

    Oh dear. Carn Sophomores!
     
  5. Dirk Diggler DM Diggler

    Sophomores lacking Diggler.
     
  6. Mousey AJ Son

    END OF THE 3RD
    Rookies 77 - 66 Sophomores

    Cock 20 pts, 5 rebs
    Dong 10 pts, 3 asts

    Gayler 12 pts, 9 rebs
    McDougal 14 pts
     
  7. Hughesy JM Hughes

    Cock is becoming impressive!
     
  8. Mousey AJ Son

    2:02 4TH
    Rookies 99 - 96 Sophomores

    They're on a run!

    Cock 24 pts, 5 rebs, 3 asts
    Himann 14 pts, 7 rebs

    James 18 pts, 5 asts
    Gayler 16 pts, 10 rebs
     
  9. Eggman DA Eggman

    Carn JAMES!!!
     
  10. Hughesy JM Hughes

    This is getting close!
     
  11. Mousey AJ Son

    1:14 4TH
    Rookies 99 - 99 Sophomores

    James with the long bomb!
     
  12. Alex AJ O'Driscoll

    fark
     
  13. Mousey AJ Son

    0:58 4TH
    Rookies 101 - 99 Sophomores

    Hall with the post move
     
  14. Hunter AD Hunt

    So this isn't a Pokemon Ruby/Sapphire discussion? Dire.
     
  15. Mousey AJ Son

    0:36 4TH
    Rookies 101 - 102 Sophomores

    James with another three!! He's 4-4 from long range
     
  16. Baxter MJ Deane

    Tarty's a bit good
     
  17. Mousey AJ Son

    0:15 4TH
    Rookies 103 - 102 Sophomores

    Cock once again with the goods.


    Last shot for the Sophomores.
     
  18. Mousey AJ Son

    Farhat can't find a good shot and puts up a prayer....






































    MISSES!

    FINAL SCORE
    Rookies 103 - 102 Sophomores

    Box score asap
     
  19. Alex AJ O'Driscoll

    <iframe width="420" height="315" src="http://www.youtube.com/embed/qrzMAM20wXw" frameborder="0" allowfullscreen></iframe>!!!
     
  20. Mousey AJ Son

    Code:
    FINAL SCORE		ROOK				28	23	24	28		103											
    All-Star Weekend	SOPH				22	19	25	36		102
    Code:
    Rookies																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    LeBron Ames	SF	30	2-9	0-1	2-2	1	5	6	3	0	0	1	3	6		5
    Brett Hall	PF	40	5-15	0-0	5-6	1	7	8	2	1	1	0	4	15		7
    Leumas Himann	C	32	6-7	0-0	2-2	2	5	7	0	0	0	2	2	14		7
    Owen Farrell	SG	24	1-9	0-1	3-4	0	3	3	1	1	0	4	2	5		4
    Brett Gemmell	PG	28	4-8	1-2	2-2	0	2	2	6	3	0	3	2	11		6
    BENCH																						
    Cap'n Cock	SG	30	9-13	3-3	3-3	2	3	5	3	0	0	1	3	24		8
    SSD Song	PG	16	4-5	1-2	1-1	0	0	0	3	1	0	2	1	10		7
    Jake Howe	C	12	2-4	0-0	0-0	1	3	4	0	0	1	0	2	4		7
    Alex O'Driscoll	PF	10	4-6	0-0	0-0	2	0	2	0	0	0	1	1	8		7
    Rob Cribb	PG	6	0-1	0-0	0-0	0	0	0	1	0	0	2	0	0		4
    Peter Retzel	C	6	1-1	0-0	2-2	0	2	2	0	0	1	0	1	4		6
    Chocolate JordanPF	6	1-2	0-0	0-0	0	1	1	0	0	0	0	0	2		5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	39-80	5-9	20-22	9	31	40	19	6	3	16	21	103		6.1
    				0.49	0.56	0.91
    Code:
    Sophomores																						
    STARTERS		MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Luke Lukic	SF	26	4-10	1-3	2-3	0	4	4	2	2	1	3	2	11		6
    James McDougal	PF	32	7-13	0-1	2-2	1	5	6	0	1	0	2	2	16		7
    Ryan Gayler	C	30	7-8	0-0	2-4	5	7	12	1	0	3	1	5	16		9
    Andrew James	SG	32	9-9	4-4	2-2	1	2	3	5	0	0	1	3	24		9
    Ali Farhat	PG	28	1-7	0-2	0-0	0	2	2	6	1	0	5	4	2		4
    BENCH																						
    Wesley Welker	SF	22	3-8	1-2	2-3	3	3	6	3	2	1	1	3	9		6
    Callum Laing	PG	16	0-4	0-0	2-2	0	1	1	2	0	0	4	1	2		3
    Raptor Vince	SG	12	3-5	2-3	0-2	1	3	4	2	1	1	3	1	8		6
    Lucas Schaw	SF	12	1-3	0-0	0-0	0	3	3	2	0	1	0	0	2		6
    Jono Chewie	C	12	3-4	0-0	2-2	1	3	4	0	0	0	0	2	8		7
    Ishan Narang	C	10	1-4	0-0	0-0	1	1	2	0	1	0	2	1	2		5
    James Hughes	PF	8	1-2	0-0	0-0	0	1	1	0	0	0	1	1	2		5
    TOTALS			MIN	FGM-A	3PM-A	FTM-A	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	40-77	8-15	14-20	13	35	48	23	8	7	23	25	102		6.1
    				0.52	0.53	0.70
     
    Last edited: May 6, 2012

Share This Page