S5, R8: Vikings vs. Sharks - Completed

Discussion in 'Matches' started by HeathDavisSpeed, Mar 25, 2014.

  1. Teacups CJ Evans

  2. niru NN Gurupur

    some one vm the link when the match begins
     
  3. Howe JHF Howe

    This is very, very unlikely.
     
  4. Teacups CJ Evans

    Where are your manners Niru?
     
  5. Reagan Wheelson RDP Wheelson

    Big game from Wheelson to come :o
     
  6. Arheiner SIA Yates

    Yep. Expecting a new record for lowest rating ever.
     
  7. AVA T Delonge

    So yeah, this started before 6pm. :p

    But anyway, Vikings! Scrappy win but we will take it.
     
  8. Tartmaster AJ James

    This.
    A wins a win, and this was a fucking important one.
     
  9. Arheiner SIA Yates

    Well fuck...
     
  10. HeathDavisSpeed HT Davis

    Probably doesn't know the time has changed again.

    8am BST is now 7pm NZT and presumably 5pm AEST.
     
  11. Howe JHF Howe

    Curse you DST :shakefist:
     
  12. Mariner CL Warrington

    Vikings (16)
    Tries: Dirk Diggler x 1
    Penalties: Aaron Hunt x (3/5)
    Conversions: Aaron Hunt x (1/1)

    Sharks (9)
    Tries: None
    Penalties: Matthew Scoble x (3/5)
    Conversions: None
     
  13. Mariner CL Warrington

    Code:
    Vikings				TOTAL
    SCRUMS WON			10
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			0
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	290
    POSSESSION			48%
    TIME IN OPPOSITION 22 (seconds)	825
    TERRITORY (seconds)		55%
    SCRUM METRES			10
    BREAKDOWN TURNOVERS WON		13
    BREAKDOWN TURNOVERS LOST	15
    TACKLES MADE			73
    TACKLES MISSED			1
    HANDLING ERRORS			11
    Code:
    Sharks				TOTAL
    SCRUMS WON			10
    SCRUMS LOST			10
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	5
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		12
    MAULS WON			5
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	274
    POSSESSION			52%
    TIME IN OPPOSITION 22 (seconds)	615
    TERRITORY (seconds)		45%
    SCRUM METRES			16
    BREAKDOWN TURNOVERS WON		15
    BREAKDOWN TURNOVERS LOST	13
    TACKLES MADE			58
    TACKLES MISSED			4
    HANDLING ERRORS			12
    
     
  14. Mariner CL Warrington

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	Time	SCP	Rating
    Soumyanil Das	Sharks	Hooker		1	0	0	0	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	10	0.75	n/a
    James Hughes	Sharks	Scrum Half	0	0	0	1	0	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	10	7.5	n/a
    David Dafter	Sharks	Loosehead Prop	0	0	0	2	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	5	0	0	0	20	2	n/a
    DJ Edwards	Sharks	O'side Flanker	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	20	5.5	n/a
    Paul Adams	Sharks	Wing - 1	0	0	0	1	0	4	0	1	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	20	5.35	n/a
    Dexter Astele	Sharks	O'side Flanker	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	10	0	0	0	60	6.75	2
    Zac MacDonald	Sharks	Wing - 1	1	1	0	0	0	0	0	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	60	3.1	1
    Niru Gurupur	Sharks	Loosehead Prop	1	0	2	1	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	24	0	0	0	60	9.75	3
    Eddie Morris	Sharks	Hooker		1	0	6	3	0	17	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	3	0	0	0	3	0	34	0	0	0	70	53	8
    Sam Bakkum	Sharks	Scrum Half	2	0	2	5	0	32	4	2	22	0	2	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	5	0	0	1	70	24.1	5
    Samuel Yates	Sharks	Number 8	0	0	6	8	0	53	5	4	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	2	0	0	1	1	25	0	0	0	80	61.75	8
    Chris Devonsh'e	Sharks	Wing - 2	3	1	1	1	2	9	1	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	80	2.25	1
    Michael Edwards	Sharks	Inside Centre	2	1	4	1	1	11	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	80	19.75	5
    Matthew Scoble	Sharks	Fly Half	2	0	0	2	0	17	2	0	131	203	9	2	10	5	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	80	39.95	7
    Regan Hutchin'n	Sharks	Full Back	2	0	3	3	0	19	3	0	35	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9	0	0	0	80	27.5	5
    Sam Graham	Sharks	Outside Centre	1	1	1	3	0	6	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	80	14.25	5
    Shane Masters	Sharks	Tighthead Prop	2	0	9	0	3	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	25	0	0	0	80	43.25	7
    James McDougal	Sharks	Second Row - 1	0	0	4	1	0	50	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	15	0	0	5	2	0	0	2	30	0	0	0	80	56	8
    Sam Verigotta	Sharks	Second Row - 2	0	0	11	1	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	13	0	0	0	0	0	1	1	33	0	0	0	80	38.5	7
    Simon Laing	Sharks	B'side Flanker	1	0	8	0	4	18	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	6	1	20	0	0	0	80	37.25	6
    Ishan Narang	Vikings	Tighthead Prop	2	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	40	18	7
    Jimmy Read	Vikings	Number 8	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	40	4.25	2
    Jonny Ridd	Vikings	Tighthead Prop	0	0	5	1	0	9	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	5	0	0	0	0	0	0	0	1	19	0	0	0	40	12.75	5
    Theo Miokovic	Vikings	Number 8	1	0	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	40	1.75	1
    Ben Manera	Vikings	O'side Flanker	2	0	12	2	0	14	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	1	2	34	0	0	0	80	64	8
    Tom Delonge	Vikings	Hooker		0	0	5	0	1	8	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	17	2	0	0	0	1	0	23	0	0	0	80	27.5	5
    Choco Man	Vikings	Second Row - 2	1	0	2	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	23	0	0	0	80	14	4
    Dirk Diggler	Vikings	Wing - 2	2	0	2	3	0	74	3	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	1	0	80	49.5	8
    Kelvin Fung	Vikings	Full Back	1	0	2	0	1	0	0	0	60	0	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80	4.25	1
    Aaron Hunt	Vikings	Fly Half	4	0	2	7	0	51	7	0	0	168	0	0	13	5	3	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	80	66.15	8
    Ben Jacobs	Vikings	Inside Centre	3	1	2	0	0	0	0	0	197	0	10	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	80	10.1	2
    Mate Perry	Vikings	Scrum Half	4	0	2	0	0	0	0	0	8	0	1	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	3	1	0	3	80	10.9	2
    Donald Boland	Vikings	Second Row - 1	1	0	13	0	2	33	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	1	21	0	0	0	80	47.5	7
    Siege Morgan	Vikings	B'side Flanker	0	0	8	0	1	26	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	4	1	0	5	2	34	0	0	1	80	59.5	8
    Steve Cambridge	Vikings	Outside Centre	3	0	2	4	0	45	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	10	0	0	0	80	40.5	8
    Andrew James	Vikings	Wing - 1	8	0	1	4	0	27	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	16	0	0	0	80	28.75	7
    Clayton Evans	Vikings	Loosehead Prop	0	0	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	6	1	24	0	0	0	80	36	6
    
     
  15. Mariner CL Warrington

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Aaron Hunt	Vikings	Fly Half	80	66.15	8	3
    Ben Manera	Vikings	O'side Flanker	80	64	8	2
    Samuel Yates	Sharks	Number 8	80	61.75	8	1
    Siege Morgan	Vikings	B'side Flanker	80	59.5	8	
    James McDougal	Sharks	Second Row - 1	80	56	8	
    Eddie Morris	Sharks	Hooker		70	53	8	
    Dirk Diggler	Vikings	Wing - 2	80	49.5	8	
    Steve Cambridge	Vikings	Outside Centre	80	40.5	8	
    Donald Boland	Vikings	Second Row - 1	80	47.5	7	
    Shane Masters	Sharks	Tighthead Prop	80	43.25	7	
    Matthew Scoble	Sharks	Fly Half	80	39.95	7	
    Sam Verigotta	Sharks	Second Row - 2	80	38.5	7	
    Andrew James	Vikings	Wing - 1	80	28.75	7	
    Ishan Narang	Vikings	Tighthead Prop	40	18	7	
    Simon Laing	Sharks	B'side Flanker	80	37.25	6	
    Clayton Evans	Vikings	Loosehead Prop	80	36	6	
    Regan Hutchin'n	Sharks	Full Back	80	27.5	5	
    Tom Delonge	Vikings	Hooker		80	27.5	5	
    Sam Bakkum	Sharks	Scrum Half	70	24.1	5	
    Michael Edwards	Sharks	Inside Centre	80	19.75	5	
    Sam Graham	Sharks	Outside Centre	80	14.25	5	
    Jonny Ridd	Vikings	Tighthead Prop	40	12.75	5	
    Choco Man	Vikings	Second Row - 2	80	14	4	
    Niru Gurupur	Sharks	Loosehead Prop	60	9.75	3	
    Mate Perry	Vikings	Scrum Half	80	10.9	2	
    Ben Jacobs	Vikings	Inside Centre	80	10.1	2	
    Dexter Astele	Sharks	O'side Flanker	60	6.75	2	
    Jimmy Read	Vikings	Number 8	40	4.25	2	
    Kelvin Fung	Vikings	Full Back	80	4.25	1	
    Zac MacDonald	Sharks	Wing - 1	60	3.1	1	1
    Chris Devonsh'e	Sharks	Wing - 2	80	2.25	1	2
    Theo Miokovic	Vikings	Number 8	40	1.75	1	3
    James Hughes	Sharks	Scrum Half	10	7.5	n/a	
    DJ Edwards	Sharks	O'side Flanker	20	5.5	n/a	
    Paul Adams	Sharks	Wing - 1	20	5.35	n/a	
    David Dafter	Sharks	Loosehead Prop	20	2	n/a	
    Soumyanil Das	Sharks	Hooker		10	0.75	n/a	
    
     
  16. Mariner CL Warrington

    Injuries:

    No injuries noted.


    Also, curse daylight savings.
     
  17. Teacups CJ Evans

    Vikings! :fap:

    Wasn't terrible :toot:
     
  18. AVA T Delonge

    Yet another shocking performance from myself.
     
  19. Andato BJT Manera

    Not the best season for you
     
  20. AVA T Delonge

    Indeed. Yet the Vikings are going much better this season. :p
     

Share This Page