S4, Res2: Typhoons vs. Einherjar (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jul 26, 2012.

  1. Rego RS Hutchinson

    ......

    Line Out to Typhoons. That's a good throw. Easy take there for the Typhoons. The ball secured easily by Security Nielson.

    Security Nielson is tackled by Clayton Evans for Einherjar and a ruck forms. The ruck is contested but the Typhoons show good ball security and retain the ball from the ruck.

    Zohaib Ikram goes for a run. He's already gained 9 metres. It looks like he's going to be tackled by Rusty Downpipes but he manages to offload to Chad Dyer in time.

    Chad Dyer runs. He evades Theo Miokovic's tackle and keeps on running. With the try line only 12 metres away he manages to offload to Zohaib Ikram just before getting tackled.

    Zohaib Ikram gets his legs moving. He offloads to Reece Fittaman just as Thomas Bradford was about to tackle him. Fittaman starts to run sideways, trying to find a gap in Einherjar's good defensive line. Cam Darts makes a good tackle and the ruck forms.

    Torres decides to go for pick and go, just 1 metre out from the tryline. Einherjar can't keep him out. Great drive, and that's the third try.

    TRY to the Typhoons

    Ikram slots it through the middle and gets the extra 2 points.

    Typhoons 19 - 0 Einherjar
     
    Last edited: Jul 26, 2012
  2. Andato BJT Manera

    Miserable
     
  3. Rego RS Hutchinson

    51.00

    A good opportunity for Einherjar to get on the scoreboard is lost as Dyer somehow steals the ball from Darts at the ruck. Maybe some illegal hands in there?

    Dyer clears the ball downfield.
     
  4. Rego RS Hutchinson

    55.00

    Billy Kazim decides to try and find touch here with a kick. Oh dear, that's been charged down by Bradford! Everyone's on side!

    Nigel Hunt is the first to the ball. He scoops it up expertly and he's away. He gains 10m and offloads to Darts whilst under pressure from Nova.

    Great offload. There's no one in front and Darts dots it down to score his team's first try.

    TRY to Einherjar

    Nigel Hunt's conversion attempt sails wide and misses.

    Typhoons 19 - 5 Einherjar
     
    Last edited: Jul 26, 2012
  5. Rego RS Hutchinson

    64.45

    Try saving tackle by Gayler on Quilty there. He absolutely smashed the rookie utility. Quilty loses the ball only a couple of metres from the line.
     
  6. Rego RS Hutchinson

    68.00

    Quilty shows his class this time. He makes a good line break off the back of the ruck, brilliantly set up by Harding. He'll go all the way here and that's another try for the Typhoons.

    TRY to the Typhoons

    Ikram converts

    Typhoons 26 - 5 Einherjar
     
  7. Rego RS Hutchinson

    73.15

    Daniel Veza is tackled by Rusty Downpipes of Einherjar and a ruck forms. The ruck is contested but there's clearly some Einherjar hands in that ruck. The ref's spotted it. Penalty to the Typhoons.

    Zohaib Ikram kicks for touch. Great kick. That finds touch 16 metres upfield. The players run up to form the line out.

    Line Out to Typhoons. That's a good throw. Easy take there for the Typhoons. The ball is secured easily by Reece Fittaman and the maul is setup.

    The tired Einherjar forwards can't seem stop this at all. Fittaman drops down over the line, and that's another try. Too easy in the end.

    TRY to the Typhoons

    Zohaib Ikram has brought his kicking boots today. That one sails over.

    Typhoons 33 - 5 Einherjar
     
  8. Rego RS Hutchinson

    And that's full time.
     
  9. Rego RS Hutchinson

    Typhoons (33)

    Tries: Dyer, Shreyas, Torres, Quilty, Fittaman
    Conversions: Ikram x 4

    Einherjar (5)

    Tries: Darts
     
    Last edited: Jul 26, 2012
  10. azzal AJ O'Neill

    Smashed.
     
  11. Rego RS Hutchinson

    Typhoons

    Code:
    SCRUMS WON			19
    SCRUMS LOST			20
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			18
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		3
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	341
    POSSESSION			62%
    TIME IN OPPOSITION 22 (seconds)	1590
    TERRITORY (seconds)		66%
    SCRUM METRES			25
    TACKLES MADE			37
    TACKLES MISSED			9

    Einherjar

    Code:
    SCRUMS WON			20
    SCRUMS LOST			19
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			2
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		4
    MAULS WON			0
    MAUL INFRINGEMENTS		2
    METRES GAINED FROM OPEN PLAY	75
    POSSESSION			38%
    TIME IN OPPOSITION 22 (seconds)	510
    TERRITORY (seconds)		34%
    SCRUM METRES			18
    TACKLES MADE			66
    TACKLES MISSED			41
     
  12. Rego RS Hutchinson

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Amiya Shreyas	Typhoons	0	7	2	3	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	80
    Billy Kazim	Typhoons	0	0	0	2	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Brian Quilty	Typhoons	2	0	6	1	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Security Niel'n	Typhoons	0	0	0	1	33	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	1	0	0	0	0	0	80
    Jonty Rhodes	Typhoons	0	2	2	1	10	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	80
    James Torres	Typhoons	1	7	4	0	56	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	4	2	0	6	1	1	1	80
    John Anraad	Typhoons	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	80
    Reece Fittaman	Typhoons	0	3	1	1	19	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	4	0	1	0	1	1	0	80
    Chad Dyer	Typhoons	1	1	10	1	66	118	0	8	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Jake Wilkinson	Typhoons	0	8	0	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	80
    Simon Nova	Typhoons	1	1	2	2	13	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Thad Bochat	Typhoons	0	5	1	1	4	0	0	0	0	0	0	0	0	0	1	0	0	0	0	4	0	0	0	0	0	0	0	80
    Daniel Veza	Typhoons	0	1	0	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jesse Harding	Typhoons	1	2	6	2	33	0	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	2	0	6	80
    Zohaib Ikram	Typhoons	3	0	7	4	37	0	141	0	0	10	1	0	5	4	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Brett Con	Einherjar	3	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Choco Man	Einherjar	0	4	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    David Crowley	Einherjar	0	1	0	0	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	80
    Cam Darts	Einherjar	2	2	3	0	16	19	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Dave Armstrong	Einherjar	4	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	80
    Brenton Phifer	Einherjar	1	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jamie Lyons	Einherjar	3	4	0	1	0	0	0	0	4	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Rusty Downpipes	Einherjar	2	8	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ryan Gayler	Einherjar	1	9	1	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	80
    Paul Adams	Einherjar	3	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Will Robinson	Einherjar	1	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	80
    Nigel Hunt	Einherjar	2	2	1	2	12	114	144	9	13	11	0	0	1	0	2	0	0	0	0	3	0	0	0	0	1	0	4	80
    Thomas Bradford	Einherjar	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Theo Miokovic	Einherjar	12	8	4	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Clayton Evans	Einherjar	3	8	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0
     
  13. Rego RS Hutchinson

    Match Ratings

    Code:
    Amiya Shreyas	8
    Billy Kazim	2
    Brian Quilty	8
    Security Nielson8
    Jonty Rhodes	7
    James Torres	10
    John Anraad	7
    Reece Fittaman	7
    Chad Dyer	9
    Jake Wilkinson	7
    Simon Nova	7
    Thad Bochat	7
    Daniel Veza	5
    Jesse Harding	8
    Zohaib Ikram	7
    Brett Con	5
    Choco Man	7
    David Crowley	6
    Cam Darts	6
    Dave Armstrong	6
    Brenton Phifer	6
    Jamie Lyons	5
    Rusty Downpipes	8
    Ryan Gayler	9
    Paul Adams	5
    Will Robinson	8
    Nigel Hunt	5
    Thomas Bradford	5
    Theo Miokovic	6
    Clayton Evans	7
     
  14. Tadeusz T Bochat

    Gun win. Good stuff Rego.
     
  15. Rego RS Hutchinson

    POTS

    3 points - James Torres (Typhoons)
    2 - Chad Dyer (Typhoons)
    1 - Ryan Gayler (Einherjar)

    COTS

    3 points - Billy Kazim (Typhoons)
    2 - Thomas Bradford (Einherjar)
    1 - Brett Con (Einherjar)
     
  16. Howe JHF Howe

    Not bad from Rego.
     
  17. azzal AJ O'Neill

    Torres WAG.
     
  18. Gazza GJ Weaver

    On ya phoons! Putting Torres in reserves worked wonders :ninja:
     
  19. maximin DJ Edwards

    Solid win by typhoons
     
  20. HeathDavisSpeed HT Davis

    If that happens again, points docking might be considered. Made this game a bit of a farce really.
     

Share This Page