S4, Regional Tournament: New Zealand vs. Great Britain (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jan 24, 2013.

  1. BigGuns DA Astele

    kthanx

    edit, for the tech support.
     
    Last edited: Jan 28, 2013
  2. Mariner CL Warrington

    A try! This is most surprising.
     
  3. Quaggas O du Toit

    Good stuff, scrappy, but points that matter
     
  4. Howe JHF Howe

    Jake Howe outperforming Sam Somerset already. A note for Crabs selection.
     
  5. Howe JHF Howe

    The crowd go wild, they love this boy
     
  6. Howe JHF Howe

    Oh fuck off
     
  7. BigGuns DA Astele

    oh fuck yes!
     
  8. Quaggas O du Toit

    Would be the greatest turnaround in sports history... but it's not over yet.
     
  9. Quaggas O du Toit

    Nostradamus!
     
  10. Howe JHF Howe

    I was never worried
     
  11. Howe JHF Howe

    Got to be fucking kidding me
     
  12. HeathDavisSpeed HT Davis

    Poms trying their hardest not to win this one.
     
  13. Quaggas O du Toit

    Crossfire Hurricane is Ritchie McCaw and I claim my 5 pound.
     
  14. Howe JHF Howe

    That'll do
     
  15. HeathDavisSpeed HT Davis

    New Zealand (14)

    Tries: Martyn, Morgan
    Conversions: Scoble x 2

    Great Britain (15)

    Tries: Logan, Luffman
    Penalties: Luffman x 1
    Conversions: Luffman x 1
     
  16. HeathDavisSpeed HT Davis

    Code:
    NZ				TOTAL
    SCRUMS WON			4
    SCRUMS LOST			13
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			15
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		7
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	497
    POSSESSION			43%
    TIME IN OPPOSITION 22 (seconds)	375
    TERRITORY (seconds)		52%
    SCRUM METRES			4
    TACKLES MADE			54
    TACKLES MISSED			43

    Code:
    GB				TOTAL
    SCRUMS WON			13
    SCRUMS LOST			4
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		7
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	361
    POSSESSION			57%
    TIME IN OPPOSITION 22 (seconds)	435
    TERRITORY (seconds)		48%
    SCRUM METRES			11
    TACKLES MADE			47
    TACKLES MISSED			46
     
  17. HeathDavisSpeed HT Davis

    Code:
    			Team	MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Crossfire Hurricane	NZ	0	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	10
    Mike Martyn		NZ	0	0	0	0	15	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	1	10
    John Heads		NZ	1	1	2	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jonty Rhodes		NZ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Matthew Scoble		NZ	2	0	1	0	7	0	69	0	0	4	1	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    James Torres		NZ	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	30
    Heath Davis		NZ	0	3	1	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	50
    Geoff Smith		NZ	1	2	2	0	11	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	60
    Chris Smith		NZ	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	60
    Sam Somerset		NZ	3	4	0	1	0	0	46	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Dexter Astele		NZ	1	5	0	2	7	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	70
    Siege Morgan		NZ	1	5	1	0	22	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	1	0	70
    Peter Jackson		NZ	3	0	2	1	19	132	0	8	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	80
    Lucas Schaw		NZ	13	3	13	0	88	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Gareth Weaver		NZ	3	0	3	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Simon Humble		NZ	0	3	0	6	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	4	0	0	0	80
    Damien Taylor		NZ	7	4	9	1	42	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	80
    Jason Denton		NZ	1	11	0	1	55	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6	0	0	4	0	0	0	80
    Alan Izett		NZ	0	3	0	6	25	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	5	0	0	0	80
    Sam Bakkum		NZ	6	3	12	0	105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	3	80
    Volt Man		NZ	0	5	0	3	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	80
    Jake Howe		GB	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	30
    Matthew Jones		GB	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Chris Warrington	GB	1	0	2	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    Jonny Ridd		GB	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    Marcuss Deane		GB	7	2	4	0	27	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	1	0	0	80
    David Dafter		GB	1	2	1	1	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Bobby Blunder		GB	0	0	7	0	44	81	0	4	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	80
    Callum Laing		GB	2	5	4	0	49	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	80
    Ben Hornby		GB	8	2	4	1	28	24	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	3	80
    Eddie Morris		GB	3	9	1	0	3	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	80
    Al Farnsworth		GB	4	3	6	0	36	14	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jordan Logan		GB	1	4	8	1	44	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	80
    Jake Luffman		GB	11	0	0	0	45	224	126	15	3	8	1	1	2	1	2	0	0	0	0	0	0	0	0	0	0	1	0	80
    Sam Graham		GB	3	1	3	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    James McDougal		GB	1	4	2	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	80
    Sam Verigotta		GB	2	6	1	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	3	0	0	1	80
    Simon Laing		GB	1	8	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	80
     
    Last edited: Jan 28, 2013
  18. HeathDavisSpeed HT Davis

    Crossfire Hurricane 7
    Mike Martyn 8
    John Heads 7
    Jonty Rhodes 6
    Matthew Scoble 7
    James Torres 7
    Heath Davis 8
    Geoff Smith 7
    Chris Smith 5
    Sam Somerset 6
    Dexter Astele 7
    Siege Morgan 8.5
    Peter Jackson 7
    Lucas Schaw 7.5
    Gareth Weaver 6
    Simon Humble 7
    Damien Taylor 7
    Jason Denton 10
    Alan Izett 8
    Sam Bakkum 9
    Volt Man 7.5
    Jake Howe 6
    Matthew Jones 6
    Chris Warrington 5
    Jonny Ridd 6
    Marcuss Deane 6
    David Dafter 7
    Bobby Blunder 9
    Callum Laing 8.5
    Ben Hornby 7
    Eddie Morris 8
    Al Farnsworth 7
    Jordan Logan 9
    Jake Luffman 6
    Sam Graham 6
    James McDougal 8
    Sam Verigotta 9
    Simon Laing 9
     
  19. HeathDavisSpeed HT Davis

    POTS

    3 points - Jason Denton (NZ)
    2 - Jordan Logan (GB)
    1 - Simon Laing (GB)

    COTS

    3 points - Chris Smith (NZ)
    2 - Chris Warrington (GB)
    1 - Marcuss Deane (GB)

    Injuries:

    No injuries noted
     
  20. Quaggas O du Toit

    Surprised territory is so even - would have guessed much more in NZ's favour.

    Cheers Heef
     
    Last edited: Jan 28, 2013

Share This Page