S4, Regional Tournament: Australian Wallaroos vs. Great Britain (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Feb 5, 2013.

  1. Howe JHF Howe

    Clock going down slower than before. Calling shenanigans.
     
  2. Mariner CL Warrington

    FOUL HIM!
     
  3. Mariner CL Warrington

    Oh dear, this could be Dyer
     
  4. Howe JHF Howe

    Oh fucksticks

    Miss ffs
     
  5. Mariner CL Warrington

    Too much suspense.
     
  6. Mariner CL Warrington

    Oh ffs. I blame Prez for this.
     
  7. HeathDavisSpeed HT Davis

    Australian Wallaroos (27)

    Tries: Alessi x 2, Cribb, Lover
    Penalties: Alessi x 1
    Conversions: Alessi x 1, Hunt x 1

    Great Britain (26)

    Tries: Hornby, Ames, Ridd, S. Laing
    Conversions: Luffman x 3
     
  8. HeathDavisSpeed HT Davis

    Code:
    Australia			TOTAL
    SCRUMS WON			8
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		9
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	468
    POSSESSION			53%
    TIME IN OPPOSITION 22 (seconds)	765
    TERRITORY (seconds)		56%
    SCRUM METRES			7
    TACKLES MADE			43
    TACKLES MISSED			37

    Code:
    Great Britain			TOTAL
    SCRUMS WON			8
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			11
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		8
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	326
    POSSESSION			47%
    TIME IN OPPOSITION 22 (seconds)	660
    TERRITORY (seconds)		44%
    SCRUM METRES			12
    TACKLES MADE			52
    TACKLES MISSED			52
     
  9. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Jack Dempsey	Australia	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Kelvin Fung	Australia	3	0	1	0	17	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	20
    Aaron Hunt	Australia	2	1	3	0	19	0	15	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	20
    Herr Burger	Australia	0	1	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	30
    Benny Read	Australia	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	40
    Wes Welker	Australia	0	4	1	2	5	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	40
    Dave Eggman	Australia	0	4	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6	0	0	0	50
    Dion Alessi	Australia	4	1	5	0	97	0	198	0	0	13	1	1	3	1	1	0	0	0	0	0	0	0	0	0	0	2	0	60
    Alistair Son	Australia	0	0	5	1	13	25	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	60
    Donald Boland	Australia	2	2	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	1	0	0	0	60
    Ben Manera	Australia	1	4	0	1	22	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	3	0	0	1	0	0	1	80
    Tom Delonge	Australia	0	5	2	1	8	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	80
    Ben Herd	Australia	2	4	8	0	32	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Brett Gemmell	Australia	8	3	4	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Rob Cribb	Australia	1	0	8	0	92	78	0	5	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	1	2	80
    League Lover	Australia	2	2	3	1	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	80
    Morgan Burridge	Australia	1	3	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	80
    Paddy Orr	Australia	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Steve Cambridge	Australia	4	4	6	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Andrew James	Australia	4	1	9	0	47	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Okoudou Gbagbo	Great Britain	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Chad Dyer	Great Britain	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Bruce Force	Great Britain	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10
    Jake Howe	Great Britain	1	1	1	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jonny Ridd	Great Britain	0	0	0	1	6	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	20
    Os du Toit	Great Britain	2	4	2	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Sam Graham	Great Britain	1	0	3	0	44	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	60
    Ben Hornby	Great Britain	4	0	3	0	61	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	2	1	1	70
    Eddie Morris	Great Britain	3	4	3	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	70
    James McDougal	Great Britain	4	4	2	0	16	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	2	1	0	0	0	0	0	70
    Marcuss Deane	Great Britain	4	3	1	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	80
    David Dafter	Great Britain	6	10	1	1	3	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	80
    Bobby Blunder	Great Britain	4	1	4	0	25	29	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Callum Laing	Great Britain	2	5	1	0	10	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	80
    Ed Ames		Great Britain	4	3	7	0	32	28	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	80
    Al Farnsworth	Great Britain	3	2	2	1	11	11	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jordan Logan	Great Britain	1	2	1	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jake Luffman	Great Britain	4	1	6	0	33	222	184	14	7	13	1	0	4	3	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    Sam Verigotta	Great Britain	5	5	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	7	0	0	2	80
    Simon Laing	Great Britain	4	5	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	3	0	1	0	80
     
  10. HeathDavisSpeed HT Davis

    Jack Dempsey 7
    Kelvin Fung 5
    Aaron Hunt 7.5
    Herr Burger 6
    Benny Read 7
    Wes Welker 7
    Dave Eggman 7.5
    Dion Alessi 9
    Alistair Son 7
    Donald Boland 8
    Ben Manera 8
    Tom Delonge 7
    Ben Herd 8
    Brett Gemmell 7
    Rob Cribb 9
    League Lover 8
    Morgan Burridge 8
    Paddy Orr 5
    Steve Cambridge 7.5
    Andrew James 8.5
    Okoudou Gbagbo n/a
    Chad Dyer n/a
    Bruce Force 7
    Jake Howe 6
    Jonny Ridd 6
    Os du Toit 7
    Sam Graham 8
    Ben Hornby 8.5
    Eddie Morris 7.5
    James McDougal 7
    Marcuss Deane 6
    David Dafter 8
    Bobby Blunder 7
    Callum Laing 7.5
    Ed Ames 8
    Al Farnsworth 6
    Jordan Logan 6
    Jake Luffman 6.5
    Sam Verigotta 8.5
    Simon Laing 8
     
  11. HeathDavisSpeed HT Davis

    POTS

    3 points - Dion Alessi (Aus)
    2 - Robert Cribb (Aus)
    1 - Ben Hornby (GB)

    COTS

    3 points - Paddy Orr (Aus)
    2 - Kelvin Fung (Aus)
    1 - Al Farnsworth (GB)

    Injuries:
    No injuries noted
     
  12. Quaggas O du Toit

    Had Verigoat a little higher
     
  13. Frizzed WC Welker

    Clutch conversion by Hunt.
     
  14. HeathDavisSpeed HT Davis

    Especially considering he's usually a flake with the boot.

    That's probably one of the biggest shocks in this version of the sim. I haven't gone back to check, but Australia were fairly strong outsiders here.
     
  15. Frizzed WC Welker

    Flake with the boot ? I'd say he's much worse than that.
     
  16. Howe JHF Howe

    Fuck this game
     
  17. Tartmaster AJ James

    Aussie, Aussie, Aussie!!!



    Hunt with a clutch conversion while Alessi sucked with the boot is confusing though.
     
  18. Benny BS Read

    Fuck yeah Wallaroos
     
  19. Callum CJ Laing

    Fuck sake, too many close game.

    Marcuss to be dropped. :ninja:
     
  20. morgieb MC Burridge

    Fuck yeah! What a win!
     

Share This Page