S4 R1: Landsharks vs. Conquerors (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Mar 3, 2012.

  1. HeathDavisSpeed HT Davis

    Substitutions

    Conquerors

    Crowley on for Retzel
    Diggler for Farhat
    Popovic for Webber - Alessi to Centre
    O'Driscoll for Downpipes


    Landsharks

    Spark on for Oz
    Rask for Fisher
    Immanuel for Martyn
    Ikram for Dyer
     
  2. HeathDavisSpeed HT Davis

    50.00

    More subs.

    Kao on for Raftery

    Howell on for Gee
     
  3. HeathDavisSpeed HT Davis

    55.30

    Peter Jackson boots a penalty over from 22 yards out. Decent kick

    Landsharks 0 - 24 Conquerors
     
  4. Zohaib ZM Ikram

    My time to shine
     
  5. HeathDavisSpeed HT Davis

    60.00

    Quilty on for Hughes

    Hall for Downes
    Jimmy Read for Chewie
    Nickler for Scott
    Darts for Jackson
    Eightyfour for Tait
     
  6. HeathDavisSpeed HT Davis

    67.15

    Finally, the Landsharks are on the board. Brian Quilty finds his way through the Conquerors defensive line thanks to a missed tackle by Luke Popovic.

    Quilty, with fresh legs, runs half the length of the field chased down by Cameron Darts. Darts can't prevent the try, but makes this a tricky conversion attempt for Ikram.

    Ikram misses.

    Landsharks 5 - 24 Conquerors
     
  7. Zohaib ZM Ikram

    Lol, fuck it
     
  8. HeathDavisSpeed HT Davis

    73.00

    Matt Dorn with the grubber kick from only 15 m out. Immanuel picks the ball up, but spills it. The referee waves play on as Dion Alessi gathers the ball. Conquerors with a great chance here.

    Darryn Howell receives the ball for a pick and go after Alessi is tackled. Howell's strength is too much for the defenders to resist and he spots down at the base of the posts.

    Alessi converts another kick.

    Landsharks 5 - 31 Conquerors
     
  9. Zakaron SDR Laing

    Lansharks have been raped.
     
  10. HeathDavisSpeed HT Davis

    80.00

    Last set piece of the game here, and a very attacking line out for the Landsharks. On the 5m, Das throws in and the ball is taken by Spark.

    Spark to Quilty, Quilty to Ikram. Ikram runs at the defence, and he's found a gap and slides over the line. Good way for the Landsharks to finish the game.

    The siren sounds as Ikram lines up the kick.

    It's over, and so is the match.

    Landsharks 12 - 31 Conquerors
     
  11. HeathDavisSpeed HT Davis

    Landsharks (12)

    Tries: Quilty, Ikram
    Penalties: None
    Conversions: Ikram x 1

    Conquerors (31)

    Tries: Bots, Alessi, Dorn, Howell
    Penalties: Jackson x 1
    Conversions: Alessi x 4
     
  12. HeathDavisSpeed HT Davis

    Landsharks

    Code:
    SCRUMS WON			20
    SCRUMS LOST			14
    SCRUMS WON AGAINST FEED		0
    LINE OUTS WON			14
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		3
    RUCK INFRINGEMENTS		3
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	273
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	480
    TERRITORY (seconds)		48%
    SCRUM METRES			23
    Conquerors

    Code:
    SCRUMS WON			14
    SCRUMS LOST			20
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	336
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	660
    TERRITORY (seconds)		52%
    SCRUM METRES			11
     
  13. Zohaib ZM Ikram

    YES!!!!

    What a finish

    Sad we lost though
     
  14. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Brian Quilty	Landsharks	0	2	2	0	62	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	2	1	1	20
    Koal Kao	Landsharks	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Bibu Immanuel	Landsharks	1	1	0	2	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0	40
    Geraint Martyn	Landsharks	2	2	1	0	11	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	40
    Chad Dyer	Landsharks	1	0	1	0	3	89	0	6	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Paul Oz		Landsharks	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	40
    Keith Rask	Landsharks	0	0	0	1	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	40
    Reece Fisher	Landsharks	2	1	0	1	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	1	40
    Pretzel Sparkle	Landsharks	3	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	40
    Zohaib Ikram	Landsharks	2	1	4	1	37	61	107	4	4	8	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	1	0	40
    Chris Raftery	Landsharks	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
    James Hughes	Landsharks	3	2	1	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	60
    Tom Clough	Landsharks	4	5	1	1	13	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	80
    Soumyanil Das	Landsharks	1	8	0	3	9	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	80
    Jonty Rhodes	Landsharks	1	3	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	80
    Michael Edwards	Landsharks	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Gunner Shriram	Landsharks	5	3	2	1	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Simon Nova	Landsharks	4	1	2	1	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Thad Bochat	Landsharks	1	4	0	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	6	0	0	0	80
    Hal Teja	Landsharks	0	5	0	1	18	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	4	1	1	0	0	0	2	80
    Eliott Witters	Landsharks	4	2	0	0	3	0	144	0	1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Brett Hall	Conquerors	0	1	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Cam Darts	Conquerors	3	2	1	0	2	9	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jaz Eightyfour	Conquerors	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Jimmy Read	Conquerors	0	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Tipple Nickler	Conquerors	1	1	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	20
    Darryn Howell	Conquerors	0	3	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	30
    Alex O'Driscoll	Conquerors	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    David Crowley	Conquerors	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	40
    Travis Webber	Conquerors	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	40
    Dirk Diggler	Conquerors	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Ali Farhat	Conquerors	1	0	3	0	22	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	40
    Luke Popovic	Conquerors	1	1	0	0	1	0	0	0	2	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	40
    Peter Retzel	Conquerors	0	1	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	40
    Rusty Downpipes	Conquerors	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	40
    Ryan Gayler	Conquerors	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	50
    Peter Jackson	Conquerors	1	1	4	0	26	124	12	9	2	1	1	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	60
    Jono Chewie	Conquerors	0	3	1	2	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	1	0	1	60
    Kyle Tait	Conquerors	0	3	6	0	31	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Charlie Downes	Conquerors	0	4	3	0	27	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	2	0	1	0	0	0	0	60
    Nick Scott	Conquerors	0	4	2	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	0	1	60
    Duckworth Lewis	Conquerors	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	7	0	0	0	80
    Haydos Bots	Conquerors	0	0	1	1	38	17	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	6	80
    Dion Alessi	Conquerors	2	5	9	1	67	22	205	3	1	14	0	0	4	4	0	0	0	1	0	0	0	0	0	0	1	1	0	80
    Matt Dorn	Conquerors	2	2	8	3	56	10	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	80
    Ben Storer	Conquerors	0	9	2	1	19	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	8	0	0	0	80
     
  15. HeathDavisSpeed HT Davis

    Ratings:

    Brian Quilty 9
    Koal Kao 4
    Bibu Immanuel 5
    Geraint Martyn 6
    Chad Dyer 5
    Paul Oz 7
    Keith Rask 6
    Reece Fisher 6
    Pretzel Sparkle 5
    Zohaib Ikram 8
    Chris Raftery 4
    James Hughes 5
    Tom Clough 7
    Soumyanil Das 7
    Jonty Rhodes 8
    Michael Edwards 5
    Gunner Shriram 6
    Simon Nova 5
    Thad Bochat 7
    Hal Teja 8
    Eliott Witters 5
    Brett Hall 7
    Cam Darts 5
    Jaz Eightyfour 5
    Jimmy Read 4
    Tipple Nickler 5
    Darryn Howell 8
    Alex O'Driscoll 7
    David Crowley 6
    Travis Webber 5
    Dirk Diggler 5
    Ali Farhat 7
    Luke Popovic 6
    Peter Retzel 6
    Rusty Downpipes 5
    Ryan Gayler 7
    Peter Jackson 9
    Jono Chewie 7
    Kyle Tait 9
    Charlie Downes 9
    Nick Scott 9
    Duckworth Lewis 9
    Haydos Bots 8
    Dion Alessi 10
    Matt Dorn 9
    Ben Storer 9
     
  16. Zohaib ZM Ikram

    OMG I got a rating of 8, Awesome stuff
     
  17. HeathDavisSpeed HT Davis

    Quilty with a superb turn of 20 minutes from the bench. Faultless performance, probably worth noting?
     
  18. HeathDavisSpeed HT Davis

    POTS

    Dion Alessi (Spartans) - 3 points
    Ben Storer (Spartans) - 2
    Peter Jackson (Spartans) - 1

    Best players from other teams:
    Duck Lewis (Gamblers)
    Hal Teja (Crabs)
    Brian Quilty (Hurricanes)
    Paul Oz (Sharks)
    Jono Chewie (Vikings)


    COTS

    Jimmy Read (Gamblers) - 3
    Chris Raftery (Crabs) - 2
    Koal Kao (Crabs) - 1
     
  19. HeathDavisSpeed HT Davis

    The combination of you and Quilty was far superior to Hughes & Dyer. Not sure what that'll mean for the next reserves game as Hughes will definitely be starting at 9 in case Quilty's performance was a flash in the pan. Dyer vs. Ikram is a tough one, you may have earned the starting role for Game 2, maybe?
     
  20. Zohaib ZM Ikram

    Yeah maybe Hughes and I can start. Dyer and Quilty come in the 2nd half. Gotta try new combinations inorder for us to win a game
     

Share This Page