S4, Exhibition: "Probables" XV vs. "Possibles" XV

Discussion in 'Matches' started by HeathDavisSpeed, Apr 2, 2013.

  1. Hunter AD Hunt

    Carn!
     
  2. Andato BJT Manera

    Awesome. Shame we did not get that Live Sim link working.
     
  3. HeathDavisSpeed HT Davis

    This match is really the one where your own individual performance is actually much more important than the team's overall success or failure.
     
  4. HeathDavisSpeed HT Davis

    In the Quick Links? Yeah, dunno if that's do-able or not, but it's beyond my expertise.
     
  5. Andato BJT Manera

    Yeah it is a game where either team has no meaning at all.
     
  6. HeathDavisSpeed HT Davis

  7. SmellyStuff MP Chung

    Awww yissss
     
  8. Roaddogg AJ Izett

    came on just in time I see
     
  9. Magrat Garlick M Garlick

    So confused by both teams starting with P.
     
  10. HeathDavisSpeed HT Davis

    So was I. I started to forget who was on which team when I was reading through the commentary output.
     
  11. Hunter AD Hunt

    I would've made both of those conversions.
     
  12. Tartmaster AJ James

    I got this.
     
  13. Magrat Garlick M Garlick

    Burger and Eggman both hitting the breakdown hard.
     
  14. Hunter AD Hunt

    Hitting back straight away!
     
  15. Hunter AD Hunt

    Winners! :toot:
     
  16. Roaddogg AJ Izett

    question is did I do enough to earn my spot in the test squad
     
  17. HeathDavisSpeed HT Davis

    Possibles (10)

    Tries: James
    Penalties: Luffman x 1
    Conversions: Luffman x1

    Probables (25)

    Tries: Heads x 2, Son x 2
    Penalties: Alessi x 1
    Conversions: Alessi x 1
     
  18. HeathDavisSpeed HT Davis

    Code:
    Possibles			TOTAL
    SCRUMS WON			5
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	2
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		3
    RUCK INFRINGEMENTS		10
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	473
    POSSESSION			41%
    TIME IN OPPOSITION 22 (seconds)	1005
    TERRITORY (seconds)		69%
    SCRUM METRES			8
    TACKLES MADE			61
    TACKLES MISSED			25
    HANDLING ERRORS			12
    Code:
    Probables			TOTAL
    SCRUMS WON			6
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			16
    LINE OUTS WON AGAINST THROW	5
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		11
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	426
    POSSESSION			59%
    TIME IN OPPOSITION 22 (seconds)	375
    TERRITORY (seconds)		31%
    SCRUM METRES			9
    TACKLES MADE			68
    TACKLES MISSED			47
    HANDLING ERRORS			3
     
  19. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Ben Manera	Possibles	2	6	1	0	22	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	80
    Brett Gemmell	Possibles	0	5	1	1	16	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	0	0	80
    Bobby Blunder	Possibles	0	1	1	0	6	129	0	7	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Callum Laing	Possibles	1	6	6	0	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	80
    Eddie Morris	Possibles	1	7	3	0	25	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	80
    Ed Ames		Possibles	0	3	8	0	50	43	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Dave Eggman	Possibles	2	7	0	3	9	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	8	0	0	0	80
    Geoff Smith	Possibles	4	0	4	1	20	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Wes Welker	Possibles	0	11	1	2	14	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	0	2	0	0	0	80
    Jordan Logan	Possibles	2	1	2	1	49	27	0	1	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	80
    Jake Luffman	Possibles	4	0	4	0	30	0	168	0	0	12	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	3	80
    Jason Denton	Possibles	1	5	0	2	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	3	2	0	0	1	80
    Matt Dorn	Possibles	3	0	10	0	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Andrew James	Possibles	2	2	6	0	74	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Sam Verigotta	Possibles	3	7	0	2	40	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	5	2	0	3	0	0	1	80
    John Heads	Probables	3	5	0	0	103	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	2	0	80
    Marcuss Deane	Probables	5	2	1	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	80
    Benny Read	Probables	3	12	1	0	7	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	2	0	0	0	80
    Rob Cribb	Probables	2	2	6	0	33	0	0	0	0	0	0	0	0	0	0	2	0	0	0	2	0	0	0	0	3	0	2	80
    Lucas Schaw	Probables	9	0	3	0	18	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	80
    Heath Davis	Probables	3	10	1	0	51	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	5	0	0	0	0	4	80
    Aaron Hunt	Probables	3	1	1	0	22	25	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Dion Alessi	Probables	3	3	2	0	6	0	260	0	0	18	1	1	4	1	0	1	0	0	0	0	0	0	0	0	0	0	0	80
    Alistair Son	Probables	1	2	4	0	96	291	0	17	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	80
    Regan Hutchin'n	Probables	4	3	5	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Alan Izett	Probables	2	2	0	0	10	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	2	0	0	0	80
    Michael Chung	Probables	5	6	0	2	24	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    James McDougal	Probables	2	5	1	0	24	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	4	0	0	0	0	0	1	80
    Herr Burger	Probables	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	80
    Simon Laing	Probables	2	6	0	1	13	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	3	0	0	0	80
     
  20. Athlai JJD Heads

    Oh god damn it. I missed this entirely, I also bet 68 on it just then as it was still open. Close it ASAP. Before more profit!
     

Share This Page