S3, R1: Naughty North vs. Sexy South (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Oct 10, 2011.

  1. McGrath JE McGrath

    Shit kents
     
  2. HeathDavisSpeed HT Davis

    Code:
    		Team	MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	BT	T	LBA	Time
    Ishan Narang	Norths	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
    Ben Manera	Norths	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	20
    Steve Cambridge	Norths	1	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Luke Pilgrim	Norths	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40
    Jake Luffman	Norths	1	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	40
    Paddy Orr	Norths	2	3	1	31	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	60
    Michael Chung	Norths	0	4	1	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	60
    Ryan Gayler	Norths	2	5	2	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70
    Marcuss Deane	Norths	4	8	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	80
    David Dafter	Norths	1	3	1	8	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	80
    Bobby Blunder	Norths	1	2	0	36	64	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Callum Laing	Norths	3	7	0	54	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	80
    Eddie Morris	Norths	1	6	1	27	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	80
    Ed Ames		Norths	6	1	0	55	183	201	12	13	1	1	5	3	1	1	0	0	0	0	0	0	0	1	0	80
    Al Farnsworth	Norths	2	2	0	69	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	80
    Jordan Logan	Norths	1	3	1	35	15	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
    Sam Graham	Norths	5	1	0	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    James McDougal	Norths	0	5	1	33	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	1	0	0	80
    Sam Verigotta	Norths	1	5	1	19	0	0	0	0	0	0	0	0	0	0	0	0	1	2	1	0	5	0	1	80
    Aaron Hunt	Souths	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	20
    Kyle Tait	Souths	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Samuel Yates	Souths	1	2	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	40
    Morgan Burridge	Souths	1	3	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	40
    Rob Cribb	Souths	4	3	0	37	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	60
    Damien Taylor	Souths	2	0	2	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60
    Tom Delonge	Souths	0	3	1	17	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	80
    Ben Herd	Souths	3	0	0	19	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	80
    Benny Read	Souths	0	6	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	80
    Dave Eggman	Souths	0	3	2	30	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6	0	0	80
    James Torres	Souths	2	5	2	49	0	0	0	0	0	0	0	0	0	0	1	0	0	5	0	0	0	0	1	80
    Gareth Weaver	Souths	3	1	0	42	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	80
    Mike Martyn	Souths	2	1	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	80
    Matthew Scoble	Souths	4	0	0	75	153	152	11	12	0	0	5	4	1	2	0	0	0	0	0	0	0	1	0	80
    Jason Denton	Souths	0	3	0	72	0	0	0	0	0	0	0	0	2	1	0	0	0	7	0	0	1	1	0	80
    Regan Hutchin'n	Souths	3	3	0	46	69	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Andrew James	Souths	8	2	0	45	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	80
    Theo Miokovic	Souths	3	3	0	12	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
     
  3. HeathDavisSpeed HT Davis

    Player Ratings

    Norff

    Ishan Narang n/a
    Ben Manera n/a
    Steve Cambridge 6
    Luke Pilgrim 3
    Jake Luffman 7
    Paddy Orr 7
    Michael Chung 7
    Ryan Gayler 7
    Marcuss Deane 7
    David Dafter 7
    Bobby Blunder 8
    Callum Laing 8
    Eddie Morris 7
    Ed Ames 8
    Al Farnsworth 8
    Jordan Logan 7
    Sam Graham 7
    James McDougal 8
    Sam Verigotta 8

    Souff

    Aaron Hunt n/a
    Kyle Tait n/a
    Samuel Yates 6
    Morgan Burridge 6
    Rob Cribb 7
    Damien Taylor 6
    Tom Delonge 8
    Ben Herd 7
    Benny Read 8
    Dave Eggman 9
    James Torres 8
    Gareth Weaver 7
    Mike Martyn 6
    Matthew Scoble 9
    Jason Denton 10
    Regan Hutchinson 8
    Andrew James 8
    Theo Miokovic 6
     
  4. loganb JEM Logan

    Literally still can't believe it. The odds were even at 1!!!! All our ratings, bar Cambridge and Pilgrim were either 7 or 8 as well!! Should have got a better result.
     
    Last edited: Oct 14, 2011
  5. Tartmaster AJ James

    I was gonna put like 5k on souff instead of 2, really wish I had.
     
  6. Gazza GJ Weaver

    Good effort boys. Denton. WAG!

    Awesome that I finally did something.
     
  7. HeathDavisSpeed HT Davis

    MOTM Points

    3 points - Jason Denton (Souths)
    2 - Matthew Scoble (Souths)
    1 - Dave Eggman (Souths)

    Norths best player was Callum Laing

    COTM Points

    3 points - Luke Pilgrim (Norths)
    2 - Samuel Yates (Souths)
    1 - Mike Martyn (Souths)
     
  8. Kegdrinker LA Pilgrim

    FML. Worst game of my career.
     
  9. HeathDavisSpeed HT Davis

    Well, the actual odds were $1.51 vs. $2.21. The odds went to $1 as there was too much money on Norths, and I wanted to encourage people to bet on Souths to balance my books. Probably end up losing more overall now, bugger it.

    Either way, a very big surprise.
     
  10. HeathDavisSpeed HT Davis

    Your only bad game, I think. Was a shocker too.
     
  11. loganb JEM Logan

    Ah right. Exactly, massive surprise.
     
  12. Gazza GJ Weaver

    In the thousands again finally.

    Wonder if any North players bet against themselves? Bit of match-fixing if there is.
     
  13. AVA T Delonge

    Happy with an 8. :) Gun win boys. Thought Cribb played better than a 7, must have made a decent amount of errors?
     
  14. Gazza GJ Weaver

    Should of bet on myself :(
     
  15. HeathDavisSpeed HT Davis

    Yeah, he had a bit of a mixed bag.
     
  16. Tartmaster AJ James

    Wtf happened to Pilgrim?
     
  17. Baxter MJ Deane

    I was meh.
     
  18. Mousey AJ Son

    Fuck, Rego actually played alright :(
     
  19. Fungus K Fung

    No game time. :(

    Good on the bets though! I'm like 3k up after that. Knew the Souths boys were going to get it.
     
  20. HeathDavisSpeed HT Davis

    Haha. Yeah, I didn't want to take the risk given how close things were and how far the lads had exceeded my expectations!!
     

Share This Page