S3, A3: Victoria vs. New South Wales (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Oct 4, 2011.

  1. HeathDavisSpeed HT Davis

    VIC

    Code:
    SCRUMS WON			13
    SCRUMS LOST			14
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		4
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	189
    POSSESSION			39%
    TIME IN OPPOSITION 22 (seconds)	165
    TERRITORY (seconds)		42%
    SCRUM METRES			21
    NSW

    Code:
    SCRUMS WON			14
    SCRUMS LOST			13
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			11
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			5
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	514
    POSSESSION			61%
    TIME IN OPPOSITION 22 (seconds)	1140
    TERRITORY (seconds)		58%
    SCRUM METRES			27
     
  2. HeathDavisSpeed HT Davis

    Dammit. First break in play was a Penalty. First time I've lost money on First Break in Play.
     
  3. AVA T Delonge

    Absolutely tore them apart in metres gained and territory/possesion. Such a gun front row.
     
  4. HeathDavisSpeed HT Davis

    Code:
    		Team	MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	BT	T	LBA	Time
    Brett Hall	VIC	5	3	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Double Dong	VIC	3	3	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	80
    Dirk Diggler	VIC	9	0	3	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Dave Eggman	VIC	2	7	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	80
    Dion Alessi	VIC	8	5	0	42	245	55	16	4	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    Alistair Son	VIC	7	3	2	41	87	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	80
    Paul Oz		VIC	2	1	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Rabbit Boy	VIC	6	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Nick Scott	VIC	3	6	3	18	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	80
    Paul Adams	VIC	3	1	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Nigel Hunt	VIC	1	2	2	7	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Shane Masters	VIC	1	8	0	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	80
    Ben Storer	VIC	2	5	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Bob Borisc	VIC	5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Theo Miokovic	VIC	5	6	0	37	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	1	0	0	0	80
    James Hughes	NSW	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20
    Aaron O'Neill	NSW	0	2	2	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	40
    Ben Herd	NSW	1	0	0	21	14	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	40
    Dave Armstrong	NSW	1	1	3	24	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	40
    Ali Farhat	NSW	1	1	0	12	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	40
    Daniel Speirs	NSW	1	2	1	7	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	60
    Tom Delonge	NSW	0	3	3	9	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	4	1	0	80
    Jack Dempsey	NSW	3	2	2	40	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	80
    Benny Read	NSW	1	3	0	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	80
    Rob Cribb	NSW	2	1	0	32	22	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	80
    Wes Welker	NSW	1	6	1	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	80
    Aaron Hunt	NSW	2	1	0	78	115	163	12	11	1	1	6	3	2	0	0	0	0	0	0	0	0	1	0	80
    Ben Jacobs	NSW	2	1	0	18	50	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Karwin Rogers	NSW	1	2	0	37	27	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Kyle Tait	NSW	1	4	2	46	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	80
    Morgan Burridge	NSW	2	6	2	36	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	1	80
    Donald Boland	NSW	1	3	4	43	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	80
    Andrew James	NSW	5	2	0	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
     
  5. HeathDavisSpeed HT Davis

    Shame for the decent Vics that they're in a team with a bunch of no names, no hopers and Slyzas. Their better players went okay.
     
  6. azzal AJ O'Neill

    Did alright i guess.
     
  7. Kegdrinker LA Pilgrim

    Theo made 6 tackles :shocking:
     
  8. AVA T Delonge

    Only 80 minute player to not miss a tackle. :cool: Quiet game for tackles made though.
     
  9. AVA T Delonge

    Lol @ Diggler missing 9 and macking 0. :laugh:
     
  10. azzal AJ O'Neill

    Diggler for COTM.
     
  11. HeathDavisSpeed HT Davis

    Player Ratings

    Victoria

    Brett Hall 4
    Double Dong 3
    Dirk Diggler 0
    Dave Eggman 8
    Dion Alessi 7
    Alistair Son 7
    Paul Oz 5
    Rabbit Boy 4
    Nick Scott 6
    Paul Adams 4
    Nigel Hunt 3
    Shane Masters 8
    Ben Storer 7
    Bob Borisc 4
    Theo Miokovic 7

    NSW

    James Hughes n/a
    Aaron O'Neill 6
    Ben Herd 6
    Dave Armstrong 6
    Ali Farhat 6
    Daniel Speirs 5
    Tom Delonge 7
    Jack Dempsey 7
    Benny Read 7
    Rob Cribb 8
    Wes Welker 7
    Aaron Hunt 8
    Ben Jacobs 7
    Karwin Rogers 7
    Kyle Tait 9
    Morgan Burridge 8
    Donald Boland 7
    Andrew James 7
     
  12. HeathDavisSpeed HT Davis

    MOTM

    3 points - Kyle Tait (NSW)
    2 - Aaron Hunt (NSW)
    1 - Dave Eggman (VIC)

    COTM

    3, 2 & 1 Points - Dirk Diggler (VIC)

    Edit: 3 points - Dirk Diggler (VIC)
    2 - Nigel Hunt (VIC)
    1 - Double Dong (VIC)
     
    Last edited: Oct 7, 2011
  13. Gazza GJ Weaver

    Diggler :laugh:
     
  14. azzal AJ O'Neill

    A 6! Shocking effort from me.
     
  15. Mousey AJ Son

    Diggler! :lol:!!!!!
     
  16. AVA T Delonge

    Would have been better with yellowcard.
     
  17. HeathDavisSpeed HT Davis

    This is true. Yellow Card doesn't miss tackles and make handling errors.
     
  18. Captain SSD Dong

    Well hey, at least I won something.
     
  19. Hunter AD Hunt

    Another try, another try assist, 4/7, dominated the gay cunt Alessi. Do I really need to say it?
     
  20. brettman135 BR Hall

    Diggler killed it!
     

Share This Page