Round 2 - Curb Crawlers v Squirts (completed)

Discussion in 'Matches' started by Cribbage, May 11, 2011.

  1. Shri G Shriram

    Nah. Wait.
     
    Last edited: May 11, 2011
  2. Shri G Shriram

    Aright, go Squirts!
     
  3. Zohaib ZM Ikram

    Put 1.5k on CC
     
  4. Farny AP Farnsworth

    Hahahahahaha!!!!!


    You're fucked.

    If Squirts win this, you can gloat for the rest of the season.
     
  5. Cribbage RG Cribb

    Simming this now tbh.
     
  6. Julian BJ Taylor

    Had a small punt on the Squirts due to their seam attack. See how they go.
     
  7. Hunter AD Hunt

    Rashid to carn.
     
  8. Chewie JA Chewie

    woo squirts
     
  9. Mike ML Martyn

    Squirts
     
  10. Cribbage RG Cribb

    Code:
                              Curb Crawlers 1st Innings
    
    MA Carberry                                 b Copeland            16   31  2 0
    M Vijay                ct Jayawardene       b Mason                9   47  1 0
    AM Rahane                              ct & b Copeland            48  125  5 0
    JWA Taylor                        lbw       b Mason              172  331 18 4
    MJ Clarke              ct Cook              b Nash                29   58  3 0
    SM Davies              ct Mason             b Deonarine           29   73  2 0
    AU Rashid                              ct & b Taylor              30   45  5 0
    R McLaren                         lbw       b Copeland            18   37  3 0
    JJ van der Wath        ct Ingram            b Copeland             0    6  0 0
    M Morkel                               ct & b Copeland             3   15  0 0
    MI Tahir                             not out                       2    3  0 0
    Extras          (byes 0   leg byes 27   no balls 7   wides 3)     37
    Total                       (10 Wkts  127.2 Overs)               393
    Fall of Wkts    18   40   145  200  264  331  359  363  391  393
    
    Taylor                  24     4   67   1    3  0
    Copeland                30.2   1   88   5    1  1
    Mason                   24     3   73   2    0  1
    George                  21     3   65   0    3  1
    Cosgrove                 6     0   20   0    0  0
    McGrath                  4     1    6   0    0  0
    Nash                    11     0   24   1    0  0
    Deonarine                7     3   23   1    0  0
     
  11. Julian BJ Taylor

    lol @ 8 bowlers.
     
  12. Mike ML Martyn

    Pretty good
     
  13. Cribbage RG Cribb

    And it took until the 8th before we saw a spinner. :p
     
  14. Julian BJ Taylor

    Pretty ordinary besides the big century.
     
  15. Cribbage RG Cribb

    Code:
                                 Squirts 1st Innings
    
    AN Cook                ct Davies            b McLaren             29   37  5 0
    PJ Ingram              ct Davies            b Morkel              14   21  1 0
    MJ Cosgrove                            ct & b Morkel              51  112  4 1
    N Deonarine            ct Clarke            b Morkel              55  101  7 0
    BP Nash                ct Rahane            b Morkel              25   53  3 0
    A McGrath              ct McLaren           b Rashid               6   10  0 0
    HAPW Jayawardene       ct Rashid            b Tahir               22   43  2 0
    JE Taylor              ct Davies            b Tahir                4    5  0 0
    MJ Mason                          lbw       b van der Wath         3   16  0 0
    TA Copeland                          not out                       4   14  0 0
    PR George              ct van der Wath      b Tahir                3    3  0 0
    Extras          (byes 0   leg byes 15   no balls 5   wides 2)     22
    Total                       (10 Wkts  68.2 Overs)                238
    Fall of Wkts    29   53   156  169  184  214  222  229  235  238
    
    Morkel                  21     4   85   4    4  2
    McLaren                 10     1   34   1    0  0
    van der Wath            11     3   34   1    1  0
    Tahir                   14.2   3   43   3    0  0
    Rashid                  12     3   27   1    0  0
     
  16. Chewie JA Chewie

    Not looking good for my money :(
     
  17. Hunter AD Hunt

    Deonarine has been pretty good for the Squirts.
     
  18. Cribbage RG Cribb

    Code:
                              Curb Crawlers 2nd Innings
    
    MA Carberry                                 b Taylor              13   27  1 0
    M Vijay                           lbw       b Copeland            22   42  2 0
    AM Rahane              ct Jayawardene       b McGrath             53  103  4 0
    JWA Taylor                        lbw       b Mason              112  206 11 1
    MJ Clarke              ct Cosgrove          b Copeland            79  171  8 0
    SM Davies                         lbw       b Copeland             4   16  1 0
    AU Rashid              ct McGrath           b Mason                0    5  0 0
    R McLaren                                   b Taylor              32   46  2 0
    JJ van der Wath                   lbw       b Taylor               0    5  0 0
    M Morkel               ct Deonarine         b Taylor               2    7  0 0
    MI Tahir                             not out                       1    4  0 0
    Extras          (byes 2   leg byes 10   no balls 13   wides 3)    28
    Total                       (10 Wkts  103.1 Overs)               346
    Fall of Wkts    22   60   144  277  289  291  333  336  343  346
    
    Taylor                  18.1   1   62   4    4  0
    Copeland                20     1   64   3    2  3
    Mason                   20     3   68   2    2  0
    George                  14     1   41   0    0  0
    Cosgrove                 7     0   24   0    1  0
    McGrath                 11     1   32   1    2  0
    Nash                     6     0   24   0    2  0
    Deonarine                7     1   19   0    0  0
    Twin tons for James Taylor.
     
  19. Cribbage RG Cribb

    You can tell the difference losing Bond has made to this team. The three main quicks have done a pretty good job for the Squirts but George and the allrounders have been ineffective.
     
  20. Farny AP Farnsworth

    Looks like I came in just in time. To think that in the back of my mind I'd considered if Taylor was worth his place in the side...
     

Share This Page