P4, R2: QLD vs. VIC (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Nov 26, 2012.

  1. Mariner CL Warrington

    Easy for Queensland.
     
  2. PaulFromOz PF Oz

    FFFffffffffffffffffff.
     
  3. MASTERS S Masters

    dire result
     
  4. HeathDavisSpeed HT Davis

    Queensland (22)

    Tries: Vago x 2, Downes, Perry
    Conversions: King x 1

    Victoria (10)

    Tries: Diggler, T.Miokovic
     
  5. HeathDavisSpeed HT Davis

    Code:
    Queensland			TOTAL
    SCRUMS WON			14
    SCRUMS LOST			18
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			13
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		3
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	417
    POSSESSION			53%
    TIME IN OPPOSITION 22 (seconds)	1275
    TERRITORY (seconds)		68%
    SCRUM METRES			17
    TACKLES MADE			41
    TACKLES MISSED			21

    Code:
    Victoria			TOTAL
    SCRUMS WON			18
    SCRUMS LOST			14
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			8
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		2
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	197
    POSSESSION			47%
    TIME IN OPPOSITION 22 (seconds)	555
    TERRITORY (seconds)		32%
    SCRUM METRES			26
    TACKLES MADE			51
    TACKLES MISSED			51
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team		MTk	TkM	BTk	HE	RM	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	LOOB	LOS	LOI	BT	TA	T	LBA	Time
    Mate Perry	Queensland	1	0	1	0	30	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	10
    Thomas Bradford	Queensland	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
    Ged King	Queensland	2	1	6	1	24	0	62	0	0	4	3	0	3	1	0	0	0	0	0	0	0	0	0	0	1	0	0	50
    Luke Pilgrim	Queensland	3	1	5	0	24	25	36	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	6	70
    Ben Manera	Queensland	1	5	6	2	66	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	5	2	0	5	0	0	1	80
    Choco Man	Queensland	2	2	0	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	80
    Chris Devonsh'e	Queensland	2	2	6	2	42	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ivan Ryabovol	Queensland	2	2	3	0	20	151	0	9	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Jeff Rocker	Queensland	0	1	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	80
    League Lover	Queensland	2	6	2	1	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	0	0	0	80
    Charlie Downes	Queensland	1	3	3	1	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	1	0	80
    Paddy Orr	Queensland	2	3	7	0	49	39	17	2	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Peter Retzel	Queensland	0	4	0	4	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	80
    Ryan Gayler	Queensland	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Will Robinson	Queensland	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	7	0	0	0	0	0	0	0	80
    Adam Vago	Queensland	1	1	3	2	27	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	2	0	80
    Steve Cambridge	Queensland	2	5	9	0	54	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	80
    Brett Hall	Victoria	4	8	1	1	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	80
    Dirk Diggler	Victoria	1	2	1	1	35	6	0	1	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	80
    Dave Eggman	Victoria	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	0	0	0	80
    Nash Chance	Victoria	1	1	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	80
    Zac MacDonald	Victoria	3	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Dion Alessi	Victoria	4	3	9	0	51	56	168	3	0	13	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Alistair Son	Victoria	7	1	2	1	4	156	0	10	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Ryu Yamadera	Victoria	4	1	0	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	80
    Paul Oz		Victoria	3	1	0	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	80
    Rabbit Boy	Victoria	4	2	1	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80
    Shane Masters	Victoria	1	7	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	80
    Ben Storer	Victoria	2	4	1	1	6	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0	0	0	0	0	0	0	80
    Jake Taylor	Victoria	4	1	1	1	14	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	80
    Theo Miokovic	Victoria	5	4	5	1	24	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	80
    Jesse Harding	Victoria	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	5	80
     
  7. HeathDavisSpeed HT Davis

    Mate Perry 8
    Thomas Bradford 5
    Ged King 8
    Luke Pilgrim 8
    Ben Manera 9.5
    Choco Man 6
    Chris Devonshire 8
    Ivan Ryabovol 7
    Jeff Rocker 4
    League Lover 8
    Charlie Downes 8.5
    Paddy Orr 8
    Peter Retzel 7
    Ryan Gayler 6
    Will Robinson 3
    Adam Vago 8.5
    Steve Cambridge 9
    Brett Hall 8
    Dirk Diggler 7.5
    Dave Eggman 9.5
    Nash Chance 7
    Zac MacDonald 4
    Dion Alessi 7.5
    Alistair Son 5
    Ryu Yamadera 5
    Paul Oz 6
    Rabbit Boy 5
    Shane Masters 7
    Ben Storer 6
    Jake Taylor 6
    Theo Miokovic 7
    Jesse Harding 4
     
  8. HeathDavisSpeed HT Davis

    POTS

    3 points - Ben Manera (QLD)
    2 - Dave Eggman (VIC)
    1 - Steve Cambridge (QLD)

    COTS

    3 points - Will Robinson (QLD)
    2 - Jesse Harding (VIC)
    1 - Jeff Rocker (QLD)
     
  9. HeathDavisSpeed HT Davis

    Injuries:
    Ged King (QLD) out for one week (in match injury)
    Peter Retzel (QLD) out for one week (training injury)
     
  10. Andato BJT Manera

    Ffs we did not need those injuries. Good win though with no bench for the forwards.
     
  11. Howe JHF Howe

    Can't believe I thought betting on a team with Mousey in it was a good idea.
     
  12. MASTERS S Masters

    FMD, some shitty ratings there
     
  13. Evilhoopler NR Chance

    Dang, would've liked a better performance in my first game :/
     
  14. Noble One RS Yamadera

    Back to reality after R1.
     
  15. Slyza N Hunt

    Time to elevate me to a spot ;)
     
  16. PaulFromOz PF Oz

    Vics need to pick up their game.
     
  17. Mousey AJ Son

    :down: Even in SR I can't escape
     
  18. brettman135 BR Hall

    Ah gay as.
     
  19. KickATinAlong IA Ryabovol

    (y) Good win.
     

Share This Page