Season 3, Round 1: Spartans vs. Sharks @ The Hot Gates (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, Jun 4, 2011.

  1. 99* JJ Ritchie

    :wub:
     
  2. League Lover L Lover

    :laugh:
     
  3. stupersteve03 SJ Cambridge

    Hopefully we can have some similar lick when we come across these shark characters...
     
  4. Eggman DA Eggman

    Thats sick.
     
  5. League Lover L Lover

    Delayed paying out on the odds? gun!
     
  6. Farny AP Farnsworth

    That was an absolute massacre. Didn't really see it coming.
     
  7. Tartmaster AJ James

    Hellz yeah.
     
  8. HeathDavisSpeed HT Davis

    Spartans

    Code:
    SCRUMS WON			19
    SCRUMS LOST			14
    SCRUMS WON AGAINST FEED		3
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		6
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	538
    POSSESSION			58%
    TIME IN OPPOSITION 22 (seconds)	285
    TERRITORY (seconds)		64%
    SCRUM METRES			50
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA
    Joshua Ritchie	2	1	3	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
    Alan Izett	0	4	2	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
    Dave Eggman	0	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
    Heath Davis	0	5	0	40	0	0	0	0	0	0	0	0	1	1	0	0	0	3	0	0	1	1
    John McGrath	1	6	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1
    Michael Chung	1	4	1	30	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0
    Callum Laing	0	3	0	65	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	0	0	2
    Marcuss Deane	3	4	0	56	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0
    Rob Cribb	1	1	0	26	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
    Jake Loughman	1	0	0	29	115	161	8	12	2	2	3	3	0	0	0	0	0	0	0	0	0	0
    Al Farnsworth	0	1	0	50	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0
    Kyle Tait	1	1	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Paddy Orr	1	2	0	22	24	0	1	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0
    Lucas Schaw	5	0	1	50	23	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Bobby Blunder	1	3	0	55	42	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
    																						
    Ben Storer	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
    Scott Flack	0	1	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Charlie Downes	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ali Farhat	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Dion Alessi	0	1	1	16	16	103	2	7	1	1	0	0	1	0	0	0	0	0	0	0	0	0
    John Heads	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sharks

    Code:
    SCRUMS WON			14
    SCRUMS LOST			19
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		8
    MAULS WON			4
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	359
    POSSESSION			42%
    TIME IN OPPOSITION 22 (seconds)	135
    TERRITORY (seconds)		36%
    SCRUM METRES			41
    Code:
    Player		MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI	T	LBA
    David Dafter	3	3	0	17	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0
    Eddie Morris	1	7	0	24	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
    Wes Welker	0	10	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    James McDougal	2	5	1	16	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0
    Sam Verigotta	1	10	2	27	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
    Simon Laing	0	4	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
    Siege Morgan	2	5	0	6	0	0	0	0	0	0	0	0	0	0	1	0	2	1	0	0	0	0
    Samuel Yates	2	2	1	12	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0
    Sam Bakkum	5	0	0	7	12	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2
    Matthew Scoble	6	2	0	8	146	81	12	6	0	0	0	0	0	2	0	0	0	0	0	0	0	0
    Chris Devonshire5	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
    Chris Golding	2	1	0	9	0	80	0	5	0	0	1	1	0	1	0	0	0	0	0	0	0	0
    Sam Graham	4	2	0	27	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
    Regan Hutchinson4	1	1	16	19	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jordan Logan	0	3	0	29	46	0	4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
    																						
    Dexter Astele	1	0	0	9	0	0	0	0	0	0	0	0	0	0	2	0	0	1	1	2	0	0
    Shane Masters	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    James Hughes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
     
  9. HeathDavisSpeed HT Davis

    Massive game from Alessi off the bench. Superb 20 minutes.
     
  10. Gazza GJ Weaver

    No one cracking 100 running metres. Heaps shit
     
  11. League Lover L Lover

    Was that his debut?
     
  12. Paddy P Orr

    Spartans own.
     
  13. Rego RS Hutchinson

    Missed a few in the 2nd tbh.
     
  14. SmellyStuff MP Chung

    FFS, the only noteworthy thing I did was to concede a try. :(

    Cunt of the match?

    Also, am I reading this right? Our loose forwards secured 11 lineouts compared to our locks' 3?
     
  15. Frizzed WC Welker

    Another top notch performance by me, further proving that I'm the best prop in the sim.
     
  16. HeathDavisSpeed HT Davis

    Spartans

    Joshua Ritchie - 6
    Alan Izett - 6
    Dave Eggman - 8
    Heath Davis - 9
    John McGrath - 7
    Michael Chung - 8
    Callum Laing - 9
    Marcuss Deane - 7
    Rob Cribb - 7
    Jake Loughman - 9
    Al Farnsworth - 8
    Kyle Tait - 6
    Paddy Orr - 7
    Lucas Schaw - 7
    Bobby Blunder - 10

    Ben Storer - U
    Scott Flack - U
    Charlie Downes - U
    Ali Farhat - U
    Dion Alessi - 7
    John Heads - U


    Sharks

    David Dafter - 5
    Eddie Morris - 8
    Wes Welker - 9
    James McDougal - 4
    Sam Verigotta - 8
    Simon Laing - U
    Siege Morgan - 6
    Samuel Yates - 5
    Sam Bakkum - 3
    Matthew Scoble - 6
    Chris Devonshire - 3
    Chris Golding - 5
    Sam Graham - 6
    Regan Hutchinson - 6
    Jordan Logan - 9

    Dexter Astele - 6
    Shane Masters - U
    James Hughes - U
     
  17. Gazza GJ Weaver

    Could be better at the 'Canes tbh
     
  18. League Lover L Lover

    This x100 tbh.
     
  19. Eggman DA Eggman

    Good ratings.
     
  20. Sik_Slogga SLO Graham

    Complete bull.
    Using Doog as the scapegoat here.
     

Share This Page