Fake Matches

Discussion in 'Matches' started by Slyza, Oct 20, 2011.

Thread Status:
Not open for further replies.
  1. Mousey AJ Son

    Swans by 15.
     
  2. brettman135 BR Hall

    Gun quarter to kick a couple and get us back in the game.
     
  3. Slyza N Hunt

    Pele is having an amazing game.
     
  4. Slyza N Hunt

    3/4 Time

    Rushed Behinds 5.8 38 Collingwood 9.8 62

    Goals
    Rushed Behinds: 2 Hall, Gemmell, Torres, Cambridge
    Collingwood: 3 Cloke, 2 Dawes, Jolly, Thomas, Pendlebury, Beams
    Possessions
    Rushed Behinds: 27 Pele, 16 Carson, 16 Cambridge, 15 Schaw
    Collingwood: 23 Sidebottom, 22 Swan, 20 Pendlebury, 18 Shaw, 15 Cloke,

    Hitouts
    Rushed Behinds: 6 Schaw
    Collingwood: 17 Jolly, 7 Witts

    Possessions:
    Rushed Behinds 258
    Collingwood 271

    Inside 50
    Rushed Behinds 33
    Collingwood 45


    Pele BOG followed by Cloke, Swan, Pendlebury, Sidebottom, Shaw then Carson



    That quarter was all Pies, expecting the game over now.
     
  5. Slyza N Hunt

    3 Quarter Time Stats
    Code:
    NAME		K	HB	POSS	CONT POS	MARKS	CONT M	HO	Tackles	Bounces	In50	Rb50	GOALS	BEHINDS
    Weaver		9	2	11	3		1	0	0	4	0	0	3	0	0
    Davis		8	5	13	5		4	2	0	3	0	0	0	0	0
    Rogers		8	3	11	3		3	1	0	3	0	0	0	0	0
    Carson		3	13	16	5		6	2	0	6	0	0	2	0	0
    Lewis		10	4	14	7		3	1	0	2	2	0	0	0	0
    Jacobs		6	5	11	5		3	1	0	3	2	2	2	0	0
    Hunt		8	4	12	3		3	1	0	2	0	0	0	0	0
    James		6	5	11	3		3	0	0	2	0	0	0	0	0
    Torres		6	6	12	3		1	1	0	3	0	4	1	1	0
    Schaw		10	5	15	2		2	0	7	1	0	5	0	0	2
    Gemmell		10	3	13	5		4	1	0	2	0	11	0	1	4
    Cambridge	9	7	16	4		3	2	0	0	0	4	0	1	1
    Hall		7	5	12	2		1	0	0	1	0	5	0	2	0
    Ames		6	6	12	2		5	2	0	2	0	0	0	0	0
    Pele		13	14	27	6		10	5	0	2	0	0	0	0	0
    Knox		10	4	14	0		6	2	0	0	0	0	0	0	0
    Morris		9	4	13	2		3	2	0	2	0	2	0	0	1
    Filler1		3	0	3	0		0	0	0	0	0	0	0	0	0
    Filler2		1	4	5	0		0	0	0	0	0	0	0	0	0
    Filler3		3	4	7	0		0	0	0	0	0	0	0	0	0
    Filler4		2	2	4	0		0	0	0	0	0	0	0	0	0
    Filler5		3	3	6	0		0	0	0	0	0	0	0	0	0
     
  6. Mousey AJ Son

    Pele started in the ruck and has no hitouts haha
     
  7. Slyza N Hunt

    Yeah without Speirs they really don't have a Ruckman
     
  8. Slyza N Hunt

    Full Time

    Rushed Behinds 10.15 75 Collingwood 12.11 83

    Goals
    Rushed Behinds: 2 Hall, 2 Gemmell, 2 Torres, Ames, Morris, James, Cambridge
    Collingwood: 4 Cloke, 2 Dawes, Krakouer, Tarrent, Jolly, Thomas, Pendlebury, Beams

    Possessions
    Rushed Behinds: 35 Pele, 29 Carson, 23 Cambridge, 19 Hall
    Collingwood: 31 Sidebottom, 30 Swan, 28 Pendlebury, 25 Shaw, 22 Cloke

    Hitouts
    Rushed Behinds: 8 Schaw, 3 Pele, 2 Ames
    Collingwood: 25 Jolly, 8 Witts

    Possessions:
    Rushed Behinds 353
    Collingwood 397

    Inside 50
    Rushed Behinds 56
    Collingwood 61

    Tackles
    Rushed Behinds 62
    Collingwood 78

    Free Kicks
    Rushed Behinds 15
    Collingwood 16

    Best On Ground: 3 Pele, 2 Sidebottom, 1 Carson
     
  9. Incey BC Jacobs

    Why did you you re-jig the sim Slyza? I swear I was good last time. :p
     
  10. Skippos SM Morgan

    Where is Pele playing then, out of curiousity?

    And also - why is schaw taking the ruck, he's a small forward :P
     
  11. Gazza GJ Weaver

    Seems like I was up to fucks
     
  12. Slyza N Hunt

    Code:
    NAME		K	HB	POSS	CONT POS	MARKS	CONT M	HO	Tackles	Bounces	In50	Rb50	GOALS	BEHINDS
    Weaver		11	2	13	3		1	0	0	4	0	0	3	0	0
    Davis		10	5	15	5		4	2	0	4	0	0	0	0	0
    Rogers		10	5	15	4		3	1	0	3	0	0	0	0	0
    Carson		8	21	29	8		10	3	0	7	3	0	6	0	0
    Lewis		13	6	19	8		4	1	0	4	2	1	0	0	1
    Jacobs		6	9	15	5		4	1	0	4	3	2	2	0	0
    Hunt		9	9	18	6		4	2	0	3	0	0	0	0	0
    James		11	6	17	4		4	1	0	5	0	3	0	1	2
    Torres		11	7	18	5		1	1	0	3	0	7	1	2	1
    Schaw		11	6	17	4		5	0	9	3	0	5	0	0	2
    Gemmell		10	5	15	5		4	1	0	3	0	13	0	2	4
    Cambridge	13	10	23	6		6	2	0	2	0	6	0	1	2
    Hall		11	8	19	5		2	1	0	2	0	7	0	2	1
    Ames		8	7	15	3		6	3	2	2	0	8	0	1	1
    Pele		20	15	35	8		13	6	3	3	0	0	0	0	0
    Knox		12	5	17	1		6	2	0	2	0	0	0	0	0
    Morris		11	7	18	3		3	2	0	3	0	4	0	1	1
    Filler1		4	1	5	0		0	0	0	1	0	0	0	0	0
    Filler2		4	4	8	0		0	0	0	1	0	0	0	0	0
    Filler3		5	4	9	0		0	0	0	1	0	0	0	0	0
    Filler4		2	4	6	0		0	0	0	1	0	0	0	0	0
    Filler5		3	4	7	0		0	0	0	1	0	0	0	0	0
    
    
    
    
     
  13. Slyza N Hunt

    Pele is playing Center, Schaw took over ruck due to Pele not getting any hitouts, after the first 5 attempts. Was automatic.

    And NFI why it was Schaw specifically, must have a few ruck statistics?
     
  14. Slyza N Hunt

    You are still battling a tiny injury.

    Expect up to 3 or 4 games before you start Dominating fully again.
     
  15. brettman135 BR Hall

    Schaw WAG.
     
  16. Slyza N Hunt

    This will be simmed at around 530 EST. (If dinner is at that time, be 6pm)
     
  17. Mousey AJ Son

    Good man.
     
  18. Eggman DA Eggman

    This is retarded.

    1.No coach would play a Small Forward at ruck, if anything they'd play their CHB/CHF there.

    2. Stop being a fucking retard and let Morgan play, remember you are mod, just edit his post like i do to you.

    3. You made this sim, therefore you made the "automatic" changes happen via the coding you/your friend made. Why not just tweak them?
     
  19. Eggman DA Eggman

    Filler to Dominate.
     
  20. Slyza N Hunt

    Folau to show how good he is at AFL level, and kick 5
     
Thread Status:
Not open for further replies.

Share This Page