Thunder RFC vs. Cambridge XV (vBookie)

Discussion in 'Matches' started by HeathDavisSpeed, May 11, 2011.

  1. AVA T Delonge

    They mean the same thing. (face)
     
  2. Tartmaster AJ James

    Made me lol.
     
  3. Mousey AJ Son

  4. HeathDavisSpeed HT Davis

  5. HeathDavisSpeed HT Davis

    Welcome to the Thunderdome where the Thunder, a team as popular as the Mad Max 2nd sequel was, will take on the Cambridge XV; owned by Michael Campbell, but led on the field by Talismanic number 10 Aaron Hunt.
     
  6. HeathDavisSpeed HT Davis

    28th Minute: Penalty to Thunder. Ben Storer infringing at the ruck - incorrect entry at the gate. Penalty taken by Matthew Scoble - scored.
     
  7. HeathDavisSpeed HT Davis

    33rd Minute: Penalty to Cambridge XV. Off side from Matthew Scoble. Penalty from 10m, scored by Aaron Hunt.
     
  8. HeathDavisSpeed HT Davis

    39th Minute: Try to Thunder RFC! That's rolling back the years there. From the back of a line out, the Thunder set up a superb rolling maul that pushes the Cambridge team back behind their try line. That's the power of the Thunder back row on display there. Try to Michael Chung.

    Converted by Matthew Scoble

    Half time here, and it's Thunder 10 - 3 Cambridge
     
  9. kingdamo DRP Taylor

    THUNDER!
     
  10. SmellyStuff MP Chung

  11. kazzaa KG Rogers

    THUNDER! :D
     
  12. HeathDavisSpeed HT Davis

    Thunder. Thunder. THUNDER STATS!!!! HO-OOOOOOH

    Code:
    SCRUMS WON			8
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		2
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		1
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	77
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	285
    TERRITORY (seconds)		43%
    Code:
    Player	MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	Line Out - Own Ball	Line Out - Steals	Line Out - Infringe't
    Kim Glensor	0	2	1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Tom Delonge	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jake Wilkinson	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
    John McGrath	0	2	1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
    Morgan Burridge	1	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
    Callum Laing	0	5	2	10	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
    Michael Chung	0	2	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
    Marcuss Deane	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Luke Pilgrim	1	3	0	0	22	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Matthew Scoble	2	0	0	0	125	76	7	5	1	1	1	1	0	0	0	0	0	0	0	0
    Damien Taylor	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Adam Vago	2	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    JJD Heads	0	1	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Regan Hutchinson	0	0	1	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Jordan Logan	0	1	0	14	17	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
    Cambridge XV

    Code:
    SCRUMS WON			8
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		1
    LINE OUTS WON			1
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	130
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	405
    TERRITORY (seconds)		58%
    Code:
    Player	MT	TM	HE	RM	KMiP	KMPen	KiP	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	LOOB	LOS	LOI
    Ben Storer	1	6	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
    Eddie Morris	0	4	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Wes Welker	0	2	1	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0
    Jason Denton	0	0	1	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Sam Verigotta	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
    Dexter Astele	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
    Lee Sweetman	0	2	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Brett Gemmell	1	3	0	19	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
    Sam Bakkum	1	1	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Aaron Hunt	1	0	0	15	89	11	5	1	1	1	0	0	0	0	0	0	0	0	0	0
    Ashleigh Stroud	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ged King	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Steve Cambridge	0	2	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
    Al Farnsworth	0	0	1	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
    Alistair Son	0	1	0	15	33	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
     
  13. HeathDavisSpeed HT Davis

    Tackles look much more reasonable IMO.
     
  14. SmellyStuff MP Chung

    That seems like a LOT of handling errors
     
  15. HeathDavisSpeed HT Davis

    Handling errors = 3rd column. It's gone out of alignment when I posted it. 2nd column = Tackles Made
     
  16. HeathDavisSpeed HT Davis

    44th Minute: Try to Cambridge XV. Farnikolo receives the ball from the scrum, dummies round Regan Hutchinson and then gives the big fend to Jordan Logan. Brilliant solo effort from Farnikolo

    Converted by Aaron Hunt

    That levels things up here. 10 - 10.
     
  17. HeathDavisSpeed HT Davis

    47th Minute: Penalty to Thunder. That's offside, and the ref's calling the Cambridge captain over. Just a warning, but another offense will see someone hit the bin, by the looks of things. Scoble takes the punt, and the Thunder regain the lead.
     
  18. Eds E Ames

    Sim works.
     
  19. HeathDavisSpeed HT Davis

    It's getting there. Now to just speed it up. Takes a while to sim at the moment as it sims 5 minutes at a time - this week I'll be enhancing it to sim 40 minutes at a time, and then we'll be done.
     
  20. HeathDavisSpeed HT Davis

    56th Minute: Try to the Cambridge XV! Ged King takes this one over after a 20m run. Again, the Cambridge XV find space off the back of the scrum. King spots a hole and no one is able to lay a hand on him.

    Cambridge takes the opportunity to bring on Choco Man. Whilst Aaron Hunt misses that from wide out.
     

Share This Page