Seasonal Rugby: Season 6 Discussion

Discussion in 'Seasonal Rugby' started by HeathDavisSpeed, Mar 19, 2014.

  1. Benny BS Read

    Heef does sit at very least equal if not better though when I think seriously though
     
  2. Tartmaster AJ James


    Yeah I ran one in the Vikings Subbie last season, pretty easy with the ratings.
     
  3. HeathDavisSpeed HT Davis

    I'm going to give each team a pre-season squad friendly. Announce your line-ups in your subforum and split the two teams how you see fit - if you want to play your best XV against your worst, then fine. If you want an evenly matched game, then fine.

    For the Canes and Sharks, this won't be possible, so you'll both have to pick your best XV and play each other.

    I'm also putting the Canes and Sharks on notice that unless there's some significant upswing in interest, then these teams may not be around for Season 7 - I may reduce the tournament to four teams. Benny has shown that with some thorough harassment you can get people to sign a contract.
     
  4. Furball G Furball

    Split the Crabs and Nippers for season 7.
     
  5. HeathDavisSpeed HT Davis

    Here's an interesting one. This is a table of the SCP score per minute played for each player in the main Seasonal Rugby Championship last season. This should be a reasonable reflection of who the best players in the sim are:

    Code:
    Name		SCP
    Zach Poole	2.840
    Scott Flack	1.225
    Rob Cribb	1.089
    Benny Read	0.986
    Ed Ames		0.907
    Bobby Blunder	0.904
    Ginger Furball	0.875
    Heath Davis	0.870
    Lloyd Townsend	0.867
    Lucas Schaw	0.842
    Callum Laing	0.780
    Geraint Martyn	0.739
    Siege Morgan	0.732
    Eddie Morris	0.726
    Cobra Classif'd	0.715
    Dion Alessi	0.713
    Jake Howe	0.712
    Andrew James	0.709
    James McDougal	0.690
    Zinzan Brumby	0.682
    Sam Bakkum	0.677
    Regan Hutchin'n	0.677
    Aaron Hunt	0.675
    Gareth Weaver	0.663
    Dan Wayne	0.662
    Charlie Downes	0.650
    Samuel Yates	0.635
    John Heads	0.631
    Aaron O'Neill	0.626
    James Hughes	0.621
    Ben Manera	0.608
    Jason Denton	0.601
    Marcuss Deane	0.600
    Gunner Shriram	0.598
    John Anraad	0.586
    Chuck Faldo	0.586
    Matthew Scoble	0.575
    Matt Dorn	0.575
    Ali Farhat	0.571
    Okoudou Gbagbo	0.568
    Truman Lee	0.559
    Jono Chewie	0.559
    Nick Scott	0.550
    Peter Jackson	0.544
    Bruce Force	0.543
    Simon Laing	0.538
    Geoff Smith	0.536
    Jonty Rhodes	0.533
    Sam Verigotta	0.531
    Uve Locity	0.523
    Steve Cambridge	0.503
    Ivan Ryabovol	0.502
    Brett Gemmell	0.502
    Michael Chung	0.494
    Morgan Burridge	0.488
    Chad Dyer	0.487
    Os du Toit	0.481
    Sam Graham	0.471
    JD Hurricane	0.467
    Chris Raftery	0.466
    Niru Gurupur	0.465
    Sachet Tuladhar	0.451
    Ben Herd	0.449
    Mate Perry	0.446
    Nash Chance	0.444
    Tom Delonge	0.443
    Hal Teja	0.441
    Herr Burger	0.441
    Leumas Himann	0.439
    Shane Masters	0.431
    Alistair Son	0.427
    Bill Kirk	0.423
    Damien Taylor	0.415
    Ben Hornby	0.408
    Sam Green	0.406
    Hache Emm	0.400
    Paul Adams	0.397
    Donald Boland	0.394
    Dirk Diggler	0.393
    Luke Popovic	0.390
    Double Dong	0.389
    Chris Warrin'n	0.387
    Clayton Evans	0.381
    Samuel Vimes	0.377
    Ben Jacobs	0.376
    Brett Hall	0.363
    Jesse Harding	0.363
    Alan Izett	0.362
    Daniel Speirs	0.355
    Tom Clough	0.352
    Pretzel Spark	0.343
    Luke Pilgrim	0.342
    Simon Humble	0.339
    Jordan Logan	0.335
    Wes Welker	0.333
    Ben Taylor	0.327
    Duckworth Lewis	0.325
    Rusty Downpipes	0.325
    League Lover	0.322
    Jonny Ridd	0.313
    Bosh Burger	0.303
    Choco Man	0.300
    Reece Fittaman	0.300
    Sticky Phlegm	0.297
    Dave Eggman	0.290
    Alex O'Driscoll	0.286
    Henry Marshall	0.286
    Soumyanil Das	0.285
    Mathew Kaye	0.283
    Zac MacDonald	0.281
    Thad Bochat	0.278
    John McGrath	0.278
    DJ Edwards	0.277
    Lee Sweetman	0.275
    Carl Ochocinco	0.275
    Ishan Narang	0.274
    Paul Oz		0.270
    David Dafter	0.270
    Paddy Orr	0.267
    Matt James	0.262
    Mike Martyn	0.248
    Haydos Bots	0.233
    Jimmy Read	0.233
    Chris Smith	0.229
    Michael Edwards	0.225
    Jaz Eightyfour	0.222
    Kelvin Fung	0.220
    Tool Man	0.216
    Dexter Astele	0.214
    Theo Miokovic	0.214
    Luke Tyson	0.209
    Amiya Shreyas	0.208
    James Torres	0.203
    Chris Devons'e	0.203
    Ben Storer	0.192
    Jack Dempsey	0.185
    Peter Retzel	0.170
    Eliott Witters	0.155
    Adam Vago	0.141
    Keith Rask	0.138
    Zohaib Ikram	0.118
    Alan Parker	0.100
    Jake Wilkinson	0.077
    Simon Nova	0.054
    Ether Starris	0.019
    Joshua Ritchie	0.004
    Maroon Faithful	0.000
    Oscar Wood	-0.150
     
  6. HeathDavisSpeed HT Davis

    Note that Poole and Flack only played 10 minutes in the SRC last season.
     
  7. HeathDavisSpeed HT Davis

    And the same analysis for the RRC:

    Code:
    Name		SCP
    Geraint Martyn	1.113
    Callum Laing	1.027
    Chad Dyer	0.989
    Jake Luffman	0.978
    Sticky Phlegm	0.935
    Sam Green	0.934
    Luke Popovic	0.922
    Os du Toit	0.908
    JD Hurricane	0.875
    Al Farnsworth	0.858
    Scott Flack	0.847
    Niru Gurupur	0.839
    Gunner Shriram	0.812
    Peter Jackson	0.775
    Bill Kirk	0.752
    Pretzel Spark	0.750
    Zohaib Ikram	0.739
    Zinzan Brumby	0.738
    Samuel Vimes	0.721
    Matt James	0.714
    Anamul Haque	0.714
    Chris Raftery	0.711
    Jono Chewie	0.690
    Jesse Harding	0.689
    Fvd Westhuizen	0.688
    James Hughes	0.684
    Charlie Downes	0.681
    Daniel Speirs	0.659
    Ishan Narang	0.639
    Sam Somerset	0.627
    Kyle Tait	0.624
    DJ Edwards	0.620
    Dan Larkinson	0.614
    Dan Wayne	0.613
    Aby Dforum	0.611
    Truman Lee	0.611
    Will Robinson	0.606
    Bobrad Smith	0.593
    Ben Taylor	0.587
    John McGrath	0.569
    Hache Emm	0.558
    Keith Rask	0.558
    Michael Edwards	0.556
    Jake Taylor	0.550
    Lloyd Townsend	0.549
    Clayton Evans	0.546
    David Dafter	0.532
    A' Sciappapetre	0.523
    Uve Locity	0.523
    Nigel Hunt	0.510
    Brett Hall	0.504
    Chris Smith	0.484
    Ashleigh Stroud	0.481
    Lee Sweetman	0.476
    Hal Teja	0.474
    Please Reframe	0.458
    Henry Marshall	0.455
    Alej Parero	0.453
    Yeeb		0.449
    Kim Glensor	0.448
    Thad Bochat	0.447
    Alex Mediocre	0.444
    Kovana Solosolo	0.437
    Mike Martyn	0.419
    Karwin Rogers	0.419
    Ali Farhat	0.418
    Darren Cave	0.416
    Girve Swervin'n	0.413
    Cunning Stunt	0.412
    Rusty Downpipes	0.399
    Ether Starris	0.381
    Zach Poole	0.378
    Tool Man	0.373
    Chuck Faldo	0.372
    Ben Storer	0.367
    Paul Adams	0.359
    Jeff Rocker	0.354
    Jimmy Read	0.347
    John Anraad	0.339
    Alex O'Driscoll	0.338
    Eliott Witters	0.326
    Matthew Jones	0.326
    Nick Scott	0.314
    Peter Retzel	0.311
    Amiya Shreyas	0.310
    Jake Wilkinson	0.310
    Adam Gloury	0.305
    Bosh Burger	0.303
    Adam Vago	0.297
    Reece Fisher	0.286
    Jimmy Smith	0.284
    Mathew Mitchell	0.280
    Dave Eggman	0.277
    Dexter Astele	0.272
    CJ Corka	0.269
    Brian Quilty	0.261
    Element Freak	0.260
    JJ Gravell	0.259
    Carl Ochocinco	0.255
    Oscar Wood	0.253
    Reece Fittaman	0.244
    Nash Chance	0.239
    Bibu Immanuel	0.238
    Dave Armstrong	0.236
    Billy Kazim	0.234
    Ged King	0.231
    Simon Nova	0.231
    Dirk Diggler	0.228
    Cameron Chapnis	0.224
    Cam Darts	0.221
    Thomas Bradford	0.215
    Maroon Faithful	0.210
    Senor Slippy	0.209
    Gavin Henshaw	0.208
    Helen Huntsface	0.207
    Security Niel'n	0.206
    Jamie Lyons	0.200
    Bobby Baker	0.179
    Denzel Petrucci	0.179
    David Mulray	0.172
    Duckworth Lewis	0.167
    Roger Mellie	0.158
    Joshua Ritchie	0.147
    Matthew Kozole	0.146
    Rob West	0.146
    Jaz Eightyfour	0.144
    Soft Steel	0.142
    Henry Daman	0.141
    Nick Miokovic	0.138
    Tipple Nickler	0.130
    Brett Con	0.128
    Mathew Kaye	0.120
    Jack Holbitt	0.119
    Soumyanil Das	0.111
    Brenton Phifer	0.095
    Alec Funkotron	0.092
    Rob Romas	0.091
    Chris Ardley	0.078
    Ryan Gayler	0.071
    Alec Bannerman	0.070
    Anthony Couch	0.065
    Noah Smith	0.064
    Neil Barry	0.051
    Mister Fourex	0.044
    Ryu Yamadera	0.035
    Teddy Tiger	0.025
    James Steele	0.024
    Daniel Veza	0.021
    Sachet Tuladhar	0.019
    Reagan Wheelson	0.016
    David Crowley	0.013
    Deddy Lehmann	-0.039
    Travis Webber	-0.097
     
    Last edited: Oct 8, 2015
  8. HeathDavisSpeed HT Davis

    Noting that Martyn and Laing played 2 matches each and really shouldn't be playing reserve grade.

    Anyone who could get Luffers back to sign a contract would massively gain from the transaction, same with Farny and Niru.
     
  9. Squeaks ZW Poole

    I'm a beast! :P
     
  10. Escath LE Schaw

    Top 10 :toot:
     
  11. Arheiner SIA Yates

    I'll take a better score than Deane and Gemmell
     
  12. Howe JHF Howe

    Our props are in a surprising order.

    Locity over Ryabovol is unexpected too.
     
  13. Callum CJ Laing

    How the hell did I end up playing reserves? :laugh:
     
  14. Furball G Furball

    Da fuck is Jager doing that high up?
     
  15. Cribbage RG Cribb

    Same applies to CricSim for those three players as well really. Such cunts getting good at sims and then bailing.
     
  16. BoyBlunder BOY Blunder

    I thought I'd dropped off last season but that table puts me 4th of those who played FG regularly. ITSTL
     
  17. HeathDavisSpeed HT Davis

    Probably played well in short minutes off the bench.
     
  18. Baxter MJ Deane

    We'd already wrapped up the MP so rotated for a few games iirc
     
  19. KickATinAlong IA Ryabovol

    Thought it was well established that when I wasn't injured, I was a wee bit rubbish?
     
  20. Howe JHF Howe

    a bit rubbish but not outright rubbish
     

Share This Page