Season 3 Statistics

Discussion in 'Season 3 Archive' started by Mousey, Oct 30, 2011.

  1. Mousey AJ Son

    Coming soon.
     
  2. Mousey AJ Son

    COLTS
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Alex O'Driscoll	PF	31.0	4.0-8.3		0.480	0.0-0.7		0.000	2.0-2.0		1.000	3.0	2.0	5.0	0.7	1.0	1.7	2.0	2.3	10.0		5.7
    Luke Pilgrim	SF	33.3	3.0-8.3		0.360	0.0-1.0		0.000	3.7-4.7		0.786	2.7	5.3	8.0	0.7	2.0	0.0	2.0	2.3	9.7		7.0
    Shane Masters	C	19.3	2.7-7.3		0.364	0.0-0.7		0.000	2.0-2.7		0.750	1.0	3.3	4.3	0.0	0.3	0.7	1.3	1.0	7.3		5.0
    Alistair Son	SG	40.3	7.7-16.7	0.460	2.3-4.3		0.538	3.0-4.0		0.750	0.3	6.7	7.0	8.0	1.3	0.7	1.7	1.7	20.7		8.7
    SSD Dong	PG	33.7	4.0-11.0	0.364	1.7-4.0		0.417	3.7-4.3		0.846	1.3	3.0	4.3	8.0	2.3	0.0	2.0	3.7	13.3		7.7
    Theo Miokovic	PG	13.3	1.0-3.7		0.273	0.0-0.7		0.000	0.0-0.0		-	0.0	0.3	0.3	1.7	0.0	0.0	1.3	1.7	2.0		5.0
    Simon Laing	PF	14.7	2.0-5.7		0.353	0.0-0.0		-	0.0-0.0		-	1.0	3.0	4.0	0.3	0.0	0.3	1.7	2.7	4.0		5.3
    Jake Howe	C	28.7	3.0-5.7		0.529	0.0-0.0		-	1.3-3.3		0.400	2.0	5.0	7.0	0.0	0.3	1.7	2.0	3.0	7.3		5.3
    Dirk Diggler	SG	25.7	2.0-8.0		0.250	0.0-1.0		0.000	0.7-0.7		1.000	1.0	3.0	4.0	2.3	0.3	0.3	1.7	0.7	4.7		4.3
    
    TOTALS			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	29.33-74.67	39%	4-12.33		32%	16.33-21.67	75%	12.33	31.67	44	21.67	7.67	5.33	15.667	19	79		6.0
    TIGERS
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Zohaib Ikram	SF	33.7	6.7-13.0	0.513	0.0-1.0		0.000	2.7-3.3		0.800	2.0	5.3	7.3	2.0	0.0	0.3	2.3	2.7	16.0		7.7
    Brett Hall	PF	36.7	7.0-13.0	0.538	0.0-0.0		-	3.0-4.0		0.750	5.0	6.7	11.7	3.0	2.3	1.3	3.0	4.3	17.0		8.0
    Leumas Himann	C	30.7	3.7-8.7		0.423	0.0-0.0		-	1.0-2.0		0.500	3.0	5.3	8.3	2.0	0.7	1.3	2.7	3.3	8.3		6.3
    Siege Morgan	SG	33.3	2.7-8.0		0.333	0.3-1.7		0.200	3.3-5.3		0.625	1.3	3.3	4.7	3.0	0.7	0.3	1.0	1.0	9.0		6.7
    Brett Gemmell	PG	27.3	3.7-9.3		0.393	0.0-1.3		0.000	3.7-3.7		1.000	0.7	2.0	2.7	5.3	0.7	1.0	1.7	3.0	11.0		6.3
    Benny Read	PF	27.3	2.3-4.7		0.500	0.7-1.0		0.667	2.3-2.7		0.875	1.0	2.3	3.3	1.0	1.0	0.0	0.7	2.0	7.7		5.3
    LeBron Ames	SF	15.7	3.0-6.0		0.500	0.7-1.7		0.400	0.7-0.7		1.000	1.0	1.7	2.7	0.7	0.3	1.0	0.3	2.0	7.3		6.3
    Sam Bakkum	SG	15.3	1.3-4.3		0.308	0.3-1.0		0.333	2.0-2.7		0.750	1.0	0.7	1.7	1.7	0.3	0.7	0.3	1.0	5.0		5.0
    Rob Cribb	PG	20.0	2.7-6.7		0.400	0.3-1.3		0.250	4.0-4.0		1.000	0.7	1.7	2.3	2.3	1.0	0.0	1.3	2.0	9.7		6.0
    					
    TOTALS			MIN	FGM-A			3PM-A			FTM-A			OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    			240	33-73.67	45%	2.33-9		26%	22.67-28.33	80%	15.67	29	44.67	21	7	6	13.33	21.33	91		6.4
    SEAHAWKS
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Kelvin Fung	SF	34.7	3.7-10.3	0.355	0.0-0.7		0.000	0.3-0.3		1.000	2.0	4.0	6.0	6.7	1.7	0.7	0.7	3.7	7.7		7.3
    James Hughes	PF	37.3	7.0-17.3	0.404	1.3-2.7		0.500	3.0-5.3		0.563	2.7	7.0	9.7	2.0	0.3	0.7	1.7	2.7	18.3		7.7
    Karwin Rogers	C	38.0	7.0-10.7	0.656	0.0-0.0		-	3.3-4.0		0.833	3.3	6.7	10.0	1.0	0.3	2.0	2.0	3.0	17.3		7.7
    Cap'n Cock	SG	35.3	5.7-15.3	0.370	1.0-4.0		0.250	2.3-3.0		0.778	0.7	5.3	6.0	3.3	1.0	0.0	0.7	3.3	14.7		7.3
    Callum Laing	PG	33.3	4.7-11.7	0.400	0.7-2.3		0.286	1.3-1.3		1.000	1.3	1.3	2.7	6.3	0.7	0.7	2.7	4.0	11.3		6.3
    Regan HutchinsonPG	14.7	1.3-4.7		0.286	0.3-1.0		0.333	0.3-0.3		1.000	0.3	1.3	1.7	1.7	0.0	0.0	0.7	0.7	3.3		5.3
    Matt Smink	SG	4.7	0.7-0.7		1.000	0.3-0.3		1.000	0.0-0.3		0.000	0.0	0.7	0.7	1.0	0.0	0.0	0.0	0.3	1.7		2.3
    Ben Storer	SF	21.3	3.3-6.0		0.556	0.3-1.0		0.333	1.0-1.3		0.750	0.3	2.3	2.7	1.0	0.3	0.0	0.7	1.7	8.0		6.3
    Joshua Ritchie	PF	10.7	1.7-3.0		0.556	0.0-0.0		-	1.0-1.0		1.000	0.3	1.3	1.7	1.0	0.0	0.0	0.7	0.3	4.3		5.7
    Daniel Green	C	10.0	1.7-3.3		0.500	0.0-0.0		-	1.7-2.3		0.714	0.0	2.3	2.3	0.0	0.3	0.7	1.0	0.7	5.0		6.0
    																												
    																												
    TOTALS			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	36.67-83	44%	4-12		33%	14.33-19.33	74%	11	32.33	43.33	24	4.67	4.67	10.67	20.33	91.67		6.2
    
    MOUSTACHES
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Gareth Weaver	PF	27.0	5.3-9.0		0.593	1.3-2.0		0.667	2.7-4.0		0.667	2.0	3.7	5.7	3.3	0.7	1.0	0.7	1.7	14.7		7.0
    James Torres	SF	27.7	7.3-14.3	0.512	1.7-3.7		0.455	3.0-4.7		0.643	1.0	3.7	4.7	2.3	0.3	2.3	1.3	2.7	19.3		7.7
    Ben Jacobs	C	26.0	3.7-6.7		0.550	0.0-0.0		-	1.7-2.3		0.714	2.3	4.7	7.3	0.3	0.0	1.7	0.0	1.7	9.0		7.0
    Andrew James	SG	26.7	4.3-8.3		0.520	2.0-2.7		0.750	1.3-2.0		0.667	0.7	2.7	3.3	3.7	0.3	0.0	2.0	2.7	12.0		6.7
    Lewie Carson	PG	31.3	4.0-10.0	0.400	0.0-0.3		0.000	2.3-3.3		0.700	1.3	3.0	4.3	6.3	1.7	0.7	2.3	2.0	10.3		7.3
    Wes Welker	SF	26.3	4.3-10.0	0.433	1.0-2.7		0.375	0.0-0.0		-	0.7	4.0	4.7	2.7	1.0	0.7	0.0	3.3	9.7		7.0
    Sam Verigotta	C	18.3	2.3-5.0		0.467	0.0-0.3		0.000	3.0-3.7		0.818	1.3	3.3	4.7	1.3	1.0	1.0	0.7	1.3	7.7		6.3
    Luke Tyson	SG	17.3	2.7-5.0		0.533	0.3-1.0		0.333	0.7-0.7		1.000	0.3	1.3	1.7	2.3	0.0	0.0	1.3	1.3	6.3		6.0
    Don Boland	SG	13.0	2.0-3.3		0.600	0.7-1.0		0.667	2.3-2.7		0.875	0.3	0.7	1.0	1.7	0.7	0.0	1.3	0.7	7.0		6.3
    Shaq O'Nova	C	16.3	3.0-4.0		0.750	0.0-0.3		0.000	1.3-1.3		1.000	1.7	2.7	4.3	0.7	1.0	1.3	0.0	1.0	7.3		6.7
    Marquis Deen	SG	10.0	1.3-2.7		0.500	0.0-0.3		0.000	0.7-1.3		0.500	0.3	1.3	1.7	1.3	0.3	0.0	0.3	0.0	3.3		6.0
    																												
    TOTALS			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	39.0-78.3	50%	7.0-14.3	49%	18.3-26.0	71%	12.0	31.0	43.3	26.0	7.0	8.7	10.0	18.3	106.7		6.7
    
    PHANTOMS
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Lucas Schaw	SF	34	6-12.5		0.480	1-2.5		0.400	2.5-4		0.625	1.5	7	8.5	3	1	0.5	2.5	3.5	15.5		7.5
    Charlie Downes	PF	40	10-21.5		0.465	3-6		0.500	1-2		0.500	2.5	6	8.5	2	1	1	3	3.5	24		7.5
    Ryan Gayler	C	38	4.5-10		0.450	0-0		-	0.5-2		0.250	3	4.5	7.5	1.5	0	0.5	2.5	1	9.5		5.5
    Owen Farrell	SG	35	6.5-14		0.464	2-3.5		0.571	3-3		1.000	1	4.5	5.5	6.5	1.5	0	2.5	2	18		7.5
    Ben Manera	PG	27	3-8		0.375	0-2		0.000	2.5-3		0.833	1	2.5	3.5	3	0.5	0	2	2.5	8.5		4.5
    Paul Tazewell	PG	25	1.5-6		0.250	0-0.5		0.000	2-2		1.000	0.5	1	1.5	5.5	0	0	2	2	5		5.0
    Peter Retzel	C	26	2.5-3.5		0.714	0-0		-	0-0		-	1	2.5	3.5	1	0	0.5	1.5	3	5		5.5
    Simon Humble	SG	15	2.5-5.5		0.455	1-3		0.333	1-1		1.000	1.5	1.5	3	0	0.5	0	0	1.5	7		6.5
    
    TOTALS			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	36.5-81		45%	7-17.5		40%	12.5-17		74%	12	29.5	41.5	22.5	4.5	2.5	16	19	92.5		6.2
    
    HAMMERHEADS
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Paul Adams	SF	32	5.5-12		0.458	0.5-3.5		0.143	4.5-5		0.900	2	4	6	0.5	1	0.5	1.5	3	16		7.5
    James McDougal	PF	37	4.5-8.5		0.529	0-0.5		0.000	1.5-4.5		0.333	3.5	9.5	13	1	1.5	2	1.5	1.5	10.5		7.5
    Ishan Narang	C	38	7-13		0.538	0-0		-	4-6		0.667	5	2.5	7.5	1	1.5	1	2	1.5	18		7.5
    Eliot Witters	SG	34	5-11		0.455	1.5-3.5		0.429	1-1		1.000	0	3.5	3.5	7	2.5	1	3	2.5	12.5		8.0
    Ali Farhat	PG	33.5	5-16		0.313	1-2		0.500	4.5-5		0.900	1	1	2	9	2	0	1.5	1	15.5		8.0
    Eddie Morris	SF	16	3.5-5.5		0.636	0-1		0.000	1.5-2		0.750	0.5	3	3.5	2	0	0	0.5	1	8.5		7.5
    Mike Nowitzki	PF	11	0.5-3		0.167	0-0.5		0.000	0-0		-	0.5	3	3.5	0.5	0.5	0	0	2	1		5.0
    Bibu Immanuel	C	9	1-1		1.000	0-0		-	0-0		-	0	2	2	0	0.5	1	0	0.5	2		5.5
    Manu Chapnis	SG	17	2-5.5		0.364	0.5-1		0.500	0-0		-	0.5	0	0.5	3	0	0	1.5	0	4.5		6.0
    Dion Alessi	PG	12.5	1-2		0.500	0-0		-	1.5-2		0.750	0	0	0	0	0.5	0	1.5	1.5	3.5		4.5
    																												
    																												
    TOTALS			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	35-77.5		45%	3.5-12		29%	18.5-25.5	73%	13	28.5	41.5	24	10	5.5	13	14.5	92		6.7
    
    PANDAS
    Code:
    			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		MGR
    Luke Lukic	SF	34	5.5-14		0.393	0.5-3.5		0.143	1.5-2		0.750	0.5	3.5	4	1.5	1	1	2	3	13		6.0
    Aaron Hunt	PF	40	9-15.5		0.581	0-0		-	5-6		0.833	1	11	12	2.5	1.5	0.5	0.5	2	23		9.0
    Jono Chewie	C	35	4.5-8		0.563	0-0		-	1-2		0.500	3	4	7	1	0.5	1.5	1.5	4	10		6.5
    Raptor Vince	SG	36	5.5-13		0.423	1.5-3		0.500	0.5-1		0.500	1	1	2	5.5	0	0	2	1	13		7.0
    Steven CambridgePG	42	3.5-10.5	0.333	1-2.5		0.400	6-6.5		0.923	0.5	2	2.5	12	2.5	0	3	3	14		8.0
    Aaron O'Neill	SG	28	4-6.5		0.615	0-0		-	1-1		1.000	1	1	2	1	0	0	1	2.5	9		5.5
    Chocolate JordanPF	16	1-1.5		0.667	0-0		-	0-0		-	0.5	2	2.5	0.5	0	0	2	2	2		4.5
    Rabbit Boy	C	9	2-2.5		0.800	0-0		-	0-0		-	0	1.5	1.5	0	0.5	0.5	0	1	4		5.5
    																												
    																												
    																												
    																												
    TOTALS			MIN	FGM-A		FG%	3PM-A		3P%	FTM-A		FT%	OREB	DREB	REB	AST	STL	BLK	TO	PF	PTS		AGR
    			240	35-71.5		49%	3-9		33%	15-18.5		81%	7.5	26	33.5	24	6	3.5	12	18.5	88		6.5
    

    per game statistics for each player
     
    Last edited: Mar 10, 2012
  3. azzal AJ O'Neill

    i need to be on more.
     
  4. Eddie EI Morris

    Best bench player :cool:

    Good work Mousey!
     
  5. brettman135 BR Hall

    Damn I am posting some beast numbers.
     
  6. Escath LE Schaw

    Downes MVP
     
  7. MASTERS S Masters

    NEED to improve my Rebounding
     
  8. Zohaib ZM Ikram

    Someone tell me how's my numbers
     
  9. the_killerz S Bakkum

    I'm a shunt at something :(
     
  10. Gazza GJ Weaver

    The Mo's. WHAT A TEAM
     
  11. Hunter AD Hunt

    Hunt*
     
  12. brettman135 BR Hall

    Quite good seeing your shooting 16 points a game at over 50% shooting. Also 7 rebounds a game at SF is very solid production as well.
     
  13. Captain SSD Dong

    I think I'm doing well, not sure about what most of the stats mean though
     
  14. Mousey AJ Son

    You're looking for 6-7 assists and 12ish points a game and less than 3 turnovers.
     
  15. the_killerz S Bakkum

    I'm looking to make sure i don't fuck up :laugh:
     
  16. Eggman DA Eggman

    Torres having another great season.
     
  17. stupersteve03 SJ Cambridge

    Just need to keep that double double avg. going across the entire season, and maybe get my shooting percentage closer to .400
     
  18. brettman135 BR Hall

    I want you to start bringing more production so I can give your guy more minutes!
     
  19. the_killerz S Bakkum

    Same. I enjoy this sim but i'm like Mouesy of Cricsim.. SHIT!
     
  20. brettman135 BR Hall

    Improve god damn it!
     

Share This Page