Season-10-only rankings (final ones Post 149)

Discussion in 'CricSim Cricket' started by Cribbage, Sep 14, 2011.

  1. Cribbage RG Cribb

    Fair effort from Das to manage that just playing ALC. Ridiculously hard to achieve.
     
  2. Escath LE Schaw

    C'd. :p
     
  3. Baxter MJ Deane

    Wait, Das is 4th?
     
  4. Cevno IV Narang

    How is Das 4th when all other ALC batsman are not even near him?
     
  5. Cribbage RG Cribb

    Because he's averaging about 90.
     
  6. Escath LE Schaw

    Just scanning through it quickly, I must be either second or really close to it for ALC bats....
     
  7. Verigoat S Verigotta

    Allrounders


    11. S Verigotta - 559


    [​IMG]
     
  8. Jabba HJ Bots

    Did Hughesy bat 8 and get in the top 25 :laugh:

    would be nice to see all the teams BS and ALC

    listed

    Batting Pos: Name : Bat rank : Bowl Rank

    *looks at someone with time on their hands* :ninja:
     
  9. Eddie EI Morris

    I have been pretty terrible this season. It all started well but my recent form has been horrific.
     
    Last edited: Sep 14, 2011
  10. Cribbage RG Cribb

    SEASON 9

    Batting:

    Code:
    1. SA Flack - 879 (62.98)
    2. JP Thornton - 855 (60.88)
    3. AJ Parker - 825 (58.27)
    4. DG Speirs - 813 (57.16)
    5. G Shriram - 775 (53.89)
    6. DK Erschoff - 738 (50.59)
    7. BL Hornby - 728 (49.71)
    8. ZA Berkuta - 719 (48.98)
    9. RST Downpipes - 713 (48.40)
    10. A Vago - 713 (48.40)
    11. JE McGrath - 702 (47.46)
    12. DR Armstrong - 699 (47.20)
    13. BJT Manera - 685 (45.92)
    14. TR Man - 671 (44.70)
    15. D Davis - 669 (44.52)
    16. R Gee - 666 (44.29)
    17. T Delonge - 665 (44.23)
    18. S Bakkum - 659 (43.70)
    19. TA Miokovic - 659 (43.66)
    20. SM Morgan - 659 (43.66)
    21. DW Lewis - 656 (43.38)
    22. JP Gonzalez - 651 (42.97)
    23. J Torres - 638 (41.86)
    24. JB Dempsey - 638 (41.86)
    25. BG Herd - 636 (41.64)
    26. C Kovas - 633 (41.41)
    27. BJ Gemmell - 632 (41.29)
    28. JRE Luffman - 629 (41.02)
    29. E Ames - 628 (40.95)
    30. M Deane - 625 (40.65)
    31. M Perry - 622 (40.46)
    32. SLO Graham - 622 (40.45)
    33. RK Fittaman - 618 (40.10)
    34. DT Petrucci - 618 (40.07)
    35. RG Cribb - 613 (39.63)
    36. K Fung - 608 (39.17)
    37. MC Burridge - 586 (37.23)
    38. MR Hayes - 580 (36.73)
    39. GJ Weaver - 577 (36.48)
    40. BA Storer - 577 (36.46)
    41. MD Dorn - 576 (36.40)
    42. BI Immanuel - 574 (36.23)
    43. S Verigotta - 572 (36.04)
    44. AJ Son - 571 (35.93)
    45. AM Farhat - 561 (35.09)
    46. L Popovic - 554 (34.47)
    47. EI Morris - 552 (34.28)
    48. DRP Taylor - 539 (33.11)
    49. B Man - 537 (33.00)
    50. CJ Devonshire - 529 (32.25)
    51. B Olsen - 526 (31.97)
    52. AJ O'Neill - 523 (33.56)
    53. BC Jacobs - 523 (31.73)
    54. C Laing - 523 (31.68)
    55. BH Borisc - 519 (31.36)
    56. TJ Clough - 518 (33.55)
    57. DG Dafter - 517 (31.18)
    58. BM Penn - 515 (32.23)
    59. BS Read - 511 (30.71)
    60. HD Roberts - 509 (30.47)
    61. JM Hughes - 505 (30.86)
    62. XX Meister - 499 (29.63)
    63. BR Hall - 498 (30.56)
    64. ND Short - 492 (28.99)
    65. DA Astele - 491 (29.86)
    66. DP Howell - 490 (28.85)
    67. RE Hallett - 488 (28.68)
    68. DN Boland - 486 (28.43)
    69. KD Jones - 483 (28.19)
    70. S Masters - 474 (27.45)
    71. L Lover - 474 (27.41)
    72. L Tyson - 472 (27.21)
    73. TJL Webber - 470 (27.10)
    74. DA Alessi - 461 (26.26)
    75. J Read - 459 (26.09)
    76. NG Miokovic - 459 (26.08)
    77. B Dover - 458 (26.04)
    78. PM Jackson - 456 (26.49)
    79. SJ Nova - 445 (24.90)
    80. MJ Johns - 442 (24.59)
    81. RA Boy - 441 (24.85)
    82. LA Pilgrim - 437 (24.85)
    83. JA Robertson - 430 (23.80)
    84. N Hunt - 429 (23.90)
    85. NG Scott - 427 (23.57)
    86. MW Scoble - 424 (23.04)
    87. LM Sweetman - 423 (23.31)
    88. CB Darts - 423 (23.66)
    89. JEM Logan - 422 (22.85)
    90. LE Schaw - 418 (22.72)
    91. JE Harding - 418 (22.51)
    92. CJ Downes - 414 (22.34)
    93. AJ O'Driscoll - 412 (21.97)
    94. HJ Hebditch - 411 (22.54)
    95. J Ono - 409 (21.72)
    96. S Das - 407 (21.73)
    97. C Golding - 404 (21.40)
    98. EL Volavola - 402 (21.13)
    99. P Orr - 398 (20.75)
    100. A Bannerman - 397 (20.68)
    101. AP Farnsworth - 390 (20.05)
    102. IP Tivao - 390 (20.04)
    103. KG Rogers - 385 (19.60)
    104. BS Great - 344 (15.98)
    105. CJ Smith - 334 (15.16)
    106. BJ Taylor - 328 (14.63)
    107. SB Wilson - 325 (14.34)
    108. C Man - 324 (14.27)
    109. HJ Bots - 324 (14.22)
    110. AD Funkotron - 302 (12.27)
    111. ER Witters - 291 (11.35)
    112. JR Denton - 281 (10.48)
    113. GEC King - 278 (10.20)
    114. BOY Blunder - 277 (10.08)
    115. AD Hunt - 263 (8.92)
    116. WC Welker - 262 (8.78)
    117. SM Green - 259 (8.49)
    118. KF Tait - 256 (8.28)
    119. TG Bullpitt - 255 (8.18)
    120. SA Humble - 247 (7.45)
    121. SDR Laing - 243 (7.13)
    122. PF Oz - 239 (6.77)
    123. DA Eggman - 239 (6.74)
    124. AJ Izett - 238 (6.65)
    125. JT Whicker - 233 (6.21)
    126. JP Wilkinson - 214 (4.54)
    
    Bowling:
    Code:
    1. DA Eggman - 751 (20.34)
    2. SB Wilson - 715 (22.93)
    3. AD Hunt - 692 (24.57)
    4. M Deane - 688 (24.85)
    5. SM Green - 685 (25.11)
    6. BJ Taylor - 683 (25.27)
    7. AP Farnsworth - 676 (25.77)
    8. AJ James - 673 (25.95)
    9. SA Flack - 662 (26.79)
    10. JP Wilkinson - 659 (27.01)
    11. WC Welker - 657 (27.12)
    12. TG Bullpitt - 653 (27.43)
    13. JR Denton - 649 (27.70)
    14. GJ Weaver - 643 (28.13)
    15. MD Dorn - 640 (28.35)
    16. C Man - 640 (28.38)
    17. L Tyson - 633 (28.88)
    18. RG Cribb - 620 (29.80)
    19. SIA Yates - 613 (30.34)
    20. AJ Izett - 611 (30.49)
    21. BOY Blunder - 607 (30.75)
    22. MP Chung - 602 (31.12)
    23. BC Jacobs - 594 (31.67)
    24. KF Tait - 589 (32.05)
    25. SDR Laing - 582 (32.53)
    26. CB Darts - 578 (31.47)
    27. GEC King - 577 (32.95)
    28. WD Robinson - 569 (33.47)
    29. AD Funkotron - 564 (33.83)
    30. BA Storer - 562 (34.03)
    31. M Perry - 556 (28.57)
    32. CW Jennings - 555 (33.86)
    33. HJ Bots - 554 (34.55)
    34. N Hunt - 547 (34.04)
    35. P Orr - 537 (35.80)
    36. MJ Johns - 537 (35.82)
    37. SJ Cambridge - 536 (34.64)
    38. GR Smith - 532 (28.69)
    39. JU Rocker - 528 (36.48)
    40. RE Hallett - 525 (36.70)
    41. C Laing - 517 (37.26)
    42. BH Borisc - 515 (37.38)
    43. J McDougal - 515 (37.42)
    44. PF Oz - 501 (38.40)
    45. JJ Ritchie - 499 (38.22)
    46. HT Davis - 497 (38.71)
    47. Z Payne - 488 (39.37)
    48. G Shriram - 476 (40.20)
    49. SA Humble - 475 (40.34)
    50. BS Read - 458 (36.67)
    51. CJ Devonshire - 458 (41.51)
    52. AM Farhat - 458 (41.52)
    53. JT Whicker - 456 (41.72)
    54. C Kovas - 443 (42.66)
    55. L Lover - 440 (42.16)
    56. CJ Smith - 420 (39.90)
    57. RS Hutchinson - 414 (44.44)
    58. P Charles - 403 (45.31)
    59. JM Hughes - 386 (45.92)
    60. DA Crowley - 383 (45.89)
    61. JH Ridd - 381 (47.08)
    62. SJ Surkelton - 379 (47.29)
    63. SJ Nova - 378 (46.02)
    64. HJ Hebditch - 369 (47.37)
    65. AJ Son - 367 (45.17)
    66. M Kaye - 361 (48.34)
    67. HG Emm - 355 (42.52)
    68. C Golding - 352 (48.94)
    69. ER Witters - 331 (50.72)
    70. DA Astele - 302 (52.84)
    71. DG Speirs - 298 (53.13)
    72. J Ono - 286 (54.01)
    73. BR Hall - 253 (56.41)
    74. CL Ank - 220 (58.79)
    75. JA Robertson - 125 (65.69)
    76. L Popovic - 46 (71.35)
    77. KG Rogers - 24 (73.00)
     
  11. Eds E Ames

    Season 9 + 10 for just BS please.


    ninjai
     
  12. Escath LE Schaw

    90th to 31st. :facepalm: My first season was so shit.
     
  13. Baxter MJ Deane

    4th in bowling.. hnnng
     
  14. Verigoat S Verigotta

    Its what cribb needlessly bowling you against tail end bowlers will do for your rank
     
  15. Baxter MJ Deane

    U jelly?
     
  16. Baxter MJ Deane

  17. Cribbage RG Cribb

    Haha that game probably raised you about 10 spots single-handedly.
     
  18. AVA T Delonge

    Happy with top 20 over the past two seasons, seeing as I was averaging 30-odd before that. :p
     
  19. Skippos SM Morgan

    Wow, Baffled as to how I average close to 36 in rep and close to 47 in the BS, yet can only manage 39th, and 37 as a standardised avg.......also the fact that I was top 10 runscorers all up? strange :S

    EDIT: And how I was 20th for season 9 with a SA of 44 odd, despite having a FAR worse season :S
     
    Last edited: Sep 14, 2011
  20. Hunter AD Hunt

    Top 3 two seasons in a row. Churrr.
     

Share This Page