Season 10/11 Stats (Round 27 update Post #199)

Discussion in 'Offseason Club Cricket' started by Cribbage, Nov 5, 2011.

  1. Cribbage RG Cribb

    LAST UPDATED AFTER ROUND 17

    Most Runs:

    Code:
    			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks
    
    JJD Heads		16	29	2	2112	3306	78.22	63.88	291	8	5	1
    AJ O'Neill		17	32	0	1932	3275	60.38	58.99	306	4	11	0
    J Torres		16	29	3	1921	3706	73.88	51.83	236	9	3	0
    LE Schaw		17	29	7	1812	3675	82.36	49.31	252	4	9	0
    DT Petrucci		17	33	3	1793	3212	59.77	55.82	262	7	3	1
    DK Erschoff		16	30	2	1763	3161	62.96	55.77	243	7	7	2
    E Ames			16	32	0	1762	3657	55.06	48.18	195	5	10	0
    K Fung			16	31	4	1756	3171	65.04	55.38	215	6	10	0
    SA Flack		17	30	6	1746	3503	72.75	49.84	155	8	6	0
    BL Hornby		16	29	4	1659	3191	66.36	51.99	219	6	6	1
    SP Phlegm		17	32	3	1657	3471	57.14	47.74	190	6	6	2
    S Verigotta		17	32	2	1648	2953	54.93	55.81	174	7	5	1
    IV Narang		17	33	2	1644	3199	53.03	51.39	160	5	9	4
    JJ Jones		16	31	2	1600	2615	55.17	61.19	245	4	8	3
    SM Morgan		16	32	3	1599	2856	55.14	55.99	226	5	7	1
    ML Martyn		17	32	5	1581	3446	58.56	45.88	148	2	12	1
    M Perry			16	32	3	1573	3059	54.24	51.42	139	5	6	0
    JB Dempsey		16	29	1	1550	2914	55.36	53.19	249	4	6	3
    R Gee			17	29	1	1544	2943	55.14	52.46	221	6	4	1
    NG Scott		17	33	2	1523	3168	49.13	48.07	181	5	8	3
    PM Jackson		16	32	2	1510	2404	50.33	62.81	237	3	10	0
    DN Boland		16	31	1	1505	2677	50.17	56.22	334	4	6	1
    S Bakkum		16	31	1	1497	3078	49.90	48.64	147	6	6	1
    BG Herd			16	29	0	1493	2694	51.48	55.42	128	4	9	1
    BH Borisc		16	32	1	1484	2417	47.87	61.40	167	4	8	2
    L Popovic		16	30	3	1479	3353	54.78	44.11	150	4	8	0
    AJ Parker		16	29	6	1479	3296	64.30	44.87	128	3	11	0
    JA Chewie		17	33	2	1471	2547	47.45	57.75	281	1	11	0
    JRE Luffman		16	31	1	1470	2648	49.00	55.51	190	5	7	4
    RST Downpipes		16	28	1	1466	2913	54.30	50.33	310	4	4	1
    TA Miokovic		17	33	2	1464	2789	47.23	52.49	125	3	9	1
    AJ Son			16	28	2	1452	2745	55.85	52.90	222	5	4	0
    DG Speirs		16	30	3	1442	3108	53.41	46.40	210	6	2	1
    MD Dorn			17	32	1	1427	2681	46.03	53.23	150	5	7	2
    TJL Webber		17	29	4	1426	2613	57.04	54.57	131	4	7	0
    BJ Gemmell		16	31	4	1426	2836	52.81	50.28	155	4	10	2
    AM Farhat		16	31	1	1421	2819	47.37	50.41	195	4	8	3
    DW Lewis		16	30	4	1407	2680	54.12	52.50	190	3	10	0
    JS Shiva		17	32	1	1401	2441	45.19	57.39	189	5	3	4
    LV Himann		16	29	1	1391	2814	49.68	49.43	227	2	6	0
    SSD Dong		17	30	2	1374	2950	49.07	46.58	150	7	5	1
    BI Immanuel		17	31	2	1370	2629	47.24	52.11	129	3	7	0
    NG Miokovic		17	32	3	1362	2245	46.97	60.67	175	3	7	2
    WD Hall			16	32	0	1360	2587	42.50	52.57	180	5	6	1
    JP Thornton		16	30	2	1345	2443	48.04	55.06	187	5	4	4
    BE Quilty		16	30	3	1340	2940	49.63	45.58	177	4	7	2
    DR Armstrong		16	29	0	1333	2346	45.97	56.82	337	3	6	0
    TR Man			17	32	2	1328	2541	44.27	52.26	240	3	6	2
    MC Burridge		16	32	1	1326	2476	42.77	53.55	284	2	6	0
    CJ Sheehan		16	31	1	1303	2127	43.43	61.26	176	2	7	1
    BS Read			16	32	3	1297	3070	44.72	42.25	107	1	14	3
    IT Lee			16	31	1	1287	2573	42.90	50.02	194	2	9	0
    SJ Nova			17	29	0	1269	2392	43.76	53.05	161	2	9	0
    S Masters		16	31	2	1268	2642	43.72	47.99	134	3	9	2
    T Delonge		16	31	1	1259	2697	41.97	46.68	103	1	10	0
    DG Dafter		16	31	2	1259	2516	43.41	50.04	188	4	4	3
    LA Pilgrim		16	29	2	1257	2097	46.56	59.94	228	2	8	2
    BJT Manera		16	30	2	1249	2438	44.61	51.23	134	4	7	1
    RG Cribb		17	32	1	1234	2820	39.81	43.76	205	3	7	3
    MJ Deane		16	30	5	1227	2400	49.08	51.13	210	2	9	0
    A Bannerman		16	32	2	1221	2443	40.70	49.98	139	2	9	2
    LM Sweetman		17	32	0	1204	2253	37.63	53.44	186	2	7	2
    TJ Clough		17	31	0	1203	2205	38.81	54.56	154	3	7	4
    AJ O'Driscoll		16	28	1	1203	2347	44.56	51.26	158	3	6	2
    N Hunt			16	31	2	1202	2275	41.45	52.84	178	2	7	3
    RK Fittaman		16	28	2	1201	2501	46.19	48.02	162	3	8	1
    AT Aydos		16	30	1	1186	2197	40.90	53.98	138	2	9	3
    MR Hayes		16	32	0	1164	2169	36.38	53.67	135	3	8	2
    HBK Teja		17	29	1	1161	2419	41.46	48.00	164	3	5	2
    MR Mister		17	30	1	1161	2562	40.03	45.32	145	1	8	0
    J Ono			17	33	0	1145	2045	34.70	55.99	112	1	9	2
    PR Kumar		17	33	1	1140	2361	35.63	48.28	148	2	4	0
    C Golding		16	30	3	1135	2455	42.04	46.23	242	2	6	0
    B Dover			16	31	0	1127	2085	36.35	54.05	117	2	6	3
    S Das			17	31	2	1126	2589	38.83	43.49	184	2	4	2
    DA Alessi		17	31	3	1126	2372	40.21	47.47	140	3	6	2
    A Pimpkins		16	28	3	1123	2202	44.92	51.00	167	2	6	1
    OX Gbagbo		17	31	1	1121	2387	37.37	46.96	114	1	8	0
    JM Hughes		16	30	2	1118	2173	39.93	51.45	169	2	5	3
    EL Volavola		16	30	1	1115	2199	38.45	50.70	132	2	7	4
    R Dawson		16	29	1	1106	2237	39.50	49.44	153	2	6	2
    DP Howell		17	32	4	1095	2174	39.11	50.37	112	2	8	2
    OJ Carson		16	30	3	1091	2259	40.41	48.30	115	2	7	1
    OT Farrell		16	28	2	1084	2032	41.69	53.35	134	2	7	1
    ZW Poole		16	29	0	1079	2078	37.21	51.92	146	3	4	1
    D Moophy		17	31	1	1074	1998	35.80	53.75	123	2	6	2
    D Davis			16	31	0	1061	1893	34.23	56.05	133	5	2	2
    PH Spark		16	29	2	1056	2251	39.11	46.91	119	1	7	1
    CJ Laing		17	30	0	1054	1985	35.13	53.10	115	2	6	0
    CJ Downes		16	29	1	1051	2278	37.54	46.14	180	3	4	2
    A Vago			16	30	2	1044	2218	37.29	47.07	146	3	4	2
    V Noir			16	30	2	1042	1969	37.21	52.92	122	1	9	1
    TA Harpley		16	30	2	1040	2427	37.14	42.85	113	1	6	2
    JE McGrath		17	32	3	1032	2268	35.59	45.50	146	1	7	3
    B Man			16	32	4	1026	2053	36.64	49.98	87	0	7	1
    KD Jones		16	28	1	1019	1938	37.74	52.58	100	1	9	1
    MC Smink		17	28	3	1009	1858	40.36	54.31	129	3	5	3
    BR Hall			16	29	4	1004	1962	40.16	51.17	161	2	6	2
    HD Roberts		16	32	2	1000	1792	33.33	55.80	120	1	6	3
    J Steele		17	32	1	1000	2017	32.26	49.58	141	2	4	3
    AX Kirikiri		17	33	1	999	1772	31.22	56.38	147	2	6	1
    BA Storer		16	28	2	997	2189	38.35	45.55	105	1	6	1
    BS Great		17	30	5	995	1993	39.80	49.92	136	2	5	1
    ZA Berkuta		16	33	2	989	2106	31.90	46.96	114	2	7	3
    PG Daly			16	31	2	984	1708	33.93	57.61	122	2	5	1
    DA Astele		16	28	4	970	1937	40.42	50.08	87	0	8	1
    JP Gonzalez		17	33	1	969	1730	30.28	56.01	125	2	2	1
    SA Westlake		17	32	4	967	1875	34.54	51.57	141	1	4	3
    AM Sharma		16	28	3	966	1714	38.64	56.36	148	2	4	3
    RW Raine		17	33	4	957	1960	33.00	48.83	135	2	4	2
    JE Harding		17	33	0	942	1860	28.55	50.65	73	0	6	0
    MJ Johns		17	32	1	942	1916	30.39	49.16	137	4	2	3
    EI Morris		16	31	3	940	2244	33.57	41.89	110	2	3	2
    B Olsen			16	28	2	940	1897	36.15	49.55	119	2	6	2
    MW Scoble		16	31	2	939	1591	32.38	59.02	113	2	5	1
    A Johnson		17	29	0	939	1819	32.38	51.62	155	2	3	1
    RA Boy			17	33	0	938	1778	28.42	52.76	125	1	5	2
    CC Classified		17	29	6	937	2079	40.74	45.07	123	3	3	1
    JK Lyons		16	31	0	921	1609	29.71	57.24	108	2	4	1
    SK McNeill		16	28	2	916	1774	35.23	51.63	103	1	6	3
    YS Prabu		17	31	4	909	1946	33.67	46.71	126	2	2	3
    VE Lane			16	32	0	904	1496	28.25	60.43	156	3	3	2
    T Nickler		17	32	3	903	1687	31.14	53.53	145	2	4	2
    JP Goodfellow		16	31	0	898	1754	28.97	51.20	168	1	5	1
    PW Adams		16	28	3	886	1758	35.44	50.40	197	2	1	2
    XX Meister		16	30	2	886	1943	31.64	45.60	139	2	4	3
    P Retzel		17	31	0	878	1595	28.32	55.05	133	1	5	2
    PMA Deane		17	31	1	869	1823	28.97	47.67	79	0	5	2
    S Sheepman		17	30	4	864	2019	33.23	42.79	89	0	3	0
    JM Eightyfour		16	27	2	860	1845	34.40	46.61	108	2	2	0
    JA Robertson		17	31	2	857	2107	29.55	40.67	118	1	4	2
    JEM Logan		17	30	3	848	1840	31.41	46.09	82	0	5	2
    BC Jacobs		16	28	1	842	1784	31.19	47.20	99	0	5	2
    MA Phillips		17	29	4	840	1518	33.60	55.34	97	0	5	0
    PE Trainer		16	27	4	838	1563	36.43	53.61	108	1	4	1
    ND Short		17	32	1	834	1708	26.90	48.83	103	1	5	2
    DRP Taylor		17	31	2	834	1504	28.76	55.45	119	1	4	1
    KD Kobain		16	27	0	827	1699	30.63	48.68	102	1	4	0
    S Wells			16	30	3	819	1890	30.33	43.33	77	0	2	1
    SB Slippy		16	31	1	802	1772	26.73	45.26	98	0	3	2
    GJ Corbin		17	31	5	795	1709	30.58	46.52	127	1	2	1
    SLO Graham		16	28	1	794	1799	29.41	44.14	129	1	5	3
    A Kolar			16	29	1	792	1655	28.29	47.85	146	2	4	2
    ZT Bankes		17	32	1	787	1393	25.39	56.50	148	2	2	2
    J Read			16	31	3	787	1719	28.11	45.78	71	0	6	1
    G Shriram		17	30	3	785	1514	29.07	51.85	215	1	2	1
    T Bochat		16	28	5	777	1901	33.78	40.87	94	0	5	2
    BM Penn			16	28	2	767	1465	29.50	52.35	82	0	6	2
    B Wilson		16	28	8	767	1657	38.35	46.29	85	0	6	1
    CR Mojo			16	29	1	761	1376	27.18	55.31	191	1	3	2
    GJ Weaver		16	28	2	758	1511	29.15	50.17	150	1	4	4
    HJ Hebditch		16	28	3	743	1387	29.72	53.57	61	0	5	2
    R Fisher		16	30	8	740	1408	33.64	52.56	122	2	2	2
    F Burn			17	28	2	732	1595	28.15	45.89	93	0	4	0
    B Desh			17	31	0	729	1268	23.52	57.49	82	0	5	1
    MJA Johns		17	32	4	720	1592	25.71	45.23	66	0	5	1
    CJ Smith		16	31	3	712	1656	25.43	43.00	103	1	2	1
    NT Brown		16	32	0	711	1457	22.22	48.80	82	0	5	2
    JN Holbitt		17	28	5	686	1364	29.83	50.29	107	1	4	1
    UL Bolt			16	27	0	681	1637	25.22	41.60	105	1	3	1
    L Lover			17	33	4	675	1315	23.28	51.33	75	0	3	4
    M Reddlapalli		16	31	2	671	1320	23.14	50.83	90	0	3	1
    L Tyson			16	30	6	669	1586	27.88	42.18	80	0	3	1
    CJ Devonshire		16	27	4	667	1364	29.00	48.90	83	0	5	4
    AP Farnsworth		16	26	4	661	1475	30.05	44.81	97	0	4	2
    AS Ridd			16	27	8	657	1166	34.58	56.35	167	2	1	3
    EAP McNamara		16	26	1	643	1433	25.72	44.87	95	0	3	2
    ME Merk			16	28	4	637	1274	26.54	50.00	57	0	3	3
    LJ Smith		16	27	5	632	1405	28.73	44.98	92	0	4	0
    LD Lozzana		16	27	7	630	1189	31.50	52.99	68	0	3	1
    C Kovas			16	31	7	624	1470	26.00	42.45	71	0	2	2
    SK Afridite		17	31	1	598	1177	19.93	50.81	108	1	1	3
    NZ Pimps		16	27	4	594	1406	25.83	42.25	61	0	1	2
    MC Rossleigh		17	27	7	593	1281	29.65	46.29	72	0	5	3
    H Seeks			16	26	1	583	1480	23.32	39.39	98	0	4	1
    M Faithful		17	28	1	575	1268	21.30	45.35	82	0	2	3
    NJ Bojangles		16	31	4	575	1280	21.30	44.92	70	0	3	3
    B Crocker		17	29	1	571	1334	20.39	42.80	63	0	2	2
    DJ Homie		16	26	6	570	1103	28.50	51.68	75	0	3	2
    J Batesman		16	28	2	565	1192	21.73	47.40	70	0	4	3
    MJM Rose		17	28	3	562	1456	22.48	38.60	96	0	2	3
    AJ Laing		17	28	1	560	1122	20.74	49.91	128	1	3	4
    CM Stringfield		16	24	4	555	1148	27.75	48.34	83	0	3	1
    YT Bear			16	26	3	549	1215	23.87	45.19	50	0	1	0
    BMT Con			16	27	4	547	1269	23.78	43.10	71	0	2	4
    AW George		17	30	5	546	1304	21.84	41.87	62	0	3	2
    SV Raghav		16	31	0	536	1275	17.29	42.04	62	0	2	5
    JP Rhodes		16	28	2	529	1330	20.35	39.77	92	0	4	6
    J Quarters		16	26	4	529	1062	24.05	49.81	142	1	0	1
    P Orr			17	28	10	522	932	29.00	56.01	93	0	2	3
    IP Tivao		17	30	1	521	1078	17.97	48.33	105	1	2	3
    SA Haruna		16	30	3	517	1085	19.15	47.65	84	0	1	2
    DA Eggman		16	28	7	513	1177	24.43	43.59	86	0	3	0
    CL Chance		16	25	3	511	924	23.23	55.30	103	1	0	2
    C Cronk			16	25	4	509	1112	24.24	45.77	46	0	0	1
    NJ Stacker		16	30	3	506	1090	18.74	46.42	66	0	2	4
    ER Witters		16	27	5	499	1290	22.68	38.68	87	0	3	1
    CB Darts		17	30	5	496	889	19.84	55.79	72	0	2	1
    GW Pickering		17	27	6	496	1010	23.62	49.11	88	0	1	0
    SK Fingers		17	30	6	485	1331	20.21	36.44	47	0	0	6
    S Smith			17	26	12	483	931	34.50	51.88	87	0	2	2
    R Hing			17	30	6	475	796	19.79	59.67	99	0	2	0
    A Train			16	25	4	464	1005	22.10	46.17	51	0	1	2
    MP Alessi		17	27	2	455	1037	18.20	43.88	51	0	1	2
    KG Rogers		16	25	5	445	783	22.25	56.83	64	0	2	4
    JG Ullungura		16	28	6	443	1127	20.14	39.31	60	0	1	2
    AA Donkey		17	27	7	435	778	21.75	55.91	75	0	1	1
    DP Smith		17	28	9	432	1256	22.74	34.39	46	0	0	2
    MS Winney		17	28	3	420	816	16.80	51.47	44	0	0	3
    B Apps			16	26	5	417	1002	19.86	41.62	50	0	1	2
    SP Lamont		16	28	6	409	884	18.59	46.27	58	0	1	2
    RL Hauritz		16	27	4	400	943	17.39	42.42	81	0	2	2
    GIMH Martyn		16	28	6	395	706	17.95	55.95	72	0	2	3
    MJ Nathanson		16	30	5	395	854	15.80	46.25	58	0	1	2
    MP Collard		16	26	5	387	951	18.43	40.69	68	0	1	5
    ME Kozole		16	30	8	377	877	17.14	42.99	42	0	0	3
    J Svizz			16	27	5	373	942	16.95	39.60	86	0	1	6
    GR Smith		16	26	11	371	648	24.73	57.25	58	0	1	0
    WC Welker		17	26	6	369	834	18.45	44.24	79	0	1	2
    AG Capone		16	25	3	369	541	16.77	68.21	61	0	1	2
    RE Hallett		16	30	7	358	718	15.57	49.86	49	0	0	3
    JD Hurricane		16	23	3	347	815	17.35	42.58	55	0	1	3
    CJ Franks		16	25	5	341	736	17.05	46.33	73	0	1	5
    AD Hunt			17	32	4	339	776	12.11	43.69	41	0	0	4
    CO Chapnis		17	28	6	333	685	15.14	48.61	56	0	1	1
    J McDougal		17	30	10	329	648	16.45	50.77	55	0	1	2
    SJ Cambridge		16	30	3	327	541	12.11	60.44	70	0	2	5
    TG Tongs		16	30	1	320	889	11.03	36.00	42	0	0	5
    SC Somerset		16	25	6	314	460	16.53	68.26	89	0	1	4
    HJ Bots			16	26	9	300	693	17.65	43.29	31	0	0	3
    SB Wilson		16	27	4	285	536	12.39	53.17	33	0	0	0
    AT Destroyer		16	30	7	276	681	12.00	40.53	35	0	0	5
    C Stone			16	25	7	271	576	15.06	47.05	37	0	0	4
    AD Funkotron		16	25	3	269	498	12.23	54.02	41	0	0	2
    LG Fernandes		16	26	2	267	544	11.13	49.08	34	0	0	4
    HT Davis		16	26	8	265	475	14.72	55.79	40	0	0	6
    BJ Taylor		16	25	6	262	533	13.79	49.16	52	0	1	2
    GEC King		17	30	4	262	666	10.08	39.34	37	0	0	5
    JT Whicker		16	28	5	255	432	11.09	59.03	59	0	1	5
    JJ Ritchie		17	31	4	252	716	9.33	35.20	26	0	0	6
    C Man			17	26	4	248	535	11.27	46.36	31	0	0	4
    BOY Blunder		16	28	4	248	479	10.33	51.77	21	0	0	4
    LCJ Woodward		17	31	9	248	439	11.27	56.49	64	0	1	4
    SDR Laing		16	24	8	247	605	15.44	40.83	35	0	0	2
    AJ Izett		17	26	3	235	468	10.22	50.21	34	0	0	6
    M Mills			17	31	9	234	572	10.64	40.91	38	0	0	3
    JH Ridd			17	31	8	228	461	9.91	49.46	41	0	0	3
    ZM Ikram		16	30	0	225	467	7.50	48.18	41	0	0	4
    AJ James		16	25	4	223	522	10.62	42.72	50	0	1	5
    IA Ryabovol		17	28	6	221	550	10.05	40.18	27	0	0	5
    KJ Rhino		17	30	3	213	481	7.89	44.28	30	0	0	8
    MCP Luffman		16	28	9	204	601	10.74	33.94	25	0	0	6
    SIA Yates		17	31	2	204	376	7.03	54.26	27	0	0	4
    HG Emm			16	25	2	202	386	8.78	52.33	19	0	0	4
    MP Chung		16	26	3	187	504	8.13	37.10	31	0	0	2
    JU Rocker		16	30	5	174	395	6.96	44.05	28	0	0	5
    DM Diggler		16	23	1	172	443	7.82	38.83	32	0	0	4
    AP Gemmell		16	30	0	171	368	5.70	46.47	20	0	0	4
    KF Tait			17	25	11	167	373	11.93	44.77	32	0	0	3
    WD Robinson		17	30	6	164	209	6.83	78.47	31	0	0	6
    AMYO Parero		16	31	4	151	304	5.59	49.67	28	0	0	11
    H Marshall		16	27	6	147	351	7.00	41.88	28	0	0	9
    MJ Edwards		17	30	7	144	253	6.26	56.92	21	0	0	7
    TJ Bradford		16	28	2	136	263	5.23	51.71	32	0	0	10
    DA Crowley		16	31	5	131	319	5.04	41.07	18	0	0	10
    M Kaye			17	32	5	127	291	4.70	43.64	18	0	0	9
    PF Oz			16	23	5	118	260	6.56	45.38	26	0	0	5
    N Spinks		16	29	11	113	269	6.28	42.01	14	0	0	7
    RS Hutchinson		16	24	5	111	241	5.84	46.06	17	0	0	6
    JR Denton		17	26	3	106	240	4.61	44.17	14	0	0	3
    TS Fun			16	26	3	99	228	4.30	43.42	19	0	0	8
    TG Bullpitt		16	23	11	99	212	8.25	46.70	17	0	0	5
    JHF Howe		16	25	6	97	264	5.11	36.74	20	0	0	4
    A Shreyas		16	26	3	89	163	3.87	54.60	29	0	0	9
    SM Green		16	26	3	87	254	3.78	34.25	16	0	0	10
    P Charles		17	26	6	85	225	4.25	37.78	19	0	0	8
    CL Ank			17	26	3	84	181	3.65	46.41	11	0	0	9
    SJ Surkelton		16	24	5	84	115	4.42	73.04	32	0	0	7
    DC Scott		17	26	3	81	176	3.52	46.02	9	0	0	5
    JP Wilkinson		16	29	5	75	163	3.13	46.01	13	0	0	9
    SA Humble		16	29	6	72	268	3.13	26.87	27	0	0	14
    H Jorgans		17	30	2	70	134	2.50	52.24	14	0	0	13
    DP Miggiani		16	22	3	64	146	3.37	43.84	20	0	0	8
    S Sebastian		17	25	2	63	129	2.74	48.84	8	0	0	8
    RJ Centin		16	23	7	58	188	3.63	30.85	11	0	0	4
    Z Payne			16	24	3	50	112	2.38	44.64	11	0	0	11
    KP Glensor		16	27	3	48	116	2.00	41.38	10	0	0	14
    AG Smith		16	26	4	42	104	1.91	40.38	11	0	0	15
    SW Filmer		17	31	5	41	112	1.58	36.61	10	0	0	14
    M Stevens		17	26	4	36	102	1.64	35.29	5	0	0	9
    BB Phifer		16	26	4	35	136	1.59	25.74	11	0	0	14
    KR Aditya		16	24	4	33	74	1.65	44.59	7	0	0	12
    BIG Tiger		17	25	3	32	92	1.45	34.78	9	0	0	14
    MU Amir			16	25	4	28	88	1.33	31.82	8	0	0	13
    JP Porter		17	26	4	25	76	1.14	32.89	6	0	0	17
    DW Thompson		16	26	2	17	62	0.71	27.42	4	0	0	17
    SR Lightband		16	27	2	16	83	0.64	19.28	4	0	0	18
    
    Most Wickets:

    Code:
    			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI
    
    WC Welker		17	695.3	85	2481	121	20.50	3.57	34.49	9/54	14
    C Man			17	587.5	74	2276	112	20.32	3.87	31.49	7/35	9
    HT Davis		16	577.1	48	2207	111	19.88	3.82	31.20	8/58	12
    BJ Taylor		16	584.4	58	2063	102	20.23	3.53	34.39	7/78	8
    MJ Edwards		17	617.3	56	2366	98	24.14	3.83	37.81	7/103	9
    HJ Bots			16	700.3	129	1994	94	21.21	2.85	44.71	6/26	8
    SDR Laing		16	605.0	60	2208	92	24.00	3.65	39.46	7/42	8
    SB Wilson		16	533.3	62	1776	88	20.18	3.33	36.38	6/44	4
    RG Cribb		17	666.1	104	2021	88	22.97	3.03	45.42	6/37	6
    DA Eggman		16	636.0	115	1689	86	19.64	2.66	44.37	6/49	6
    AD Funkotron		16	461.4	44	1767	86	20.55	3.83	32.21	7/54	7
    GR Smith		16	487.1	34	1851	85	21.78	3.80	34.39	8/49	5
    SA Flack		17	675.1	143	1799	84	21.42	2.66	48.23	6/50	5
    M Faithful		17	564.2	52	2038	84	24.26	3.61	40.31	6/86	3
    MJ Johns		17	681.3	87	2289	83	27.58	3.36	49.27	5/25	5
    MP Chung		16	680.1	150	1704	83	20.53	2.51	49.17	8/50	4
    DM Diggler		16	482.4	41	1755	82	21.40	3.64	35.32	6/41	4
    JJ Ritchie		17	499.1	57	1810	80	22.63	3.63	37.44	7/39	9
    CJ Laing		17	794.1	154	2194	79	27.77	2.76	60.32	7/95	3
    BOY Blunder		16	486.5	49	1835	79	23.23	3.77	36.97	6/75	6
    AJ Izett		17	669.5	91	2184	78	28.00	3.26	51.53	8/46	3
    AP Farnsworth		16	590.4	65	1920	77	24.94	3.25	46.03	7/37	4
    S Smith			17	822.1	141	2442	77	31.71	2.97	64.06	6/89	4
    BC Jacobs		16	655.2	85	1956	77	25.40	2.98	51.06	6/89	4
    AD Hunt			17	543.5	121	1364	76	17.95	2.51	42.93	6/42	4
    JP Wilkinson		16	617.3	90	1927	74	26.04	3.12	50.07	7/76	3
    JH Ridd			17	516.0	95	1502	72	20.86	2.91	43.00	5/47	4
    IV Narang		17	796.2	117	2398	72	33.31	3.01	66.36	6/52	2
    DA Crowley		16	510.0	55	1880	71	26.48	3.69	43.10	6/102	2
    CJ Smith		16	823.0	158	2157	71	30.38	2.62	69.55	5/74	1
    L Tyson			16	590.1	61	2034	71	28.65	3.45	49.87	6/40	2
    GEC King		17	593.2	97	1751	70	25.01	2.95	50.86	6/62	6
    JU Rocker		16	497.4	47	1890	70	27.00	3.80	42.66	6/49	5
    JT Whicker		16	606.0	107	1668	69	24.17	2.75	52.70	5/38	4
    SM Green		16	712.4	161	1951	69	28.28	2.74	61.97	6/90	2
    SJ Cambridge		16	519.4	78	1591	68	23.40	3.06	45.85	5/26	3
    HG Emm			16	500.5	45	1921	68	28.25	3.84	44.19	7/66	3
    TS Fun			16	594.0	113	1697	68	24.96	2.86	52.41	6/39	2
    JHF Howe		16	526.0	40	2034	68	29.91	3.87	46.41	7/99	3
    RS Hutchinson		16	528.1	63	1945	67	29.03	3.68	47.30	6/39	4
    JR Denton		17	501.5	31	1997	65	30.72	3.98	46.32	5/56	1
    N Hunt			16	703.2	105	2231	64	34.86	3.17	65.94	8/67	3
    PF Oz			16	476.3	59	1722	64	26.91	3.61	44.67	5/52	1
    MJ Deane		16	601.3	88	1899	63	30.14	3.16	57.29	7/82	2
    N Spinks		16	689.2	129	2129	63	33.79	3.09	65.65	7/97	4
    SJ Surkelton		16	500.5	52	1818	63	28.86	3.63	47.70	5/37	2
    TG Bullpitt		16	502.4	59	1887	63	29.95	3.75	47.87	7/96	2
    ZM Ikram		16	576.5	125	1517	63	24.08	2.63	54.94	5/45	3
    WD Robinson		17	478.0	47	1751	62	28.24	3.66	46.26	5/75	1
    P Charles		17	595.0	96	1719	62	27.73	2.89	57.58	6/39	2
    SA Humble		16	458.0	48	1749	62	28.21	3.82	44.32	5/62	2
    AJ James		16	530.1	77	1680	62	27.10	3.17	51.31	5/36	3
    G Shriram		17	598.0	91	1773	60	29.55	2.96	59.80	7/46	1
    P Orr			17	640.1	85	2143	60	35.72	3.35	64.02	5/46	2
    A Shreyas		16	572.2	95	1735	59	29.41	3.03	58.20	6/54	2
    GJ Weaver		16	655.3	175	1526	59	25.86	2.33	66.66	7/61	3
    J McDougal		17	656.1	87	2098	59	35.56	3.20	66.73	4/31	0
    SJ Nova			17	695.4	141	1855	58	31.98	2.67	71.97	4/71	0
    M Kaye			17	508.4	74	1590	58	27.41	3.13	52.62	6/46	1
    M Stevens		17	507.2	50	1873	55	34.05	3.69	55.35	6/86	3
    MS Winney		17	527.3	58	1860	54	34.44	3.53	58.61	6/59	2
    AG Capone		16	477.0	39	1874	54	34.70	3.93	53.00	5/83	1
    DC Scott		17	524.4	51	1918	54	35.52	3.66	58.30	5/44	1
    BA Storer		16	629.5	82	2165	53	40.85	3.44	71.30	5/41	2
    BB Phifer		16	450.2	40	1808	52	34.77	4.01	51.96	5/33	3
    RJ Centin		16	516.4	81	1554	51	30.47	3.01	60.78	4/47	0
    SIA Yates		17	482.4	48	1893	51	37.12	3.92	56.78	4/56	0
    DW Thompson		16	551.2	94	1620	50	32.40	2.94	66.16	5/76	1
    KF Tait			17	524.0	47	2029	49	41.41	3.87	64.16	5/64	1
    KG Rogers		16	444.5	57	1326	49	27.06	2.98	54.47	5/55	1
    DG Speirs		16	654.0	189	1391	48	28.98	2.13	81.75	4/24	0
    MD Dorn			17	457.3	99	1217	48	25.35	2.66	57.19	4/5	0
    KD Jones		16	689.4	153	1767	48	36.81	2.56	86.21	6/68	1
    JJD Heads		16	649.3	137	1670	47	35.53	2.57	82.91	5/37	1
    JM Hughes		16	636.0	82	2060	46	44.78	3.24	82.96	4/57	0
    CB Darts		17	431.4	59	1489	46	32.37	3.45	56.30	4/28	0
    CO Chapnis		17	531.0	87	1473	45	32.73	2.77	70.80	6/61	1
    Z Payne			16	361.2	29	1404	45	31.20	3.89	48.18	6/47	2
    MU Amir			16	346.2	23	1274	44	28.95	3.68	47.23	5/51	1
    JP Porter		17	569.1	108	1652	44	37.55	2.90	77.61	5/63	1
    RE Hallett		16	540.1	72	1814	43	42.19	3.36	75.37	7/95	2
    LCJ Woodward		17	573.0	95	1679	43	39.05	2.93	79.95	4/29	0
    AJ Son			16	436.0	117	1010	42	24.05	2.32	62.29	5/34	2
    SC Somerset		16	437.3	80	1261	41	30.76	2.88	64.02	5/39	2
    AMYO Parero		16	488.4	56	1747	41	42.61	3.58	71.51	5/112	1
